Central Punjab (Pakistan) v Balochistan, Live Cricket Score and Commentary, 7th Match, Quaid-e-Azam Trophy, 2020
Quaid-e-Azam Trophy 7th Match: Central Punjab (Pakistan) v Balochistan at Karachi, November 06, 2020

Central Punjab (Pakistan)
CPNJB
251/10 (75) & 225/7 (66)

Balochistan
BAL
306/10 (102) & 213/10 (74.1)
Finished
Match drawn
Balochistan 1st inningBAL 1st inn.306/10 (102 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sami Aslam | b Waqas Maqsood | 7 | 8 | 1 | 0 | 87.50 |
b Waqas Maqsood | ||||||
| Imran Butt(C) | c Kamran Akmal b E Adil | 53 | 121 | 7 | 0 | 43.80 |
c Kamran Akmal b E Adil | ||||||
| Ali Waqas | lbw b Ahmed Safi Abdullah | 75 | 188 | 9 | 0 | 39.89 |
lbw b Ahmed Safi Abdullah | ||||||
| Akbar-ur-Rehman | b Waqas Maqsood | 5 | 12 | 1 | 0 | 41.66 |
b Waqas Maqsood | ||||||
| Taimoor Ali | c A Shehzad b Bilawal Iqbal | 63 | 126 | 9 | 0 | 50.00 |
c A Shehzad b Bilawal Iqbal | ||||||
| Adnan Akmal(WK) | lbw b Bilawal Iqbal | 19 | 59 | 1 | 0 | 32.20 |
lbw b Bilawal Iqbal | ||||||
| Amad Butt | c Mohammad Saad b Waqas Maqsood | 1 | 14 | 0 | 0 | 7.14 |
c Mohammad Saad b Waqas Maqsood | ||||||
| Kashif Bhatti | Not out | 51 | 55 | 4 | 3 | 92.72 |
Not out | ||||||
| Usama Mir | c Usman Salahuddin b Bilawal Iqbal | 5 | 19 | 1 | 0 | 26.31 |
c Usman Salahuddin b Bilawal Iqbal | ||||||
| Khurram Shahzad | lbw b Ahmed Safi Abdullah | 4 | 19 | 1 | 0 | 21.05 |
lbw b Ahmed Safi Abdullah | ||||||
| Taj Wali | b Ahmed Safi Abdullah | 0 | 2 | 0 | 0 | 0.00 |
b Ahmed Safi Abdullah | ||||||
| Extra | 0 (b 0, w 7, nb 11, lb 5) | |||||
| Total | 306/10 (102) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Maqsood | 24 | 4 | 66 | 3 | 2.75 |
| Bilawal Iqbal | 20 | 6 | 66 | 3 | 3.30 |
| Ehsan Adil | 18 | 5 | 55 | 1 | 3.05 |
| Mohammad Ali | 13 | 2 | 48 | 0 | 3.69 |
| Ahmed Safi Abdullah | 23 | 3 | 56 | 3 | 2.43 |
| Mohammad Saad | 4 | 1 | 10 | 0 | 2.50 |
Fall of wickets: 1-0 (Taj Wali - 0 ov)
Central Punjab (Pakistan) 1st inningCPNJB 1st inn.251/10 (75 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ahmed Shehzad | c Imran Butt b Taj Wali | 8 | 7 | 2 | 0 | 114.28 |
c Imran Butt b Taj Wali | ||||||
| Abid Ali | c Ali Waqas b Amad Butt | 6 | 32 | 0 | 0 | 18.75 |
c Ali Waqas b Amad Butt | ||||||
| Azhar Ali(C) | c U Mir b Amad Butt | 63 | 147 | 10 | 0 | 42.85 |
c U Mir b Amad Butt | ||||||
| Usman Salahuddin | c Adnan Akmal b Taj Wali | 44 | 79 | 6 | 0 | 55.69 |
c Adnan Akmal b Taj Wali | ||||||
| Mohammad Saad | c Imran Butt b U Mir | 17 | 29 | 2 | 1 | 58.62 |
c Imran Butt b U Mir | ||||||
| Kamran Akmal(WK) | c Taimoor Ali b K Shahzad | 8 | 14 | 2 | 0 | 57.14 |
c Taimoor Ali b K Shahzad | ||||||
| Bilawal Iqbal | c Adnan Akmal b Amad Butt | 28 | 67 | 3 | 0 | 41.79 |
c Adnan Akmal b Amad Butt | ||||||
| Ahmed Safi Abdullah | c (sub Ayaz Tasawar) b Amad Butt | 22 | 33 | 2 | 0 | 66.66 |
c (sub Ayaz Tasawar) b Amad Butt | ||||||
| Waqas Maqsood | Not out | 20 | 32 | 4 | 0 | 62.50 |
Not out | ||||||
| Ehsan Adil | c (sub Ayaz Tasawar) b Amad Butt | 10 | 9 | 1 | 0 | 111.11 |
c (sub Ayaz Tasawar) b Amad Butt | ||||||
| Mohammad Ali | c Adnan Akmal b Amad Butt | 4 | 4 | 1 | 0 | 100.00 |
c Adnan Akmal b Amad Butt | ||||||
| Extra | 0 (b 4, w 5, nb 3, lb 9) | |||||
| Total | 251/10 (75) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khurram Shahzad | 16 | 3 | 60 | 1 | 3.75 |
| Taj Wali | 23 | 3 | 67 | 2 | 2.91 |
| Amad Butt | 19 | 5 | 57 | 6 | 3.00 |
| Usama Mir | 15 | 2 | 48 | 1 | 3.20 |
| Akbar-ur-Rehman | 2 | 0 | 6 | 0 | 3.00 |
Fall of wickets: 1-0 (M Ali - 0 ov)
Balochistan 2nd inningBAL 2nd inn.213/10 (74.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sami Aslam | c (sub Ali Shan) b Waqas Maqsood | 16 | 49 | 2 | 0 | 32.65 |
c (sub Ali Shan) b Waqas Maqsood | ||||||
| Imran Butt(C) | lbw b Waqas Maqsood | 3 | 16 | 0 | 0 | 18.75 |
lbw b Waqas Maqsood | ||||||
| Ali Waqas | c (sub Ali Shan) b E Adil | 39 | 61 | 6 | 0 | 63.93 |
c (sub Ali Shan) b E Adil | ||||||
| Akbar-ur-Rehman | c Mohammad Saad b E Adil | 15 | 34 | 1 | 0 | 44.11 |
c Mohammad Saad b E Adil | ||||||
| Taimoor Ali | c Waqas Maqsood b Ahmed Safi Abdullah | 34 | 103 | 3 | 0 | 33.00 |
c Waqas Maqsood b Ahmed Safi Abdullah | ||||||
| Adnan Akmal(WK) | c (sub Ali Shan) b M Ali | 25 | 32 | 3 | 0 | 78.12 |
c (sub Ali Shan) b M Ali | ||||||
| Amad Butt | runout (E Adil) | 26 | 50 | 2 | 0 | 52.00 |
runout (E Adil) | ||||||
| Kashif Bhatti | st (sub Ali Shan) b Ahmed Safi Abdullah | 13 | 43 | 2 | 0 | 30.23 |
st (sub Ali Shan) b Ahmed Safi Abdullah | ||||||
| Usama Mir | b Ahmed Safi Abdullah | 25 | 46 | 2 | 2 | 54.34 |
b Ahmed Safi Abdullah | ||||||
| Khurram Shahzad | lbw b Ahmed Safi Abdullah | 5 | 13 | 1 | 0 | 38.46 |
lbw b Ahmed Safi Abdullah | ||||||
| Taj Wali | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 4, nb 4, lb 4) | |||||
| Total | 213/10 (74.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Maqsood | 20 | 4 | 59 | 2 | 2.95 |
| Bilawal Iqbal | 8 | 1 | 22 | 0 | 2.75 |
| Ehsan Adil | 14 | 3 | 45 | 2 | 3.21 |
| Mohammad Ali | 19 | 3 | 52 | 1 | 2.73 |
| Ahmed Safi Abdullah | 13.1 | 3 | 31 | 4 | 2.35 |
Fall of wickets: 1-0 (K Shahzad - 0 ov)
Central Punjab (Pakistan) 2nd inningCPNJB 2nd inn.225/7 (66 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ahmed Shehzad | c Ali Waqas b K Shahzad | 15 | 20 | 1 | 0 | 75.00 |
c Ali Waqas b K Shahzad | ||||||
| Abid Ali | c Adnan Akmal b Amad Butt | 10 | 25 | 1 | 0 | 40.00 |
c Adnan Akmal b Amad Butt | ||||||
| Azhar Ali(C) | Not out | 95 | 184 | 11 | 0 | 51.63 |
Not out | ||||||
| Usman Salahuddin | lbw b Kashif Bhatti | 27 | 53 | 4 | 0 | 50.94 |
lbw b Kashif Bhatti | ||||||
| Kamran Akmal(WK) | c Taimoor Ali b U Mir | 22 | 19 | 2 | 1 | 115.78 |
c Taimoor Ali b U Mir | ||||||
| Mohammad Saad | c U Mir b K Shahzad | 47 | 80 | 7 | 0 | 58.75 |
c U Mir b K Shahzad | ||||||
| Ahmed Safi Abdullah | c & b Amad Butt | 1 | 2 | 0 | 0 | 50.00 |
c & b Amad Butt | ||||||
| Bilawal Iqbal | b Taj Wali | 1 | 6 | 0 | 0 | 16.66 |
b Taj Wali | ||||||
| Waqas Maqsood | Not out | 3 | 9 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 2, lb 2) | |||||
| Total | 225/7 (66) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khurram Shahzad | 12 | 1 | 49 | 2 | 4.08 |
| Taj Wali | 21 | 3 | 58 | 1 | 2.76 |
| Amad Butt | 17 | 3 | 45 | 2 | 2.64 |
| Kashif Bhatti | 14 | 1 | 56 | 1 | 4.00 |
| Usama Mir | 2 | 0 | 15 | 1 | 7.50 |
Fall of wickets: 1-0 (Bilawal Iqbal - 0 ov)
Date
2020-11-06 10:30 AM
Venue
National Stadium, Karachi
Toss
Central Punjab (Pakistan) elected to bowl
Umpires
- Ghaffar Kazmi
- Nasir Hussain
Tv Umpires
- Zameer Haider
Match Referee
- Iftikhar Ahmed
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM