Central Punjab (Pakistan) v Khyber Pakhtunkhwa, Live Cricket Score and Commentary, 12th Match, Quaid-e-Azam Trophy, 2020
Quaid-e-Azam Trophy 12th Match: Central Punjab (Pakistan) v Khyber Pakhtunkhwa at Karachi, November 20, 2020

Central Punjab (Pakistan)
CPNJB
158/10 (66.2) & 248/10 (85.2)

Khyber Pakhtunkhwa
KPH
236/10 (81.3) & 172/5 (45)
Finished
Khyber won by 5 wickets
Central Punjab (Pakistan) inningCPNJB inn.158/10 (66.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaryab | lbw b Imran Khan | 0 | 1 | 0 | 0 | 0.00 |
lbw b Imran Khan | ||||||
| Ahmed Shehzad | b A Iqbal | 12 | 14 | 2 | 0 | 85.71 |
b A Iqbal | ||||||
| Rizwan Hussain | c Mehran Ibrahim b Imran Khan | 15 | 45 | 2 | 0 | 33.33 |
c Mehran Ibrahim b Imran Khan | ||||||
| Usman Salahuddin(C) | lbw b Sajid Khan | 54 | 145 | 4 | 0 | 37.24 |
lbw b Sajid Khan | ||||||
| Mohammad Saad | st Rehan Afridi b Sajid Khan | 4 | 39 | 0 | 0 | 10.25 |
st Rehan Afridi b Sajid Khan | ||||||
| Saad Nasim | c Israrullah b Khalid Usman | 15 | 14 | 3 | 0 | 107.14 |
c Israrullah b Khalid Usman | ||||||
| Ali Shan(WK) | c MZ Khan b Sajid Khan | 9 | 56 | 1 | 0 | 16.07 |
c MZ Khan b Sajid Khan | ||||||
| Bilawal Iqbal | c A Iqbal b Sajid Khan | 0 | 4 | 0 | 0 | 0.00 |
c A Iqbal b Sajid Khan | ||||||
| Ahmed Safi Abdullah | c Musadiq Ahmed b Imran Khan | 20 | 25 | 3 | 0 | 80.00 |
c Musadiq Ahmed b Imran Khan | ||||||
| Bilal Asif | lbw b Khalid Usman | 22 | 28 | 3 | 0 | 78.57 |
lbw b Khalid Usman | ||||||
| Waqas Maqsood | Not out | 5 | 29 | 1 | 0 | 17.24 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 2, lb 0) | |||||
| Total | 158/10 (66.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imran Khan | 13 | 4 | 29 | 3 | 2.23 |
| Arshad Iqbal | 10 | 3 | 25 | 1 | 2.50 |
| Sajid Khan | 26 | 7 | 56 | 4 | 2.15 |
| Khalid Usman | 10.2 | 1 | 35 | 2 | 3.38 |
| Muhammad Zohaib Khan | 3 | 2 | 2 | 0 | 0.66 |
| Kamran Ghulam | 4 | 1 | 11 | 0 | 2.75 |
Fall of wickets: 1-0 (Bilal Asif - 0 ov)
Khyber Pakhtunkhwa inningKPH inn.236/10 (81.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Musadiq Ahmed | b Bilal Asif | 22 | 26 | 3 | 1 | 84.61 |
b Bilal Asif | ||||||
| Israrullah | c Mohammad Saad b Bilal Asif | 25 | 47 | 5 | 0 | 53.19 |
c Mohammad Saad b Bilal Asif | ||||||
| Mehran Ibrahim | c Mohammad Saad b Waqas Maqsood | 4 | 18 | 1 | 0 | 22.22 |
c Mohammad Saad b Waqas Maqsood | ||||||
| Adil Amin | c Mohammad Saad b Bilal Asif | 22 | 61 | 4 | 0 | 36.06 |
c Mohammad Saad b Bilal Asif | ||||||
| Muhammad Zohaib Khan | b Waqas Maqsood | 1 | 11 | 0 | 0 | 9.09 |
b Waqas Maqsood | ||||||
| Kamran Ghulam | c AZ Asif b Saad Nasim | 43 | 115 | 6 | 1 | 37.39 |
c AZ Asif b Saad Nasim | ||||||
| Rehan Afridi(WK) | c Ali Shan b Bilawal Iqbal | 0 | 11 | 0 | 0 | 0.00 |
c Ali Shan b Bilawal Iqbal | ||||||
| Khalid Usman(C) | Not out | 92 | 141 | 10 | 2 | 65.24 |
Not out | ||||||
| Sajid Khan | c Saad Nasim b Ahmed Safi Abdullah | 13 | 35 | 1 | 0 | 37.14 |
c Saad Nasim b Ahmed Safi Abdullah | ||||||
| Imran Khan | b Ahmed Safi Abdullah | 8 | 23 | 2 | 0 | 34.78 |
b Ahmed Safi Abdullah | ||||||
| Arshad Iqbal | b Waqas Maqsood | 0 | 4 | 0 | 0 | 0.00 |
b Waqas Maqsood | ||||||
| Extra | 0 (b 0, w 1, nb 3, lb 2) | |||||
| Total | 236/10 (81.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Maqsood | 13.3 | 4 | 41 | 3 | 3.03 |
| Bilawal Iqbal | 11 | 4 | 25 | 1 | 2.27 |
| Bilal Asif | 33 | 5 | 107 | 3 | 3.24 |
| Ahmed Safi Abdullah | 16 | 3 | 41 | 2 | 2.56 |
| Saad Nasim | 8 | 1 | 20 | 1 | 2.50 |
Fall of wickets: 1-0 (A Iqbal - 0 ov)
Central Punjab (Pakistan) inningCPNJB inn.248/10 (85.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Zaryab | c & b Sajid Khan | 19 | 39 | 3 | 0 | 48.71 |
c & b Sajid Khan | ||||||
| Ahmed Shehzad | c Musadiq Ahmed b Sajid Khan | 21 | 59 | 2 | 0 | 35.59 |
c Musadiq Ahmed b Sajid Khan | ||||||
| Rizwan Hussain | st Rehan Afridi b Sajid Khan | 5 | 10 | 1 | 0 | 50.00 |
st Rehan Afridi b Sajid Khan | ||||||
| Usman Salahuddin(C) | c K Ghulam b Sajid Khan | 1 | 5 | 0 | 0 | 20.00 |
c K Ghulam b Sajid Khan | ||||||
| Mohammad Saad | c Khalid Usman b Sajid Khan | 77 | 190 | 10 | 0 | 40.52 |
c Khalid Usman b Sajid Khan | ||||||
| Bilal Asif | c Mehran Ibrahim b Khalid Usman | 1 | 10 | 0 | 0 | 10.00 |
c Mehran Ibrahim b Khalid Usman | ||||||
| Saad Nasim | lbw b A Iqbal | 52 | 70 | 10 | 0 | 74.28 |
lbw b A Iqbal | ||||||
| Ali Shan(WK) | c Israrullah b A Iqbal | 0 | 4 | 0 | 0 | 0.00 |
c Israrullah b A Iqbal | ||||||
| Ahmed Safi Abdullah | c MZ Khan b A Iqbal | 1 | 10 | 0 | 0 | 10.00 |
c MZ Khan b A Iqbal | ||||||
| Bilawal Iqbal | Not out | 48 | 91 | 6 | 1 | 52.74 |
Not out | ||||||
| Waqas Maqsood | st Rehan Afridi b Sajid Khan | 15 | 27 | 1 | 1 | 55.55 |
st Rehan Afridi b Sajid Khan | ||||||
| Extra | 0 (b 4, w 0, nb 3, lb 1) | |||||
| Total | 248/10 (85.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imran Khan | 12 | 4 | 34 | 0 | 2.83 |
| Arshad Iqbal | 14 | 2 | 42 | 3 | 3.00 |
| Sajid Khan | 36.2 | 11 | 101 | 6 | 2.77 |
| Khalid Usman | 16 | 5 | 41 | 1 | 2.56 |
| Kamran Ghulam | 5 | 1 | 14 | 0 | 2.80 |
| Muhammad Zohaib Khan | 2 | 0 | 11 | 0 | 5.50 |
Fall of wickets: 1-0 (Waqas Maqsood - 0 ov)
Khyber Pakhtunkhwa inningKPH inn.172/5 (45 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Musadiq Ahmed | c Saad Nasim b Ahmed Safi Abdullah | 24 | 33 | 4 | 0 | 72.72 |
c Saad Nasim b Ahmed Safi Abdullah | ||||||
| Israrullah | lbw b Ahmed Safi Abdullah | 14 | 19 | 3 | 0 | 73.68 |
lbw b Ahmed Safi Abdullah | ||||||
| Kamran Ghulam | c Bilal Asif b Ahmed Safi Abdullah | 14 | 31 | 3 | 0 | 45.16 |
c Bilal Asif b Ahmed Safi Abdullah | ||||||
| Adil Amin | c R Hussain b Bilawal Iqbal | 53 | 106 | 10 | 0 | 50.00 |
c R Hussain b Bilawal Iqbal | ||||||
| Mehran Ibrahim | b Bilawal Iqbal | 13 | 36 | 2 | 0 | 36.11 |
b Bilawal Iqbal | ||||||
| Muhammad Zohaib Khan | Not out | 14 | 31 | 2 | 0 | 45.16 |
Not out | ||||||
| Rehan Afridi(WK) | Not out | 36 | 17 | 4 | 2 | 211.76 |
Not out | ||||||
| Extra | 0 (b 1, w 0, nb 3, lb 0) | |||||
| Total | 172/5 (45) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Waqas Maqsood | 3 | 0 | 19 | 0 | 6.33 |
| Bilawal Iqbal | 8 | 2 | 31 | 2 | 3.87 |
| Bilal Asif | 18 | 6 | 34 | 0 | 1.88 |
| Ahmed Safi Abdullah | 16 | 3 | 87 | 3 | 5.43 |
Fall of wickets: 1-0 (Mehran Ibrahim - 0 ov)
Date
2020-11-20 10:30 AM
Venue
United Bank Limited Sports Complex, Karachi
Toss
Central Punjab (Pakistan) elected to bat
Umpires
- Imran Javed
- Nasir Hussain
Tv Umpires
Match Referee
- Iftikhar Ahmed
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM