Central Sports v Marchin Patriots Sports Club, Live Cricket Score and Commentary, Match 6, Trinidad T20 Festival, 2025
Trinidad T20 Festival Match 6: Central Sports v Marchin Patriots Sports Club at Trinidad, March 08, 2025

Central Sports
CS
101/10 (19.1)

Marchin Patriots Sports Club
MPSC
172/10 (19.5)
Finished
MPSC won by 71 runs.
Marchin Patriots Sports Club InningMPSC Inning172/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kadeem Alleyne | c DYA Davis b A A Goodridge | 11 | 10 | 2 | 0 | 110.00 |
c DYA Davis b A A Goodridge | ||||||
| Evin Lewis | c M Govia b J Mills | 41 | 23 | 2 | 3 | 178.26 |
c M Govia b J Mills | ||||||
| Crystian Thurton | c J Mills b S Ali | 33 | 27 | 3 | 1 | 122.22 |
c J Mills b S Ali | ||||||
| Rajeev Ramnath | lbw b MKA Richards | 46 | 34 | 2 | 3 | 135.29 |
lbw b MKA Richards | ||||||
| Giovonte Depeiza | c MKA Richards b DYA Davis | 7 | 5 | 0 | 1 | 140.00 |
c MKA Richards b DYA Davis | ||||||
| Adrian Sehzad Ali(WK/C) | lbw b S Ali | 2 | 3 | 0 | 0 | 66.67 |
lbw b S Ali | ||||||
| Teshawn Castro | b DYA Davis | 1 | 2 | 0 | 0 | 50.00 |
b DYA Davis | ||||||
| Fareez Ali | b DYA Davis | 0 | 5 | 0 | 0 | 0.00 |
b DYA Davis | ||||||
| Rivaldo Ramlogan | Not out | 7 | 8 | 0 | 0 | 87.50 |
Not out | ||||||
| Kashtri Singh | c L Julian b MKA Richards | 0 | 1 | 0 | 0 | 0.00 |
c L Julian b MKA Richards | ||||||
| Ricky Jaipaul | runout (MKA Richards / L Julian) | 0 | 1 | 0 | 0 | 0.00 |
runout (MKA Richards / L Julian) | ||||||
| Extra | 24 (b 0, w 23, nb 0, lb 1) | |||||
| Total | 172/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amari Alexandre Goodridge | 2 | 0 | 14 | 1 | 7.00 |
| Marlon Richards | 3.5 | 0 | 38 | 2 | 9.91 |
| Mikkel Govia | 2 | 0 | 31 | 0 | 15.50 |
| Imran Khan | 2 | 0 | 26 | 0 | 13.00 |
| Jabari Mills | 2 | 0 | 7 | 1 | 3.50 |
| Derone Davis | 4 | 1 | 25 | 3 | 6.25 |
| Sameer Ali | 4 | 0 | 30 | 2 | 7.50 |
Central Sports InningCS Inning101/10 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeremiah cruickshank(WK) | c A S Ali b T Castro | 5 | 6 | 0 | 0 | 83.33 |
c A S Ali b T Castro | ||||||
| Leonardo Julian | c R Ramnath b K Alleyne | 0 | 3 | 0 | 0 | 0.00 |
c R Ramnath b K Alleyne | ||||||
| Jabari Mills | c C Thurton b K Singh | 12 | 24 | 1 | 0 | 50.00 |
c C Thurton b K Singh | ||||||
| Roshon Primus | lbw b K Alleyne | 0 | 1 | 0 | 0 | 0.00 |
lbw b K Alleyne | ||||||
| Derone Davis | c & b R Jaipaul | 34 | 30 | 3 | 1 | 113.33 |
c & b R Jaipaul | ||||||
| Jesse Bootan | c R Ramlogan b K Singh | 9 | 9 | 1 | 0 | 100.00 |
c R Ramlogan b K Singh | ||||||
| Mikkel Govia | c T Castro b G Depeiza | 4 | 5 | 0 | 0 | 80.00 |
c T Castro b G Depeiza | ||||||
| Amari Alexandre Goodridge | c R Ramnath b G Depeiza | 6 | 11 | 0 | 0 | 54.55 |
c R Ramnath b G Depeiza | ||||||
| Marlon Richards | b G Depeiza | 1 | 2 | 0 | 0 | 50.00 |
b G Depeiza | ||||||
| Imran Khan(C) | Not out | 13 | 15 | 1 | 0 | 86.67 |
Not out | ||||||
| Sameer Ali | c K Singh b G Depeiza | 6 | 9 | 0 | 0 | 66.67 |
c K Singh b G Depeiza | ||||||
| Extra | 11 (b 3, w 4, nb 0, lb 4) | |||||
| Total | 101/10 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kadeem Alleyne | 2 | 0 | 8 | 2 | 4.00 |
| Teshawn Castro | 2 | 0 | 14 | 1 | 7.00 |
| Rivaldo Ramlogan | 3 | 0 | 14 | 0 | 4.67 |
| Kashtri Singh | 4 | 0 | 24 | 2 | 6.00 |
| Ricky Jaipaul | 4 | 0 | 12 | 1 | 3.00 |
| Giovonte Depeiza | 3.1 | 0 | 16 | 4 | 5.05 |
| Fareez Ali | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets: 1-3 (L Julian - 0.5 ov), 2-7 (j cruickshank - 1.6 ov), 3-8 (RS Primus - 2.3 ov), 4-54 (J Mills - 9.2 ov), 5-67 (J Bootan - 11.3 ov), 6-71 (DYA Davis - 12.4 ov), 7-73 (M Govia - 13.2 ov), 8-75 (MKA Richards - 13.5 ov), 9-82 (A A Goodridge - 15.5 ov), 10-101 (S Ali - 19.1 ov)
Man of the Match
Date
2025-03-09 04:00 AM
Venue
Queen's Park Oval, Port of Spain, Trinidad
Toss
Central Sports elected to bowl
Umpires
- Avinash Narine
- Andre Martin
Tv Umpires
Match Referee
- Ramsahai Ramesar
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



