Central Sports v Yorkshire Cricket Club, Live Cricket Score and Commentary, Match 1, Trinidad T20 Festival, 2025
Trinidad T20 Festival Match 1: Central Sports v Yorkshire Cricket Club at Trinidad, March 06, 2025

Central Sports
CS
167/10 (20) & 1/2 (1)

Yorkshire Cricket Club
YCC
167/8 (20) & 6/0 (0.1)
Finished
YCC tied with CS (YCC win super over by 2 wickets)
Yorkshire Cricket Club InningYCC Inning167/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mario Belcon | c S Ali b A A Goodridge | 0 | 2 | 0 | 0 | 0.00 |
c S Ali b A A Goodridge | ||||||
| Ethan Gibson | c & b M Govia | 29 | 24 | 4 | 0 | 120.83 |
c & b M Govia | ||||||
| Ziggy Levy | b A A Goodridge | 5 | 9 | 1 | 0 | 55.56 |
b A A Goodridge | ||||||
| Trevon James(C) | c M Govia b I Khan | 39 | 28 | 5 | 1 | 139.29 |
c M Govia b I Khan | ||||||
| Brian Christmas | c J Mills b J Telemaque | 44 | 31 | 2 | 2 | 141.94 |
c J Mills b J Telemaque | ||||||
| Qwinci Babel | b I Khan | 13 | 11 | 3 | 0 | 118.18 |
b I Khan | ||||||
| Devon Lord | c j cruickshank b A A Goodridge | 1 | 4 | 0 | 0 | 25.00 |
c j cruickshank b A A Goodridge | ||||||
| Chris Pattia | c J Bootan b A A Goodridge | 10 | 9 | 2 | 0 | 111.11 |
c J Bootan b A A Goodridge | ||||||
| Aadian Racha | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Samuel Felix(WK) | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 15 (b 1, w 11, nb 3, lb 0) | |||||
| Total | 167/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Amari Alexandre Goodridge | 4 | 0 | 26 | 4 | 6.50 |
| Josh Telemaque | 4 | 0 | 38 | 1 | 9.50 |
| Mikkel Govia | 4 | 0 | 23 | 1 | 5.75 |
| Derone Davis | 3 | 0 | 25 | 0 | 8.33 |
| Jabari Mills | 2 | 0 | 24 | 0 | 12.00 |
| Imran Khan | 3 | 0 | 30 | 2 | 10.00 |
Central Sports InningCS Inning167/10 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mikkel Govia | c S Felix b D Lord | 8 | 5 | 0 | 1 | 160.00 |
c S Felix b D Lord | ||||||
| Imran Khan(C) | c D Lord b A Racha | 1 | 3 | 0 | 0 | 33.33 |
c D Lord b A Racha | ||||||
| Jeremiah cruickshank(WK) | lbw b D Lord | 9 | 7 | 0 | 1 | 128.57 |
lbw b D Lord | ||||||
| Aaron Alfred | c D Boyce b D Lord | 0 | 1 | 0 | 0 | 0.00 |
c D Boyce b D Lord | ||||||
| Jabari Mills | c S Felix b A Racha | 5 | 6 | 1 | 0 | 83.33 |
c S Felix b A Racha | ||||||
| Jesse Bootan | c E Gibson b C Pattia | 49 | 33 | 8 | 1 | 148.48 |
c E Gibson b C Pattia | ||||||
| Roshon Primus | c T James b E Gibson | 35 | 18 | 5 | 2 | 194.44 |
c T James b E Gibson | ||||||
| Derone Davis | c A Racha b C Pattia | 11 | 11 | 2 | 0 | 100.00 |
c A Racha b C Pattia | ||||||
| Amari Alexandre Goodridge | c B Christmas b Z Levy | 7 | 7 | 1 | 0 | 100.00 |
c B Christmas b Z Levy | ||||||
| Sameer Ali | Not out | 15 | 11 | 2 | 0 | 136.36 |
Not out | ||||||
| Josh Telemaque | runout (Z Levy / S Felix) | 6 | 18 | 0 | 0 | 33.33 |
runout (Z Levy / S Felix) | ||||||
| Extra | 21 (b 4, w 8, nb 0, lb 9) | |||||
| Total | 167/10 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aadian Racha | 4 | 0 | 17 | 2 | 4.25 |
| Devon Lord | 4 | 0 | 42 | 3 | 10.50 |
| Ethan Gibson | 2 | 0 | 25 | 1 | 12.50 |
| Devon Boyce | 2 | 0 | 20 | 0 | 10.00 |
| Chris Pattia | 4 | 0 | 25 | 2 | 6.25 |
| Ziggy Levy | 4 | 0 | 25 | 1 | 6.25 |
Fall of wickets: 1-4 (I Khan - 0.5 ov), 2-12 (M Govia - 1.4 ov), 3-12 (A Alfred - 1.5 ov), 4-19 (J Mills - 2.6 ov), 5-25 (j cruickshank - 3.4 ov), 6-92 (RS Primus - 8.6 ov), 7-121 (J Bootan - 12.5 ov), 8-135 (DYA Davis - 14.5 ov), 9-141 (A A Goodridge - 15.2 ov), 10-167 (J Telemaque - 19.6 ov)
Date
2025-03-07 00:00 AM
Venue
Queen's Park Oval, Port of Spain, Trinidad
Toss
Central Sports elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



