Central Zone (Bangladesh) v South Zone (Bangladesh), Live Cricket Score and Commentary, 5th Match, Bangladesh Cricket League, 2020
Bangladesh Cricket League 5th Match: Central Zone (Bangladesh) v South Zone (Bangladesh) at Cox's Bazar, February 14, 2020

Central Zone (Bangladesh)
CZ
235/10 (82.2) & 385/8d (107)

South Zone (Bangladesh)
SZ
114/4d (28.2) & 386/9 (144)
Finished
Match drawn
Central Zone (Bangladesh) inningCZ inn.235/10 (82.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saif Hassan | c MH Miraz b Shafiul Islam | 1 | 5 | 0 | 0 | 20.00 |
c MH Miraz b Shafiul Islam | ||||||
| Abdul Mazid | c Shahriar Nafees b Abdur Razzak | 14 | 64 | 1 | 0 | 21.87 |
c Shahriar Nafees b Abdur Razzak | ||||||
| Najmul Hossain Shanto | c Shahriar Nafees b F Reza | 8 | 21 | 1 | 0 | 38.09 |
c Shahriar Nafees b F Reza | ||||||
| Rakibul Hasan | lbw b MH Miraz | 11 | 75 | 1 | 0 | 14.66 |
lbw b MH Miraz | ||||||
| Marshall Ayub | c & b MH Miraz | 116 | 186 | 12 | 2 | 62.36 |
c & b MH Miraz | ||||||
| Shuvagata Hom(C) | lbw b Shafiul Islam | 14 | 30 | 2 | 0 | 46.66 |
lbw b Shafiul Islam | ||||||
| Mahedi Hasan | c N Hasan b N Ahmed | 0 | 9 | 0 | 0 | 0.00 |
c N Hasan b N Ahmed | ||||||
| Zabid Hossain(WK) | c N Hasan b MH Miraz | 21 | 29 | 3 | 0 | 72.41 |
c N Hasan b MH Miraz | ||||||
| Arafat Sunny | lbw b N Ahmed | 11 | 38 | 0 | 0 | 28.94 |
lbw b N Ahmed | ||||||
| Mustafizur Rahman | Not out | 30 | 26 | 1 | 4 | 115.38 |
Not out | ||||||
| Ifran Hossain | c Shahriar Nafees b Abdur Razzak | 3 | 11 | 0 | 0 | 27.27 |
c Shahriar Nafees b Abdur Razzak | ||||||
| Extra | 0 (b 3, w 0, nb 0, lb 3) | |||||
| Total | 235/10 (82.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shafiul Islam | 18 | 6 | 24 | 2 | 1.33 |
| Farhad Reza | 6 | 1 | 14 | 1 | 2.33 |
| Mehidy Hasan Miraz | 28 | 8 | 78 | 3 | 2.78 |
| Abdur Razzak | 16.2 | 0 | 62 | 2 | 3.79 |
| Nasum Ahmed | 14 | 1 | 51 | 2 | 3.64 |
Fall of wickets: 1-4 (S Hassan - 2.3 ov), 2-13 (NH Shanto - 7.5 ov), 3-37 (Abdul Mazid - 24.1 ov), 4-53 (Rakibul Hasan - 31.2 ov), 5-84 (Shuvagata Hom - 40.3 ov), 6-97 (M Hasan - 43.6 ov), 7-136 (Zabid Hossain - 56.3 ov), 8-169 (A Sunny - 69.5 ov), 9-212 (Marshall Ayub - 79.1 ov), 10-235 (Ifran Hossain - 82.2 ov)
South Zone (Bangladesh) inningSZ inn.114/4 (28.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahriar Nafees | b Ifran Hossain | 10 | 9 | 2 | 0 | 111.11 |
b Ifran Hossain | ||||||
| Anamul Haque Bijoy | c Abdul Mazid b Ifran Hossain | 20 | 41 | 3 | 0 | 48.78 |
c Abdul Mazid b Ifran Hossain | ||||||
| Irfan Sukkur | runout (NH Shanto) | 3 | 8 | 0 | 0 | 37.50 |
runout (NH Shanto) | ||||||
| Shamsur Rahman | c & b Shuvagata Hom | 25 | 75 | 3 | 0 | 33.33 |
c & b Shuvagata Hom | ||||||
| Nurul Hasan(WK) | Not out | 48 | 41 | 7 | 1 | 117.07 |
Not out | ||||||
| Extra | 0 (b 4, w 0, nb 4, lb 0) | |||||
| Total | 114/4 (28.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ifran Hossain | 8 | 1 | 42 | 2 | 5.25 |
| Mustafizur Rahman | 7 | 2 | 20 | 0 | 2.85 |
| Arafat Sunny | 6 | 3 | 13 | 0 | 2.16 |
| Mahedi Hasan | 7 | 1 | 35 | 0 | 5.00 |
| Shuvagata Hom | 0.2 | 0 | 0 | 1 | 0.00 |
Fall of wickets: 1-10 (Shahriar Nafees - 2.3 ov), 2-21 (Irfan Sukkur - 6.4 ov), 3-42 (AH Bijoy - 12.5 ov), 4-114 (Shamsur Rahman - 28.2 ov)
Central Zone (Bangladesh) inningCZ inn.385/8 (107 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Saif Hassan | b Shafiul Islam | 1 | 8 | 0 | 0 | 12.50 |
b Shafiul Islam | ||||||
| Abdul Mazid | c AH Bijoy b Shafiul Islam | 14 | 27 | 2 | 0 | 51.85 |
c AH Bijoy b Shafiul Islam | ||||||
| Najmul Hossain Shanto | Not out | 253 | 310 | 25 | 9 | 81.61 |
Not out | ||||||
| Rakibul Hasan | lbw b N Ahmed | 39 | 112 | 3 | 0 | 34.82 |
lbw b N Ahmed | ||||||
| Marshall Ayub | st N Hasan b N Ahmed | 11 | 26 | 2 | 0 | 42.30 |
st N Hasan b N Ahmed | ||||||
| Shuvagata Hom(C) | lbw b Abdur Razzak | 18 | 44 | 1 | 1 | 40.90 |
lbw b Abdur Razzak | ||||||
| Mahedi Hasan | c N Hasan b N Ahmed | 0 | 6 | 0 | 0 | 0.00 |
c N Hasan b N Ahmed | ||||||
| Zabid Hossain(WK) | lbw b MH Miraz | 36 | 74 | 5 | 0 | 48.64 |
lbw b MH Miraz | ||||||
| Arafat Sunny | c & b N Ahmed | 5 | 20 | 1 | 0 | 25.00 |
c & b N Ahmed | ||||||
| Mustafizur Rahman | Not out | 3 | 15 | 0 | 0 | 20.00 |
Not out | ||||||
| Extra | 0 (b 1, w 2, nb 0, lb 2) | |||||
| Total | 385/8 (107) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shafiul Islam | 16 | 3 | 48 | 2 | 3.00 |
| Farhad Reza | 8 | 1 | 25 | 0 | 3.12 |
| Mehidy Hasan Miraz | 31 | 5 | 131 | 1 | 4.22 |
| Abdur Razzak | 27 | 4 | 93 | 1 | 3.44 |
| Nasum Ahmed | 25 | 1 | 85 | 4 | 3.40 |
Fall of wickets: 1-10 (S Hassan - 2.5 ov), 2-21 (Abdul Mazid - 8.6 ov), 3-132 (Rakibul Hasan - 43.6 ov), 4-161 (Marshall Ayub - 53.5 ov), 5-208 (Shuvagata Hom - 66.3 ov), 6-209 (M Hasan - 67.4 ov), 7-300 (Zabid Hossain - 92.5 ov), 8-319 (A Sunny - 99.4 ov)
South Zone (Bangladesh) inningSZ inn.386/9 (144 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shahriar Nafees | c Shuvagata Hom b M Rahman | 5 | 9 | 1 | 0 | 55.55 |
c Shuvagata Hom b M Rahman | ||||||
| Anamul Haque Bijoy | c NH Shanto b Shuvagata Hom | 83 | 119 | 5 | 7 | 69.74 |
c NH Shanto b Shuvagata Hom | ||||||
| Fazle Mahmud | c & b M Hasan | 25 | 105 | 3 | 0 | 23.80 |
c & b M Hasan | ||||||
| Shamsur Rahman | lbw b M Hasan | 133 | 230 | 18 | 1 | 57.82 |
lbw b M Hasan | ||||||
| Irfan Sukkur | c Shuvagata Hom b M Hasan | 0 | 5 | 0 | 0 | 0.00 |
c Shuvagata Hom b M Hasan | ||||||
| Nasum Ahmed | c Ifran Hossain b A Sunny | 85 | 246 | 9 | 1 | 34.55 |
c Ifran Hossain b A Sunny | ||||||
| Nurul Hasan(WK) | lbw b Shuvagata Hom | 8 | 28 | 1 | 0 | 28.57 |
lbw b Shuvagata Hom | ||||||
| Mehidy Hasan Miraz | st Zabid Hossain b M Hasan | 4 | 2 | 1 | 0 | 200.00 |
st Zabid Hossain b M Hasan | ||||||
| Farhad Reza | Not out | 27 | 91 | 5 | 0 | 29.67 |
Not out | ||||||
| Abdur Razzak(C) | lbw b Shuvagata Hom | 4 | 6 | 1 | 0 | 66.66 |
lbw b Shuvagata Hom | ||||||
| Shafiul Islam | Not out | 1 | 26 | 0 | 0 | 3.84 |
Not out | ||||||
| Extra | 0 (b 5, w 1, nb 3, lb 2) | |||||
| Total | 386/9 (144) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ifran Hossain | 11 | 4 | 16 | 0 | 1.45 |
| Mustafizur Rahman | 21 | 4 | 48 | 1 | 2.28 |
| Mahedi Hasan | 52 | 15 | 136 | 4 | 2.61 |
| Arafat Sunny | 33 | 3 | 118 | 1 | 3.57 |
| Shuvagata Hom | 24 | 6 | 59 | 3 | 2.45 |
| Saif Hassan | 3 | 1 | 2 | 0 | 0.66 |
Fall of wickets: 1-5 (Shahriar Nafees - 1.3 ov), 2-92 (F Mahmud - 34.2 ov), 3-151 (AH Bijoy - 46.5 ov), 4-151 (Irfan Sukkur - 47.5 ov), 5-290 (Shamsur Rahman - 103.3 ov), 6-317 (N Hasan - 112.6 ov), 7-322 (MH Miraz - 113.5 ov), 8-368 (N Ahmed - 132.2 ov), 9-372 (Abdur Razzak - 134.2 ov)
Man of the Match
Date
2020-02-14 09:00 AM
Venue
Sheikh Kamal International Cricket Stadium Academy Ground, Cox's Bazar
Toss
Central Zone (Bangladesh) elected to bat
Umpires
- Imran Parvez
- Mahfuzur Rahman
Tv Umpires
Match Referee
- Akhtar Ahmad
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Indonesia elected to bat

Indonesia
INA
*43/1 (6.4)

Cambodia
CMD
Live
Indonesia elected to bat
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM