Chennai Super Kings v Mumbai Indians, Live Cricket Score and Commentary, Match 3, Indian Premier League, 2025
Indian Premier League Match 3: Chennai Super Kings v Mumbai Indians at Chennai, March 23, 2025

Chennai Super Kings
CSK
158/6 (19.1)

Mumbai Indians
MI
155/9 (20)
Finished
CSK won by 4 wickets
Mumbai Indians InningMI Inning155/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c S Dube b KK Ahmed | 0 | 4 | 0 | 0 | 0.00 |
c S Dube b KK Ahmed | ||||||
| Ryan Rickelton(WK) | b KK Ahmed | 13 | 7 | 3 | 0 | 185.71 |
b KK Ahmed | ||||||
| Will Jacks | c S Dube b R Ashwin | 11 | 7 | 2 | 0 | 157.14 |
c S Dube b R Ashwin | ||||||
| Surya Kumar Yadav(C) | st MS Dhoni b N Ahmad | 29 | 26 | 2 | 1 | 111.54 |
st MS Dhoni b N Ahmad | ||||||
| N Tilak Varma | lbw b N Ahmad | 31 | 25 | 2 | 2 | 124.00 |
lbw b N Ahmad | ||||||
| Robin Minz | c R Jadeja b N Ahmad | 3 | 9 | 0 | 0 | 33.33 |
c R Jadeja b N Ahmad | ||||||
| Naman Dhir | b N Ahmad | 17 | 12 | 1 | 0 | 141.67 |
b N Ahmad | ||||||
| Mitchell Santner | lbw b N Ellis | 11 | 13 | 1 | 0 | 84.62 |
lbw b N Ellis | ||||||
| Deepak Chahar | Not out | 28 | 15 | 2 | 2 | 186.67 |
Not out | ||||||
| Trent Boult | c RD Gaikwad b KK Ahmed | 1 | 2 | 0 | 0 | 50.00 |
c RD Gaikwad b KK Ahmed | ||||||
| V. Satyanarayana Penmetsa Raju | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 10 (b 4, w 4, nb 1, lb 1) | |||||
| Total | 155/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 4 | 0 | 29 | 3 | 7.25 |
| Sam Curran | 1 | 0 | 13 | 0 | 13.00 |
| Nathan Ellis | 4 | 0 | 38 | 1 | 9.50 |
| Ravichandran Ashwin | 4 | 0 | 31 | 1 | 7.75 |
| Ravindra Jadeja | 3 | 0 | 21 | 0 | 7.00 |
| Noor Ahmad | 4 | 0 | 18 | 4 | 4.50 |
Fall of wickets: 1-0 (R Sharma - 0.4 ov), 2-21 (RD Rickelton - 2.2 ov), 3-36 (WG Jacks - 4.4 ov), 4-87 (S Yadav - 10.3 ov), 5-95 (R Minz - 12.4 ov), 6-96 (TL Varma - 12.6 ov), 7-118 (Naman Dhir - 16.1 ov), 8-128 (M Santner - 17.6 ov), 9-141 (T Boult - 18.6 ov)
Chennai Super Kings InningCSK Inning158/6 (19.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rachin Ravindra | Not out | 65 | 45 | 2 | 4 | 144.44 |
Not out | ||||||
| Rahul Tripathi | c RD Rickelton b DL Chahar | 2 | 3 | 0 | 0 | 66.67 |
c RD Rickelton b DL Chahar | ||||||
| Ruturaj Gaikwad(C) | c WG Jacks b V Puthur | 53 | 26 | 6 | 3 | 203.85 |
c WG Jacks b V Puthur | ||||||
| Shivam Dube | c TL Varma b V Puthur | 9 | 7 | 0 | 1 | 128.57 |
c TL Varma b V Puthur | ||||||
| Deepak Hooda | c VS Penmetsa Raju b V Puthur | 3 | 5 | 0 | 0 | 60.00 |
c VS Penmetsa Raju b V Puthur | ||||||
| Sam Curran | b WG Jacks | 4 | 9 | 0 | 0 | 44.44 |
b WG Jacks | ||||||
| Ravindra Jadeja | runout (RD Rickelton / DL Chahar) | 17 | 18 | 1 | 0 | 94.44 |
runout (RD Rickelton / DL Chahar) | ||||||
| MS Dhoni(WK) | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 158/6 (19.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Trent Boult | 3 | 0 | 27 | 0 | 9.00 |
| Deepak Chahar | 2 | 0 | 18 | 1 | 9.00 |
| V. Satyanarayana Penmetsa Raju | 1 | 0 | 13 | 0 | 13.00 |
| Mitchell Santner | 2.1 | 0 | 24 | 0 | 11.08 |
| Will Jacks | 4 | 0 | 32 | 1 | 8.00 |
| Vignesh Puthur | 4 | 0 | 32 | 3 | 8.00 |
| Naman Dhir | 3 | 0 | 12 | 0 | 4.00 |
Fall of wickets: 1-11 (RA Tripathi - 1.4 ov), 2-78 (RD Gaikwad - 7.5 ov), 3-95 (S Dube - 9.4 ov), 4-107 (D Hooda - 11.4 ov), 5-116 (S Curran - 14.1 ov), 6-152 (R Jadeja - 18.4 ov)
Man of the Match
Date
2025-03-23 19:30 PM
Venue
MA Chidambaram Stadium, Chennai
Toss
Chennai Super Kings elected to bowl
Umpires
- KN Ananthapadmanabhan
- Saiyed Khalid
Tv Umpires
- Nitin Menon
Match Referee
- Javagal Srinath
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*37/4 (7)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



