Chennai Super Kings v Royal Challengers Bengaluru, Live Cricket Score and Commentary, Match 8, Indian Premier League, 2025
Indian Premier League Match 8: Chennai Super Kings v Royal Challengers Bengaluru at Chennai, March 28, 2025

Chennai Super Kings
CSK
146/8 (20)

Royal Challengers Bengaluru
RCB
196/7 (20)
Finished
RCB won by 50 runs
Royal Challengers Bengaluru InningRCB Inning196/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Phil Salt | st MS Dhoni b N Ahmad | 32 | 16 | 5 | 1 | 200.00 |
st MS Dhoni b N Ahmad | ||||||
| Virat Kohli | c R Ravindra b N Ahmad | 31 | 30 | 2 | 1 | 103.33 |
c R Ravindra b N Ahmad | ||||||
| Devdutt Padikkal | c RD Gaikwad b R Ashwin | 27 | 14 | 2 | 2 | 192.86 |
c RD Gaikwad b R Ashwin | ||||||
| Rajat Patidar(C) | c S Curran b M Pathirana | 51 | 32 | 4 | 3 | 159.38 |
c S Curran b M Pathirana | ||||||
| Liam Livingstone | b N Ahmad | 10 | 9 | 0 | 1 | 111.11 |
b N Ahmad | ||||||
| Jitesh Sharma(WK) | c R Jadeja b KK Ahmed | 12 | 6 | 1 | 1 | 200.00 |
c R Jadeja b KK Ahmed | ||||||
| Tim David | Not out | 22 | 8 | 1 | 3 | 275.00 |
Not out | ||||||
| Krunal Pandya | c D Hooda b M Pathirana | 0 | 3 | 0 | 0 | 0.00 |
c D Hooda b M Pathirana | ||||||
| Bhuvneshwar Kumar | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 11 (b 0, w 8, nb 0, lb 3) | |||||
| Total | 196/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Syed Khaleel Ahmed | 4 | 0 | 28 | 1 | 7.00 |
| Ravichandran Ashwin | 2 | 0 | 22 | 1 | 11.00 |
| Sam Curran | 3 | 0 | 34 | 0 | 11.33 |
| Noor Ahmad | 4 | 0 | 36 | 3 | 9.00 |
| Ravindra Jadeja | 3 | 0 | 37 | 0 | 12.33 |
| Matheesha Pathirana | 4 | 0 | 36 | 2 | 9.00 |
Fall of wickets: 1-45 (P Salt - 4.6 ov), 2-76 (D Padikkal - 7.5 ov), 3-117 (V Kohli - 12.2 ov), 4-145 (L Livingstone - 15.3 ov), 5-172 (J Sharma - 17.4 ov), 6-176 (RM Patidar - 18.1 ov), 7-177 (K Pandya - 18.4 ov)
Chennai Super Kings InningCSK Inning146/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rachin Ravindra | b Yash Dayal | 41 | 31 | 5 | 0 | 132.26 |
b Yash Dayal | ||||||
| Rahul Tripathi | c P Salt b J Hazlewood | 5 | 3 | 1 | 0 | 166.67 |
c P Salt b J Hazlewood | ||||||
| Ruturaj Gaikwad(C) | c (sub M Bhandage) b J Hazlewood | 0 | 4 | 0 | 0 | 0.00 |
c (sub M Bhandage) b J Hazlewood | ||||||
| Deepak Hooda | c J Sharma b Bhuvneshwar Kumar | 4 | 9 | 1 | 0 | 44.44 |
c J Sharma b Bhuvneshwar Kumar | ||||||
| Sam Curran | c K Pandya b L Livingstone | 8 | 13 | 0 | 0 | 61.54 |
c K Pandya b L Livingstone | ||||||
| Shivam Dube | b Yash Dayal | 19 | 15 | 2 | 1 | 126.67 |
b Yash Dayal | ||||||
| Ravindra Jadeja | c P Salt b J Hazlewood | 25 | 19 | 2 | 1 | 131.58 |
c P Salt b J Hazlewood | ||||||
| Ravichandran Ashwin | c P Salt b L Livingstone | 11 | 8 | 1 | 0 | 137.50 |
c P Salt b L Livingstone | ||||||
| MS Dhoni(WK) | Not out | 30 | 16 | 3 | 2 | 187.50 |
Not out | ||||||
| Noor Ahmad | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 1, w 2, nb 0, lb 0) | |||||
| Total | 146/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 20 | 1 | 6.67 |
| Josh Hazlewood | 4 | 0 | 21 | 3 | 5.25 |
| Yash Dayal | 3 | 0 | 18 | 2 | 6.00 |
| Liam Livingstone | 4 | 0 | 28 | 2 | 7.00 |
| Suyash Sharma | 4 | 0 | 32 | 0 | 8.00 |
| Krunal Pandya | 2 | 0 | 26 | 0 | 13.00 |
Fall of wickets: 1-8 (RA Tripathi - 1.2 ov), 2-8 (RD Gaikwad - 1.6 ov), 3-26 (D Hooda - 4.4 ov), 4-52 (S Curran - 8.5 ov), 5-75 (R Ravindra - 12.1 ov), 6-80 (S Dube - 12.5 ov), 7-99 (R Ashwin - 15.2 ov), 8-130 (R Jadeja - 18.4 ov)
Man of the Match
Date
2025-03-28 19:30 PM
Venue
MA Chidambaram Stadium, Chennai
Toss
Chennai Super Kings elected to bowl
Umpires
- Nitin Menon
- Saiyed Khalid
Tv Umpires
- KN Ananthapadmanabhan
Match Referee
- Javagal Srinath
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*37/4 (7)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



