Chittogram Division v Khulna Division, Live Cricket Score and Commentary, 11th Match, National Cricket League Bangladesh (4-Day), 2025
National Cricket League Bangladesh (4-Day) 11th Match: Chittogram Division v Khulna Division at Chattogram, November 08, 2025

Chittogram Division
CGD
351/10 (89.3) & 166/10 (48.5)

Khulna Division
KD
281/10 (81.2) & 237/8 (66.5)
Finished
KD won by 2 wickets
Chittogram Division inningCGD inn.351/10 (89.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sadikur Rahman | b Sofor Ali | 35 | 59 | 3 | 0 | 59.32 |
b Sofor Ali | ||||||
| Parvez Hossain Emon | c AH Bijoy b Sofor Ali | 18 | 14 | 2 | 1 | 128.57 |
c AH Bijoy b Sofor Ali | ||||||
| Jasimuddin | lbw b MH Rana | 14 | 17 | 3 | 0 | 82.35 |
lbw b MH Rana | ||||||
| Shah Paran | b Yasen Muntasir | 91 | 100 | 10 | 4 | 91.00 |
b Yasen Muntasir | ||||||
| Shahadat Hossain Dipu(C) | c S Sakib b Sofor Ali | 0 | 3 | 0 | 0 | 0.00 |
c S Sakib b Sofor Ali | ||||||
| Sajjadul Haque | c AH Bijoy b MH Rana | 56 | 106 | 7 | 0 | 52.83 |
c AH Bijoy b MH Rana | ||||||
| Irfan Sukkur(WK) | lbw b M Hasan | 62 | 72 | 8 | 1 | 86.11 |
lbw b M Hasan | ||||||
| Nayeem Hasan | lbw b Sofor Ali | 45 | 82 | 5 | 0 | 54.87 |
lbw b Sofor Ali | ||||||
| Ashraful Hasan Rohan | b Sofor Ali | 12 | 61 | 0 | 0 | 19.67 |
b Sofor Ali | ||||||
| Mehedi Hasan | c N Islam b MH Rana | 2 | 19 | 0 | 0 | 10.52 |
c N Islam b MH Rana | ||||||
| Enamul Hoque Ashiq | Not out | 5 | 5 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 2, w 3, nb 1, lb 5) | |||||
| Total | 351/10 (89.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sofor Ali | 19 | 4 | 55 | 5 | 2.89 |
| Mehedi Hasan Rana | 20.3 | 1 | 85 | 3 | 4.14 |
| Mahedi Hasan | 24 | 3 | 86 | 1 | 3.58 |
| Ziaur Rahman | 3 | 1 | 10 | 0 | 3.33 |
| Nahidul Islam | 12 | 2 | 55 | 0 | 4.58 |
| Yasen Muntasir | 8 | 0 | 33 | 1 | 4.12 |
| Soumya Sarkar | 3 | 0 | 20 | 0 | 6.66 |
Fall of wickets: 1-27 (PH Emon - 6.1 ov), 2-55 (Jasimuddin - 11.2 ov), 3-99 (S Rahman - 20.1 ov), 4-99 (S Hossain - 20.4 ov), 5-193 (S Paran - 42.2 ov), 6-262 (Sajjadul Haque - 56.2 ov), 7-314 (Irfan Sukkur - 69.4 ov), 8-338 (Nayeem Hasan - 82.1 ov), 9-345 (A Rohan - 88.2 ov), 10-351 (M Hasan - 89.3 ov)
Khulna Division inningKD inn.281/10 (81.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amit Majumder | c Irfan Sukkur b M Hasan | 8 | 27 | 1 | 0 | 29.62 |
c Irfan Sukkur b M Hasan | ||||||
| Yasen Muntasir | c S Hossain b Eh Ashiq | 0 | 6 | 0 | 0 | 0.00 |
c S Hossain b Eh Ashiq | ||||||
| Anamul Haque Bijoy(WK) | c Irfan Sukkur b M Hasan | 9 | 17 | 1 | 0 | 52.94 |
c Irfan Sukkur b M Hasan | ||||||
| Soumya Sarkar | c S Paran b A Rohan | 92 | 119 | 10 | 1 | 77.31 |
c S Paran b A Rohan | ||||||
| Mohammad Mithun(C) | c Nayeem Hasan b M Hasan | 29 | 49 | 2 | 1 | 59.18 |
c Nayeem Hasan b M Hasan | ||||||
| Sharear Sakib | c Nayeem Hasan b S Paran | 30 | 68 | 2 | 0 | 44.11 |
c Nayeem Hasan b S Paran | ||||||
| Ziaur Rahman | c S Rahman b A Rohan | 77 | 115 | 4 | 5 | 66.95 |
c S Rahman b A Rohan | ||||||
| Mahedi Hasan | c S Hossain b A Rohan | 9 | 26 | 1 | 0 | 34.61 |
c S Hossain b A Rohan | ||||||
| Nahidul Islam | lbw b M Hasan | 0 | 12 | 0 | 0 | 0.00 |
lbw b M Hasan | ||||||
| Mehedi Hasan Rana | Not out | 9 | 45 | 0 | 0 | 20.00 |
Not out | ||||||
| Sofor Ali | c Nayeem Hasan b Eh Ashiq | 1 | 7 | 0 | 0 | 14.28 |
c Nayeem Hasan b Eh Ashiq | ||||||
| Extra | 17 (b 10, w 1, nb 3, lb 3) | |||||
| Total | 281/10 (81.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehedi Hasan | 22 | 2 | 66 | 4 | 3 |
| Enamul Hoque Ashiq | 10.2 | 1 | 42 | 2 | 4.06 |
| Nayeem Hasan | 22 | 2 | 76 | 0 | 3.45 |
| Shah Paran | 7 | 2 | 29 | 1 | 4.14 |
| Ashraful Hasan Rohan | 20 | 5 | 55 | 3 | 2.75 |
Fall of wickets: 1-1 (Yasen Muntasir - 1.6 ov), 2-16 (AH Bijoy - 6.5 ov), 3-25 (A Majumder - 8.4 ov), 4-86 (M Mithun - 22.1 ov), 5-157 (S Sakib - 41.4 ov), 6-187 (S Sarkar - 54.1 ov), 7-220 (M Hasan - 61.3 ov), 8-225 (N Islam - 64.5 ov), 9-275 (Ziaur Rahman - 77.5 ov), 10-281 (Sofor Ali - 81.2 ov)
Chittogram Division inningCGD inn.166/10 (48.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sadikur Rahman | lbw b M Hasan | 16 | 35 | 0 | 0 | 45.71 |
lbw b M Hasan | ||||||
| Parvez Hossain Emon | b S Sarkar | 13 | 34 | 2 | 0 | 38.23 |
b S Sarkar | ||||||
| Sabbir Hossain | lbw b MH Rana | 10 | 12 | 2 | 0 | 83.33 |
lbw b MH Rana | ||||||
| Shah Paran | c S Sakib b MH Rana | 11 | 19 | 2 | 0 | 57.89 |
c S Sakib b MH Rana | ||||||
| Sajjadul Haque | b M Hasan | 0 | 1 | 0 | 0 | 0.00 |
b M Hasan | ||||||
| Irfan Sukkur(WK) | c Ziaur Rahman b MH Rana | 4 | 3 | 0 | 0 | 133.33 |
c Ziaur Rahman b MH Rana | ||||||
| Shahadat Hossain Dipu(C) | lbw b Sofor Ali | 8 | 40 | 0 | 0 | 20.00 |
lbw b Sofor Ali | ||||||
| Nayeem Hasan | lbw b Yasen Muntasir | 61 | 92 | 5 | 2 | 66.30 |
lbw b Yasen Muntasir | ||||||
| Ashraful Hasan Rohan | lbw b M Hasan | 0 | 5 | 0 | 0 | 0.00 |
lbw b M Hasan | ||||||
| Mehedi Hasan | st AH Bijoy b Yasen Muntasir | 24 | 43 | 3 | 1 | 55.81 |
st AH Bijoy b Yasen Muntasir | ||||||
| Enamul Hoque Ashiq | Not out | 7 | 9 | 1 | 0 | 77.77 |
Not out | ||||||
| Extra | 12 (b 10, w 2, nb 0, lb 0) | |||||
| Total | 166/10 (48.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sofor Ali | 11 | 2 | 27 | 1 | 2.45 |
| Soumya Sarkar | 5 | 0 | 14 | 1 | 2.8 |
| Mehedi Hasan Rana | 11 | 0 | 47 | 3 | 4.27 |
| Mahedi Hasan | 18 | 6 | 56 | 3 | 3.11 |
| Nahidul Islam | 1 | 0 | 5 | 0 | 5 |
| Yasen Muntasir | 2.5 | 2 | 7 | 2 | 2.47 |
Fall of wickets: 1-20 (PH Emon - 7.4 ov), 2-37 (S Hossain - 12.1 ov), 3-50 (S Rahman - 15.1 ov), 4-50 (Sajjadul Haque - 15.2 ov), 5-55 (Irfan Sukkur - 16.4 ov), 6-60 (S Paran - 18.2 ov), 7-100 (S Hossain - 30.3 ov), 8-109 (A Rohan - 33.1 ov), 9-141 (Nayeem Hasan - 44.6 ov), 10-166 (M Hasan - 48.5 ov)
Khulna Division inningKD inn.237/8 (66.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amit Majumder | c & b Nayeem Hasan | 21 | 86 | 0 | 0 | 24.41 |
c & b Nayeem Hasan | ||||||
| Soumya Sarkar | lbw b Nayeem Hasan | 71 | 90 | 6 | 2 | 78.88 |
lbw b Nayeem Hasan | ||||||
| Anamul Haque Bijoy(WK) | c Sajjadul Haque b Nayeem Hasan | 9 | 19 | 1 | 0 | 47.36 |
c Sajjadul Haque b Nayeem Hasan | ||||||
| Sharear Sakib | c Irfan Sukkur b A Rohan | 33 | 65 | 3 | 0 | 50.76 |
c Irfan Sukkur b A Rohan | ||||||
| Mohammad Mithun(C) | c empty & b M Hasan | 2 | 6 | 0 | 0 | 33.33 |
c empty & b M Hasan | ||||||
| Yasen Muntasir | lbw b Nayeem Hasan | 1 | 6 | 0 | 0 | 16.66 |
lbw b Nayeem Hasan | ||||||
| Ziaur Rahman | b Nayeem Hasan | 16 | 29 | 1 | 1 | 55.17 |
b Nayeem Hasan | ||||||
| Mahedi Hasan | Not out | 50 | 49 | 7 | 1 | 102.04 |
Not out | ||||||
| Nahidul Islam | b Eh Ashiq | 22 | 46 | 2 | 0 | 47.82 |
b Eh Ashiq | ||||||
| Mehedi Hasan Rana | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Extra | 10 (b 4, w 0, nb 0, lb 6) | |||||
| Total | 237/8 (66.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehedi Hasan | 9 | 1 | 21 | 1 | 2.33 |
| Nayeem Hasan | 32 | 2 | 105 | 5 | 3.28 |
| Enamul Hoque Ashiq | 8 | 1 | 38 | 1 | 4.75 |
| Ashraful Hasan Rohan | 17.5 | 3 | 63 | 1 | 3.53 |
Fall of wickets: 1-85 (A Majumder - 25.6 ov), 2-106 (S Sarkar - 31.1 ov), 3-127 (AH Bijoy - 35.2 ov), 4-130 (M Mithun - 36.5 ov), 5-133 (Yasen Muntasir - 39.6 ov), 6-149 (S Sakib - 48.4 ov), 7-169 (Ziaur Rahman - 51.4 ov), 8-226 (N Islam - 64.4 ov)
Man of the Match
Date
2025-11-08 09:30 AM
Venue
Zahur Ahmed Chowdhury Stadium, Chattogram
Toss
Khulna Division elected to bowl
Umpires
- Ishtiaq Ahmed
- Masudur Rahman
Tv Umpires
Match Referee
- Neeyamur Rashid
Live Scores
FinishedYesterday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
BAN won by 34 runs

Zimbabwe
ZIM
152/10 (19.4)

Bangladesh
BAN
186/5 (20)
Finished
BAN won by 34 runs
FinishedYesterday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
WF won by 7 runs

San Francisco Unicorns
SFU
231/6 (20)

Washington Freedom
WF
238/6 (20)
Finished
WF won by 7 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 6 wickets

Yanam Royals
GYR
139/10 (18.2)

Mahe Megalo Strikers
MMS
143/4 (17.3)
Finished
MMS won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
VMK won by 33 runs

Villianur Mohit Kings
VMK
187/5 (20)

Ruby White Town legends
RWT
154/9 (20)
Finished
VMK won by 33 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Gallants
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
GG won by 36 runs

Jaffna Kings
JK
177/10 (19.4)

Galle Gallants
GG
213/6 (20)
Finished
GG won by 36 runs
FinishedYesterday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
BLA-W won by 6 wickets

Surrey Women
SUR-W
105/10 (15.2)

The Blaze Women
BLA-W
106/4 (16.3)
Finished
BLA-W won by 6 wickets
FinishedYesterday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
DUR-W won by 4 wickets

Hampshire Women
HAM-W
129/8 (20)

Durham Women
DUR-W
131/6 (19.2)
Finished
DUR-W won by 4 wickets
FinishedYesterday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
07:30 PM
PAK-WU19 won by 47 runs

Pakistan Women Under-19s
PAK-WU19
125/4 (20)

South Africa Women Under-19s
SA-WU19
78/10 (17.1)
Finished
PAK-WU19 won by 47 runs
FinishedYesterday Women T20 at Kennington Oval, London Final
The Blaze Women vs Durham Women
Final
Kennington Oval, London
11:15 PM
BLA-W won by 10 wickets

The Blaze Women
BLA-W
118/0 (13.2)

Durham Women
DUR-W
117/8 (20)
Finished
BLA-W won by 10 wickets
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 21
Ossudu Accord Warriors vs Mahe Megalo Strikers
Match 21
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Ossudu Accord Warriors
OAW

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 2
Kandy Royals vs Dambulla Sixers
Match 2
Sinhalese Sports Club Ground, Colombo
03:00 PM
Starts at 03:00 PM

Kandy Royals
KR

Dambulla Sixers
DS
Scheduled
Starts at 03:00 PM
ScheduledToday T20 at Edgbaston, Birmingham Semi Final 1
Northamptonshire vs Somerset
Semi Final 1
Edgbaston, Birmingham
03:30 PM
Starts at 03:30 PM

Northamptonshire
NOR

Somerset
SOM
Scheduled
Starts at 03:30 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 22
Karaikal Kniights vs Villianur Mohit Kings
Match 22
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Karaikal Kniights
KK

Villianur Mohit Kings
VMK
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Edgbaston, Birmingham Semi Final 2
Hampshire vs Nottinghamshire
Semi Final 2
Edgbaston, Birmingham
07:00 PM
Starts at 07:00 PM

Hampshire
HAM

Nottinghamshire
NOT
Scheduled
Starts at 07:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 3
Galle Gallants vs Colombo Kaps
Match 3
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Galle Gallants
GG

Colombo Kaps
CK
Scheduled
Starts at 07:30 PM
ScheduledToday T20 at Edgbaston, Birmingham Final
TBA vs TBA
Final
Edgbaston, Birmingham
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
ScheduledTomorrow T20 at Oakland Coliseum, California Final
Los Angeles Knight Riders vs Washington Freedom
Final
Oakland Coliseum, California
05:00 AM
Starts at 05:00 AM

Los Angeles Knight Riders
LAKR

Washington Freedom
WF
Scheduled
Starts at 05:00 AM
