Chittogram Division v Rajshahi Division, Live Cricket Score and Commentary, 4th Match, National Cricket League Bangladesh (4-Day), 2025
National Cricket League Bangladesh (4-Day) 4th Match: Chittogram Division v Rajshahi Division at Rajshahi, October 25, 2025

Chittogram Division
CGD
401/10 (82.3) & 277/9d (63.5)

Rajshahi Division
RAD
196/10 (54.4) & 370/10 (86.5)
Finished
Chattogram won by 112 runs
Chittogram Division 1st inningCGD 1st inn.401/10 (82.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sadikur Rahman | c Habibur Rahman Sohan b S Islam | 10 | 20 | 2 | 0 | 50.00 |
c Habibur Rahman Sohan b S Islam | ||||||
| Mahmudul Hasan Joy | c S Hossain b T Islam | 127 | 165 | 15 | 2 | 76.96 |
c S Hossain b T Islam | ||||||
| Mominul Haque | b A Payel | 13 | 22 | 3 | 0 | 59.09 |
b A Payel | ||||||
| Shahadat Hossain(C) | lbw b T Islam | 17 | 28 | 1 | 0 | 60.71 |
lbw b T Islam | ||||||
| Yasir Ali Chowdhury | c T Islam b M Hasan | 129 | 138 | 10 | 6 | 93.47 |
c T Islam b M Hasan | ||||||
| Irfan Sukkur(WK) | lbw b M Hasan | 72 | 63 | 12 | 0 | 114.28 |
lbw b M Hasan | ||||||
| Nayeem Hasan | c S Hossain b Sujon Hawlader | 16 | 28 | 2 | 0 | 57.14 |
c S Hossain b Sujon Hawlader | ||||||
| Ahmed Sharif | lbw b T Islam | 9 | 23 | 1 | 0 | 39.13 |
lbw b T Islam | ||||||
| Hasan Murad | c T Islam b Sujon Hawlader | 0 | 4 | 0 | 0 | 0.00 |
c T Islam b Sujon Hawlader | ||||||
| Mehedi Hasan | c S Rahman b T Islam | 2 | 4 | 0 | 0 | 50.00 |
c S Rahman b T Islam | ||||||
| Fahad Hossian | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 6 (b 4, w 1, nb 0, lb 1) | |||||
| Total | 401/10 (82.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sujon Hawlader | 7.3 | 1 | 28 | 2 | 3.73 |
| Shafiqul Islam | 9 | 0 | 46 | 1 | 5.11 |
| Taijul Islam | 34 | 1 | 159 | 4 | 4.67 |
| Asaduzzaman Payel | 8 | 0 | 39 | 1 | 4.87 |
| Sabbir Hossain I | 4 | 0 | 15 | 0 | 3.75 |
| Rahim Ahmed | 13 | 0 | 84 | 0 | 6.46 |
| Meherob Hasan | 7 | 1 | 25 | 2 | 3.57 |
Fall of wickets: 1-23 (S Rahman - 5.6 ov), 2-47 (M Haque - 13.2 ov), 3-68 (S Hossain - 20.2 ov), 4-289 (MH Joy - 58.1 ov), 5-349 (YA Chowdhury - 69.1 ov), 6-379 (Irfan Sukkur - 74.4 ov), 7-398 (Nayeem Hasan - 80.5 ov), 8-398 (A Sharif - 81.2 ov), 9-400 (M Hasan - 81.6 ov), 10-401 (H Murad - 82.3 ov)
Rajshahi Division 1st inningRAD 1st inn.196/10 (54.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Habibur Rahman Sohan | c Irfan Sukkur b H Murad | 1 | 6 | 0 | 0 | 16.66 |
c Irfan Sukkur b H Murad | ||||||
| Sabbir Hossain I(C) | lbw b H Murad | 57 | 81 | 7 | 2 | 70.37 |
lbw b H Murad | ||||||
| Shafiqul Islam | c Irfan Sukkur b H Murad | 0 | 9 | 0 | 0 | 0.00 |
c Irfan Sukkur b H Murad | ||||||
| Rahim Ahmed | c YA Chowdhury b M Hasan | 7 | 25 | 1 | 0 | 28.00 |
c YA Chowdhury b M Hasan | ||||||
| Pritom Kumar | b Nayeem Hasan | 4 | 23 | 0 | 0 | 17.39 |
b Nayeem Hasan | ||||||
| Sabbir Rahman | c YA Chowdhury b MH Joy | 54 | 75 | 6 | 2 | 72.00 |
c YA Chowdhury b MH Joy | ||||||
| Meherob Hasan | b H Murad | 6 | 10 | 0 | 1 | 60.00 |
b H Murad | ||||||
| Shakhir Hossain(WK) | c Nayeem Hasan b H Murad | 9 | 18 | 1 | 0 | 50.00 |
c Nayeem Hasan b H Murad | ||||||
| Taijul Islam | lbw b MH Joy | 41 | 54 | 6 | 1 | 75.92 |
lbw b MH Joy | ||||||
| Sujon Hawlader | c F Hossian b H Murad | 12 | 26 | 0 | 1 | 46.15 |
c F Hossian b H Murad | ||||||
| Asaduzzaman Payel | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 5 (b 2, w 1, nb 1, lb 1) | |||||
| Total | 196/10 (54.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehedi Hasan | 7 | 3 | 17 | 1 | 2.42 |
| Hasan Murad | 18.4 | 6 | 39 | 6 | 2.08 |
| Nayeem Hasan | 12 | 1 | 80 | 1 | 6.66 |
| Fahad Hossian | 6 | 2 | 18 | 0 | 3 |
| Ahmed Sharif | 8 | 1 | 28 | 0 | 3.5 |
| Mominul Haque | 1 | 0 | 3 | 0 | 3 |
| Mahmudul Hasan Joy | 2 | 0 | 8 | 2 | 4 |
Fall of wickets: 1-1 (Habibur Rahman Sohan - 1.1 ov), 2-1 (S Islam - 3.4 ov), 3-17 (R Ahmed - 10.6 ov), 4-45 (P Kumar - 21.4 ov), 5-79 (Sabbir Hossain I - 26.6 ov), 6-97 (M Hasan - 30.5 ov), 7-117 (S Hossain - 36.1 ov), 8-178 (S Rahman - 48.2 ov), 9-187 (T Islam - 50.5 ov), 10-196 (Sujon Hawlader - 54.4 ov)
Chittogram Division 2nd inningCGD 2nd inn.277/9 (63.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sadikur Rahman | c Habibur Rahman Sohan b S Islam | 16 | 39 | 1 | 0 | 41.02 |
c Habibur Rahman Sohan b S Islam | ||||||
| Mahmudul Hasan Joy | c Sujon Hawlader b S Islam | 51 | 51 | 5 | 2 | 100.00 |
c Sujon Hawlader b S Islam | ||||||
| Mominul Haque | c T Islam b S Islam | 0 | 4 | 0 | 0 | 0.00 |
c T Islam b S Islam | ||||||
| Shahadat Hossain(C) | lbw b T Islam | 17 | 31 | 1 | 0 | 54.83 |
lbw b T Islam | ||||||
| Yasir Ali Chowdhury | lbw b A Payel | 92 | 123 | 7 | 2 | 74.79 |
lbw b A Payel | ||||||
| Irfan Sukkur(WK) | c Sabbir Hossain I b T Islam | 41 | 66 | 5 | 0 | 62.12 |
c Sabbir Hossain I b T Islam | ||||||
| Nayeem Hasan | c P Kumar b S Islam | 22 | 23 | 4 | 0 | 95.65 |
c P Kumar b S Islam | ||||||
| Hasan Murad | b A Payel | 32 | 39 | 5 | 0 | 82.05 |
b A Payel | ||||||
| Ahmed Sharif | lbw b A Payel | 0 | 3 | 0 | 0 | 0.00 |
lbw b A Payel | ||||||
| Fahad Hossian | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 5 (b 2, w 1, nb 0, lb 2) | |||||
| Total | 277/9 (63.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sujon Hawlader | 4 | 1 | 16 | 0 | 4 |
| Taijul Islam | 26 | 0 | 129 | 2 | 4.96 |
| Shafiqul Islam | 18 | 2 | 66 | 4 | 3.66 |
| Asaduzzaman Payel | 9.5 | 0 | 35 | 3 | 3.55 |
| Meherob Hasan | 6 | 0 | 27 | 0 | 4.5 |
Fall of wickets: 1-40 (S Rahman - 10.3 ov), 2-50 (M Haque - 12.1 ov), 3-79 (MH Joy - 18.1 ov), 4-103 (S Hossain - 23.4 ov), 5-175 (Irfan Sukkur - 42.4 ov), 6-218 (Nayeem Hasan - 49.5 ov), 7-270 (H Murad - 61.2 ov), 8-270 (A Sharif - 61.5 ov), 9-277 (YA Chowdhury - 63.5 ov)
Rajshahi Division 2nd inningRAD 2nd inn.370/10 (86.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Habibur Rahman Sohan | c H Murad b A Sharif | 45 | 33 | 4 | 3 | 136.36 |
c H Murad b A Sharif | ||||||
| Sabbir Hossain I(C) | c YA Chowdhury b F Hossian | 17 | 12 | 3 | 0 | 141.66 |
c YA Chowdhury b F Hossian | ||||||
| Rahim Ahmed | c & b A Sharif | 9 | 29 | 2 | 0 | 31.03 |
c & b A Sharif | ||||||
| Pritom Kumar | lbw b Nayeem Hasan | 83 | 143 | 8 | 2 | 58.04 |
lbw b Nayeem Hasan | ||||||
| Sabbir Rahman | runout (M Haque) | 31 | 27 | 3 | 2 | 114.81 |
runout (M Haque) | ||||||
| Meherob Hasan | c S Rahman b Nayeem Hasan | 60 | 74 | 6 | 2 | 81.08 |
c S Rahman b Nayeem Hasan | ||||||
| Shakhir Hossain(WK) | c Irfan Sukkur b H Murad | 52 | 96 | 4 | 1 | 54.16 |
c Irfan Sukkur b H Murad | ||||||
| Taijul Islam | lbw b MH Joy | 30 | 30 | 6 | 0 | 100.00 |
lbw b MH Joy | ||||||
| Sujon Hawlader | c YA Chowdhury b H Murad | 15 | 59 | 1 | 1 | 25.42 |
c YA Chowdhury b H Murad | ||||||
| Shafiqul Islam | lbw b H Murad | 2 | 9 | 0 | 0 | 22.22 |
lbw b H Murad | ||||||
| Asaduzzaman Payel | Not out | 6 | 10 | 1 | 0 | 60.00 |
Not out | ||||||
| Extra | 20 (b 12, w 5, nb 1, lb 2) | |||||
| Total | 370/10 (86.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fahad Hossian | 5 | 1 | 33 | 1 | 6.6 |
| Mehedi Hasan | 5 | 0 | 35 | 0 | 7 |
| Hasan Murad | 32.5 | 6 | 96 | 3 | 2.92 |
| Ahmed Sharif | 10 | 0 | 51 | 2 | 5.1 |
| Nayeem Hasan | 27 | 6 | 116 | 2 | 4.29 |
| Mahmudul Hasan Joy | 6 | 1 | 25 | 1 | 4.16 |
| Mominul Haque | 1 | 1 | 0 | 0 | 0 |
Fall of wickets: 1-45 (Sabbir Hossain I - 5.1 ov), 2-74 (Habibur Rahman Sohan - 9.6 ov), 3-79 (R Ahmed - 13.4 ov), 4-129 (S Rahman - 23.1 ov), 5-237 (M Hasan - 46.2 ov), 6-270 (P Kumar - 58.4 ov), 7-327 (T Islam - 69.6 ov), 8-351 (S Hossain - 78.4 ov), 9-353 (S Islam - 82.1 ov), 10-370 (Sujon Hawlader - 86.5 ov)
Man of the Match
Date
2025-10-25 09:30 AM
Venue
Shahid Kamruzzaman Stadium, Rajshahi
Toss
Rajshahi Division elected to bowl
Umpires
- Ali Arman
- Sajedul Islam
Tv Umpires
Match Referee
- Adil Ahmed
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM