Cricket South Africa Invitation XI v Zimbabwe, Live Cricket Score and Commentary, Tour Match, Zimbabwe tour of South Africa, 2017
Zimbabwe tour of South Africa Tour Match: Cricket South Africa Invitation XI v Zimbabwe at Paarl, December 20, 2017

Cricket South Africa Invitation XI
SA-XI
287/10 (78) & 154/5 (38.2)

Zimbabwe
ZIM
196/10 (71.5) & 243/10 (74.3)
Finished
CSA Inv XI won by 5 wkts
Zimbabwe inningZIM inn.196/10 (71.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamilton Masakadza | c Rs Vasconcelos b MA Cohen | 79 | 181 | 9 | 1 | 43.64 |
c Rs Vasconcelos b MA Cohen | ||||||
| Solomon Mire | b T Bokako | 6 | 26 | 0 | 0 | 23.07 |
b T Bokako | ||||||
| Craig Ervine | lbw b MA Cohen | 2 | 5 | 0 | 0 | 40.00 |
lbw b MA Cohen | ||||||
| Brendan Taylor | c I Dikgale b SV Berg | 14 | 20 | 3 | 0 | 70.00 |
c I Dikgale b SV Berg | ||||||
| Ryan Burl | c Zubayr Hamza b SV Berg | 26 | 87 | 3 | 1 | 29.88 |
c Zubayr Hamza b SV Berg | ||||||
| Sikandar Raza | b SV Berg | 4 | 7 | 0 | 0 | 57.14 |
b SV Berg | ||||||
| Peter Moor | c Zubayr Hamza b MA Cohen | 16 | 39 | 2 | 0 | 41.02 |
c Zubayr Hamza b MA Cohen | ||||||
| Regis Chakabva(WK) | Not out | 6 | 27 | 1 | 0 | 22.22 |
Not out | ||||||
| Chamu Chibhabha | c Rs Vasconcelos b L Williams | 18 | 44 | 1 | 0 | 40.90 |
c Rs Vasconcelos b L Williams | ||||||
| Graeme Cremer(C) | c Rs Vasconcelos b L Williams | 0 | 1 | 0 | 0 | 0.00 |
c Rs Vasconcelos b L Williams | ||||||
| Kyle Jarvis | c DA Hendricks b L Williams | 0 | 2 | 0 | 0 | 0.00 |
c DA Hendricks b L Williams | ||||||
| Extra | 0 (b 5, w 1, nb 8, lb 11) | |||||
| Total | 196/10 (71.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dale Steyn | 12 | 5 | 16 | 0 | 1.33 |
| Lizaad Williams | 8.5 | 2 | 12 | 3 | 1.35 |
| Tladi Bokako | 10 | 0 | 32 | 1 | 3.20 |
| Michael Cohen | 8 | 4 | 21 | 3 | 2.62 |
| Shaun von Berg | 23 | 3 | 64 | 3 | 2.78 |
| Dayyaan Galiem | 7 | 3 | 20 | 0 | 2.85 |
| Isaac Dikgale | 1 | 0 | 5 | 0 | 5.00 |
| Leus du Plooy | 2 | 0 | 10 | 0 | 5.00 |
Fall of wickets: 1-15 (S Mire - 9.4 ov), 2-20 (C Ervine - 10.5 ov), 3-55 (B Taylor - 19.1 ov), 4-120 (RP Burl - 45.4 ov), 5-132 (S Raza - 47.5 ov), 6-163 (PJ Moor - 57.5 ov), 7-166 (H Masakadza - 59.4 ov), 8-196 (C Chibhabha - 71.2 ov), 9-196 (G Cremer - 71.3 ov), 10-196 (KM Jarvis - 71.5 ov)
Cricket South Africa Invitation XI inningSA-XI inn.287/10 (78 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Isaac Dikgale | c B Taylor b KM Jarvis | 5 | 22 | 0 | 0 | 22.72 |
c B Taylor b KM Jarvis | ||||||
| Dominic Hendricks(C) | c B Taylor b KM Jarvis | 3 | 17 | 0 | 0 | 17.64 |
c B Taylor b KM Jarvis | ||||||
| Zubayr Hamza | lbw b CB Mpofu | 10 | 38 | 0 | 0 | 26.31 |
lbw b CB Mpofu | ||||||
| Temba Bavuma | c S Raza b B Muzarabani | 70 | 77 | 7 | 0 | 90.90 |
c S Raza b B Muzarabani | ||||||
| Tladi Bokako | c H Masakadza b G Cremer | 41 | 64 | 4 | 2 | 64.06 |
c H Masakadza b G Cremer | ||||||
| Leus du Plooy | b G Cremer | 27 | 77 | 2 | 1 | 35.06 |
b G Cremer | ||||||
| Kelly Smuts | lbw b G Cremer | 14 | 38 | 1 | 1 | 36.84 |
lbw b G Cremer | ||||||
| Kagiso Rapulana | b G Cremer | 9 | 38 | 1 | 0 | 23.68 |
b G Cremer | ||||||
| Ricardo Vasconcelos(WK) | c R Chakabva b CB Mpofu | 4 | 7 | 1 | 0 | 57.14 |
c R Chakabva b CB Mpofu | ||||||
| Dayyaan Galiem | c KM Jarvis b B Muzarabani | 57 | 54 | 10 | 0 | 105.55 |
c KM Jarvis b B Muzarabani | ||||||
| Shaun von Berg | Not out | 24 | 40 | 2 | 0 | 60.00 |
Not out | ||||||
| Extra | 0 (b 8, w 0, nb 4, lb 11) | |||||
| Total | 287/10 (78) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Jarvis | 17 | 2 | 69 | 2 | 4.05 |
| Tendai Chatara | 8 | 2 | 20 | 0 | 2.50 |
| Blessing Muzarabani | 14 | 1 | 57 | 2 | 4.07 |
| Chris Mpofu | 9 | 1 | 30 | 2 | 3.33 |
| Graeme Cremer | 20 | 4 | 67 | 4 | 3.35 |
| Sikandar Raza | 7 | 3 | 16 | 0 | 2.28 |
| Ryan Burl | 3 | 1 | 9 | 0 | 3.00 |
Fall of wickets: 1-6 (DA Hendricks - 4.6 ov), 2-9 (I Dikgale - 8.1 ov), 3-55 (Zubayr Hamza - 18.2 ov), 4-136 (T Bokako - 35.3 ov), 5-136 (T Bavuma - 36.1 ov), 6-168 (KR Smuts - 50.4 ov), 7-188 (JLdu Plooy - 59.4 ov), 8-193 (K Rapulana - 61.4 ov), 9-197 (Rs Vasconcelos - 62.4 ov), 10-287 (AD Galiem - 77.6 ov)
Zimbabwe inningZIM inn.243/10 (74.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hamilton Masakadza | b L Williams | 0 | 2 | 0 | 0 | 0.00 |
b L Williams | ||||||
| Solomon Mire | lbw b MA Cohen | 20 | 31 | 4 | 0 | 64.51 |
lbw b MA Cohen | ||||||
| Craig Ervine | b L Williams | 34 | 46 | 5 | 0 | 73.91 |
b L Williams | ||||||
| Brendan Taylor | c Rs Vasconcelos b L Williams | 0 | 1 | 0 | 0 | 0.00 |
c Rs Vasconcelos b L Williams | ||||||
| Ryan Burl | c T Bokako b SV Berg | 51 | 138 | 6 | 0 | 36.95 |
c T Bokako b SV Berg | ||||||
| Sikandar Raza | b MA Cohen | 5 | 13 | 1 | 0 | 38.46 |
b MA Cohen | ||||||
| Peter Moor | b SV Berg | 25 | 36 | 3 | 0 | 69.44 |
b SV Berg | ||||||
| Regis Chakabva(WK) | lbw b SV Berg | 5 | 16 | 1 | 0 | 31.25 |
lbw b SV Berg | ||||||
| Chamu Chibhabha | b JLdu Plooy | 55 | 110 | 5 | 1 | 50.00 |
b JLdu Plooy | ||||||
| Graeme Cremer(C) | c I Dikgale b L Williams | 27 | 45 | 3 | 0 | 60.00 |
c I Dikgale b L Williams | ||||||
| Kyle Jarvis | Not out | 2 | 15 | 0 | 0 | 13.33 |
Not out | ||||||
| Extra | 0 (b 5, w 1, nb 6, lb 7) | |||||
| Total | 243/10 (74.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lizaad Williams | 15.3 | 4 | 47 | 4 | 3.03 |
| Tladi Bokako | 2 | 0 | 16 | 0 | 8.00 |
| Michael Cohen | 14 | 0 | 56 | 2 | 4.00 |
| Shaun von Berg | 29 | 10 | 57 | 3 | 1.96 |
| Dayyaan Galiem | 9 | 0 | 29 | 0 | 3.22 |
| Kelly Smuts | 2 | 0 | 10 | 0 | 5.00 |
| Leus du Plooy | 3 | 1 | 16 | 1 | 5.33 |
Fall of wickets: 1-0 (H Masakadza - 0.2 ov), 2-50 (C Ervine - 12.5 ov), 3-50 (B Taylor - 12.6 ov), 4-54 (S Mire - 13.2 ov), 5-62 (S Raza - 17.2 ov), 6-91 (PJ Moor - 28.2 ov), 7-107 (R Chakabva - 34.2 ov), 8-204 (RP Burl - 59.3 ov), 9-224 (C Chibhabha - 68.4 ov), 10-243 (G Cremer - 74.3 ov)
Cricket South Africa Invitation XI inningSA-XI inn.154/5 (38.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Isaac Dikgale | lbw b G Cremer | 26 | 65 | 2 | 0 | 40.00 |
lbw b G Cremer | ||||||
| Dominic Hendricks(C) | lbw b G Cremer | 14 | 34 | 1 | 0 | 41.17 |
lbw b G Cremer | ||||||
| Zubayr Hamza | c B Taylor b G Cremer | 23 | 37 | 4 | 0 | 62.16 |
c B Taylor b G Cremer | ||||||
| Kagiso Rapulana | c RP Burl b G Cremer | 10 | 29 | 1 | 0 | 34.48 |
c RP Burl b G Cremer | ||||||
| Ricardo Vasconcelos(WK) | Not out | 57 | 51 | 8 | 2 | 111.76 |
Not out | ||||||
| Leus du Plooy | c S Raza b C Chibhabha | 10 | 19 | 1 | 0 | 52.63 |
c S Raza b C Chibhabha | ||||||
| Kelly Smuts | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 2, w 0, nb 7, lb 3) | |||||
| Total | 154/5 (38.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Jarvis | 8 | 2 | 28 | 0 | 3.50 |
| Blessing Muzarabani | 6 | 4 | 17 | 0 | 2.83 |
| Tendai Chatara | 5 | 1 | 21 | 0 | 4.20 |
| Graeme Cremer | 13 | 1 | 44 | 4 | 3.38 |
| Chris Mpofu | 4 | 0 | 20 | 0 | 5.00 |
| Sikandar Raza | 1.2 | 0 | 17 | 0 | 12.75 |
| Chamu Chibhabha | 1 | 0 | 2 | 1 | 2.00 |
Fall of wickets: 1-37 (DA Hendricks - 12.1 ov), 2-58 (I Dikgale - 19.3 ov), 3-73 (Zubayr Hamza - 23.2 ov), 4-104 (K Rapulana - 31.2 ov), 5-144 (JLdu Plooy - 37.4 ov)
Date
2017-12-20 19:00 PM
Venue
Boland Park, Paarl
Toss
Zimbabwe elected to bat
Umpires
- Murray Brown
- Dennis Smith
Tv Umpires
Match Referee
- Tiffie Barnes
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM