Delhi Capitals v Lucknow Super Giants, Live Cricket Score and Commentary, Match 4, Indian Premier League, 2025
Indian Premier League Match 4: Delhi Capitals v Lucknow Super Giants at Visakhapatnam, March 24, 2025

Delhi Capitals
DC
211/9 (19.3)

Lucknow Super Giants
LSG
209/8 (20)
Finished
DC won by 1 wicket
Lucknow Super Giants InningLSG Inning209/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aiden Markram | c M Starc b V Nigam | 15 | 13 | 1 | 1 | 115.38 |
c M Starc b V Nigam | ||||||
| Mitchell Marsh | c T Stubbs b M Kumar | 72 | 36 | 6 | 6 | 200.00 |
c T Stubbs b M Kumar | ||||||
| Nicholas Pooran | b M Starc | 75 | 30 | 6 | 7 | 250.00 |
b M Starc | ||||||
| Rishabh Pant(WK/C) | c F Plessis b K Yadav | 0 | 6 | 0 | 0 | 0.00 |
c F Plessis b K Yadav | ||||||
| David Miller | Not out | 27 | 19 | 1 | 2 | 142.11 |
Not out | ||||||
| Ayush Badoni | c T Stubbs b K Yadav | 4 | 5 | 0 | 0 | 80.00 |
c T Stubbs b K Yadav | ||||||
| Shardul Thakur | runout (A Porel / A Patel) | 0 | 2 | 0 | 0 | 0.00 |
runout (A Porel / A Patel) | ||||||
| Shahbaz Ahamad | c (sub T Vijay) b M Starc | 9 | 8 | 1 | 0 | 112.50 |
c (sub T Vijay) b M Starc | ||||||
| Ravi Bishnoi | b M Starc | 0 | 2 | 0 | 0 | 0.00 |
b M Starc | ||||||
| Digvesh Singh | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 1, lb 2) | |||||
| Total | 209/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 42 | 3 | 10.50 |
| Axar Patel | 3 | 0 | 18 | 0 | 6.00 |
| Vipraj Nigam | 2 | 0 | 35 | 1 | 17.50 |
| Mukesh Kumar | 2 | 0 | 22 | 1 | 11.00 |
| Kuldeep Yadav | 4 | 0 | 20 | 2 | 5.00 |
| Mohit Sharma | 4 | 0 | 42 | 0 | 10.50 |
| Tristan Stubbs | 1 | 0 | 28 | 0 | 28.00 |
Delhi Capitals InningDC Inning211/9 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jake Fraser-McGurk | c A Badoni b S Thakur | 1 | 2 | 0 | 0 | 50.00 |
c A Badoni b S Thakur | ||||||
| Faf du Plessis | c D Miller b R Bishnoi | 29 | 18 | 3 | 2 | 161.11 |
c D Miller b R Bishnoi | ||||||
| Abishek Porel(WK) | c N Pooran b S Thakur | 0 | 2 | 0 | 0 | 0.00 |
c N Pooran b S Thakur | ||||||
| Sameer Rizvi | c R Pant b Manimaran Siddharth | 4 | 4 | 1 | 0 | 100.00 |
c R Pant b Manimaran Siddharth | ||||||
| Axar Patel(C) | c N Pooran b D Singh | 22 | 11 | 3 | 1 | 200.00 |
c N Pooran b D Singh | ||||||
| Tristan Stubbs | b Manimaran Siddharth | 34 | 22 | 1 | 3 | 154.55 |
b Manimaran Siddharth | ||||||
| Ashutosh Sharma | Not out | 66 | 31 | 5 | 5 | 212.90 |
Not out | ||||||
| Vipraj Nigam | c Manimaran Siddharth b D Singh | 39 | 15 | 5 | 2 | 260.00 |
c Manimaran Siddharth b D Singh | ||||||
| Mitchell Starc | c R Pant b R Bishnoi | 2 | 5 | 0 | 0 | 40.00 |
c R Pant b R Bishnoi | ||||||
| Kuldeep Yadav | runout (P Yadav / R Pant) | 5 | 5 | 1 | 0 | 100.00 |
runout (P Yadav / R Pant) | ||||||
| Mohit Sharma | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 211/9 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 2 | 0 | 19 | 2 | 9.50 |
| Manimaran Siddharth | 4 | 0 | 39 | 2 | 9.75 |
| Digvesh Singh | 4 | 0 | 31 | 2 | 7.75 |
| Ravi Bishnoi | 4 | 0 | 53 | 2 | 13.25 |
| Prince Yadav | 4 | 0 | 47 | 0 | 11.75 |
| Shahbaz Ahamad | 1.3 | 0 | 22 | 0 | 14.67 |
Man of the Match
Date
2025-03-24 19:30 PM
Venue
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
Toss
Delhi Capitals elected to bowl
Umpires
- Abhijit Bhattacharya
- Ulhas Gandhe
Tv Umpires
- Virender Sharma
Match Referee
- Narayanan Kutty
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*37/4 (7)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



