Delhi v Tripura, Live Cricket Score and Commentary, Group E, Vijay Hazare Trophy, 2024
Vijay Hazare Trophy Group E: Delhi v Tripura at Hyderabad, December 31, 2024

Delhi
DEL
306/6 (50)

Tripura
TRI
242/10 (49.2)
Finished
DEL won by 64 runs.
Delhi InningDEL Inning306/6 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arpit Rana | c Rana Dutta b M Singh | 41 | 64 | 4 | 1 | 64.06 |
c Rana Dutta b M Singh | ||||||
| Sanat Sangwan | c MB Murasingh b C Paul | 54 | 80 | 4 | 0 | 67.50 |
c MB Murasingh b C Paul | ||||||
| Mayank Gusain | runout (BB Das) | 10 | 14 | 1 | 0 | 71.43 |
runout (BB Das) | ||||||
| Ayush Badoni(C) | runout (BB Das) | 11 | 15 | 0 | 0 | 73.33 |
runout (BB Das) | ||||||
| Tejasvi Dahiya(WK) | c BB Das b MB Murasingh | 114 | 78 | 9 | 6 | 146.15 |
c BB Das b MB Murasingh | ||||||
| Ayush Doseja | b Rana Dutta | 10 | 13 | 1 | 0 | 76.92 |
b Rana Dutta | ||||||
| Sumit Mathur | Not out | 47 | 37 | 5 | 1 | 127.03 |
Not out | ||||||
| Extra | 19 (b 4, w 11, nb 1, lb 3) | |||||
| Total | 306/6 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Manisankar Murasingh | 10 | 1 | 65 | 1 | 6.50 |
| Rana Dutta | 7 | 0 | 54 | 1 | 7.71 |
| Sankar Paul | 9 | 0 | 61 | 0 | 6.78 |
| Mandeep Singh | 10 | 0 | 37 | 1 | 3.70 |
| Bikramjit Debnath | 3 | 0 | 13 | 0 | 4.33 |
| Chiranjit Paul | 9 | 0 | 56 | 1 | 6.22 |
| Rajat Dey | 2 | 0 | 13 | 0 | 6.50 |
Fall of wickets: 1-83 (A Rana - 18.6 ov), 2-99 (Mayank Gusain - 23.2 ov), 3-119 (A Badoni - 27.5 ov), 4-134 (S Sangwan - 30.2 ov), 5-166 (Ayush Doseja - 36.5 ov), 6-306 (Tejasvi Dahiya - 49.6 ov)
Tripura InningTRI Inning242/10 (49.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bikramkumar Das | c A Rana b I Sharma | 0 | 6 | 0 | 0 | 0.00 |
c A Rana b I Sharma | ||||||
| Jiwanjot Singh | c A Rana b I Sharma | 1 | 10 | 0 | 0 | 10.00 |
c A Rana b I Sharma | ||||||
| Sridam Paul | c A Badoni b I Sharma | 64 | 69 | 6 | 2 | 93.75 |
c A Badoni b I Sharma | ||||||
| Mandeep Singh(C) | c H Tyagi b Mayank Gusain | 46 | 66 | 4 | 1 | 69.70 |
c H Tyagi b Mayank Gusain | ||||||
| Bikramjit Debnath | b P Yadav | 45 | 52 | 2 | 1 | 86.54 |
b P Yadav | ||||||
| Rajat Dey | lbw b P Yadav | 32 | 45 | 3 | 1 | 71.11 |
lbw b P Yadav | ||||||
| Manisankar Murasingh | c A Rana b H Shokeen | 22 | 18 | 4 | 0 | 122.22 |
c A Rana b H Shokeen | ||||||
| Sridharan Sharath(WK) | lbw b P Yadav | 0 | 1 | 0 | 0 | 0.00 |
lbw b P Yadav | ||||||
| Rana Dutta | Not out | 20 | 23 | 1 | 1 | 86.96 |
Not out | ||||||
| Ajoy Sarkar | b P Yadav | 2 | 4 | 0 | 0 | 50.00 |
b P Yadav | ||||||
| Chiranjit Paul | c A Badoni b H Shokeen | 1 | 3 | 0 | 0 | 33.33 |
c A Badoni b H Shokeen | ||||||
| Extra | 9 (b 1, w 3, nb 1, lb 4) | |||||
| Total | 242/10 (49.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishant Sharma | 5 | 3 | 5 | 3 | 1.00 |
| Harsh Tyagi | 10 | 0 | 27 | 0 | 2.70 |
| Prince Yadav | 10 | 0 | 53 | 4 | 5.30 |
| Sumit Mathur | 10 | 0 | 42 | 0 | 4.20 |
| Hrithik Shokeen | 7.2 | 0 | 55 | 2 | 7.50 |
| Mayank Gusain | 4 | 0 | 25 | 1 | 6.25 |
| Ayush Badoni | 2 | 0 | 20 | 0 | 10.00 |
| Arpit Rana | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets: 1-0 (BB Das - 0.6 ov), 2-1 (Jiwanjot Singh - 2.6 ov), 3-96 (M Singh - 23.3 ov), 4-126 (S Paul - 28.1 ov), 5-191 (BB Debnath - 40.2 ov), 6-203 (RA Dey - 42.2 ov), 7-203 (S Sharath - 42.3 ov), 8-234 (MB Murasingh - 47.2 ov), 9-239 (A Sarkar - 48.3 ov), 10-242 (C Paul - 49.2 ov)
Date
2024-12-31 09:00 AM
Venue
Gymkhana Ground, Hyderabad
Toss
Tripura elected to bowl
Umpires
- Kaushik
- S Ravi
Tv Umpires
Match Referee
- Satyajit Ajit Satbhai
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



