Delhi v Uttar Pradesh, Live Cricket Score and Commentary, Group A, Ranji Trophy, 2017
Ranji Trophy Group A: Delhi v Uttar Pradesh at Delhi, November 01, 2017

Delhi
DEL
269/10 (87) & 256/6 (72.1)

Uttar Pradesh
UP
291/10 (89.5) & 229/10 (67.5)
Finished
DEL won by 4 wickets
Uttar Pradesh inningUP inn.291/10 (89.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shivam Chaudhary | c R Pant b K Khejroliya | 24 | 47 | 5 | 0 | 51.06 |
c R Pant b K Khejroliya | ||||||
| Almas Shaukat | c U Chand b NA Saini | 5 | 18 | 1 | 0 | 27.77 |
c U Chand b NA Saini | ||||||
| Mohammad Saif | runout (NA Saini) | 83 | 169 | 14 | 1 | 49.11 |
runout (NA Saini) | ||||||
| Akshdeep Nath | c R Pant b I Sharma | 59 | 103 | 7 | 1 | 57.28 |
c R Pant b I Sharma | ||||||
| Suresh Raina(C) | b M Kumar | 10 | 24 | 2 | 0 | 41.66 |
b M Kumar | ||||||
| Rinku Singh | c R Pant b NA Saini | 13 | 21 | 3 | 0 | 61.90 |
c R Pant b NA Saini | ||||||
| Upendra Yadav(WK) | Not out | 67 | 96 | 10 | 2 | 69.79 |
Not out | ||||||
| Saurabh Kumar | c R Pant b I Sharma | 8 | 8 | 1 | 0 | 100.00 |
c R Pant b I Sharma | ||||||
| Imtiaz Ahmed | c N Rana b M Sharma | 6 | 12 | 0 | 1 | 50.00 |
c N Rana b M Sharma | ||||||
| Mohd Israr | b I Sharma | 6 | 31 | 1 | 0 | 19.35 |
b I Sharma | ||||||
| Ankit Rajpoot | c U Chand b NA Saini | 2 | 11 | 0 | 0 | 18.18 |
c U Chand b NA Saini | ||||||
| Extra | 0 (b 4, w 1, nb 1, lb 2) | |||||
| Total | 291/10 (89.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishant Sharma | 18 | 8 | 38 | 3 | 2.11 |
| Navdeep Saini | 17.5 | 7 | 47 | 3 | 2.63 |
| Manan Sharma | 10 | 0 | 37 | 1 | 3.70 |
| Kulwant Khejroliya | 12 | 2 | 48 | 1 | 4.00 |
| Nitish Rana | 5 | 0 | 17 | 0 | 3.40 |
| Pulkit Narang | 18 | 4 | 57 | 0 | 3.16 |
| Milind Kumar | 9 | 3 | 41 | 1 | 4.55 |
Fall of wickets: 1-18 (Almas Shaukat - 7.2 ov), 2-41 (S Chaudhary - 15.5 ov), 3-157 (A Nath - 53.2 ov), 4-181 (R Singh - 59.3 ov), 5-185 (S Raina - 60.5 ov), 6-208 (M Saif - 67.4 ov), 7-217 (Saurabh Kumar - 69.5 ov), 8-232 (I Ahmed - 74.5 ov), 9-278 (Mohd Israr - 86.4 ov), 10-291 (A Rajpoot - 89.5 ov)
Delhi inningDEL inn.269/10 (87 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Unmukt Chand | lbw b Saurabh Kumar | 21 | 51 | 4 | 0 | 41.17 |
lbw b Saurabh Kumar | ||||||
| Gautam Gambhir | c UD Yadav b Saurabh Kumar | 86 | 122 | 13 | 0 | 70.49 |
c UD Yadav b Saurabh Kumar | ||||||
| Dhruv Shorey | Not out | 98 | 200 | 11 | 2 | 49.00 |
Not out | ||||||
| Milind Kumar | c UD Yadav b I Ahmed | 0 | 9 | 0 | 0 | 0.00 |
c UD Yadav b I Ahmed | ||||||
| Rishabh Pant(WK) | c UD Yadav b Mohd Israr | 30 | 23 | 3 | 2 | 130.43 |
c UD Yadav b Mohd Israr | ||||||
| Manan Sharma | b Saurabh Kumar | 9 | 15 | 2 | 0 | 60.00 |
b Saurabh Kumar | ||||||
| Nitish Rana | c UD Yadav b A Rajpoot | 13 | 26 | 1 | 0 | 50.00 |
c UD Yadav b A Rajpoot | ||||||
| Pulkit Narang | lbw b A Rajpoot | 4 | 42 | 0 | 0 | 9.52 |
lbw b A Rajpoot | ||||||
| Ishant Sharma(C) | lbw b Saurabh Kumar | 2 | 15 | 0 | 0 | 13.33 |
lbw b Saurabh Kumar | ||||||
| Navdeep Saini | c A Nath b I Ahmed | 0 | 17 | 0 | 0 | 0.00 |
c A Nath b I Ahmed | ||||||
| Kulwant Khejroliya | b I Ahmed | 5 | 3 | 1 | 0 | 166.66 |
b I Ahmed | ||||||
| Extra | 0 (b 0, w 0, nb 1, lb 0) | |||||
| Total | 269/10 (87) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ankit Rajpoot | 23 | 2 | 82 | 2 | 3.56 |
| Mohd Israr | 12 | 3 | 33 | 1 | 2.75 |
| Imtiaz Ahmed | 12 | 2 | 33 | 3 | 2.75 |
| Saurabh Kumar | 31 | 5 | 87 | 4 | 2.80 |
| Shivam Chaudhary | 3 | 0 | 20 | 0 | 6.66 |
| Mohammad Saif | 4 | 0 | 13 | 0 | 3.25 |
| Suresh Raina | 2 | 1 | 1 | 0 | 0.50 |
Uttar Pradesh inningUP inn.229/10 (67.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shivam Chaudhary | b I Sharma | 0 | 1 | 0 | 0 | 0.00 |
b I Sharma | ||||||
| Almas Shaukat | c R Pant b NA Saini | 0 | 9 | 0 | 0 | 0.00 |
c R Pant b NA Saini | ||||||
| Mohammad Saif | c U Chand b I Sharma | 2 | 7 | 0 | 0 | 28.57 |
c U Chand b I Sharma | ||||||
| Akshdeep Nath | c N Rana b NA Saini | 110 | 178 | 14 | 1 | 61.79 |
c N Rana b NA Saini | ||||||
| Suresh Raina(C) | c R Pant b I Sharma | 16 | 17 | 2 | 0 | 94.11 |
c R Pant b I Sharma | ||||||
| Rinku Singh | c (sub K Chandela) b P Narang | 64 | 80 | 10 | 1 | 80.00 |
c (sub K Chandela) b P Narang | ||||||
| Upendra Yadav(WK) | c NA Saini b K Khejroliya | 23 | 81 | 2 | 0 | 28.39 |
c NA Saini b K Khejroliya | ||||||
| Saurabh Kumar | c U Chand b M Sharma | 4 | 4 | 1 | 0 | 100.00 |
c U Chand b M Sharma | ||||||
| Imtiaz Ahmed | c U Chand b NA Saini | 4 | 16 | 0 | 0 | 25.00 |
c U Chand b NA Saini | ||||||
| Mohd Israr | Not out | 1 | 12 | 0 | 0 | 8.33 |
Not out | ||||||
| Ankit Rajpoot | b NA Saini | 0 | 3 | 0 | 0 | 0.00 |
b NA Saini | ||||||
| Extra | 0 (b 0, w 2, nb 1, lb 2) | |||||
| Total | 229/10 (67.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ishant Sharma | 12 | 2 | 38 | 3 | 3.16 |
| Navdeep Saini | 15.5 | 4 | 46 | 4 | 2.90 |
| Kulwant Khejroliya | 12 | 2 | 54 | 1 | 4.50 |
| Milind Kumar | 1 | 0 | 10 | 0 | 10.00 |
| Pulkit Narang | 15 | 1 | 50 | 1 | 3.33 |
| Manan Sharma | 12 | 3 | 29 | 1 | 2.41 |
Fall of wickets: 1-0 (S Chaudhary - 0.1 ov), 2-2 (M Saif - 2.2 ov), 3-2 (Almas Shaukat - 3.3 ov), 4-21 (S Raina - 8.1 ov), 5-129 (R Singh - 33.5 ov), 6-215 (UD Yadav - 59.4 ov), 7-223 (Saurabh Kumar - 61.2 ov), 8-224 (A Nath - 63.3 ov), 9-229 (I Ahmed - 67.2 ov), 10-229 (A Rajpoot - 67.5 ov)
Delhi inningDEL inn.256/6 (72.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Unmukt Chand | c A Nath b A Rajpoot | 49 | 100 | 7 | 0 | 49.00 |
c A Nath b A Rajpoot | ||||||
| Gautam Gambhir | c UD Yadav b A Rajpoot | 1 | 4 | 0 | 0 | 25.00 |
c UD Yadav b A Rajpoot | ||||||
| Dhruv Shorey | c R Singh b Mohd Israr | 32 | 52 | 4 | 0 | 61.53 |
c R Singh b Mohd Israr | ||||||
| Nitish Rana | c Almas Shaukat b M Saif | 67 | 110 | 8 | 1 | 60.90 |
c Almas Shaukat b M Saif | ||||||
| Milind Kumar | Not out | 48 | 109 | 7 | 0 | 44.03 |
Not out | ||||||
| Rishabh Pant(WK) | b M Saif | 26 | 34 | 0 | 1 | 76.47 |
b M Saif | ||||||
| Manan Sharma | c UD Yadav b A Rajpoot | 4 | 12 | 0 | 0 | 33.33 |
c UD Yadav b A Rajpoot | ||||||
| Navdeep Saini | Not out | 20 | 12 | 3 | 1 | 166.66 |
Not out | ||||||
| Extra | 0 (b 4, w 1, nb 0, lb 4) | |||||
| Total | 256/6 (72.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Imtiaz Ahmed | 16 | 3 | 68 | 0 | 4.25 |
| Ankit Rajpoot | 18 | 0 | 61 | 3 | 3.38 |
| Saurabh Kumar | 24 | 3 | 78 | 0 | 3.25 |
| Mohd Israr | 8 | 1 | 21 | 1 | 2.62 |
| Mohammad Saif | 6.1 | 1 | 20 | 2 | 3.24 |
Man of the Match
Date
2017-11-01 09:30 AM
Venue
Palam A Stadium, Delhi
Toss
Delhi elected to bowl
Umpires
- Umesh Dubey
- Rohan Pandit
Tv Umpires
Match Referee
- Vengalil Narayan Kutty
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan need 7 runs in 13.2 remaining overs

Bhutan
BHU
*63/2 (6.4)

Myanmar
MYAN
69/10 (16.2)
Live
Bhutan need 7 runs in 13.2 remaining overs
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Indonesia elected to bat

Indonesia
INA
*13/1 (2.4)

Cambodia
CMD
Live
Indonesia elected to bat
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM