Dera Murad Jamali Region v Quetta Region, Live Cricket Score and Commentary, Pool C, Quaid-e-Azam Trophy, 2024
Quaid-e-Azam Trophy Pool C: Dera Murad Jamali Region v Quetta Region at Haripur, November 19, 2024

Dera Murad Jamali Region
DMJR
144/10 (69.4) & 169/10 (49.1)

Quetta Region
QTR
438/10 (122)
Finished
Quetta won by an inns & 125 runs
Dera Murad Jamali Region 1st inningDMJR 1st inn.144/10 (69.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aqib Junaid | lbw b Gohar Faiz | 3 | 6 | 0 | 0 | 50.00 |
lbw b Gohar Faiz | ||||||
| Nasir Khan | c Bismillah Khan b Najeebullah | 1 | 6 | 0 | 0 | 16.66 |
c Bismillah Khan b Najeebullah | ||||||
| Danish Aziz(C) | b Najeebullah | 0 | 1 | 0 | 0 | 0.00 |
b Najeebullah | ||||||
| Taimoor Ali | lbw b Jalat Khan | 39 | 157 | 4 | 0 | 24.84 |
lbw b Jalat Khan | ||||||
| Dawood Khan | b Najeebullah | 4 | 5 | 0 | 0 | 80.00 |
b Najeebullah | ||||||
| Abid Ali | lbw b Jalat Khan | 67 | 176 | 10 | 0 | 38.06 |
lbw b Jalat Khan | ||||||
| Shahbaz Ali(WK) | Not out | 10 | 28 | 0 | 0 | 35.71 |
Not out | ||||||
| Saleem Mal | c Mohammad Ibrahim b Jalat Khan | 8 | 17 | 1 | 0 | 47.05 |
c Mohammad Ibrahim b Jalat Khan | ||||||
| Arbaz Khan | lbw b Jalat Khan | 1 | 10 | 0 | 0 | 10.00 |
lbw b Jalat Khan | ||||||
| Aftab Ahmed | b Najeebullah | 1 | 10 | 0 | 0 | 10.00 |
b Najeebullah | ||||||
| Irfanullah Shah | b Jalat Khan | 4 | 2 | 1 | 0 | 200.00 |
b Jalat Khan | ||||||
| Extra | 6 (b 4, w 0, nb 0, lb 2) | |||||
| Total | 144/10 (69.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gohar Faiz | 6 | 3 | 14 | 1 | 2.33 |
| Najeebullah | 14 | 4 | 36 | 4 | 2.57 |
| Mohammad Idrees | 13 | 4 | 42 | 0 | 3.23 |
| Jalat Khan | 27.4 | 13 | 28 | 5 | 1.01 |
| Bakhtiar Shah | 7 | 0 | 15 | 0 | 2.14 |
| Mohammad Ibrahim | 2 | 0 | 3 | 0 | 1.50 |
Fall of wickets: 1-0 (Irfanullah Shah - ov)
Quetta Region 1st inningQTR 1st inn.438/10 (122 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Ibrahim | b Danish Aziz | 9 | 25 | 2 | 0 | 36.00 |
b Danish Aziz | ||||||
| Yasir Khan | lbw b Danish Aziz | 12 | 14 | 3 | 0 | 85.71 |
lbw b Danish Aziz | ||||||
| Nadeem Ahmed | c Saleem Mal b Danish Aziz | 18 | 28 | 3 | 0 | 64.28 |
c Saleem Mal b Danish Aziz | ||||||
| Abdul Bangalzai | c S Ali b Aftab Ahmed | 57 | 105 | 11 | 0 | 54.28 |
c S Ali b Aftab Ahmed | ||||||
| Shahbaz Khan | c Arbaz Khan b Danish Aziz | 0 | 1 | 0 | 0 | 0.00 |
c Arbaz Khan b Danish Aziz | ||||||
| Jalat Khan(C) | c Aqib Junaid b Danish Aziz | 71 | 105 | 13 | 0 | 67.61 |
c Aqib Junaid b Danish Aziz | ||||||
| Bismillah Khan(WK) | Not out | 166 | 210 | 22 | 1 | 79.04 |
Not out | ||||||
| Mohammad Idrees | c Nasir Khan b Arbaz Khan | 50 | 181 | 6 | 0 | 27.62 |
c Nasir Khan b Arbaz Khan | ||||||
| Gohar Faiz | c S Ali b Danish Aziz | 19 | 61 | 4 | 0 | 31.14 |
c S Ali b Danish Aziz | ||||||
| Bakhtiar Shah | lbw b Danish Aziz | 0 | 1 | 0 | 0 | 0.00 |
lbw b Danish Aziz | ||||||
| Najeebullah | b Saleem Mal | 0 | 1 | 0 | 0 | 0.00 |
b Saleem Mal | ||||||
| Extra | 36 (b 19, w 2, nb 0, lb 15) | |||||
| Total | 438/10 (122) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Irfanullah Shah | 19 | 6 | 72 | 0 | 3.78 |
| Saleem Mal | 24 | 3 | 94 | 1 | 3.91 |
| Danish Aziz | 37 | 5 | 114 | 7 | 3.08 |
| Aftab Ahmed | 15 | 1 | 56 | 1 | 3.73 |
| Arbaz Khan | 22 | 7 | 51 | 1 | 2.31 |
| Taimoor Ali | 2 | 0 | 12 | 0 | 6.00 |
| Nasir Khan | 3 | 0 | 5 | 0 | 1.66 |
Fall of wickets: 1-0 (Najeebullah - ov)
Dera Murad Jamali Region 2nd inningDMJR 2nd inn.169/10 (49.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abid Ali | c Y Khan b Gohar Faiz | 17 | 33 | 2 | 0 | 51.51 |
c Y Khan b Gohar Faiz | ||||||
| Aqib Junaid | c Y Khan b Najeebullah | 5 | 49 | 0 | 0 | 10.20 |
c Y Khan b Najeebullah | ||||||
| Nasir Khan | c Bismillah Khan b Najeebullah | 11 | 35 | 2 | 0 | 31.42 |
c Bismillah Khan b Najeebullah | ||||||
| Taimoor Ali | lbw b Najeebullah | 10 | 21 | 2 | 0 | 47.61 |
lbw b Najeebullah | ||||||
| Danish Aziz(C) | c A Bangalzai b B Shah | 28 | 74 | 3 | 0 | 37.83 |
c A Bangalzai b B Shah | ||||||
| Dawood Khan | c Bismillah Khan b B Shah | 54 | 48 | 11 | 0 | 112.50 |
c Bismillah Khan b B Shah | ||||||
| Shahbaz Ali(WK) | lbw b Jalat Khan | 8 | 9 | 2 | 0 | 88.88 |
lbw b Jalat Khan | ||||||
| Saleem Mal | b B Shah | 16 | 12 | 0 | 2 | 133.33 |
b B Shah | ||||||
| Arbaz Khan | c Mohammad Ibrahim b B Shah | 5 | 11 | 1 | 0 | 45.45 |
c Mohammad Ibrahim b B Shah | ||||||
| Irfanullah Shah | c Mohammad Ibrahim b Jalat Khan | 1 | 2 | 0 | 0 | 50.00 |
c Mohammad Ibrahim b Jalat Khan | ||||||
| Aftab Ahmed | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 14 (b 14, w 0, nb 0, lb 0) | |||||
| Total | 169/10 (49.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gohar Faiz | 10 | 4 | 30 | 1 | 3.00 |
| Najeebullah | 16 | 9 | 27 | 3 | 1.68 |
| Mohammad Idrees | 9 | 1 | 50 | 0 | 5.55 |
| Jalat Khan | 8.1 | 1 | 18 | 2 | 2.20 |
| Bakhtiar Shah | 6 | 2 | 30 | 4 | 5.00 |
Fall of wickets: 1-0 (Irfanullah Shah - ov)
Date
2024-11-19 10:30 AM
Venue
Railway Cricket Ground, Haripur
Toss
Dera Murad Jamali Region elected to bat
Umpires
- Tariq Rasheed
Tv Umpires
Match Referee
- Kamran Chaudary
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*48/1 (6)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM