Dhaka Division v Chittogram Division, Live Cricket Score and Commentary, 27th Match, National Cricket League Bangladesh (4-Day), 2025
National Cricket League Bangladesh (4-Day) 27th Match: Dhaka Division v Chittogram Division at Dhaka, December 06, 2025

Dhaka Division
DD
541/6d (130.2)

Chittogram Division
CGD
158/10 (39.5) & 191/10 (35)
Finished
DD won by 192 runs & an inning
Dhaka Division 1st inningDD 1st inn.541/6 (130.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ashiqur Rahman Shibli | Not out | 100 | 201 | 9 | 0 | 49.75 |
Not out | ||||||
| Anisul Islam Emon | c Irfan Sukkur b H Mahmud | 186 | 238 | 18 | 5 | 78.15 |
c Irfan Sukkur b H Mahmud | ||||||
| Foysal Ahmed | lbw b Ifran Hossain | 9 | 32 | 1 | 0 | 28.12 |
lbw b Ifran Hossain | ||||||
| Jishan Alam | b Nayeem Hasan | 22 | 33 | 2 | 0 | 66.66 |
b Nayeem Hasan | ||||||
| Marshall Ayub | c YA Chowdhury b H Murad | 165 | 232 | 17 | 0 | 71.12 |
c YA Chowdhury b H Murad | ||||||
| Mahidul Islam Ankon(WK/C) | c Irfan Sukkur b Ifran Hossain | 30 | 34 | 3 | 1 | 88.23 |
c Irfan Sukkur b Ifran Hossain | ||||||
| Sumon Khan | c Jillur Rahman Bejoy b H Murad | 11 | 9 | 0 | 1 | 122.22 |
c Jillur Rahman Bejoy b H Murad | ||||||
| Taibur Rahman | Not out | 5 | 7 | 1 | 0 | 71.42 |
Not out | ||||||
| Extra | 13 (b 5, w 0, nb 4, lb 4) | |||||
| Total | 541/6 (130.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hasan Mahmud | 23 | 6 | 71 | 1 | 3.08 |
| Mehedi Hasan | 14 | 3 | 68 | 0 | 4.85 |
| Ifran Hossain | 21 | 1 | 87 | 2 | 4.14 |
| Hasan Murad | 35.2 | 6 | 149 | 2 | 4.21 |
| Nayeem Hasan | 33 | 2 | 140 | 1 | 4.24 |
| Mahmudul Hasan Joy | 4 | 0 | 17 | 0 | 4.25 |
Fall of wickets: 1-100 (Foysal Ahmed - 31.1 ov), 2-153 (J Alam - 41.3 ov), 3-359 (A I Emon - 82.6 ov), 4-464 (Marshall Ayub - 114.2 ov), 5-510 (MI Ankon - 124.5 ov), 6-530 (S Khan - 128.1 ov)
Chittogram Division 1st inningCGD 1st inn.158/10 (39.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c MI Ankon b S Khan | 9 | 20 | 1 | 0 | 45.00 |
c MI Ankon b S Khan | ||||||
| Jashimuddin | b S Sakil | 9 | 28 | 1 | 0 | 32.14 |
b S Sakil | ||||||
| Jillur Rahman Bejoy | c Marshall Ayub b R Mondol | 0 | 6 | 0 | 0 | 0.00 |
c Marshall Ayub b R Mondol | ||||||
| Omar Hasan | c MI Ankon b S Khan | 3 | 6 | 0 | 0 | 50.00 |
c MI Ankon b S Khan | ||||||
| Yasir Ali Chowdhury(C) | c J Alam b R Mondol | 20 | 36 | 3 | 0 | 55.55 |
c J Alam b R Mondol | ||||||
| Irfan Sukkur(WK) | c T Rahman b S Khan | 43 | 37 | 6 | 0 | 116.21 |
c T Rahman b S Khan | ||||||
| Hasan Murad | b R Mondol | 8 | 17 | 1 | 0 | 47.05 |
b R Mondol | ||||||
| Nayeem Hasan | c MI Ankon b S Sakil | 17 | 31 | 1 | 0 | 54.83 |
c MI Ankon b S Sakil | ||||||
| Hasan Mahmud | c R Mondol b T Rahman | 24 | 43 | 3 | 1 | 55.81 |
c R Mondol b T Rahman | ||||||
| Mehedi Hasan | b S Sakil | 0 | 1 | 0 | 0 | 0.00 |
b S Sakil | ||||||
| Ifran Hossain | Not out | 14 | 14 | 2 | 0 | 100.00 |
Not out | ||||||
| Extra | 11 (b 6, w 0, nb 0, lb 5) | |||||
| Total | 158/10 (39.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ripon Mondol | 12 | 2 | 30 | 3 | 2.5 |
| Sumon Khan | 12 | 2 | 34 | 3 | 2.83 |
| Salauddin Sakil | 8 | 0 | 51 | 3 | 6.37 |
| Anisul Islam Emon | 3 | 0 | 15 | 0 | 5 |
| Nazmul Islam | 4 | 0 | 7 | 0 | 1.75 |
| Taibur Rahman | 0.5 | 0 | 10 | 1 | 12 |
Fall of wickets: 1-13 (MH Joy - 5.6 ov), 2-18 (Jillur Rahman Bejoy - 8.1 ov), 3-21 (Omar Hasan - 9.3 ov), 4-23 (Jashimuddin - 10.2 ov), 5-84 (Irfan Sukkur - 21.2 ov), 6-90 (YA Chowdhury - 22.6 ov), 7-105 (H Murad - 26.3 ov), 8-127 (Nayeem Hasan - 35.2 ov), 9-127 (M Hasan - 35.3 ov), 10-158 (H Mahmud - 39.5 ov)
Chittogram Division 2nd inningCGD 2nd inn.191/10 (35 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mahmudul Hasan Joy | c MI Ankon b S Khan | 3 | 6 | 0 | 0 | 50.00 |
c MI Ankon b S Khan | ||||||
| Jashimuddin | b R Mondol | 4 | 8 | 1 | 0 | 50.00 |
b R Mondol | ||||||
| Jillur Rahman Bejoy | c R Mondol b Nazmul Islam | 24 | 32 | 4 | 0 | 75.00 |
c R Mondol b Nazmul Islam | ||||||
| Omar Hasan | c J Alam b R Mondol | 9 | 13 | 1 | 0 | 69.23 |
c J Alam b R Mondol | ||||||
| Yasir Ali Chowdhury(C) | lbw b S Khan | 0 | 6 | 0 | 0 | 0.00 |
lbw b S Khan | ||||||
| Irfan Sukkur(WK) | c MI Ankon b S Sakil | 31 | 26 | 3 | 1 | 119.23 |
c MI Ankon b S Sakil | ||||||
| Nayeem Hasan | runout (AR Shibli / Nazmul Islam) | 37 | 65 | 5 | 0 | 56.92 |
runout (AR Shibli / Nazmul Islam) | ||||||
| Hasan Murad | c J Alam b Nazmul Islam | 52 | 32 | 5 | 3 | 162.50 |
c J Alam b Nazmul Islam | ||||||
| Hasan Mahmud | Not out | 6 | 5 | 1 | 0 | 120.00 |
Not out | ||||||
| Ifran Hossain | lbw b Nazmul Islam | 7 | 9 | 1 | 0 | 77.77 |
lbw b Nazmul Islam | ||||||
| Mehedi Hasan | st MI Ankon b Foysal Ahmed | 0 | 8 | 0 | 0 | 0.00 |
st MI Ankon b Foysal Ahmed | ||||||
| Extra | 18 (b 9, w 1, nb 0, lb 8) | |||||
| Total | 191/10 (35) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ripon Mondol | 8 | 0 | 47 | 2 | 5.87 |
| Sumon Khan | 6 | 0 | 23 | 2 | 3.83 |
| Nazmul Islam | 10 | 1 | 54 | 3 | 5.4 |
| Salauddin Sakil | 4 | 1 | 13 | 1 | 3.25 |
| Taibur Rahman | 1 | 0 | 9 | 0 | 9 |
| Foysal Ahmed | 6 | 1 | 28 | 1 | 4.66 |
Fall of wickets: 1-7 (MH Joy - 1.5 ov), 2-11 (Jashimuddin - 2.3 ov), 3-35 (Omar Hasan - 6.4 ov), 4-36 (YA Chowdhury - 7.5 ov), 5-71 (Jillur Rahman Bejoy - 13.5 ov), 6-86 (Irfan Sukkur - 16.4 ov), 7-175 (H Murad - 29.5 ov), 8-178 (Nayeem Hasan - 31.3 ov), 9-190 (Ifran Hossain - 33.2 ov), 10-191 (M Hasan - 34.6 ov)
Man of the Match
Date
2025-12-06 09:30 AM
Venue
Shere Bangla National Stadium, Mirpur, Dhaka
Toss
Chittogram Division elected to bowl
Umpires
- Morshed Ali Khan
- Shafeen Shareef
Tv Umpires
Match Referee
- Akteruzzaman
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



