Dhaka Division v Rajshahi Division, Live Cricket Score and Commentary, 15th Match, National Cricket League Bangladesh (4-Day), 2025
National Cricket League Bangladesh (4-Day) 15th Match: Dhaka Division v Rajshahi Division at Rajshahi, November 15, 2025

Dhaka Division
DD
382/10 (112.1) & 109/4 (37)

Rajshahi Division
RAD
298/10 (78.1) & 360/5d (67.3)
Finished
Match drawn
Rajshahi Division inningRAD inn.298/10 (78.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sabbir Hossain I | b MD Anamul Haque | 17 | 15 | 3 | 0 | 113.33 |
b MD Anamul Haque | ||||||
| Tanzid Hasan | c A I Emon b S Sakil | 7 | 12 | 1 | 0 | 58.33 |
c A I Emon b S Sakil | ||||||
| Sunzamul Islam | b S Sakil | 112 | 181 | 13 | 0 | 61.87 |
b S Sakil | ||||||
| Pritom Kumar(WK) | c S Hossain(1) b A I Emon | 9 | 29 | 1 | 0 | 31.03 |
c S Hossain(1) b A I Emon | ||||||
| Towhid Hridoy(C) | st S Hossain(1) b Ashraful Islam | 32 | 47 | 3 | 1 | 68.08 |
st S Hossain(1) b Ashraful Islam | ||||||
| Sabbir Rahman | c R Talukdar b Ashraful Islam | 47 | 57 | 6 | 2 | 82.45 |
c R Talukdar b Ashraful Islam | ||||||
| Shakhir Hossain | c AR Shibli b Ashraful Islam | 9 | 30 | 0 | 0 | 30.00 |
c AR Shibli b Ashraful Islam | ||||||
| Ali Mohammad Walid | st S Hossain(1) b Ashraful Islam | 1 | 7 | 0 | 0 | 14.28 |
st S Hossain(1) b Ashraful Islam | ||||||
| Nihaduzzaman | c S Hossain(1) b S Sakil | 17 | 24 | 2 | 0 | 70.83 |
c S Hossain(1) b S Sakil | ||||||
| Wasi Siddiquee | c AR Shibli b Ashraful Islam | 16 | 44 | 1 | 1 | 36.36 |
c AR Shibli b Ashraful Islam | ||||||
| Abdur Rahim | Not out | 11 | 23 | 1 | 0 | 47.82 |
Not out | ||||||
| Extra | 20 (b 12, w 4, nb 0, lb 4) | |||||
| Total | 298/10 (78.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MD Anamul Haque | 14 | 1 | 78 | 1 | 5.57 |
| Salauddin Sakil | 15 | 1 | 54 | 3 | 3.6 |
| Nazmul Islam | 17 | 1 | 53 | 0 | 3.11 |
| Anisul Islam Emon | 4 | 0 | 10 | 1 | 2.5 |
| Ashraful Islam | 24.1 | 5 | 78 | 5 | 3.22 |
| Taibur Rahman | 4 | 0 | 9 | 0 | 2.25 |
Fall of wickets: 1-24 (TN Hasan - 3.5 ov), 2-24 (SB Hossain I - 4.4 ov), 3-49 (P Kumar - 13.3 ov), 4-99 (TW Hridoy - 25.5 ov), 5-169 (S Rahman - 41.5 ov), 6-216 (S Hossain - 54.5 ov), 7-218 (AM Walid - 56.2 ov), 8-257 (Nihaduzzaman - 65.1 ov), 9-271 (Sunzamul Islam - 68.5 ov), 10-298 (W Siddiquee - 78.1 ov)
Dhaka Division inningDD inn.382/10 (112.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joyraz Sheik | c P Kumar b Abdur Rahim | 0 | 3 | 0 | 0 | 0.00 |
c P Kumar b Abdur Rahim | ||||||
| Rony Talukdar(C) | c S Rahman b AM Walid | 5 | 6 | 1 | 0 | 83.33 |
c S Rahman b AM Walid | ||||||
| Ashiqur Rahman Shibli | lbw b W Siddiquee | 121 | 218 | 11 | 1 | 55.50 |
lbw b W Siddiquee | ||||||
| Anisul Islam Emon | c S Rahman b Sunzamul Islam | 97 | 151 | 13 | 0 | 64.23 |
c S Rahman b Sunzamul Islam | ||||||
| Marshall Ayub | c S Rahman b Sunzamul Islam | 11 | 24 | 1 | 0 | 45.83 |
c S Rahman b Sunzamul Islam | ||||||
| Taibur Rahman | Not out | 96 | 196 | 9 | 1 | 48.97 |
Not out | ||||||
| Shakil Hossain(WK) | c P Kumar b AM Walid | 8 | 25 | 1 | 0 | 32.00 |
c P Kumar b AM Walid | ||||||
| Nazmul Islam | lbw b Sunzamul Islam | 13 | 15 | 2 | 0 | 86.66 |
lbw b Sunzamul Islam | ||||||
| MD Anamul Haque | st P Kumar b W Siddiquee | 2 | 7 | 0 | 0 | 28.57 |
st P Kumar b W Siddiquee | ||||||
| Ashraful Islam | c P Kumar b W Siddiquee | 0 | 2 | 0 | 0 | 0.00 |
c P Kumar b W Siddiquee | ||||||
| Salauddin Sakil | lbw b SB Hossain I | 6 | 26 | 1 | 0 | 23.07 |
lbw b SB Hossain I | ||||||
| Extra | 23 (b 15, w 6, nb 0, lb 2) | |||||
| Total | 382/10 (112.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdur Rahim | 18 | 0 | 79 | 1 | 4.38 |
| Ali Mohammad Walid | 16 | 0 | 63 | 2 | 3.93 |
| Sunzamul Islam | 29 | 3 | 81 | 3 | 2.79 |
| Wasi Siddiquee | 21 | 2 | 65 | 3 | 3.09 |
| Sabbir Hossain I | 11.1 | 1 | 29 | 1 | 2.59 |
| Nihaduzzaman | 13 | 1 | 41 | 0 | 3.15 |
| Towhid Hridoy | 4 | 0 | 7 | 0 | 1.75 |
Fall of wickets: 1-0 (J Sheik - 0.3 ov), 2-12 (R Talukdar - 3.4 ov), 3-200 (A I Emon - 54.2 ov), 4-231 (Marshall Ayub - 60.5 ov), 5-273 (AR Shibli - 75.2 ov), 6-301 (S Hossain(1) - 83.4 ov), 7-331 (Nazmul Islam - 90.4 ov), 8-345 (MD Anamul Haque - 97.1 ov), 9-345 (Ashraful Islam - 97.3 ov), 10-382 (S Sakil - 112.1 ov)
Rajshahi Division inningRAD inn.360/5 (67.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanzid Hasan | c S Hossain(1) b A I Emon | 140 | 151 | 8 | 7 | 92.71 |
c S Hossain(1) b A I Emon | ||||||
| Sabbir Hossain I | c A I Emon b Ashraful Islam | 4 | 6 | 1 | 0 | 66.66 |
c A I Emon b Ashraful Islam | ||||||
| Wasi Siddiquee | c S Hossain(1) b MD Anamul Haque | 19 | 57 | 2 | 0 | 33.33 |
c S Hossain(1) b MD Anamul Haque | ||||||
| Pritom Kumar(WK) | c S Hossain(1) b Nazmul Islam | 136 | 151 | 17 | 2 | 90.06 |
c S Hossain(1) b Nazmul Islam | ||||||
| Towhid Hridoy(C) | c T Rahman b Nazmul Islam | 38 | 30 | 4 | 0 | 126.66 |
c T Rahman b Nazmul Islam | ||||||
| Sabbir Rahman | Not out | 11 | 11 | 1 | 0 | 100.00 |
Not out | ||||||
| Shakhir Hossain | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 12 (b 4, w 0, nb 1, lb 7) | |||||
| Total | 360/5 (67.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Salauddin Sakil | 14 | 1 | 49 | 0 | 3.5 |
| Ashraful Islam | 12 | 1 | 76 | 1 | 6.33 |
| MD Anamul Haque | 10 | 0 | 39 | 1 | 3.9 |
| Nazmul Islam | 19.3 | 0 | 108 | 2 | 5.53 |
| Taibur Rahman | 6 | 0 | 36 | 0 | 6 |
| Anisul Islam Emon | 6 | 0 | 41 | 1 | 6.83 |
Fall of wickets: 1-10 (SB Hossain I - 1.3 ov), 2-59 (W Siddiquee - 16.4 ov), 3-279 (TN Hasan - 54.6 ov), 4-339 (P Kumar - 63.5 ov), 5-360 (TW Hridoy - 67.3 ov)
Dhaka Division inningDD inn.109/4 (37 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joyraz Sheik | lbw b Sunzamul Islam | 12 | 20 | 2 | 0 | 60.00 |
lbw b Sunzamul Islam | ||||||
| Anisul Islam Emon | c TW Hridoy b Nihaduzzaman | 44 | 112 | 4 | 0 | 39.28 |
c TW Hridoy b Nihaduzzaman | ||||||
| Ashiqur Rahman Shibli | c S Hossain b Nihaduzzaman | 0 | 3 | 0 | 0 | 0.00 |
c S Hossain b Nihaduzzaman | ||||||
| Taibur Rahman | lbw b Nihaduzzaman | 41 | 69 | 5 | 0 | 59.42 |
lbw b Nihaduzzaman | ||||||
| Marshall Ayub | Not out | 9 | 15 | 1 | 0 | 60.00 |
Not out | ||||||
| Nazmul Islam | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 3 (b 1, w 1, nb 0, lb 1) | |||||
| Total | 109/4 (37) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdur Rahim | 2 | 0 | 11 | 0 | 5.5 |
| Ali Mohammad Walid | 2 | 0 | 10 | 0 | 5 |
| Nihaduzzaman | 13 | 1 | 27 | 3 | 2.07 |
| Sunzamul Islam | 10 | 0 | 30 | 1 | 3 |
| Wasi Siddiquee | 10 | 0 | 29 | 0 | 2.9 |
Man of the Match
Date
2025-11-15 09:30 AM
Venue
Shahid Kamruzzaman Stadium, Rajshahi
Toss
Rajshahi Division elected to bat
Umpires
- Muhammad Kamruzzaman
- Shyful Islam
Tv Umpires
Match Referee
- Akhtar Ahmad
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM