Dolphins v North West Dragons, Live Cricket Score and Commentary, 20th Match, CSA 4-Day Series Division 1, 2024
CSA 4-Day Series Division 1 20th Match: Dolphins v North West Dragons at Durban, March 20, 2025

Dolphins
DOL
260/10 (90.3) & 240/4 (57.3)

North West Dragons
NWD
311/10 (111.3) & 186/10 (67.3)
Finished
DOL won by 6 wickets
North West Dragons 1st inningNWD 1st inn.311/10 (111.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Kleinveldt | c SJ Erwee b O Cele | 7 | 19 | 1 | 0 | 36.84 |
c SJ Erwee b O Cele | ||||||
| Janneman Malan | c Hanu Viljoen b DM Dupavillon | 8 | 17 | 1 | 0 | 47.05 |
c Hanu Viljoen b DM Dupavillon | ||||||
| Lesiba Ngoepe | lbw b K Maharaj | 9 | 14 | 2 | 0 | 64.28 |
lbw b K Maharaj | ||||||
| Raynard van Tonder | b P Subrayen | 54 | 130 | 3 | 0 | 41.53 |
b P Subrayen | ||||||
| Wihan Lubbe(C) | c & b P Subrayen | 59 | 150 | 9 | 0 | 39.33 |
c & b P Subrayen | ||||||
| Ruan de Swardt | c DM Dupavillon b O Cele | 75 | 170 | 5 | 0 | 44.11 |
c DM Dupavillon b O Cele | ||||||
| Rubin Hermann(WK) | lbw b P Subrayen | 65 | 97 | 8 | 1 | 67.01 |
lbw b P Subrayen | ||||||
| Bamanye Xenxe | c Hanu Viljoen b DM Dupavillon | 2 | 16 | 0 | 0 | 12.50 |
c Hanu Viljoen b DM Dupavillon | ||||||
| Caleb Seleka | b O Cele | 16 | 46 | 2 | 0 | 34.78 |
b O Cele | ||||||
| Odirile Modimokoane | b P Subrayen | 0 | 9 | 0 | 0 | 0.00 |
b P Subrayen | ||||||
| Lutendo Tsanwani | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 16 (b 8, w 0, nb 1, lb 7) | |||||
| Total | 311/10 (111.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daryn Dupavillon | 19 | 4 | 67 | 2 | 3.52 |
| Okuhle Cele | 18 | 4 | 49 | 3 | 2.72 |
| Keshav Maharaj | 27.3 | 3 | 76 | 1 | 2.76 |
| Prenelan Subrayen | 41.3 | 10 | 91 | 4 | 2.19 |
| Bryce Parsons | 5.3 | 1 | 13 | 0 | 2.36 |
Fall of wickets: 1-15 (MC Kleinveldt - 5.4 ov), 2-15 (J Malan - 6.2 ov), 3-27 (LC Ngoepe - 9.5 ov), 4-137 (W Lubbe - 53.3 ov), 5-146 (R van Tonder - 57.4 ov), 6-259 (RA Herman - 89.3 ov), 7-274 (B Xenxe - 94.6 ov), 8-306 (C Seleka - 108.3 ov), 9-311 (R de Swardt - 110.4 ov), 10-311 (Odirile Modimokoane - 111.3 ov)
Dolphins 1st inningDOL 1st inn.260/10 (90.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sarel Erwee | c RA Herman b B Xenxe | 55 | 101 | 8 | 0 | 54.45 |
c RA Herman b B Xenxe | ||||||
| Tshepang Dithole | c J Malan b B Xenxe | 2 | 9 | 0 | 0 | 22.22 |
c J Malan b B Xenxe | ||||||
| Bryce Parsons | c R van Tonder b R de Swardt | 35 | 50 | 7 | 0 | 70.00 |
c R van Tonder b R de Swardt | ||||||
| Jason Smith | b C Seleka | 8 | 24 | 1 | 0 | 33.33 |
b C Seleka | ||||||
| Khaya Zondo | b Odirile Modimokoane | 14 | 37 | 1 | 0 | 37.83 |
b Odirile Modimokoane | ||||||
| Hanu Viljoen(WK) | c RA Herman b Odirile Modimokoane | 20 | 48 | 3 | 0 | 41.66 |
c RA Herman b Odirile Modimokoane | ||||||
| Romashan Pillay | c R van Tonder b R de Swardt | 70 | 140 | 6 | 3 | 50.00 |
c R van Tonder b R de Swardt | ||||||
| Keshav Maharaj(C) | c C Seleka b MC Kleinveldt | 39 | 85 | 3 | 0 | 45.88 |
c C Seleka b MC Kleinveldt | ||||||
| Prenelan Subrayen | c J Malan b R de Swardt | 3 | 24 | 0 | 0 | 12.50 |
c J Malan b R de Swardt | ||||||
| Daryn Dupavillon | Not out | 7 | 18 | 1 | 0 | 38.88 |
Not out | ||||||
| Okuhle Cele | b Odirile Modimokoane | 0 | 7 | 0 | 0 | 0.00 |
b Odirile Modimokoane | ||||||
| Extra | 7 (b 4, w 0, nb 0, lb 3) | |||||
| Total | 260/10 (90.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruan de Swardt | 20 | 8 | 39 | 3 | 1.95 |
| Bamanye Xenxe | 10 | 3 | 34 | 2 | 3.4 |
| Lutendo Tsanwani | 10 | 2 | 38 | 0 | 3.8 |
| Matthew Kleinveldt | 7 | 0 | 32 | 1 | 4.57 |
| Caleb Seleka | 20 | 2 | 55 | 1 | 2.75 |
| Odirile Modimokoane | 21.3 | 7 | 46 | 3 | 2.13 |
| Lesiba Ngoepe | 2 | 0 | 9 | 0 | 4.5 |
Fall of wickets: 1-10 (TA Dithole - 3.1 ov), 2-74 (B Parsons - 19.2 ov), 3-97 (JF Smith - 28.3 ov), 4-105 (SJ Erwee - 31.4 ov), 5-131 (K Zondo - 40.5 ov), 6-150 (Hanu Viljoen - 48.2 ov), 7-241 (K Maharaj - 77.4 ov), 8-250 (R Pillay - 85.1 ov), 9-259 (P Subrayen - 87.5 ov), 10-260 (O Cele - 90.3 ov)
North West Dragons 2nd inningNWD 2nd inn.186/10 (67.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Kleinveldt | st Hanu Viljoen b B Parsons | 36 | 62 | 6 | 0 | 58.06 |
st Hanu Viljoen b B Parsons | ||||||
| Janneman Malan | lbw b P Subrayen | 3 | 18 | 0 | 0 | 16.66 |
lbw b P Subrayen | ||||||
| Lesiba Ngoepe | lbw b O Cele | 0 | 7 | 0 | 0 | 0.00 |
lbw b O Cele | ||||||
| Raynard van Tonder | c Hanu Viljoen b DM Dupavillon | 16 | 36 | 2 | 0 | 44.44 |
c Hanu Viljoen b DM Dupavillon | ||||||
| Wihan Lubbe(C) | lbw b P Subrayen | 1 | 6 | 0 | 0 | 16.66 |
lbw b P Subrayen | ||||||
| Ruan de Swardt | Not out | 49 | 136 | 4 | 0 | 36.02 |
Not out | ||||||
| Rubin Hermann(WK) | c K Zondo b B Parsons | 34 | 83 | 3 | 0 | 40.96 |
c K Zondo b B Parsons | ||||||
| Bamanye Xenxe | runout (DM Dupavillon) | 24 | 33 | 5 | 0 | 72.72 |
runout (DM Dupavillon) | ||||||
| Caleb Seleka | c & b B Parsons | 1 | 13 | 0 | 0 | 7.69 |
c & b B Parsons | ||||||
| Odirile Modimokoane | b B Parsons | 0 | 1 | 0 | 0 | 0.00 |
b B Parsons | ||||||
| Lutendo Tsanwani | c P Subrayen b B Parsons | 0 | 11 | 0 | 0 | 0.00 |
c P Subrayen b B Parsons | ||||||
| Extra | 22 (b 20, w 0, nb 1, lb 1) | |||||
| Total | 186/10 (67.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Daryn Dupavillon | 12 | 1 | 42 | 1 | 3.5 |
| Prenelan Subrayen | 26 | 5 | 58 | 2 | 2.23 |
| Okuhle Cele | 12 | 1 | 31 | 1 | 2.58 |
| Bryce Parsons | 16.3 | 3 | 28 | 5 | 1.69 |
| Romashan Pillay | 1 | 0 | 6 | 0 | 6 |
Fall of wickets: 1-34 (J Malan - 7.3 ov), 2-37 (LC Ngoepe - 8.6 ov), 3-66 (MC Kleinveldt - 18.6 ov), 4-69 (W Lubbe - 21.2 ov), 5-69 (R van Tonder - 22.1 ov), 6-128 (RA Herman - 49.6 ov), 7-171 (B Xenxe - 59.1 ov), 8-174 (C Seleka - 61.4 ov), 9-174 (Odirile Modimokoane - 61.5 ov), 10-186 (Lutendo Tsanwani - 67.3 ov)
Dolphins 2nd inningDOL 2nd inn.240/4 (57.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sarel Erwee | b MC Kleinveldt | 8 | 29 | 0 | 0 | 27.58 |
b MC Kleinveldt | ||||||
| Tshepang Dithole | c MC Kleinveldt b B Xenxe | 14 | 39 | 1 | 0 | 35.89 |
c MC Kleinveldt b B Xenxe | ||||||
| Bryce Parsons | c R van Tonder b Odirile Modimokoane | 34 | 51 | 5 | 0 | 66.66 |
c R van Tonder b Odirile Modimokoane | ||||||
| Bryce Parsons | c R van Tonder b Odirile Modimokoane | 34 | 51 | 5 | 0 | 66.66 |
c R van Tonder b Odirile Modimokoane | ||||||
| Jason Smith | Not out | 117 | 136 | 13 | 3 | 86.02 |
Not out | ||||||
| Jason Smith | Not out | 117 | 136 | 13 | 3 | 86.02 |
Not out | ||||||
| Khaya Zondo | c J Malan b Odirile Modimokoane | 48 | 72 | 5 | 1 | 66.66 |
c J Malan b Odirile Modimokoane | ||||||
| Khaya Zondo | c J Malan b Odirile Modimokoane | 48 | 72 | 5 | 1 | 66.66 |
c J Malan b Odirile Modimokoane | ||||||
| Hanu Viljoen(WK) | Not out | 12 | 18 | 2 | 0 | 66.66 |
Not out | ||||||
| Hanu Viljoen(WK) | Not out | 12 | 18 | 2 | 0 | 66.66 |
Not out | ||||||
| Extra | 7 (b 5, w 0, nb 0, lb 2) | |||||
| Total | 240/4 (57.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ruan de Swardt | 4.4 | 0 | 8 | 0 | 1.71 |
| Matthew Kleinveldt | 12 | 2 | 38 | 1 | 3.16 |
| Wihan Lubbe | 1.2 | 0 | 1 | 0 | 0.75 |
| Bamanye Xenxe | 8 | 1 | 29 | 1 | 3.62 |
| Bamanye Xenxe | 8 | 1 | 29 | 1 | 3.62 |
| Lutendo Tsanwani | 6 | 0 | 33 | 0 | 5.5 |
| Lutendo Tsanwani | 6 | 0 | 33 | 0 | 5.5 |
| Odirile Modimokoane | 12.3 | 1 | 65 | 2 | 5.2 |
| Odirile Modimokoane | 12.3 | 1 | 65 | 2 | 5.2 |
| Caleb Seleka | 13 | 0 | 59 | 0 | 4.53 |
| Caleb Seleka | 13 | 0 | 59 | 0 | 4.53 |
Fall of wickets: 1-19 (SJ Erwee - 9.2 ov), 2-29 (TA Dithole - 12.6 ov), 3-89 (B Parsons - 25.5 ov), 4-201 (K Zondo - 51.1 ov)
Date
2025-03-20 13:30 PM
Venue
Kingsmead, Durban
Toss
Dolphins elected to bat
Umpires
- Siphelele Gasa
- Lubabalo Gcuma
Tv Umpires
Match Referee
- Gerrie Pienaar
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM