Dolphins v Western Province, Live Cricket Score and Commentary, Eliminator, CSA T20 Challenge, 2025
CSA T20 Challenge Eliminator: Dolphins v Western Province at Durban, November 26, 2025

Dolphins
DOL
141/8 (20)

Western Province
WP
126/9 (20)
Finished
DOL won by 15 runs
Dolphins InningDOL Inning141/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Bryce Parsons | lbw b GF Linde | 1 | 3 | 0 | 0 | 33.33 |
lbw b GF Linde | ||||||
| Khaya Zondo | c J Breed b GF Linde | 5 | 15 | 0 | 0 | 33.33 |
c J Breed b GF Linde | ||||||
| Jason Smith | lbw b J Breed | 58 | 41 | 7 | 2 | 141.46 |
lbw b J Breed | ||||||
| Marques Ackerman(C) | b M Dube | 17 | 21 | 1 | 0 | 80.95 |
b M Dube | ||||||
| Tshepang Dithole | c J van Heerden b TL Moreki | 39 | 27 | 5 | 0 | 144.44 |
c J van Heerden b TL Moreki | ||||||
| Gomolemo Phiri(WK) | c Daniel Smith b TL Moreki | 1 | 4 | 0 | 0 | 25.00 |
c Daniel Smith b TL Moreki | ||||||
| Eathan Bosch | runout (Daniel Smith / R Daniels) | 9 | 5 | 0 | 1 | 180.00 |
runout (Daniel Smith / R Daniels) | ||||||
| Andile Simelane | runout (Daniel Smith / GF Linde) | 5 | 2 | 1 | 0 | 250.00 |
runout (Daniel Smith / GF Linde) | ||||||
| Tristan Luus | Not out | 3 | 2 | 0 | 0 | 150.00 |
Not out | ||||||
| Extra | 3 (b 0, w 2, nb 0, lb 1) | |||||
| Total | 141/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| George Linde | 4 | 1 | 9 | 2 | 2.25 |
| Raeeq Daniels | 2 | 0 | 11 | 0 | 5.50 |
| Tshepo Moreki | 3 | 0 | 37 | 2 | 12.33 |
| Kyle Simmonds | 4 | 0 | 29 | 0 | 7.25 |
| Josh Breed | 4 | 0 | 29 | 1 | 7.25 |
| Mbulelo Dube | 3 | 0 | 25 | 1 | 8.33 |
Fall of wickets: 1-2 (B Parsons - 0.4 ov), 2-14 (K Zondo - 4.4 ov), 3-74 (M Ackerman - 12.2 ov), 4-96 (JF Smith - 15.2 ov), 5-108 (G Phiri - 16.6 ov), 6-131 (TA Dithole - 18.6 ov), 7-138 (E Bosch - 19.4 ov), 8-141 (A Simelane - 19.6 ov)
Western Province InningWP Inning126/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jiveshan Pillay | c A Simelane b E Bosch | 0 | 6 | 0 | 0 | 0.00 |
c A Simelane b E Bosch | ||||||
| Valentine Kitime | c Aryan Gopalan b E Bosch | 11 | 7 | 1 | 1 | 157.14 |
c Aryan Gopalan b E Bosch | ||||||
| Joshua van Heerden | c A Nortje b A Simelane | 44 | 41 | 3 | 1 | 107.32 |
c A Nortje b A Simelane | ||||||
| Daniel Smith(C) | c & b E Bosch | 0 | 4 | 0 | 0 | 0.00 |
c & b E Bosch | ||||||
| George Linde | c B Parsons b E Bosch | 1 | 5 | 0 | 0 | 20.00 |
c B Parsons b E Bosch | ||||||
| Kyle Simmonds | b Tristan Luus | 16 | 10 | 2 | 1 | 160.00 |
b Tristan Luus | ||||||
| Josh Breed | st G Phiri b Aryan Gopalan | 29 | 33 | 3 | 0 | 87.88 |
st G Phiri b Aryan Gopalan | ||||||
| Abdullah Bayoumy(WK) | b A Nortje | 11 | 9 | 0 | 1 | 122.22 |
b A Nortje | ||||||
| Raeeq Daniels | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Tshepo Moreki | b A Nortje | 0 | 2 | 0 | 0 | 0.00 |
b A Nortje | ||||||
| Mbulelo Dube | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 4, w 6, nb 1, lb 2) | |||||
| Total | 126/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eathan Bosch | 4 | 1 | 21 | 4 | 5.25 |
| Anrich Nortje | 4 | 0 | 20 | 2 | 5.00 |
| Bryce Parsons | 4 | 0 | 24 | 0 | 6.00 |
| Andile Simelane | 4 | 0 | 19 | 1 | 4.75 |
| Tristan Luus | 1 | 0 | 14 | 1 | 14.00 |
| Aryan Gopalan | 3 | 0 | 22 | 1 | 7.33 |
Fall of wickets: 1-0 (J Pillay - 0.6 ov), 2-12 (V Kitime - 2.2 ov), 3-12 (Daniel Smith - 2.6 ov), 4-21 (GF Linde - 4.6 ov), 5-46 (KI Simmonds - 7.6 ov), 6-104 (J Breed - 16.5 ov), 7-117 (J van Heerden - 18.3 ov), 8-125 (A Bayoumy - 19.2 ov), 9-125 (TL Moreki - 19.4 ov)
Date
2025-11-26 16:30 PM
Venue
Kingsmead, Durban
Toss
Western Province elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 43 runs in 29 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*92/4 (15.1)
Live
Sharjah Warriorz need 43 runs in 29 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



