Dubai Wanderers v Dubai Gymkhana, Live Cricket Score and Commentary, Match 2, ICCA Arabian Cricket League, 2024
ICCA Arabian Cricket League Match 2: Dubai Wanderers v Dubai Gymkhana at Dubai, January 21, 2024

Dubai Wanderers
DUW
137/8 (20)

Dubai Gymkhana
DG
99/10 (17.5)
Finished
DUW won by 38 runs.
Dubai Wanderers InningDUW Inning137/8 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Clinton Berkenshaw | b A S Hakim | 4 | 10 | 0 | 0 | 40.00 |
b A S Hakim | ||||||
| Will parkinson | b Tashfen Yasin | 5 | 9 | 0 | 0 | 55.56 |
b Tashfen Yasin | ||||||
| Danny Pawson(C) | lbw b M A Qaiser | 20 | 14 | 2 | 1 | 142.86 |
lbw b M A Qaiser | ||||||
| Brannon Varley | lbw b K Sharma | 10 | 13 | 1 | 0 | 76.92 |
lbw b K Sharma | ||||||
| Arron Lilley | c & b SA Qudous | 59 | 35 | 4 | 4 | 168.57 |
c & b SA Qudous | ||||||
| Bradley Staddon | c Syed Hasnain Raza b F Shafi | 10 | 13 | 0 | 1 | 76.92 |
c Syed Hasnain Raza b F Shafi | ||||||
| Aaron Wright | Not out | 15 | 11 | 2 | 0 | 136.36 |
Not out | ||||||
| Abdullah Kayani | c SA Qudous b A S Hakim | 4 | 8 | 0 | 0 | 50.00 |
c SA Qudous b A S Hakim | ||||||
| Navalesh Naidoo | lbw b F Shafi | 2 | 6 | 0 | 0 | 33.33 |
lbw b F Shafi | ||||||
| Ben Willgoss(WK) | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 7 (b 1, w 5, nb 0, lb 1) | |||||
| Total | 137/8 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adil Shahzad Hakim | 4 | 0 | 12 | 2 | 3.00 |
| Tashfen Yasin | 3 | 0 | 23 | 1 | 7.67 |
| Muhammad Adnan Qaiser | 4 | 0 | 28 | 1 | 7.00 |
| Keshav Sharma | 4 | 0 | 23 | 1 | 5.75 |
| Furqan Shafi | 3 | 0 | 30 | 2 | 10.00 |
| Saleem Abdul Qudous | 2 | 0 | 19 | 1 | 9.50 |
Fall of wickets: 1-8 (C Berkenshaw - 2.3 ov), 2-11 (W parkinson - 3.2 ov), 3-40 (B Varley - 7.1 ov), 4-44 (D Pawson - 8.1 ov), 5-82 (B Staddon - 13.3 ov), 6-116 (AM Lilley - 16.2 ov), 7-128 (A Kayani - 18.3 ov), 8-132 (N Naidoo - 19.4 ov)
Dubai Gymkhana InningDG Inning99/10 (17.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Haseeb Ur Rehman(WK) | c D Pawson b N Naidoo | 0 | 1 | 0 | 0 | 0.00 |
c D Pawson b N Naidoo | ||||||
| Janaka Chaturanga | b A Kayani | 9 | 6 | 2 | 0 | 150.00 |
b A Kayani | ||||||
| Ashwant Valthapa | c B Staddon b A Karia | 24 | 18 | 4 | 0 | 133.33 |
c B Staddon b A Karia | ||||||
| Muhammad Shahdaad | c D Pawson b C Berkenshaw | 15 | 24 | 2 | 0 | 62.50 |
c D Pawson b C Berkenshaw | ||||||
| Syed Hasnain Raza | c B Willgoss b C Berkenshaw | 6 | 7 | 0 | 0 | 85.71 |
c B Willgoss b C Berkenshaw | ||||||
| Saleem Abdul Qudous | c N Naidoo b C Berkenshaw | 1 | 2 | 0 | 0 | 50.00 |
c N Naidoo b C Berkenshaw | ||||||
| Keshav Sharma | c A Kayani b A Karia | 6 | 2 | 0 | 1 | 300.00 |
c A Kayani b A Karia | ||||||
| Muhammad Adnan Qaiser | st B Willgoss b AM Lilley | 9 | 21 | 0 | 0 | 42.86 |
st B Willgoss b AM Lilley | ||||||
| Adil Shahzad Hakim | st B Willgoss b A Karia | 5 | 8 | 1 | 0 | 62.50 |
st B Willgoss b A Karia | ||||||
| Tashfen Yasin(C) | b A Kayani | 0 | 3 | 0 | 0 | 0.00 |
b A Kayani | ||||||
| Furqan Shafi | Not out | 19 | 15 | 1 | 2 | 126.67 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 99/10 (17.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Navalesh Naidoo | 4 | 0 | 26 | 1 | 6.50 |
| Abdullah Kayani | 4 | 1 | 14 | 2 | 3.50 |
| Clinton Berkenshaw | 4 | 0 | 16 | 3 | 4.00 |
| Avinash Karia | 4 | 0 | 26 | 3 | 6.50 |
| Arron Lilley | 1.5 | 0 | 15 | 1 | 8.18 |
Fall of wickets: 1-0 (H Ur Rehman - 0.1 ov), 2-10 (J Chaturanga - 1.2 ov), 3-45 (A Valthapa - 7.3 ov), 4-53 (M Shahdaad - 8.3 ov), 5-55 (SA Qudous - 8.6 ov), 6-62 (K Sharma - 9.3 ov), 7-64 (Syed Hasnain Raza - 10.5 ov), 8-75 (A S Hakim - 13.4 ov), 9-76 (Tashfen Yasin - 14.3 ov), 10-99 (M A Qaiser - 17.5 ov)
Man of the Match
Date
2024-01-21 18:45 PM
Venue
ICC Academy, Dubai
Toss
Dubai Gymkhana elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

Abu Dhabi Knight Riders
ADKR

Sharjah Warriorz
SW
Scheduled
Starts at 08:00 PM



