Eagle Thane Strikers v Triumph Knights MNE, Live Cricket Score and Commentary, Match 3, Mumbai T20 League, 2025
Mumbai T20 League Match 3: Eagle Thane Strikers v Triumph Knights MNE at Mumbai, June 04, 2025

Eagle Thane Strikers
ETS
181/5 (19.2)

Triumph Knights MNE
TKMNE
179/7 (20)
Finished
ETS won by 5 wickets
Triumph Knights MNE InningTKMNE Inning179/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jigar Surendra Rana | c A Chauhan b Shashank Attarde | 53 | 42 | 6 | 2 | 126.19 |
c A Chauhan b Shashank Attarde | ||||||
| Siddhant Adhatrao(WK) | runout (SB Patil) | 4 | 3 | 1 | 0 | 133.33 |
runout (SB Patil) | ||||||
| Parikshit Valsangkar | runout (Shashank Attarde) | 29 | 25 | 2 | 1 | 116.00 |
runout (Shashank Attarde) | ||||||
| Surya Kumar Yadav(C) | Not out | 50 | 27 | 8 | 1 | 185.19 |
Not out | ||||||
| Jay Jain | c A Chaudhery b A Pandey | 24 | 14 | 1 | 2 | 171.43 |
c A Chaudhery b A Pandey | ||||||
| Suryansh Shedge | c A Chaudhery b H Tanna | 8 | 8 | 1 | 0 | 100.00 |
c A Chaudhery b H Tanna | ||||||
| Makarand Giresh Patil | runout (H Tanna / A Chaudhery) | 0 | 1 | 0 | 0 | 0.00 |
runout (H Tanna / A Chaudhery) | ||||||
| Hrishikesh Bhushan Gore | runout (A Chauhan / A Chaudhery) | 0 | 0 | 0 | 0 | 0.00 |
runout (A Chauhan / A Chaudhery) | ||||||
| Extra | 11 (b 0, w 11, nb 0, lb 0) | |||||
| Total | 179/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harsh Tanna | 4 | 0 | 31 | 1 | 7.75 |
| Onkar Tukaram Tarmale | 2 | 0 | 20 | 0 | 10.00 |
| Sairaj Patil | 3 | 0 | 33 | 0 | 11.00 |
| Atharva Ankolekar | 3 | 0 | 27 | 0 | 9.00 |
| Amit Pandey | 3 | 0 | 34 | 1 | 11.33 |
| Vinay Suresh Kumar | 1 | 0 | 9 | 0 | 9.00 |
| Shashank Attarde | 4 | 0 | 25 | 1 | 6.25 |
Fall of wickets: 1-6 (S Adhatrao - 0.5 ov), 2-94 (J S Rana - 11.3 ov), 3-99 (PS Valsangkar - 12.1 ov), 4-139 (J Jain - 16.2 ov), 5-177 (S Shedge - 19.3 ov), 6-178 (M Giresh Patil - 19.4 ov), 7-179 (H Bhushan Gore - 19.6 ov)
Eagle Thane Strikers InningETS Inning181/5 (19.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Varun Lavande | c J Jain b MP Manjrekar | 57 | 38 | 5 | 3 | 150.00 |
c J Jain b MP Manjrekar | ||||||
| Aaryaraj Sanjay Nikam | c PS Valsangkar b B Patil | 2 | 5 | 0 | 0 | 40.00 |
c PS Valsangkar b B Patil | ||||||
| Anish Chaudhery(WK) | c HG Kadam b A Pawar | 37 | 32 | 3 | 1 | 115.63 |
c HG Kadam b A Pawar | ||||||
| Atharva Ankolekar(C) | c S Shedge b PS Valsangkar | 15 | 9 | 1 | 1 | 166.67 |
c S Shedge b PS Valsangkar | ||||||
| Sairaj Patil | Not out | 47 | 22 | 3 | 4 | 213.64 |
Not out | ||||||
| Ajit Yadav | b MP Manjrekar | 4 | 10 | 0 | 0 | 40.00 |
b MP Manjrekar | ||||||
| Vinay Suresh Kumar | Not out | 9 | 4 | 2 | 0 | 225.00 |
Not out | ||||||
| Extra | 10 (b 0, w 6, nb 4, lb 0) | |||||
| Total | 181/5 (19.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Pawar | 4 | 0 | 58 | 1 | 14.50 |
| Hitesh Kadam | 4 | 0 | 29 | 0 | 7.25 |
| Bharat Patil | 3 | 0 | 31 | 1 | 10.33 |
| Parikshit Valsangkar | 4 | 0 | 17 | 1 | 4.25 |
| Suryansh Shedge | 1 | 0 | 19 | 0 | 19.00 |
| Minad Manjrekar | 3 | 0 | 23 | 2 | 7.67 |
| Surya Kumar Yadav | 0.2 | 0 | 4 | 0 | 12.00 |
Fall of wickets: 1-31 (A S Nikam - 2.5 ov), 2-104 (V Lavande - 11.3 ov), 3-112 (A Chaudhery - 12.3 ov), 4-127 (A Ankolekar - 14.3 ov), 5-155 (A Yadav - 17.5 ov)
Man of the Match
Date
2025-06-04 17:30 PM
Venue
Dr DY Patil Sports Academy, Mumbai
Toss
Eagle Thane Strikers elected to bowl
Umpires
- Vrinda Rathi
- Akshay Jambhekar
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



