East Zone Women v North Zone Women, Live Cricket Score and Commentary, Match 7, Senior Women's Inter Zonal T20 Trophy, 2025
Senior Women's Inter Zonal T20 Trophy Match 7: East Zone Women v North Zone Women at Dimapur, November 08, 2025

East Zone Women
EZ-W
111/10 (19.5)

North Zone Women
NZ-W
114/7 (20)
Finished
NZ-W won by 3 runs
North Zone Women InningNZ-W Inning114/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Deeya Yadav | c J Kalita b S Dibyadarshini | 40 | 24 | 8 | 0 | 166.67 |
c J Kalita b S Dibyadarshini | ||||||
| Bawandeep Kaur | c R Gudia b J Kalita | 2 | 8 | 0 | 0 | 25.00 |
c R Gudia b J Kalita | ||||||
| Shweta Sehrawat | c R Gudia b J Kalita | 0 | 1 | 0 | 0 | 0.00 |
c R Gudia b J Kalita | ||||||
| Taniya Bhatia(WK/C) | b J Kalita | 5 | 5 | 1 | 0 | 100.00 |
b J Kalita | ||||||
| Ayushi Soni | Not out | 28 | 33 | 0 | 1 | 84.85 |
Not out | ||||||
| Shivani Singh | runout (S Dibyadarshini) | 8 | 8 | 1 | 0 | 100.00 |
runout (S Dibyadarshini) | ||||||
| Nazma Sultana | c A Kumari b M Paul | 6 | 13 | 0 | 0 | 46.15 |
c A Kumari b M Paul | ||||||
| Mannat Kashyap | c A Kumari b S Dibyadarshini | 15 | 24 | 1 | 0 | 62.50 |
c A Kumari b S Dibyadarshini | ||||||
| Amandeep Kaur | Not out | 5 | 4 | 1 | 0 | 125.00 |
Not out | ||||||
| Extra | 5 (b 0, w 5, nb 0, lb 0) | |||||
| Total | 114/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jintimani Kalita | 4 | 1 | 20 | 3 | 5.00 |
| Titas Sadhu | 2 | 0 | 20 | 0 | 10.00 |
| Saika Ishaque | 3 | 0 | 19 | 0 | 6.33 |
| Sushree Dibyadarshini | 4 | 0 | 20 | 2 | 5.00 |
| Mamta Paswan | 4 | 0 | 26 | 0 | 6.50 |
| Mita Paul | 3 | 0 | 9 | 1 | 3.00 |
Fall of wickets: 1-19 (Bawandeep Kaur - 2.4 ov), 2-19 (S Sehrawat - 2.5 ov), 3-36 (T Bhatia - 4.3 ov), 4-54 (D Yadav - 7.3 ov), 5-68 (S Singh - 10.1 ov), 6-79 (N Sultana - 13.2 ov), 7-109 (M Sanjeev Kashyap - 19.2 ov)
East Zone Women InningEZ-W Inning111/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dhara Gujjar | c M Sanjeev Kashyap b B Rawal | 4 | 7 | 1 | 0 | 57.14 |
c M Sanjeev Kashyap b B Rawal | ||||||
| Ashwani Kumari | c SK Yadav b N Sultana | 2 | 3 | 0 | 0 | 66.67 |
c SK Yadav b N Sultana | ||||||
| Tanusree Sarkar | c M Sanjeev Kashyap b A Kaur | 29 | 35 | 3 | 0 | 82.86 |
c M Sanjeev Kashyap b A Kaur | ||||||
| Mita Paul(C) | c S Singh b N Sultana | 7 | 11 | 0 | 0 | 63.64 |
c S Singh b N Sultana | ||||||
| Priyanka Luthra | c & b A Kaur | 3 | 6 | 0 | 0 | 50.00 |
c & b A Kaur | ||||||
| Rashmi Gudia(WK) | c A Kaur b SK Yadav | 17 | 24 | 2 | 0 | 70.83 |
c A Kaur b SK Yadav | ||||||
| Sushree Dibyadarshini | b A Kaur | 7 | 8 | 0 | 0 | 87.50 |
b A Kaur | ||||||
| Jintimani Kalita | Not out | 21 | 14 | 3 | 0 | 150.00 |
Not out | ||||||
| Titas Sadhu | c A Soni b N Sultana | 1 | 3 | 0 | 0 | 33.33 |
c A Soni b N Sultana | ||||||
| Saika Ishaque | runout (T Bhatia) | 12 | 7 | 2 | 0 | 171.43 |
runout (T Bhatia) | ||||||
| Mamta Paswan | b M Sanjeev Kashyap | 0 | 1 | 0 | 0 | 0.00 |
b M Sanjeev Kashyap | ||||||
| Extra | 8 (b 0, w 6, nb 0, lb 2) | |||||
| Total | 111/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Soni Yadav | 3 | 0 | 14 | 1 | 4.67 |
| Bharti Rawal | 4 | 0 | 27 | 1 | 6.75 |
| Nazma Sultana | 4 | 0 | 20 | 3 | 5.00 |
| Amandeep Kaur | 4 | 0 | 13 | 3 | 3.25 |
| Mannat Kashyap | 3.5 | 0 | 26 | 1 | 6.78 |
| Ayushi Soni | 1 | 0 | 9 | 0 | 9.00 |
Date
2025-11-08 11:00 AM
Venue
Nagaland Cricket Stadium, Dimapur
Toss
North Zone Women elected to bat
Umpires
- Ankita S Guha
- Janani N
Tv Umpires
Match Referee
- Rajni Basnet Kalita
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



