England Under-19s v India Under-19s, Live Cricket Score and Commentary, 1st Youth Test, India Under 19 tour of England , 2025
India Under 19 tour of England 1st Youth Test: England Under-19s v India Under-19s at Beckenham, July 12, 2025

England Under-19s
ENG-U19
439/10 (114.5) & 270/7 (63)

India Under-19s
IND-U19
540/10 (112.5) & 248/10 (57.4)
Finished
Match Drawn
India Under-19s 1st InningIND-U19 1st Inning540/10 (112.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vaibhav Sooryavanshi | c R Albert b A Green | 14 | 13 | 3 | 0 | 107.69 |
c R Albert b A Green | ||||||
| Ayush Mhatre(C) | c E Singh b A Vaughan | 102 | 115 | 14 | 2 | 88.70 |
c E Singh b A Vaughan | ||||||
| Vihaan Malhotra | c T Rew b A Green | 67 | 99 | 9 | 1 | 67.68 |
c T Rew b A Green | ||||||
| Maulyarajsinh Chavda | c Rocky Flintoff b A Vaughan | 11 | 8 | 2 | 0 | 137.50 |
c Rocky Flintoff b A Vaughan | ||||||
| Abhigyan Kundu(WK) | c A Vaughan b J Home | 90 | 95 | 10 | 1 | 94.74 |
c A Vaughan b J Home | ||||||
| Rahul Kumar | c T Rew b J Home | 85 | 81 | 14 | 1 | 104.94 |
c T Rew b J Home | ||||||
| RS Ambrish | c T Rew b A Green | 70 | 124 | 12 | 0 | 56.45 |
c T Rew b A Green | ||||||
| Mohamed Enaan | lbw b R Albert | 23 | 33 | 3 | 1 | 69.70 |
lbw b R Albert | ||||||
| Henil Patel | c JK Denly b R Albert | 38 | 81 | 3 | 2 | 46.91 |
c JK Denly b R Albert | ||||||
| Anmoljeet Singh | Not out | 8 | 32 | 1 | 0 | 25.00 |
Not out | ||||||
| Deepesh Devendran | b R Albert | 4 | 4 | 1 | 0 | 100.00 |
b R Albert | ||||||
| Extra | 28 (b 0, w 7, nb 8, lb 13) | |||||
| Total | 540/10 (112.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Minto | 18.1 | 3 | 101 | 0 | 5.56 |
| Alex Green | 25 | 5 | 74 | 3 | 2.96 |
| Jack Home | 18.5 | 3 | 56 | 2 | 2.97 |
| Ekansh Singh | 18 | 1 | 84 | 0 | 4.67 |
| Ralphie Albert | 14.5 | 1 | 95 | 3 | 6.40 |
| Archie Vaughan | 17 | 1 | 108 | 2 | 6.35 |
| Jaydn Denly | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-17 (V Sooryavanshi - 3.2 ov), 2-190 (A Mhatre - 37.1 ov), 3-194 (V Malhotra - 38.2 ov), 4-206 (M Chavda - 39.4 ov), 5-385 (A Kundu - 67.2 ov), 6-388 (R Kumar - 67.6 ov), 7-420 (Mohamed Enaan - 77.3 ov), 8-502 (RS Ambrish - 103.3 ov), 9-536 (H Patel - 112.1 ov), 10-540 (D Devendran - 112.5 ov)
England Under-19s 1st InningENG-U19 1st Inning439/10 (114.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Archie Vaughan | lbw b H Patel | 2 | 4 | 0 | 0 | 50.00 |
lbw b H Patel | ||||||
| Jaydn Denly | b H Patel | 27 | 28 | 5 | 0 | 96.43 |
b H Patel | ||||||
| Hamza Shaikh(C) | c H Patel b V Sooryavanshi | 84 | 134 | 10 | 1 | 62.69 |
c H Patel b V Sooryavanshi | ||||||
| Rocky Flintoff | lbw b D Devendran | 93 | 152 | 14 | 1 | 61.18 |
lbw b D Devendran | ||||||
| Ben Mayes | lbw b V Malhotra | 11 | 23 | 2 | 0 | 47.83 |
lbw b V Malhotra | ||||||
| Thomas Rew(WK) | c A Kundu b V Sooryavanshi | 34 | 73 | 5 | 0 | 46.58 |
c A Kundu b V Sooryavanshi | ||||||
| Ekansh Singh | c A Kundu b H Patel | 59 | 89 | 10 | 1 | 66.29 |
c A Kundu b H Patel | ||||||
| Ralphie Albert | c A Kundu b RS Ambrish | 50 | 62 | 9 | 0 | 80.65 |
c A Kundu b RS Ambrish | ||||||
| Jack Home | c & b Mohamed Enaan | 44 | 85 | 5 | 0 | 51.76 |
c & b Mohamed Enaan | ||||||
| James Minto | c M Chavda b RS Ambrish | 20 | 40 | 4 | 0 | 50.00 |
c M Chavda b RS Ambrish | ||||||
| Alex Green | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 15 (b 0, w 6, nb 2, lb 7) | |||||
| Total | 439/10 (114.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Henil Patel | 25 | 7 | 81 | 3 | 3.24 |
| Deepesh Devendran | 20 | 5 | 100 | 1 | 5.00 |
| RS Ambrish | 19 | 2 | 81 | 2 | 4.26 |
| Mohamed Enaan | 9.5 | 0 | 58 | 1 | 5.90 |
| Anmoljeet Singh | 21 | 5 | 60 | 0 | 2.86 |
| Vaibhav Sooryavanshi | 13 | 2 | 35 | 2 | 2.69 |
| Vihaan Malhotra | 7 | 0 | 17 | 1 | 2.43 |
India Under-19s 2nd InningIND-U19 2nd Inning248/10 (57.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vaibhav Sooryavanshi | c E Singh b A Vaughan | 56 | 44 | 9 | 1 | 127.27 |
c E Singh b A Vaughan | ||||||
| Ayush Mhatre(C) | c B Mayes b A Vaughan | 32 | 43 | 5 | 0 | 74.42 |
c B Mayes b A Vaughan | ||||||
| Vihaan Malhotra | c T Rew b A Green | 63 | 85 | 10 | 0 | 74.12 |
c T Rew b A Green | ||||||
| Maulyarajsinh Chavda | c JK Denly b A Vaughan | 3 | 11 | 0 | 0 | 27.27 |
c JK Denly b A Vaughan | ||||||
| Abhigyan Kundu(WK) | c T Rew b A Green | 11 | 38 | 0 | 0 | 28.95 |
c T Rew b A Green | ||||||
| Rahul Kumar | c T Rew b J Minto | 11 | 20 | 1 | 0 | 55.00 |
c T Rew b J Minto | ||||||
| RS Ambrish | runout (T Rew / B Mayes) | 53 | 71 | 6 | 1 | 74.65 |
runout (T Rew / B Mayes) | ||||||
| Mohamed Enaan | b A Vaughan | 5 | 15 | 0 | 0 | 33.33 |
b A Vaughan | ||||||
| Henil Patel | c Rocky Flintoff b A Vaughan | 0 | 4 | 0 | 0 | 0.00 |
c Rocky Flintoff b A Vaughan | ||||||
| Deepesh Devendran | c T Rew b A Vaughan | 4 | 8 | 1 | 0 | 50.00 |
c T Rew b A Vaughan | ||||||
| Anmoljeet Singh | Not out | 1 | 9 | 0 | 0 | 11.11 |
Not out | ||||||
| Extra | 9 (b 4, w 2, nb 2, lb 1) | |||||
| Total | 248/10 (57.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alex Green | 14 | 2 | 67 | 2 | 4.79 |
| James Minto | 6 | 1 | 25 | 1 | 4.17 |
| Ekansh Singh | 6 | 0 | 45 | 0 | 7.50 |
| Archie Vaughan | 25 | 3 | 84 | 6 | 3.36 |
| Ralphie Albert | 2 | 0 | 8 | 0 | 4.00 |
| Jack Home | 4.4 | 0 | 14 | 0 | 3.00 |
Fall of wickets: 1-77 (A Mhatre - 11.6 ov), 2-109 (V Sooryavanshi - 19.1 ov), 3-119 (M Chavda - 23.4 ov), 4-171 (V Malhotra - 35.4 ov), 5-174 (A Kundu - 37.2 ov), 6-187 (R Kumar - 41.3 ov), 7-200 (Mohamed Enaan - 46.1 ov), 8-200 (H Patel - 46.5 ov), 9-214 (D Devendran - 50.3 ov), 10-248 (RS Ambrish - 57.4 ov)
England Under-19s 2nd InningENG-U19 2nd Inning270/7 (63 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Archie Vaughan | c A Kundu b D Devendran | 3 | 10 | 0 | 0 | 30.00 |
c A Kundu b D Devendran | ||||||
| Jaydn Denly | c V Sooryavanshi b RS Ambrish | 19 | 26 | 2 | 0 | 73.08 |
c V Sooryavanshi b RS Ambrish | ||||||
| Hamza Shaikh(C) | runout (A Kundu / A Singh) | 112 | 140 | 11 | 2 | 80.00 |
runout (A Kundu / A Singh) | ||||||
| Rocky Flintoff | c M Chavda b A Singh | 11 | 10 | 2 | 0 | 110.00 |
c M Chavda b A Singh | ||||||
| Ben Mayes | c A Kundu b RS Ambrish | 51 | 82 | 3 | 0 | 62.20 |
c A Kundu b RS Ambrish | ||||||
| Thomas Rew(WK) | c R Kumar b V Malhotra | 50 | 35 | 8 | 0 | 142.86 |
c R Kumar b V Malhotra | ||||||
| Ekansh Singh | runout (V Malhotra / A Mhatre) | 1 | 2 | 0 | 0 | 50.00 |
runout (V Malhotra / A Mhatre) | ||||||
| Ralphie Albert | Not out | 9 | 37 | 1 | 0 | 24.32 |
Not out | ||||||
| Jack Home | Not out | 7 | 36 | 1 | 0 | 19.44 |
Not out | ||||||
| Extra | 7 (b 3, w 0, nb 0, lb 4) | |||||
| Total | 270/7 (63) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Henil Patel | 11 | 2 | 37 | 0 | 3.36 |
| Deepesh Devendran | 10 | 1 | 50 | 1 | 5.00 |
| Anmoljeet Singh | 13 | 3 | 43 | 1 | 3.31 |
| RS Ambrish | 9 | 1 | 48 | 2 | 5.33 |
| Mohamed Enaan | 7 | 2 | 24 | 0 | 3.43 |
| Vaibhav Sooryavanshi | 6 | 0 | 29 | 0 | 4.83 |
| Vihaan Malhotra | 7 | 0 | 32 | 1 | 4.57 |
Date
2025-07-12 15:30 PM
Venue
The Kent County Cricket Ground, Beckenham
Toss
India Under-19s elected to bat
Umpires
- Rob Bailey
- Jack Shantry
Tv Umpires
Match Referee
- Steve Davis
Live Scores
FinishedYesterday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
BAN won by 34 runs

Zimbabwe
ZIM
152/10 (19.4)

Bangladesh
BAN
186/5 (20)
Finished
BAN won by 34 runs
FinishedYesterday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
WF won by 7 runs

San Francisco Unicorns
SFU
231/6 (20)

Washington Freedom
WF
238/6 (20)
Finished
WF won by 7 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 6 wickets

Yanam Royals
GYR
139/10 (18.2)

Mahe Megalo Strikers
MMS
143/4 (17.3)
Finished
MMS won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
VMK won by 33 runs

Villianur Mohit Kings
VMK
187/5 (20)

Ruby White Town legends
RWT
154/9 (20)
Finished
VMK won by 33 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Gallants
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
GG won by 36 runs

Jaffna Kings
JK
177/10 (19.4)

Galle Gallants
GG
213/6 (20)
Finished
GG won by 36 runs
FinishedYesterday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
BLA-W won by 6 wickets

Surrey Women
SUR-W
105/10 (15.2)

The Blaze Women
BLA-W
106/4 (16.3)
Finished
BLA-W won by 6 wickets
FinishedYesterday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
DUR-W won by 4 wickets

Hampshire Women
HAM-W
129/8 (20)

Durham Women
DUR-W
131/6 (19.2)
Finished
DUR-W won by 4 wickets
FinishedYesterday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
07:30 PM
PAK-WU19 won by 47 runs

Pakistan Women Under-19s
PAK-WU19
125/4 (20)

South Africa Women Under-19s
SA-WU19
78/10 (17.1)
Finished
PAK-WU19 won by 47 runs
FinishedYesterday Women T20 at Kennington Oval, London Final
The Blaze Women vs Durham Women
Final
Kennington Oval, London
11:15 PM
BLA-W won by 10 wickets

The Blaze Women
BLA-W
118/0 (13.2)

Durham Women
DUR-W
117/8 (20)
Finished
BLA-W won by 10 wickets
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 21
Ossudu Accord Warriors vs Mahe Megalo Strikers
Match 21
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Ossudu Accord Warriors
OAW

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 2
Kandy Royals vs Dambulla Sixers
Match 2
Sinhalese Sports Club Ground, Colombo
03:00 PM
Starts at 03:00 PM

Kandy Royals
KR

Dambulla Sixers
DS
Scheduled
Starts at 03:00 PM
ScheduledToday T20 at Edgbaston, Birmingham Semi Final 1
Northamptonshire vs Somerset
Semi Final 1
Edgbaston, Birmingham
03:30 PM
Starts at 03:30 PM

Northamptonshire
NOR

Somerset
SOM
Scheduled
Starts at 03:30 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 22
Karaikal Kniights vs Villianur Mohit Kings
Match 22
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Karaikal Kniights
KK

Villianur Mohit Kings
VMK
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Edgbaston, Birmingham Semi Final 2
Hampshire vs Nottinghamshire
Semi Final 2
Edgbaston, Birmingham
07:00 PM
Starts at 07:00 PM

Hampshire
HAM

Nottinghamshire
NOT
Scheduled
Starts at 07:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 3
Galle Gallants vs Colombo Kaps
Match 3
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Galle Gallants
GG

Colombo Kaps
CK
Scheduled
Starts at 07:30 PM
ScheduledToday T20 at Edgbaston, Birmingham Final
TBA vs TBA
Final
Edgbaston, Birmingham
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM