England v India, Live Cricket Score and Commentary, 1st Test, India tour of England, 2025
India tour of England 1st Test: England v India at Leeds, June 20, 2025

England
ENG
465/10 (100.4) & 373/5 (82)

India
IND
471/10 (113) & 364/10 (96)
Finished
ENG won by 5 wickets
India 1st InningIND 1st Inning471/10 (113 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | b B Stokes | 101 | 159 | 16 | 1 | 63.52 |
b B Stokes | ||||||
| KL Rahul | c J Root b B Carse | 42 | 78 | 8 | 0 | 53.85 |
c J Root b B Carse | ||||||
| Sai Sudharsan | c JL Smith b B Stokes | 0 | 4 | 0 | 0 | 0.00 |
c JL Smith b B Stokes | ||||||
| Shubman Gill(C) | c JC Tongue b S Bashir | 147 | 227 | 19 | 1 | 64.76 |
c JC Tongue b S Bashir | ||||||
| Rishabh Pant(WK) | lbw b JC Tongue | 134 | 178 | 12 | 6 | 75.28 |
lbw b JC Tongue | ||||||
| Karun Nair | c O Pope b B Stokes | 0 | 4 | 0 | 0 | 0.00 |
c O Pope b B Stokes | ||||||
| Ravindra Jadeja | b JC Tongue | 11 | 15 | 2 | 0 | 73.33 |
b JC Tongue | ||||||
| Shardul Thakur | c JL Smith b B Stokes | 1 | 8 | 0 | 0 | 12.50 |
c JL Smith b B Stokes | ||||||
| Jasprit Bumrah | c H Brook b JC Tongue | 0 | 5 | 0 | 0 | 0.00 |
c H Brook b JC Tongue | ||||||
| Mohammed Siraj | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Prasidh Krishna | b JC Tongue | 1 | 3 | 0 | 0 | 33.33 |
b JC Tongue | ||||||
| Extra | 31 (b 1, w 2, nb 9, lb 14) | |||||
| Total | 471/10 (113) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 24 | 4 | 103 | 0 | 4.29 |
| Brydon Carse | 22 | 5 | 96 | 1 | 4.36 |
| Josh Tongue | 20 | 0 | 86 | 4 | 4.30 |
| Ben Stokes | 20 | 2 | 66 | 4 | 3.30 |
| Shoaib Bashir | 27 | 6 | 100 | 1 | 3.70 |
Fall of wickets: 1-91 (KL Rahul - 24.5 ov), 2-92 (S Sudharsan - 25.4 ov), 3-221 (Y Jaiswal - 52.3 ov), 4-430 (S Gill - 101.5 ov), 5-447 (K Nair - 104.6 ov), 6-453 (R Pant - 107.2 ov), 7-454 (S Thakur - 108.4 ov), 8-458 (J Bumrah - 110.3 ov), 9-469 (R Jadeja - 112.1 ov), 10-471 (MP Krishna - 112.6 ov)
England 1st InningENG 1st Inning465/10 (100.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | c K Nair b J Bumrah | 4 | 6 | 1 | 0 | 66.67 |
c K Nair b J Bumrah | ||||||
| Ben Duckett | b J Bumrah | 62 | 94 | 9 | 0 | 65.96 |
b J Bumrah | ||||||
| Ollie Pope | c R Pant b MP Krishna | 106 | 137 | 14 | 0 | 77.37 |
c R Pant b MP Krishna | ||||||
| Joe Root | c K Nair b J Bumrah | 28 | 58 | 2 | 0 | 48.28 |
c K Nair b J Bumrah | ||||||
| Harry Brook | c S Thakur b MP Krishna | 99 | 112 | 11 | 2 | 88.39 |
c S Thakur b MP Krishna | ||||||
| Ben Stokes(C) | c R Pant b M Siraj | 20 | 52 | 3 | 0 | 38.46 |
c R Pant b M Siraj | ||||||
| Jamie Smith(WK) | c S Sudharsan b MP Krishna | 40 | 52 | 5 | 1 | 76.92 |
c S Sudharsan b MP Krishna | ||||||
| Chris Woakes | b J Bumrah | 38 | 55 | 3 | 2 | 69.09 |
b J Bumrah | ||||||
| Brydon Carse | b M Siraj | 22 | 23 | 4 | 0 | 95.65 |
b M Siraj | ||||||
| Josh Tongue | b J Bumrah | 11 | 18 | 2 | 0 | 61.11 |
b J Bumrah | ||||||
| Shoaib Bashir | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 34 (b 8, w 1, nb 7, lb 18) | |||||
| Total | 465/10 (100.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 24.4 | 5 | 83 | 5 | 3.36 |
| Mohammed Siraj | 27 | 0 | 122 | 2 | 4.52 |
| Prasidh Krishna | 20 | 0 | 128 | 3 | 6.40 |
| Ravindra Jadeja | 23 | 4 | 68 | 0 | 2.96 |
| Shardul Thakur | 6 | 0 | 38 | 0 | 6.33 |
India 2nd InningIND 2nd Inning364/10 (96 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c JL Smith b B Carse | 4 | 11 | 1 | 0 | 36.36 |
c JL Smith b B Carse | ||||||
| KL Rahul | b B Carse | 137 | 247 | 18 | 0 | 55.47 |
b B Carse | ||||||
| Sai Sudharsan | c Z Crawley b B Stokes | 30 | 48 | 4 | 0 | 62.50 |
c Z Crawley b B Stokes | ||||||
| Shubman Gill(C) | b B Carse | 8 | 16 | 1 | 0 | 50.00 |
b B Carse | ||||||
| Rishabh Pant(WK) | c Z Crawley b S Bashir | 118 | 140 | 15 | 3 | 84.29 |
c Z Crawley b S Bashir | ||||||
| Karun Nair | c & b C Woakes | 20 | 54 | 3 | 0 | 37.04 |
c & b C Woakes | ||||||
| Ravindra Jadeja | Not out | 25 | 40 | 2 | 1 | 62.50 |
Not out | ||||||
| Shardul Thakur | c J Root b JC Tongue | 4 | 12 | 0 | 0 | 33.33 |
c J Root b JC Tongue | ||||||
| Mohammed Siraj | c JL Smith b JC Tongue | 0 | 1 | 0 | 0 | 0.00 |
c JL Smith b JC Tongue | ||||||
| Jasprit Bumrah | b JC Tongue | 0 | 2 | 0 | 0 | 0.00 |
b JC Tongue | ||||||
| Prasidh Krishna | c JC Tongue b S Bashir | 0 | 11 | 0 | 0 | 0.00 |
c JC Tongue b S Bashir | ||||||
| Extra | 18 (b 5, w 3, nb 6, lb 4) | |||||
| Total | 364/10 (96) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 19 | 4 | 45 | 1 | 2.37 |
| Brydon Carse | 19 | 2 | 80 | 3 | 4.21 |
| Josh Tongue | 18 | 2 | 72 | 3 | 4.00 |
| Shoaib Bashir | 22 | 1 | 90 | 2 | 4.09 |
| Ben Stokes | 15 | 2 | 47 | 1 | 3.13 |
| Joe Root | 3 | 0 | 21 | 0 | 7.00 |
Fall of wickets: 1-16 (Y Jaiswal - 3.1 ov), 2-82 (S Sudharsan - 20.5 ov), 3-92 (S Gill - 24.6 ov), 4-287 (R Pant - 71.4 ov), 5-333 (KL Rahul - 84.2 ov), 6-335 (K Nair - 85.6 ov), 7-349 (S Thakur - 90.1 ov), 8-349 (M Siraj - 90.2 ov), 9-349 (J Bumrah - 90.4 ov), 10-364 (MP Krishna - 95.6 ov)
England 2nd InningENG 2nd Inning373/5 (82 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | c KL Rahul b MP Krishna | 65 | 126 | 7 | 0 | 51.59 |
c KL Rahul b MP Krishna | ||||||
| Ben Duckett | c (sub N K Reddy) b S Thakur | 149 | 170 | 21 | 1 | 87.65 |
c (sub N K Reddy) b S Thakur | ||||||
| Ollie Pope | b MP Krishna | 8 | 8 | 2 | 0 | 100.00 |
b MP Krishna | ||||||
| Joe Root | Not out | 53 | 84 | 6 | 0 | 63.10 |
Not out | ||||||
| Harry Brook | c R Pant b S Thakur | 0 | 1 | 0 | 0 | 0.00 |
c R Pant b S Thakur | ||||||
| Ben Stokes(C) | c S Gill b R Jadeja | 33 | 51 | 4 | 0 | 64.71 |
c S Gill b R Jadeja | ||||||
| Jamie Smith(WK) | Not out | 44 | 55 | 4 | 2 | 80.00 |
Not out | ||||||
| Extra | 21 (b 12, w 0, nb 3, lb 6) | |||||
| Total | 373/5 (82) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jasprit Bumrah | 19 | 3 | 57 | 0 | 3.00 |
| Mohammed Siraj | 14 | 1 | 51 | 0 | 3.64 |
| Ravindra Jadeja | 24 | 1 | 104 | 1 | 4.33 |
| Prasidh Krishna | 15 | 0 | 92 | 2 | 6.13 |
| Shardul Thakur | 10 | 0 | 51 | 2 | 5.10 |
Fall of wickets: 1-188 (Z Crawley - 42.2 ov), 2-206 (O Pope - 44.4 ov), 3-253 (BM Duckett - 54.3 ov), 4-253 (H Brook - 54.4 ov), 5-302 (B Stokes - 67.3 ov)
Man of the Match
Date
2025-06-20 15:30 PM
Venue
Headingley, Leeds
Toss
England elected to bowl
Umpires
- Chris Gaffaney
- Paul Reiffel
Tv Umpires
- Sharfuddoula
Match Referee
- Richie Richardson
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM