England v South Africa, Live Cricket Score and Commentary, 1st Test, South Africa tour of England, 2017
South Africa tour of England 1st Test: England v South Africa at London, July 06, 2017

England
ENG
458/10 (105.3) & 233/10 (87.1)

South Africa
SA
361/10 (105) & 119/10 (36.4)
Finished
ENG won by 211 runs
England 1st inningENG 1st inn.458/10 (105.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alastair Cook | c Q Kock b V Philander | 3 | 13 | 0 | 0 | 23.07 |
c Q Kock b V Philander | ||||||
| Keaton Jennings | lbw b V Philander | 8 | 12 | 2 | 0 | 66.66 |
lbw b V Philander | ||||||
| Gary Ballance | lbw b M Morkel | 20 | 41 | 2 | 0 | 48.78 |
lbw b M Morkel | ||||||
| Joe Root(C) | c Q Kock b M Morkel | 190 | 234 | 27 | 1 | 81.19 |
c Q Kock b M Morkel | ||||||
| Jonny Bairstow(WK) | lbw b V Philander | 10 | 25 | 2 | 0 | 40.00 |
lbw b V Philander | ||||||
| Ben Stokes | c Q Kock b K Rabada | 56 | 108 | 8 | 1 | 51.85 |
c Q Kock b K Rabada | ||||||
| Moeen Ali | b K Rabada | 87 | 147 | 8 | 0 | 59.18 |
b K Rabada | ||||||
| Liam Dawson | lbw b M Morkel | 0 | 2 | 0 | 0 | 0.00 |
lbw b M Morkel | ||||||
| Stuart Broad | Not out | 57 | 47 | 8 | 2 | 121.27 |
Not out | ||||||
| Mark Wood | lbw b K Rabada | 0 | 2 | 0 | 0 | 0.00 |
lbw b K Rabada | ||||||
| James Anderson | c Q Kock b M Morkel | 12 | 11 | 1 | 1 | 109.09 |
c Q Kock b M Morkel | ||||||
| Extra | 0 (b 0, w 0, nb 13, lb 2) | |||||
| Total | 458/10 (105.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Morne Morkel | 25.3 | 2 | 115 | 4 | 4.50 |
| Vernon Philander | 20 | 3 | 67 | 3 | 3.35 |
| Kagiso Rabada | 28 | 4 | 123 | 3 | 4.39 |
| Keshav Maharaj | 22 | 1 | 107 | 0 | 4.86 |
| Theunis de Bruyn | 5 | 1 | 30 | 0 | 6.00 |
| Temba Bavuma | 5 | 0 | 14 | 0 | 2.80 |
Fall of wickets: 1-14 (AN Cook - 3.1 ov), 2-17 (KK Jennings - 5.2 ov), 3-49 (G Ballance - 13.6 ov), 4-76 (J Bairstow - 22.3 ov), 5-190 (B Stokes - 54.3 ov), 6-367 (J Root - 89.1 ov), 7-367 (L Dawson - 89.3 ov), 8-413 (M Ali - 100.4 ov), 9-413 (M Wood - 100.6 ov), 10-458 (J Anderson - 105.3 ov)
South Africa 1st inningSA 1st inn.361/10 (105 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dean Elgar(C) | c G Ballance b M Ali | 54 | 118 | 8 | 0 | 45.76 |
c G Ballance b M Ali | ||||||
| Heino Kuhn | c AN Cook b S Broad | 1 | 14 | 0 | 0 | 7.14 |
c AN Cook b S Broad | ||||||
| Hashim Amla | lbw b M Ali | 29 | 40 | 3 | 0 | 72.50 |
lbw b M Ali | ||||||
| Jean Paul Duminy | lbw b S Broad | 15 | 38 | 3 | 0 | 39.47 |
lbw b S Broad | ||||||
| Temba Bavuma | c B Stokes b M Ali | 59 | 130 | 9 | 0 | 45.38 |
c B Stokes b M Ali | ||||||
| Theunis de Bruyn | c J Bairstow b J Anderson | 48 | 85 | 6 | 0 | 56.47 |
c J Bairstow b J Anderson | ||||||
| Kagiso Rabada | c J Bairstow b L Dawson | 27 | 55 | 4 | 0 | 49.09 |
c J Bairstow b L Dawson | ||||||
| Quinton De Kock(WK) | c B Stokes b J Anderson | 51 | 37 | 10 | 0 | 137.83 |
c B Stokes b J Anderson | ||||||
| Vernon Philander | b M Ali | 52 | 86 | 7 | 0 | 60.46 |
b M Ali | ||||||
| Keshav Maharaj | lbw b L Dawson | 9 | 22 | 1 | 0 | 40.90 |
lbw b L Dawson | ||||||
| Morne Morkel | Not out | 2 | 8 | 0 | 0 | 25.00 |
Not out | ||||||
| Extra | 0 (b 4, w 0, nb 3, lb 7) | |||||
| Total | 361/10 (105) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Anderson | 19 | 6 | 44 | 2 | 2.31 |
| Stuart Broad | 18 | 5 | 62 | 2 | 3.44 |
| Mark Wood | 20 | 5 | 65 | 0 | 3.25 |
| Liam Dawson | 15 | 2 | 67 | 2 | 4.46 |
| Moeen Ali | 20 | 7 | 59 | 4 | 2.95 |
| Ben Stokes | 13 | 2 | 53 | 0 | 4.07 |
Fall of wickets: 1-10 (Heino Kuhn - 5.6 ov), 2-82 (H Amla - 24.1 ov), 3-98 (D Elgar - 33.2 ov), 4-104 (J Duminy - 36.2 ov), 5-203 (TB de Bruyn - 65.2 ov), 6-244 (K Rabada - 78.2 ov), 7-248 (T Bavuma - 79.6 ov), 8-314 (Q Kock - 92.3 ov), 9-337 (K Maharaj - 99.6 ov), 10-361 (V Philander - 104.6 ov)
England 2nd inningENG 2nd inn.233/10 (87.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Alastair Cook | c T Bavuma b M Morkel | 69 | 192 | 10 | 0 | 35.93 |
c T Bavuma b M Morkel | ||||||
| Keaton Jennings | c Q Kock b M Morkel | 33 | 101 | 4 | 0 | 32.67 |
c Q Kock b M Morkel | ||||||
| Gary Ballance | c Q Kock b M Morkel | 34 | 78 | 4 | 0 | 43.58 |
c Q Kock b M Morkel | ||||||
| Joe Root(C) | b K Maharaj | 5 | 13 | 1 | 0 | 38.46 |
b K Maharaj | ||||||
| Jonny Bairstow(WK) | st Q Kock b K Maharaj | 51 | 76 | 6 | 0 | 67.10 |
st Q Kock b K Maharaj | ||||||
| Ben Stokes | lbw b K Rabada | 1 | 4 | 0 | 0 | 25.00 |
lbw b K Rabada | ||||||
| Moeen Ali | b K Maharaj | 7 | 16 | 0 | 0 | 43.75 |
b K Maharaj | ||||||
| Liam Dawson | b K Rabada | 0 | 2 | 0 | 0 | 0.00 |
b K Rabada | ||||||
| Stuart Broad | c TB de Bruyn b K Maharaj | 0 | 1 | 0 | 0 | 0.00 |
c TB de Bruyn b K Maharaj | ||||||
| Mark Wood | b K Rabada | 28 | 36 | 4 | 0 | 77.77 |
b K Rabada | ||||||
| James Anderson | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 1, lb 4) | |||||
| Total | 233/10 (87.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Morne Morkel | 21 | 6 | 64 | 3 | 3.04 |
| Kagiso Rabada | 20 | 5 | 50 | 3 | 2.50 |
| Keshav Maharaj | 32.1 | 8 | 85 | 4 | 2.64 |
| Jean Paul Duminy | 9 | 2 | 21 | 0 | 2.33 |
| Vernon Philander | 5 | 1 | 9 | 0 | 1.80 |
Fall of wickets: 1-80 (KK Jennings - 34.5 ov), 2-139 (AN Cook - 60.2 ov), 3-142 (G Ballance - 62.5 ov), 4-146 (J Root - 63.6 ov), 5-149 (B Stokes - 66.4 ov), 6-180 (M Ali - 73.6 ov), 7-181 (L Dawson - 74.6 ov), 8-182 (S Broad - 75.4 ov), 9-227 (M Wood - 84.2 ov), 10-233 (J Bairstow - 87.1 ov)
South Africa 2nd inningSA 2nd inn.119/10 (36.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Heino Kuhn | c J Bairstow b J Anderson | 9 | 28 | 1 | 0 | 32.14 |
c J Bairstow b J Anderson | ||||||
| Dean Elgar(C) | c & b M Ali | 2 | 21 | 0 | 0 | 9.52 |
c & b M Ali | ||||||
| Hashim Amla | lbw b L Dawson | 11 | 21 | 2 | 0 | 52.38 |
lbw b L Dawson | ||||||
| Jean Paul Duminy | c M Ali b M Wood | 2 | 16 | 0 | 0 | 12.50 |
c M Ali b M Wood | ||||||
| Quinton De Kock(WK) | b M Ali | 18 | 37 | 2 | 0 | 48.64 |
b M Ali | ||||||
| Temba Bavuma | b M Ali | 21 | 41 | 2 | 0 | 51.21 |
b M Ali | ||||||
| Theunis de Bruyn | c B Stokes b M Ali | 1 | 4 | 0 | 0 | 25.00 |
c B Stokes b M Ali | ||||||
| Vernon Philander | Not out | 19 | 29 | 2 | 1 | 65.51 |
Not out | ||||||
| Keshav Maharaj | b M Ali | 10 | 9 | 2 | 0 | 111.11 |
b M Ali | ||||||
| Kagiso Rabada | c J Bairstow b M Ali | 4 | 7 | 1 | 0 | 57.14 |
c J Bairstow b M Ali | ||||||
| Morne Morkel | c KK Jennings b L Dawson | 14 | 7 | 0 | 2 | 200.00 |
c KK Jennings b L Dawson | ||||||
| Extra | 0 (b 7, w 0, nb 0, lb 1) | |||||
| Total | 119/10 (36.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| James Anderson | 6 | 2 | 16 | 1 | 2.66 |
| Stuart Broad | 3 | 1 | 5 | 0 | 1.66 |
| Moeen Ali | 15 | 4 | 53 | 6 | 3.53 |
| Mark Wood | 1 | 0 | 3 | 1 | 3.00 |
| Liam Dawson | 11.4 | 4 | 34 | 2 | 2.91 |
Fall of wickets: 1-12 (Heino Kuhn - 6.6 ov), 2-12 (D Elgar - 9.1 ov), 3-25 (J Duminy - 12.6 ov), 4-28 (H Amla - 14.6 ov), 5-64 (Q Kock - 25.5 ov), 6-67 (T Bavuma - 27.3 ov), 7-72 (TB de Bruyn - 29.1 ov), 8-82 (K Maharaj - 31.4 ov), 9-94 (K Rabada - 33.5 ov), 10-119 (M Morkel - 36.4 ov)
Man of the Match
Date
2017-07-06 15:30 PM
Venue
Lord's, London
Toss
England elected to bat
Umpires
- Paul Reiffel
- Sundaram Ravi
Tv Umpires
- Simon Fry
Match Referee
- Jeff Crowe
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Innings Break : MI Emirates elected to bowl

MI Emirates
MIE

Gulf Giants
GG
141/6 (20)
Live
Innings Break : MI Emirates elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
FinishedToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
MS won by 6 wickets

Adelaide Strikers
AS
155/8 (20)

Melbourne Stars
MS
161/4 (18.1)
Finished
MS won by 6 wickets
FinishedToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 7 wickets

India Women
IND-W
129/3 (11.5)

Sri Lanka Women
SL-W
128/9 (20)
Finished
IND-W won by 7 wickets
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM