England v West Indies, Live Cricket Score and Commentary, 2nd Test, West Indies tour of England, 2024
West Indies tour of England 2nd Test: England v West Indies at Nottingham, July 18, 2024

England
ENG
416/10 (88.3) & 425/10 (92.2)

West Indies
WI
457/10 (111.5) & 143/10 (36.1)
Finished
ENG won by 241 runs.
England 1st InningENG 1st Inning416/10 (88.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | c A Athanaze b A Joseph | 0 | 3 | 0 | 0 | 0.00 |
c A Athanaze b A Joseph | ||||||
| Ben Duckett | c J Holder b S Joseph | 71 | 59 | 14 | 0 | 120.34 |
c J Holder b S Joseph | ||||||
| Ollie Pope | c KAR Hodge b A Joseph | 121 | 167 | 15 | 1 | 72.46 |
c KAR Hodge b A Joseph | ||||||
| Joe Root | c A Joseph b J Seales | 14 | 29 | 2 | 0 | 48.28 |
c A Joseph b J Seales | ||||||
| Harry Brook | c K McKenzie b K Sinclair | 36 | 34 | 5 | 1 | 105.88 |
c K McKenzie b K Sinclair | ||||||
| Ben Stokes(C) | c (sub Jeremiah Louis) b KAR Hodge | 69 | 104 | 8 | 0 | 66.35 |
c (sub Jeremiah Louis) b KAR Hodge | ||||||
| Jamie Smith(WK) | c J Holder b KAR Hodge | 36 | 54 | 2 | 2 | 66.67 |
c J Holder b KAR Hodge | ||||||
| Chris Woakes | c J Holder b J Seales | 37 | 48 | 3 | 0 | 77.08 |
c J Holder b J Seales | ||||||
| Gus Atkinson | c KAR Hodge b K Sinclair | 2 | 5 | 0 | 0 | 40.00 |
c KAR Hodge b K Sinclair | ||||||
| Mark Wood | Not out | 13 | 29 | 0 | 0 | 44.83 |
Not out | ||||||
| Shoaib Bashir | c J Holder b A Joseph | 5 | 4 | 1 | 0 | 125.00 |
c J Holder b A Joseph | ||||||
| Extra | 12 (b 0, w 2, nb 5, lb 5) | |||||
| Total | 416/10 (88.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alzarri Joseph | 15.3 | 1 | 98 | 3 | 6.32 |
| Jayden Seales | 15 | 1 | 90 | 2 | 6.00 |
| Jason Holder | 14 | 0 | 60 | 0 | 4.29 |
| Shamar Joseph | 11.3 | 2 | 44 | 1 | 3.83 |
| Kevin Sinclair | 22 | 0 | 73 | 2 | 3.32 |
| Kraigg Brathwaite | 0.3 | 0 | 2 | 0 | 4.00 |
| Kavem Hodge | 10 | 0 | 44 | 2 | 4.40 |
Fall of wickets: 1-0 (Z Crawley - 0.3 ov), 2-105 (BM Duckett - 18.6 ov), 3-142 (J Root - 29.3 ov), 4-201 (H Brook - 41.2 ov), 5-281 (O Pope - 57.1 ov), 6-342 (B Stokes - 71.2 ov), 7-367 (JL Smith - 77.4 ov), 8-370 (G Atkinson - 78.4 ov), 9-408 (C Woakes - 87.2 ov), 10-416 (S Bashir - 88.3 ov)
West Indies 1st InningWI 1st Inning457/10 (111.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite(C) | c O Pope b G Atkinson | 48 | 72 | 8 | 0 | 66.67 |
c O Pope b G Atkinson | ||||||
| Mikyle Louis | c H Brook b S Bashir | 21 | 41 | 2 | 0 | 51.22 |
c H Brook b S Bashir | ||||||
| Kirk McKenzie | c B Stokes b S Bashir | 11 | 27 | 2 | 0 | 40.74 |
c B Stokes b S Bashir | ||||||
| Alick Athanaze | c H Brook b B Stokes | 82 | 99 | 10 | 1 | 82.83 |
c H Brook b B Stokes | ||||||
| Kavem Hodge | lbw b C Woakes | 120 | 171 | 19 | 0 | 70.18 |
lbw b C Woakes | ||||||
| Jason Holder | c JL Smith b C Woakes | 27 | 76 | 4 | 0 | 35.53 |
c JL Smith b C Woakes | ||||||
| Joshua Da Silva(WK) | Not out | 82 | 122 | 10 | 3 | 67.21 |
Not out | ||||||
| Kevin Sinclair | c H Brook b G Atkinson | 4 | 14 | 0 | 0 | 28.57 |
c H Brook b G Atkinson | ||||||
| Alzarri Joseph | c JL Smith b C Woakes | 10 | 29 | 1 | 0 | 34.48 |
c JL Smith b C Woakes | ||||||
| Jayden Seales | b C Woakes | 0 | 1 | 0 | 0 | 0.00 |
b C Woakes | ||||||
| Shamar Joseph | c G Atkinson b M Wood | 33 | 27 | 5 | 2 | 122.22 |
c G Atkinson b M Wood | ||||||
| Extra | 19 (b 4, w 4, nb 8, lb 3) | |||||
| Total | 457/10 (111.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 28 | 1 | 84 | 4 | 3.00 |
| Gus Atkinson | 24.5 | 4 | 107 | 2 | 4.31 |
| Mark Wood | 20 | 4 | 71 | 1 | 3.55 |
| Shoaib Bashir | 25 | 0 | 108 | 2 | 4.32 |
| Ben Stokes | 12 | 0 | 61 | 1 | 5.08 |
| Joe Root | 2 | 0 | 19 | 0 | 9.50 |
Fall of wickets: 1-53 (M Louis - 14.6 ov), 2-78 (KC Brathwaite - 21.3 ov), 3-84 (K McKenzie - 24.3 ov), 4-259 (A Athanaze - 61.1 ov), 5-305 (KAR Hodge - 74.4 ov), 6-355 (J Holder - 86.3 ov), 7-362 (K Sinclair - 89.6 ov), 8-386 (A Joseph - 98.4 ov), 9-386 (J Seales - 98.5 ov), 10-457 (S Joseph - 111.5 ov)
England 2nd InningENG 2nd Inning425/10 (92.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | runout (J Seales) | 3 | 4 | 0 | 0 | 75.00 |
runout (J Seales) | ||||||
| Ben Duckett | lbw b A Joseph | 76 | 92 | 11 | 0 | 82.61 |
lbw b A Joseph | ||||||
| Ollie Pope | c K Sinclair b A Joseph | 51 | 67 | 6 | 0 | 76.12 |
c K Sinclair b A Joseph | ||||||
| Joe Root | c K McKenzie b J Holder | 122 | 178 | 10 | 0 | 68.54 |
c K McKenzie b J Holder | ||||||
| Harry Brook | c J Da Silva b J Seales | 109 | 132 | 13 | 0 | 82.58 |
c J Da Silva b J Seales | ||||||
| Ben Stokes(C) | c A Joseph b J Seales | 8 | 19 | 1 | 0 | 42.11 |
c A Joseph b J Seales | ||||||
| Jamie Smith(WK) | c J Da Silva b K Sinclair | 6 | 7 | 0 | 0 | 85.71 |
c J Da Silva b K Sinclair | ||||||
| Chris Woakes | c J Holder b S Joseph | 12 | 23 | 1 | 0 | 52.17 |
c J Holder b S Joseph | ||||||
| Gus Atkinson | Not out | 21 | 26 | 3 | 0 | 80.77 |
Not out | ||||||
| Mark Wood | b J Seales | 0 | 7 | 0 | 0 | 0.00 |
b J Seales | ||||||
| Shoaib Bashir | b J Seales | 0 | 3 | 0 | 0 | 0.00 |
b J Seales | ||||||
| Extra | 17 (b 4, w 1, nb 4, lb 8) | |||||
| Total | 425/10 (92.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Alzarri Joseph | 20 | 0 | 103 | 2 | 5.15 |
| Jayden Seales | 22.2 | 1 | 97 | 4 | 4.34 |
| Shamar Joseph | 19 | 0 | 75 | 1 | 3.95 |
| Jason Holder | 15 | 2 | 54 | 1 | 3.60 |
| Kevin Sinclair | 15 | 1 | 78 | 1 | 5.20 |
| Kraigg Brathwaite | 1 | 0 | 6 | 0 | 6.00 |
West Indies 2nd InningWI 2nd Inning143/10 (36.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite(C) | c JL Smith b C Woakes | 47 | 48 | 8 | 0 | 97.92 |
c JL Smith b C Woakes | ||||||
| Mikyle Louis | c JL Smith b C Woakes | 17 | 40 | 2 | 0 | 42.50 |
c JL Smith b C Woakes | ||||||
| Kirk McKenzie | c JL Smith b S Bashir | 1 | 5 | 0 | 0 | 20.00 |
c JL Smith b S Bashir | ||||||
| Alick Athanaze | c J Root b S Bashir | 1 | 12 | 0 | 0 | 8.33 |
c J Root b S Bashir | ||||||
| Kavem Hodge | lbw b S Bashir | 0 | 4 | 0 | 0 | 0.00 |
lbw b S Bashir | ||||||
| Jason Holder | b S Bashir | 37 | 42 | 4 | 2 | 88.10 |
b S Bashir | ||||||
| Kevin Sinclair | c Z Crawley b M Wood | 1 | 17 | 0 | 0 | 5.88 |
c Z Crawley b M Wood | ||||||
| Joshua Da Silva(WK) | lbw b G Atkinson | 14 | 26 | 1 | 1 | 53.85 |
lbw b G Atkinson | ||||||
| Alzarri Joseph | b G Atkinson | 0 | 2 | 0 | 0 | 0.00 |
b G Atkinson | ||||||
| Jayden Seales | Not out | 8 | 10 | 1 | 0 | 80.00 |
Not out | ||||||
| Shamar Joseph | b S Bashir | 8 | 11 | 1 | 0 | 72.73 |
b S Bashir | ||||||
| Extra | 9 (b 0, w 1, nb 0, lb 8) | |||||
| Total | 143/10 (36.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chris Woakes | 8 | 3 | 28 | 2 | 3.50 |
| Gus Atkinson | 9 | 1 | 49 | 2 | 5.44 |
| Mark Wood | 8 | 2 | 17 | 1 | 2.13 |
| Shoaib Bashir | 11.1 | 2 | 41 | 5 | 3.67 |
Fall of wickets: 1-61 (M Louis - 13.1 ov), 2-66 (K McKenzie - 14.3 ov), 3-74 (KC Brathwaite - 15.6 ov), 4-75 (KAR Hodge - 16.6 ov), 5-82 (A Athanaze - 18.5 ov), 6-91 (K Sinclair - 23.2 ov), 7-113 (J Da Silva - 31.1 ov), 8-113 (A Joseph - 31.3 ov), 9-129 (J Holder - 32.6 ov), 10-143 (S Joseph - 36.1 ov)
Man of the Match
Date
2024-07-18 15:30 PM
Venue
Trent Bridge, Nottingham
Toss
West Indies elected to bowl
Umpires
- Adrian Holdstock
- Rod Tucker
Tv Umpires
- Nitin Menon
Match Referee
- Javagal Srinath
Live Scores
LiveToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Bhutan need 70 runs in 20 remaining overs

Bhutan
BHU
*0/0 ()

Myanmar
MYAN
69/10 (16.2)
Live
Bhutan need 70 runs in 20 remaining overs
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Starts at 11:30 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 11:30 AM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM