England v Zimbabwe, Live Cricket Score and Commentary, Match 1, Zimbabwe tour of England, 2025
Zimbabwe tour of England Match 1: England v Zimbabwe at Nottingham, May 22, 2025

England
ENG
565/6d (96.3)

Zimbabwe
ZIM
265/10 (63.2) & 255/10 (59)
Finished
ENG won by 45 runs
England 1st InningENG 1st Inning565/6 (96.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zak Crawley | lbw b S Raza | 124 | 171 | 14 | 0 | 72.51 |
lbw b S Raza | ||||||
| Ben Duckett | c Ben Curran b W Madhevere | 140 | 134 | 20 | 2 | 104.48 |
c Ben Curran b W Madhevere | ||||||
| Ollie Pope | c TE Tsiga b TL Chivanga | 171 | 166 | 24 | 2 | 103.01 |
c TE Tsiga b TL Chivanga | ||||||
| Joe Root | c S Williams b B Muzarabani | 34 | 44 | 3 | 0 | 77.27 |
c S Williams b B Muzarabani | ||||||
| Harry Brook | b B Muzarabani | 58 | 50 | 6 | 3 | 116.00 |
b B Muzarabani | ||||||
| Ben Stokes(C) | c Ben Curran b B Muzarabani | 9 | 13 | 1 | 0 | 69.23 |
c Ben Curran b B Muzarabani | ||||||
| Jamie Smith(WK) | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 25 (b 6, w 6, nb 3, lb 10) | |||||
| Total | 565/6 (96.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 9 | 1 | 42 | 0 | 4.67 |
| Blessing Muzarabani | 24.3 | 3 | 143 | 3 | 5.84 |
| Tanaka Chivanga | 16 | 0 | 117 | 1 | 7.31 |
| Victor Nyauchi | 18 | 0 | 103 | 0 | 5.72 |
| Sikandar Raza | 24 | 1 | 93 | 1 | 3.88 |
| Wesley Madhevere | 3 | 0 | 34 | 1 | 11.33 |
| Brian Bennett | 2 | 0 | 17 | 0 | 8.50 |
Zimbabwe 1st InningZIM 1st Inning265/10 (63.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | c O Pope b JC Tongue | 139 | 143 | 26 | 0 | 97.20 |
c O Pope b JC Tongue | ||||||
| Ben Curran | c H Brook b S Cook | 6 | 10 | 0 | 0 | 60.00 |
c H Brook b S Cook | ||||||
| Craig Ervine(C) | c H Brook b S Bashir | 42 | 64 | 6 | 0 | 65.63 |
c H Brook b S Bashir | ||||||
| Sean Williams | b S Bashir | 25 | 41 | 4 | 0 | 60.98 |
b S Bashir | ||||||
| Sikandar Raza | c JL Smith b B Stokes | 7 | 19 | 0 | 0 | 36.84 |
c JL Smith b B Stokes | ||||||
| Wesley Madhevere | b B Stokes | 0 | 10 | 0 | 0 | 0.00 |
b B Stokes | ||||||
| Tafadzwa Tsiga(WK) | b S Bashir | 22 | 49 | 4 | 0 | 44.90 |
b S Bashir | ||||||
| Blessing Muzarabani | b G Atkinson | 12 | 24 | 1 | 0 | 50.00 |
b G Atkinson | ||||||
| Tanaka Chivanga | lbw b G Atkinson | 2 | 19 | 0 | 0 | 10.53 |
lbw b G Atkinson | ||||||
| Victor Nyauchi | Not out | 0 | 5 | 0 | 0 | 0.00 |
Not out | ||||||
| Richard Ngarava | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 10 (b 0, w 0, nb 4, lb 6) | |||||
| Total | 265/10 (63.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samuel Cook | 17 | 1 | 72 | 1 | 4.24 |
| Gus Atkinson | 13.2 | 2 | 58 | 2 | 4.35 |
| Shoaib Bashir | 16.4 | 2 | 62 | 3 | 3.72 |
| Josh Tongue | 13 | 1 | 56 | 1 | 4.31 |
| Ben Stokes | 3.2 | 2 | 11 | 2 | 3.30 |
Fall of wickets: 1-31 (Ben Curran - 4.3 ov), 2-96 (C Ervine - 20.4 ov), 3-156 (S Williams - 32.3 ov), 4-187 (S Raza - 38.2 ov), 5-199 (W Madhevere - 40.6 ov), 6-246 (B Bennett - 54.3 ov), 7-251 (TE Tsiga - 56.1 ov), 8-258 (TL Chivanga - 61.4 ov), 9-265 (B Muzarabani - 63.2 ov)
Zimbabwe 2nd InningZIM 2nd Inning255/10 (59 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | lbw b G Atkinson | 1 | 10 | 0 | 0 | 10.00 |
lbw b G Atkinson | ||||||
| Ben Curran | c B Stokes b S Bashir | 37 | 104 | 1 | 0 | 35.58 |
c B Stokes b S Bashir | ||||||
| Craig Ervine(C) | c O Pope b JC Tongue | 2 | 13 | 0 | 0 | 15.38 |
c O Pope b JC Tongue | ||||||
| Sean Williams | lbw b S Bashir | 88 | 82 | 16 | 0 | 107.32 |
lbw b S Bashir | ||||||
| Sikandar Raza | c H Brook b S Bashir | 60 | 68 | 10 | 0 | 88.24 |
c H Brook b S Bashir | ||||||
| Wesley Madhevere | c H Brook b B Stokes | 31 | 36 | 4 | 0 | 86.11 |
c H Brook b B Stokes | ||||||
| Tafadzwa Tsiga(WK) | b S Bashir | 4 | 13 | 0 | 0 | 30.77 |
b S Bashir | ||||||
| Blessing Muzarabani | c J Root b S Bashir | 0 | 2 | 0 | 0 | 0.00 |
c J Root b S Bashir | ||||||
| Victor Nyauchi | Not out | 13 | 17 | 2 | 0 | 76.47 |
Not out | ||||||
| Tanaka Chivanga | lbw b S Bashir | 10 | 12 | 2 | 0 | 83.33 |
lbw b S Bashir | ||||||
| Richard Ngarava | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Absent hurt | ||||||
| Extra | 9 (b 2, w 2, nb 3, lb 2) | |||||
| Total | 255/10 (59) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samuel Cook | 14 | 3 | 47 | 0 | 3.36 |
| Gus Atkinson | 6 | 2 | 17 | 1 | 2.83 |
| Josh Tongue | 12 | 0 | 65 | 1 | 5.42 |
| Shoaib Bashir | 18 | 1 | 81 | 6 | 4.50 |
| Ben Stokes | 8 | 0 | 41 | 1 | 5.13 |
| Joe Root | 1 | 1 | 0 | 0 | 0.00 |
Fall of wickets: 1-3 (B Bennett - 3.1 ov), 2-7 (C Ervine - 7.2 ov), 3-129 (S Williams - 32.3 ov), 4-142 (Ben Curran - 36.2 ov), 5-207 (W Madhevere - 47.4 ov), 6-218 (TE Tsiga - 50.6 ov), 7-222 (B Muzarabani - 52.2 ov), 8-241 (S Raza - 56.2 ov), 9-255 (TL Chivanga - 58.6 ov)
Man of the Match
Date
2025-05-22 15:30 PM
Venue
Trent Bridge, Nottingham
Toss
Zimbabwe elected to bowl
Umpires
- Allahuddien Paleker
- Kumar Dharmasena
Tv Umpires
- Ahsan Raza
Match Referee
- Jeff Crowe
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM