England Women Development v New Zealand Women, Live Cricket Score and Commentary, Match 1, New Zealand Women tour of England, 2024
New Zealand Women tour of England Match 1: England Women Development v New Zealand Women at Ilkeston, June 21, 2024

England Women Development
ENG-WD
230/10 (43.2)

New Zealand Women
NZ-W
274/5 (50)
Finished
NZ-W won by 44 runs.
New Zealand Women InningNZ-W Inning274/5 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Suzie Bates | Retired hurt | 44 | 59 | 6 | 0 | 74.58 |
Retired hurt | ||||||
| Georgia Plimmer | c J Grewcock b MK Villiers | 21 | 38 | 3 | 0 | 55.26 |
c J Grewcock b MK Villiers | ||||||
| Lauren Down | Retired hurt | 32 | 44 | 4 | 0 | 72.73 |
Retired hurt | ||||||
| Amelia Kerr | Retired hurt | 38 | 43 | 2 | 0 | 88.37 |
Retired hurt | ||||||
| Sophie Devine(C) | c MK Villiers b FMK Morris | 55 | 41 | 8 | 1 | 134.15 |
c MK Villiers b FMK Morris | ||||||
| Maddy Green | c S Munro b FMK Morris | 12 | 15 | 0 | 0 | 80.00 |
c S Munro b FMK Morris | ||||||
| Brooke Halliday | Not out | 22 | 31 | 2 | 0 | 70.97 |
Not out | ||||||
| Izzy Gaze(WK) | c J Grewcock b L Filer | 5 | 12 | 0 | 0 | 41.67 |
c J Grewcock b L Filer | ||||||
| Mikaela Greig | runout (BAM Heath / MK Villiers) | 3 | 6 | 0 | 0 | 50.00 |
runout (BAM Heath / MK Villiers) | ||||||
| Hannah Rowe | Not out | 20 | 13 | 4 | 0 | 153.85 |
Not out | ||||||
| Extra | 22 (b 0, w 10, nb 2, lb 10) | |||||
| Total | 274/5 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kate Cross | 3 | 1 | 7 | 0 | 2.33 |
| Lauren Filer | 10 | 0 | 61 | 1 | 6.10 |
| Issy Wong | 9 | 0 | 56 | 0 | 6.22 |
| Mady Villiers | 10 | 1 | 33 | 1 | 3.30 |
| Sophie Munro | 10 | 0 | 56 | 0 | 5.60 |
| Jodi Grewcock | 1 | 0 | 13 | 0 | 13.00 |
| Fi Morris | 7 | 0 | 38 | 2 | 5.43 |
Fall of wickets: 1-56 (G Plimmer - 13.3 ov), 2-209 (SFM Devine - 37.6 ov), 3-223 (M Green - 41.6 ov), 4-241 (I Gaze - 45.5 ov), 5-249 (MJ Greig - 47.5 ov)
England Women Development InningENG-WD Inning230/10 (43.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Emma Lamb | c I Gaze b M Penfold | 11 | 20 | 2 | 0 | 55.00 |
c I Gaze b M Penfold | ||||||
| Grace Scrivens | c & b AC Kerr | 32 | 44 | 3 | 0 | 72.73 |
c & b AC Kerr | ||||||
| Hollie Armitage(C) | c I Gaze b M Penfold | 5 | 6 | 1 | 0 | 83.33 |
c I Gaze b M Penfold | ||||||
| Jodi Grewcock | c I Gaze b HM Rowe | 5 | 4 | 1 | 0 | 125.00 |
c I Gaze b HM Rowe | ||||||
| Bess Heath(WK) | c I Gaze b SFM Devine | 14 | 14 | 2 | 0 | 100.00 |
c I Gaze b SFM Devine | ||||||
| Fi Morris | c B Halliday b F Jonas | 18 | 18 | 3 | 0 | 100.00 |
c B Halliday b F Jonas | ||||||
| Mady Villiers | c I Gaze b AC Kerr | 25 | 23 | 3 | 1 | 108.70 |
c I Gaze b AC Kerr | ||||||
| Eva Gray | c MJ Greig b AC Kerr | 43 | 60 | 3 | 0 | 71.67 |
c MJ Greig b AC Kerr | ||||||
| Issy Wong | c SFM Devine b E Carson | 16 | 39 | 1 | 0 | 41.03 |
c SFM Devine b E Carson | ||||||
| Sophie Munro | Not out | 35 | 30 | 5 | 0 | 116.67 |
Not out | ||||||
| Lauren Filer | c AC Kerr b M Penfold | 4 | 4 | 1 | 0 | 100.00 |
c AC Kerr b M Penfold | ||||||
| Extra | 22 (b 4, w 15, nb 2, lb 1) | |||||
| Total | 230/10 (43.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jess Kerr | 6 | 0 | 23 | 0 | 3.80 |
| Molly Penfold | 5.2 | 0 | 27 | 3 | 5.10 |
| Hannah Rowe | 5.5 | 0 | 38 | 1 | 6.50 |
| Fran Jonas | 7 | 0 | 42 | 1 | 6.00 |
| Sophie Devine | 3.1 | 0 | 18 | 1 | 5.70 |
| Eden Carson | 7 | 0 | 41 | 1 | 5.90 |
| Amelia Kerr | 6 | 2 | 23 | 3 | 3.80 |
| Brooke Halliday | 3 | 0 | 13 | 0 | 4.30 |
Fall of wickets: 1-15 (EL Lamb - 5.2 ov), 2-25 (H Armitage - 7.1 ov), 3-37 (J Grewcock - 8.1 ov), 4-63 (BAM Heath - 12.1 ov), 5-83 (FMK Morris - 15.3 ov), 6-117 (MK Villiers - 21.2 ov), 7-118 (G Scrivens - 21.6 ov), 8-150 (I Wong - 33.2 ov), 9-225 (E Gray - 42.3 ov), 10-230 (L Filer - 43.2 ov)
Date
2024-06-21 15:30 PM
Venue
Rutland Recreation Ground, Ilkeston
Toss
New Zealand Women elected to bat
Umpires
- Jasmine Naeem
- Joanne Ibbotson
Tv Umpires
Match Referee
- Sarah Bartlett
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



