England Women Development v Pakistan Women, Live Cricket Score and Commentary, Practice Match, Pakistan Women tour of England, 2024
Pakistan Women tour of England Practice Match: England Women Development v Pakistan Women at Leicester, May 09, 2024

England Women Development
ENG-WD
140/9 (20)

Pakistan Women
PAK-W
103/9 (20)
Finished
ENG-WD won by 37 runs.
England Women Development InningENG-WD Inning140/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sophia Dunkley | b W Akhtar | 1 | 2 | 0 | 0 | 50.00 |
b W Akhtar | ||||||
| Danielle Wyatt | st M Ali b N Dar | 57 | 34 | 9 | 1 | 167.65 |
st M Ali b N Dar | ||||||
| Bryony Smith | c Diana Baig b N Dar | 21 | 20 | 3 | 0 | 105.00 |
c Diana Baig b N Dar | ||||||
| Hollie Armitage(C) | b N Sandhu | 6 | 6 | 0 | 0 | 100.00 |
b N Sandhu | ||||||
| Bess Heath(WK) | c Diana Baig b T Hassan | 9 | 13 | 0 | 0 | 69.23 |
c Diana Baig b T Hassan | ||||||
| Georgia Adams | runout (U Hani) | 3 | 7 | 0 | 0 | 42.86 |
runout (U Hani) | ||||||
| Mady Villiers | c N Sandhu b N Pervaiz | 8 | 10 | 1 | 0 | 80.00 |
c N Sandhu b N Pervaiz | ||||||
| Issy Wong | c M Ali b Diana Baig | 7 | 9 | 1 | 0 | 77.78 |
c M Ali b Diana Baig | ||||||
| Linsey Smith | runout (Diana Baig / U Hani) | 10 | 9 | 1 | 0 | 111.11 |
runout (Diana Baig / U Hani) | ||||||
| Lauren Filer | Not out | 13 | 11 | 2 | 0 | 118.18 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 1, lb 1) | |||||
| Total | 140/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Diana Baig | 3 | 0 | 29 | 1 | 9.70 |
| Waheeda Akhtar | 2 | 0 | 11 | 1 | 5.50 |
| Sana Fatima | 2 | 0 | 19 | 0 | 9.50 |
| Rameen Shamim | 3 | 0 | 25 | 0 | 8.30 |
| Nashra Sandhu | 2 | 0 | 20 | 1 | 10.00 |
| Nida Dar | 2 | 0 | 11 | 2 | 5.50 |
| Tuba Hassan | 2 | 0 | 8 | 1 | 4.00 |
| Umme Hani | 2 | 0 | 9 | 0 | 4.50 |
| Natalia Pervaiz | 2 | 0 | 7 | 1 | 3.50 |
Fall of wickets: 1-11 (SIR Dunkley - 1.1 ov), 2-69 (BF Smith - 8.1 ov), 3-82 (H Armitage - 9.6 ov), 4-86 (DN Wyatt - 10.2 ov), 5-97 (GL Adams - 13.2 ov), 6-99 (BAM Heath - 13.6 ov), 7-114 (I Wong - 16.3 ov), 8-116 (MK Villiers - 17.1 ov), 9-140 (LCN Smith - 19.6 ov)
Pakistan Women InningPAK-W Inning103/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ayesha Zafar | c BAM Heath b G Potts | 2 | 4 | 0 | 0 | 50.00 |
c BAM Heath b G Potts | ||||||
| Sidra Ameen | b L Filer | 4 | 3 | 1 | 0 | 133.33 |
b L Filer | ||||||
| Muneeba Ali(WK) | b G Potts | 31 | 32 | 4 | 0 | 96.88 |
b G Potts | ||||||
| Sadaf Shamas | b L Filer | 6 | 6 | 1 | 0 | 100.00 |
b L Filer | ||||||
| Gull Feroza | c I Wong b G Potts | 14 | 19 | 2 | 0 | 73.68 |
c I Wong b G Potts | ||||||
| Natalia Pervaiz | c SIR Dunkley b LCN Smith | 12 | 19 | 2 | 0 | 63.16 |
c SIR Dunkley b LCN Smith | ||||||
| Nida Dar(C) | c GL Adams b I Wong | 4 | 11 | 0 | 0 | 36.36 |
c GL Adams b I Wong | ||||||
| Aliya Riaz | c BAM Heath b G Potts | 0 | 1 | 0 | 0 | 0.00 |
c BAM Heath b G Potts | ||||||
| Sana Fatima | c H Armitage b LCN Smith | 3 | 8 | 0 | 0 | 37.50 |
c H Armitage b LCN Smith | ||||||
| Rameen Shamim | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Najiha Alvi | Not out | 13 | 12 | 1 | 0 | 108.33 |
Not out | ||||||
| Extra | 9 (b 0, w 8, nb 0, lb 1) | |||||
| Total | 103/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Filer | 4 | 0 | 24 | 2 | 6.00 |
| Grace Potts | 4 | 1 | 13 | 4 | 3.30 |
| Issy Wong | 4 | 0 | 34 | 1 | 8.50 |
| Linsey Smith | 4 | 0 | 12 | 2 | 3.00 |
| Mady Villiers | 4 | 0 | 19 | 0 | 4.80 |
Date
2024-05-09 15:30 PM
Venue
Grace Road, Leicester
Toss
England Women Development elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 78 runs in 10.2 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*57/3 (9.4)
Live
Sharjah Warriorz need 78 runs in 10.2 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


