England Women v Sri Lanka Women, Live Cricket Score and Commentary, 12th Match, ICC Women's World Cup, 2025
ICC Women's World Cup 12th Match: England Women v Sri Lanka Women at Colombo, October 11, 2025

England Women
ENG-W
253/9 (50)

Sri Lanka Women
SL-W
164/10 (45.4)
Finished
ENG-W won by 89 runs
England Women InningENG-W Inning253/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Amy Jones(WK) | runout (A Sanjeewani / K Dilhari) | 11 | 13 | 1 | 0 | 84.62 |
runout (A Sanjeewani / K Dilhari) | ||||||
| Tammy Beaumont | c H Samarawickrama b SMS Kumari | 32 | 29 | 6 | 0 | 110.34 |
c H Samarawickrama b SMS Kumari | ||||||
| Heather Knight | c D Vihanga b I Ranaweera | 29 | 47 | 2 | 0 | 61.70 |
c D Vihanga b I Ranaweera | ||||||
| Natalie Sciver(C) | c ND Silva b KDU Prabodhani | 117 | 117 | 9 | 2 | 100.00 |
c ND Silva b KDU Prabodhani | ||||||
| Sophia Dunkley | c & b K Dilhari | 18 | 30 | 0 | 0 | 60.00 |
c & b K Dilhari | ||||||
| Emma Lamb | b I Ranaweera | 13 | 13 | 2 | 0 | 100.00 |
b I Ranaweera | ||||||
| Alice Capsey | st A Sanjeewani b I Ranaweera | 0 | 4 | 0 | 0 | 0.00 |
st A Sanjeewani b I Ranaweera | ||||||
| Charlotte Dean | c D Vihanga b KDU Prabodhani | 19 | 36 | 1 | 0 | 52.78 |
c D Vihanga b KDU Prabodhani | ||||||
| Sophie Ecclestone | st A Sanjeewani b SMS Kumari | 3 | 4 | 0 | 0 | 75.00 |
st A Sanjeewani b SMS Kumari | ||||||
| Linsey Smith | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
| Lauren Bell | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 1, w 3, nb 0, lb 1) | |||||
| Total | 253/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Udeshika Prabodhani | 9 | 0 | 55 | 2 | 6.11 |
| Sugandika Kumari | 10 | 0 | 66 | 2 | 6.60 |
| Chamari Atapattu | 5 | 0 | 21 | 0 | 4.20 |
| Inoka Ranaweera | 10 | 1 | 33 | 3 | 3.30 |
| Dewmi Vihanga | 8 | 0 | 42 | 0 | 5.25 |
| Kavisha Dilhari | 8 | 0 | 34 | 1 | 4.25 |
Fall of wickets: 1-24 (AE Jones - 3.4 ov), 2-49 (TT Beaumont - 9.3 ov), 3-109 (HC Knight - 21.4 ov), 4-146 (SIR Dunkley - 30.2 ov), 5-168 (EL Lamb - 34.1 ov), 6-168 (A Capsey - 34.5 ov), 7-206 (CE Dean - 45.3 ov), 8-216 (S Ecclestone - 46.4 ov), 9-252 (NRS Sciver - 49.5 ov)
Sri Lanka Women InningSL-W Inning164/10 (45.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hasini Perera | c A Capsey b S Ecclestone | 35 | 60 | 3 | 0 | 58.33 |
c A Capsey b S Ecclestone | ||||||
| Chamari Atapattu(C) | b S Ecclestone | 15 | 39 | 2 | 0 | 38.46 |
b S Ecclestone | ||||||
| Vishmi Rajapaksha Gunaratne | b CE Dean | 10 | 9 | 2 | 0 | 111.11 |
b CE Dean | ||||||
| Harshitha Samarawickrama | c LK Bell b S Ecclestone | 33 | 37 | 5 | 0 | 89.19 |
c LK Bell b S Ecclestone | ||||||
| Kavisha Dilhari | b S Ecclestone | 4 | 15 | 0 | 0 | 26.67 |
b S Ecclestone | ||||||
| Nilakshi de Silva | c HC Knight b A Capsey | 23 | 38 | 2 | 0 | 60.53 |
c HC Knight b A Capsey | ||||||
| Anushka Sanjeewani(WK) | lbw b NRS Sciver | 10 | 20 | 1 | 0 | 50.00 |
lbw b NRS Sciver | ||||||
| Dewmi Vihanga | c CE Dean b NRS Sciver | 3 | 15 | 0 | 0 | 20.00 |
c CE Dean b NRS Sciver | ||||||
| Sugandika Kumari | b CE Dean | 4 | 8 | 0 | 0 | 50.00 |
b CE Dean | ||||||
| Udeshika Prabodhani | c NRS Sciver b LCN Smith | 0 | 18 | 0 | 0 | 0.00 |
c NRS Sciver b LCN Smith | ||||||
| Inoka Ranaweera | Not out | 3 | 15 | 0 | 0 | 20.00 |
Not out | ||||||
| Extra | 24 (b 0, w 18, nb 0, lb 6) | |||||
| Total | 164/10 (45.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lauren Bell | 8 | 1 | 32 | 0 | 4.00 |
| Linsey Smith | 8.4 | 1 | 22 | 1 | 2.54 |
| Natalie Sciver | 5 | 0 | 25 | 2 | 5.00 |
| Charlotte Dean | 9 | 1 | 47 | 2 | 5.22 |
| Alice Capsey | 5 | 1 | 15 | 1 | 3.00 |
| Sophie Ecclestone | 10 | 3 | 17 | 4 | 1.70 |
Fall of wickets: 1-37 (VR Gunaratne - 9.1 ov), 2-95 (GWH Perera - 20.1 ov), 3-98 (H Samarawickrama - 22.3 ov), 4-103 (K Dilhari - 24.5 ov), 5-116 (C Atapattu - 28.6 ov), 6-134 (A Sanjeewani - 33.3 ov), 7-145 (D Vihanga - 37.4 ov), 8-157 (ND Silva - 39.6 ov), 9-157 (SMS Kumari - 40.1 ov), 10-164 (KDU Prabodhani - 45.4 ov)
Man of the Match
Date
2025-10-11 15:00 PM
Venue
R.Premadasa Stadium, Khettarama, Colombo
Toss
Sri Lanka Women elected to bowl
Umpires
- Kerrin Klaaste
- Vrinda Rathi
Tv Umpires
- Lauren Agenbag
Match Referee
- GS Lakshmi
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 78 runs in 10.2 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*57/3 (9.4)
Live
Sharjah Warriorz need 78 runs in 10.2 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



