Essex v Hampshire, Live Cricket Score and Commentary, , Specsavers County Championship Division One, 2017
Specsavers County Championship Division One : Essex v Hampshire, May 19, 2017

Essex
ESS
360/10 (132.4)

Hampshire
HAM
115/10 (37.3) & 148/10 (47.3)
Finished
ESS won by an innings and 97 runs
Essex 1st inningESS 1st inn.360/10 (132.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nick Browne | c MS Crane b FH Edwards | 0 | 5 | 0 | 0 | 0.00 |
c MS Crane b FH Edwards | ||||||
| Alastair Cook | c LD McManus b K Abbott | 124 | 281 | 14 | 0 | 44.12 |
c LD McManus b K Abbott | ||||||
| Tom Westley | b K Abbott | 111 | 216 | 16 | 0 | 51.38 |
b K Abbott | ||||||
| Dan Lawrence | lbw b K Abbott | 5 | 9 | 0 | 0 | 55.55 |
lbw b K Abbott | ||||||
| Ravi Bopara | b K Abbott | 23 | 92 | 3 | 0 | 25.00 |
b K Abbott | ||||||
| Adam Wheater(WK) | lbw b GK Berg | 7 | 33 | 1 | 0 | 21.21 |
lbw b GK Berg | ||||||
| Ryan ten Doeschate(C) | b K Abbott | 37 | 66 | 3 | 1 | 56.06 |
b K Abbott | ||||||
| Simon Harmer | lbw b GK Berg | 3 | 39 | 0 | 0 | 7.69 |
lbw b GK Berg | ||||||
| Neil Wagner | c R Rossouw b MS Crane | 13 | 32 | 2 | 0 | 40.62 |
c R Rossouw b MS Crane | ||||||
| Matthew Quinn | lbw b L Dawson | 15 | 22 | 3 | 0 | 68.18 |
lbw b L Dawson | ||||||
| Jamie Porter | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 11, w 1, nb 0, lb 10) | |||||
| Total | 360/10 (132.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Fidel Edwards | 10 | 1 | 35 | 1 | 3.50 |
| Kyle Abbott | 30 | 11 | 58 | 5 | 1.93 |
| Gareth Berg | 33 | 6 | 89 | 2 | 2.69 |
| Sean Ervine | 16 | 5 | 36 | 0 | 2.25 |
| Liam Dawson | 20.4 | 4 | 49 | 1 | 2.37 |
| Mason Crane | 19 | 4 | 61 | 1 | 3.21 |
| James Vince | 4 | 0 | 11 | 0 | 2.75 |
Fall of wickets: 1-0 (NLJ Browne - 0.5 ov), 2-243 (TZ Westley - 78.2 ov), 3-249 (DW Lawrence - 80.3 ov), 4-260 (AN Cook - 88.3 ov), 5-272 (AJA Wheater - 98.1 ov), 6-323 (R Bopara - 114.4 ov), 7-328 (R Doeschate - 118.5 ov), 8-343 (SR Harmer - 126.5 ov), 9-359 (N Wagner - 131.3 ov), 10-360 (MR Quinn - 132.4 ov)
Hampshire 1st inningHAM 1st inn.115/10 (37.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Carberry | lbw b MR Quinn | 5 | 20 | 1 | 0 | 25.00 |
lbw b MR Quinn | ||||||
| Liam Dawson | c AJA Wheater b JA Porter | 7 | 10 | 1 | 0 | 70.00 |
c AJA Wheater b JA Porter | ||||||
| James Vince | b JA Porter | 0 | 4 | 0 | 0 | 0.00 |
b JA Porter | ||||||
| George Bailey(C) | b JA Porter | 0 | 6 | 0 | 0 | 0.00 |
b JA Porter | ||||||
| Rilee Rossouw | c N Wagner b MR Quinn | 0 | 1 | 0 | 0 | 0.00 |
c N Wagner b MR Quinn | ||||||
| Sean Ervine | c AJA Wheater b R Bopara | 9 | 26 | 0 | 0 | 34.61 |
c AJA Wheater b R Bopara | ||||||
| Lewis McManus(WK) | b JA Porter | 39 | 74 | 5 | 0 | 52.70 |
b JA Porter | ||||||
| Gareth Berg | c AJA Wheater b R Bopara | 2 | 4 | 0 | 0 | 50.00 |
c AJA Wheater b R Bopara | ||||||
| Kyle Abbott | c AN Cook b JA Porter | 36 | 55 | 5 | 1 | 65.45 |
c AN Cook b JA Porter | ||||||
| Mason Crane | Not out | 4 | 17 | 1 | 0 | 23.52 |
Not out | ||||||
| Fidel Edwards | c TZ Westley b N Wagner | 0 | 9 | 0 | 0 | 0.00 |
c TZ Westley b N Wagner | ||||||
| Extra | 0 (b 2, w 5, nb 2, lb 4) | |||||
| Total | 115/10 (37.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 14 | 5 | 24 | 5 | 1.71 |
| Matthew Quinn | 12 | 4 | 32 | 2 | 2.66 |
| Ravi Bopara | 5 | 0 | 27 | 2 | 5.40 |
| Neil Wagner | 6.3 | 1 | 26 | 1 | 4.00 |
Fall of wickets: 1-18 (L Dawson - 4.2 ov), 2-18 (J Vince - 4.6 ov), 3-18 (MA Carberry - 5.4 ov), 4-18 (R Rossouw - 5.5 ov), 5-18 (G Bailey - 6.6 ov), 6-32 (SM Ervine - 13.1 ov), 7-34 (GK Berg - 13.5 ov), 8-109 (K Abbott - 32.3 ov), 9-110 (LD McManus - 34.3 ov), 10-115 (FH Edwards - 37.3 ov)
Hampshire 2nd inningHAM 2nd inn.148/10 (47.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Michael Carberry | lbw b SR Harmer | 6 | 47 | 0 | 0 | 12.76 |
lbw b SR Harmer | ||||||
| Liam Dawson | lbw b JA Porter | 5 | 4 | 1 | 0 | 125.00 |
lbw b JA Porter | ||||||
| James Vince | c NLJ Browne b N Wagner | 17 | 26 | 1 | 0 | 65.38 |
c NLJ Browne b N Wagner | ||||||
| George Bailey(C) | c AJA Wheater b MR Quinn | 32 | 82 | 4 | 0 | 39.02 |
c AJA Wheater b MR Quinn | ||||||
| Rilee Rossouw | lbw b SR Harmer | 0 | 2 | 0 | 0 | 0.00 |
lbw b SR Harmer | ||||||
| Sean Ervine | b JA Porter | 7 | 22 | 0 | 0 | 31.81 |
b JA Porter | ||||||
| Lewis McManus(WK) | c MR Quinn b N Wagner | 37 | 52 | 7 | 0 | 71.15 |
c MR Quinn b N Wagner | ||||||
| Gareth Berg | b SR Harmer | 24 | 29 | 4 | 1 | 82.75 |
b SR Harmer | ||||||
| Kyle Abbott | runout (R Doeschate) | 0 | 2 | 0 | 0 | 0.00 |
runout (R Doeschate) | ||||||
| Mason Crane | c R Doeschate b TZ Westley | 18 | 20 | 1 | 1 | 90.00 |
c R Doeschate b TZ Westley | ||||||
| Fidel Edwards | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 2, lb 0) | |||||
| Total | 148/10 (47.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 10 | 5 | 21 | 2 | 2.10 |
| Matthew Quinn | 11 | 2 | 47 | 1 | 4.27 |
| Neil Wagner | 16 | 7 | 39 | 2 | 2.43 |
| Ravi Bopara | 5 | 1 | 12 | 0 | 2.40 |
| Simon Harmer | 5 | 2 | 23 | 3 | 4.60 |
| Tom Westley | 0.3 | 0 | 6 | 1 | 12.00 |
Fall of wickets: 1-5 (L Dawson - 2.1 ov), 2-24 (J Vince - 7.5 ov), 3-40 (MA Carberry - 20.1 ov), 4-40 (R Rossouw - 20.3 ov), 5-50 (SM Ervine - 26.3 ov), 6-93 (G Bailey - 36.1 ov), 7-111 (LD McManus - 39.5 ov), 8-115 (K Abbott - 41.1 ov), 9-142 (GK Berg - 46.6 ov), 10-148 (MS Crane - 47.3 ov)
Date
2017-05-19 15:30 PM
Venue
County Ground, Chelmsford
Toss
Umpires
- Steve Garratt
- Tim Robinson
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM