Essex v Surrey, Live Cricket Score and Commentary, 1st Match, County Championship Division One, 2025
County Championship Division One 1st Match: Essex v Surrey, April 04, 2025

Essex
ESS
582/6d (147.2)

Surrey
SUR
365/10 (129.5) & 219/6 (97)
Finished
Match Drawn
Essex 1st InningESS 1st Inning582/6 (147.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Paul Walter | c BT Foakes b MD Fisher | 95 | 172 | 14 | 0 | 55.23 |
c BT Foakes b MD Fisher | ||||||
| Charles Allison | lbw b DW Lawrence | 25 | 55 | 3 | 0 | 45.45 |
lbw b DW Lawrence | ||||||
| Tom Westley(C) | c JL Smith b K Roach | 40 | 67 | 7 | 0 | 59.70 |
c JL Smith b K Roach | ||||||
| Jordan Cox | b K Roach | 117 | 148 | 21 | 0 | 79.05 |
b K Roach | ||||||
| Matt Critchley | Not out | 145 | 261 | 17 | 1 | 55.56 |
Not out | ||||||
| Michael-Kyle Pepper(WK) | c DP Sibley b DW Lawrence | 109 | 162 | 13 | 1 | 67.28 |
c DP Sibley b DW Lawrence | ||||||
| Noah Thain | c K Roach b DW Lawrence | 26 | 26 | 5 | 0 | 100.00 |
c K Roach b DW Lawrence | ||||||
| Extra | 25 (b 5, w 0, nb 14, lb 6) | |||||
| Total | 582/6 (147.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kemar Roach | 26 | 4 | 82 | 2 | 3.15 |
| Jordan Clark | 27 | 6 | 71 | 0 | 2.63 |
| Matthew Fisher | 25 | 6 | 102 | 1 | 4.08 |
| James Taylor | 29 | 5 | 107 | 0 | 3.70 |
| Dan Lawrence | 35.2 | 2 | 169 | 3 | 4.78 |
| Ryan Patel | 5 | 0 | 38 | 0 | 7.60 |
Fall of wickets: 1-78 (CW Allison - 19.4 ov), 2-126 (TZ Westley - 35.6 ov), 3-226 (PI Walter - 62.1 ov), 4-318 (J Cox - 83.3 ov), 5-534 (MKS Pepper - 139.4 ov), 6-582 (NRM Thain - 147.2 ov)
Surrey 1st InningSUR 1st Inning365/10 (129.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rory Burns(C) | c MKS Pepper b SR Harmer | 73 | 171 | 10 | 0 | 42.69 |
c MKS Pepper b SR Harmer | ||||||
| Dom Sibley | lbw b S Cook | 3 | 9 | 0 | 0 | 33.33 |
lbw b S Cook | ||||||
| Ollie Pope | b JA Porter | 45 | 111 | 5 | 0 | 40.54 |
b JA Porter | ||||||
| Jamie Smith | b S Snater | 25 | 34 | 4 | 0 | 73.53 |
b S Snater | ||||||
| Ben Foakes(WK) | Not out | 92 | 191 | 10 | 0 | 48.17 |
Not out | ||||||
| Dan Lawrence | c J Cox b SR Harmer | 3 | 6 | 0 | 0 | 50.00 |
c J Cox b SR Harmer | ||||||
| Ryan Patel | c MKS Pepper b SR Harmer | 2 | 27 | 0 | 0 | 7.41 |
c MKS Pepper b SR Harmer | ||||||
| Jordan Clark | lbw b S Cook | 45 | 88 | 5 | 1 | 51.14 |
lbw b S Cook | ||||||
| Matthew Fisher | b SR Harmer | 30 | 57 | 6 | 0 | 52.63 |
b SR Harmer | ||||||
| James Taylor | b MJJ Critchley | 26 | 75 | 5 | 0 | 34.67 |
b MJJ Critchley | ||||||
| Kemar Roach | lbw b MJJ Critchley | 1 | 10 | 0 | 0 | 10.00 |
lbw b MJJ Critchley | ||||||
| Extra | 20 (b 8, w 0, nb 0, lb 12) | |||||
| Total | 365/10 (129.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 16 | 4 | 56 | 1 | 3.50 |
| Samuel Cook | 21 | 3 | 67 | 2 | 3.19 |
| Simon Harmer | 47 | 12 | 83 | 4 | 1.77 |
| Shane Snater | 16 | 3 | 50 | 1 | 3.13 |
| Matt Critchley | 18.5 | 2 | 47 | 2 | 2.50 |
| Noah Thain | 11 | 0 | 42 | 0 | 3.82 |
Fall of wickets: 1-8 (DP Sibley - 3.2 ov), 2-111 (O Pope - 44.1 ov), 3-148 (JL Smith - 53.6 ov), 4-148 (RJ Burns - 54.1 ov), 5-156 (DW Lawrence - 56.2 ov), 6-180 (RS Patel - 66.1 ov), 7-251 (J Clark - 87.4 ov), 8-306 (MD Fisher - 104.6 ov), 9-356 (JWA Taylor - 126.6 ov), 10-365 (K Roach - 129.5 ov)
Surrey 2nd InningSUR 2nd Inning219/6 (97 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rory Burns(C) | lbw b SR Harmer | 25 | 56 | 5 | 0 | 44.64 |
lbw b SR Harmer | ||||||
| Dom Sibley | c J Cox b NRM Thain | 66 | 221 | 8 | 0 | 29.86 |
c J Cox b NRM Thain | ||||||
| Ollie Pope | c MKS Pepper b S Snater | 1 | 4 | 0 | 0 | 25.00 |
c MKS Pepper b S Snater | ||||||
| Jamie Smith | runout (MJJ Critchley / MKS Pepper) | 32 | 49 | 5 | 1 | 65.31 |
runout (MJJ Critchley / MKS Pepper) | ||||||
| Ben Foakes(WK) | b JA Porter | 50 | 134 | 4 | 0 | 37.31 |
b JA Porter | ||||||
| Dan Lawrence | c J Cox b MJJ Critchley | 18 | 57 | 1 | 0 | 31.58 |
c J Cox b MJJ Critchley | ||||||
| Ryan Patel | Not out | 8 | 57 | 1 | 0 | 14.04 |
Not out | ||||||
| Jordan Clark | Not out | 2 | 6 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 17 (b 8, w 0, nb 4, lb 5) | |||||
| Total | 219/6 (97) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 11 | 5 | 16 | 1 | 1.45 |
| Samuel Cook | 10 | 3 | 22 | 0 | 2.20 |
| Simon Harmer | 34 | 13 | 46 | 1 | 1.35 |
| Shane Snater | 7 | 2 | 23 | 1 | 3.29 |
| Paul Walter | 2 | 0 | 25 | 0 | 12.50 |
| Matt Critchley | 18 | 1 | 39 | 1 | 2.20 |
| Tom Westley | 7 | 3 | 10 | 0 | 1.43 |
| Noah Thain | 8 | 0 | 25 | 1 | 3.10 |
Date
2025-04-04 15:30 PM
Venue
County Ground, Chelmsford
Toss
Essex elected to bat
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



