Federal Areas v Quetta Region, Live Cricket Score and Commentary, Pool C, Quaid-e-Azam Trophy, 2024
Quaid-e-Azam Trophy Pool C: Federal Areas v Quetta Region at Haripur, November 13, 2024

Federal Areas
FATA
343/10 (92.4)

Quetta Region
QTR
187/10 (58.2) & 66/2 (16.4)
Finished
Match drawn
Quetta Region 1st inningQTR 1st inn.187/10 (58.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Hazrat Wali | lbw b Shahid Aziz | 3 | 10 | 0 | 0 | 30.00 |
lbw b Shahid Aziz | ||||||
| Mohammad Ibrahim | b Mohammad Sarwar | 48 | 70 | 7 | 1 | 68.57 |
b Mohammad Sarwar | ||||||
| Ikramullah Tareen | lbw b Arshadullah | 1 | 5 | 0 | 0 | 20.00 |
lbw b Arshadullah | ||||||
| Abdul Bangalzai | lbw b Afaq Afridi | 28 | 82 | 3 | 0 | 34.14 |
lbw b Afaq Afridi | ||||||
| Shahbaz Khan | c Khushdil Shah b Arshadullah | 1 | 6 | 0 | 0 | 16.66 |
c Khushdil Shah b Arshadullah | ||||||
| Nadeem Ahmed | lbw b Arshadullah | 38 | 94 | 5 | 1 | 40.42 |
lbw b Arshadullah | ||||||
| Bismillah Khan(WK) | c Mohammad Usman b Shahid Aziz | 41 | 48 | 7 | 0 | 85.41 |
c Mohammad Usman b Shahid Aziz | ||||||
| Jalat Khan(C) | c Samiullah b Afaq Afridi | 0 | 5 | 0 | 0 | 0.00 |
c Samiullah b Afaq Afridi | ||||||
| Nizamuddin | b Shahid Aziz | 1 | 8 | 0 | 0 | 12.50 |
b Shahid Aziz | ||||||
| Mohammad Idrees | Not out | 2 | 16 | 0 | 0 | 12.50 |
Not out | ||||||
| Gohar Faiz | c S Khan-III b Arshadullah | 0 | 6 | 0 | 0 | 0.00 |
c S Khan-III b Arshadullah | ||||||
| Extra | 24 (b 14, w 3, nb 0, lb 7) | |||||
| Total | 187/10 (58.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Afaq Afridi | 11 | 1 | 42 | 2 | 3.81 |
| Shahid Aziz | 16 | 6 | 30 | 3 | 1.87 |
| Arshadullah | 15.2 | 2 | 53 | 4 | 3.45 |
| Asif Afridi | 8 | 3 | 15 | 0 | 1.87 |
| Khushdil Shah | 4 | 1 | 11 | 0 | 2.75 |
| Mohammad Sarwar Afridi | 4 | 1 | 15 | 1 | 3.75 |
Fall of wickets: 1-0 (Gohar Faiz - ov)
Federal Areas 1st inningFATA 1st inn.343/10 (92.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Farooq | lbw b Jalat Khan | 73 | 75 | 10 | 3 | 97.33 |
lbw b Jalat Khan | ||||||
| Mohammad Usman | c N Ahmed b Jalat Khan | 20 | 36 | 3 | 0 | 55.55 |
c N Ahmed b Jalat Khan | ||||||
| Samiullah | c M Idrees b Gohar Faiz | 17 | 57 | 1 | 0 | 29.82 |
c M Idrees b Gohar Faiz | ||||||
| Salman Khan-III | c Hazrat Wali b M Idrees | 38 | 68 | 5 | 0 | 55.88 |
c Hazrat Wali b M Idrees | ||||||
| Khushdil Shah(C) | c Hazrat Wali b M Idrees | 40 | 104 | 3 | 1 | 38.46 |
c Hazrat Wali b M Idrees | ||||||
| Mohammad Sarwar Afridi | lbw b Jalat Khan | 58 | 80 | 4 | 1 | 72.50 |
lbw b Jalat Khan | ||||||
| Abdul Aziz(WK) | c Mohammad Ibrahim b Nizamuddin | 5 | 23 | 0 | 0 | 21.73 |
c Mohammad Ibrahim b Nizamuddin | ||||||
| Shahid Aziz | lbw b Jalat Khan | 58 | 79 | 7 | 2 | 73.41 |
lbw b Jalat Khan | ||||||
| Asif Afridi | c Jalat Khan b M Idrees | 16 | 21 | 2 | 0 | 76.19 |
c Jalat Khan b M Idrees | ||||||
| Arshadullah | c empty & b M Idrees | 4 | 10 | 1 | 0 | 40.00 |
c empty & b M Idrees | ||||||
| Afaq Afridi | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 12 (b 7, w 2, nb 1, lb 2) | |||||
| Total | 343/10 (92.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gohar Faiz | 23 | 0 | 96 | 1 | 4.17 |
| Mohammad Idrees | 30.4 | 4 | 115 | 4 | 3.75 |
| Jalat Khan | 25 | 5 | 65 | 4 | 2.60 |
| Nizamuddin | 11 | 0 | 48 | 1 | 4.36 |
| Mohammad Ibrahim | 3 | 1 | 10 | 0 | 3.33 |
Fall of wickets: 1-0 (Arshadullah - ov)
Quetta Region 2nd inningQTR 2nd inn.66/2 (16.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ikramullah Tareen | c Khushdil Shah b Shahid Aziz | 23 | 47 | 4 | 0 | 48.93 |
c Khushdil Shah b Shahid Aziz | ||||||
| Mohammad Ibrahim | c Shahid Aziz b Arshadullah | 16 | 10 | 3 | 0 | 160.00 |
c Shahid Aziz b Arshadullah | ||||||
| Hazrat Wali | b Arshadullah | 23 | 29 | 4 | 0 | 79.31 |
b Arshadullah | ||||||
| Abdul Bangalzai | lbw b Arshadullah | 8 | 32 | 1 | 0 | 25.00 |
lbw b Arshadullah | ||||||
| Shahbaz Khan | lbw b Shahid Aziz | 2 | 7 | 0 | 0 | 28.57 |
lbw b Shahid Aziz | ||||||
| Nadeem Ahmed | c M Farooq b Arshadullah | 1 | 11 | 0 | 0 | 9.09 |
c M Farooq b Arshadullah | ||||||
| Bismillah Khan(WK) | Not out | 7 | 32 | 1 | 0 | 21.87 |
Not out | ||||||
| Jalat Khan(C) | lbw b Afaq Afridi | 13 | 26 | 2 | 0 | 50.00 |
lbw b Afaq Afridi | ||||||
| Nizamuddin | lbw b Afaq Afridi | 0 | 1 | 0 | 0 | 0.00 |
lbw b Afaq Afridi | ||||||
| Mohammad Idrees | Not out | 0 | 9 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 25 (b 13, w 1, nb 0, lb 11) | |||||
| Total | 66/2 (16.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahid Aziz | 10 | 1 | 49 | 2 | 4.90 |
| Arshadullah | 16 | 6 | 32 | 4 | 2.00 |
| Khushdil Shah | 2 | 0 | 3 | 0 | 1.50 |
| Afaq Afridi | 5 | 3 | 10 | 2 | 2.00 |
| Asif Afridi | 1 | 1 | 0 | 0 | 0.00 |
Fall of wickets: 1-0 (Nizamuddin - ov)
Date
2024-11-13 10:30 AM
Venue
Railway Cricket Ground, Haripur
Toss
Federal Areas elected to bowl
Umpires
- Mohammad Asif
- Waleed Yaqub
Tv Umpires
Match Referee
- Sohail Idrees
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM