Glamorgan v Gloucestershire, Live Cricket Score and Commentary, Central Group, Bob Willis Trophy, 2020
Bob Willis Trophy Central Group: Glamorgan v Gloucestershire at Cardiff, August 15, 2020

Glamorgan
GLA
116/10 (59.3) & 197/8 (91)

Gloucestershire
GLO
181/10 (64.2)
Finished
Match drawn
Glamorgan 1st inningGLA 1st inn.116/10 (59.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicholas Selman | c George Hankins b J Shaw | 11 | 58 | 0 | 0 | 18.96 |
c George Hankins b J Shaw | ||||||
| Charlie Hemphrey | b J Shaw | 12 | 62 | 1 | 0 | 19.35 |
b J Shaw | ||||||
| Kiran Carlson | c GH Roderick b MD Taylor | 8 | 25 | 1 | 0 | 32.00 |
c GH Roderick b MD Taylor | ||||||
| Billy Root | c George Hankins b DA Payne | 19 | 73 | 1 | 0 | 26.02 |
c George Hankins b DA Payne | ||||||
| Chris Cooke(WK/C) | lbw b DA Payne | 4 | 14 | 1 | 0 | 28.57 |
lbw b DA Payne | ||||||
| Tom Cullen | c GH Roderick b George Scott | 16 | 43 | 1 | 0 | 37.20 |
c GH Roderick b George Scott | ||||||
| Daniel Douthwaite | Not out | 30 | 52 | 4 | 1 | 57.69 |
Not out | ||||||
| Graham Wagg | c RF Higgins b DA Payne | 8 | 9 | 1 | 0 | 88.88 |
c RF Higgins b DA Payne | ||||||
| Kieran Bull | c GH Roderick b DA Payne | 0 | 6 | 0 | 0 | 0.00 |
c GH Roderick b DA Payne | ||||||
| Timm van der Gugten | lbw b DA Payne | 1 | 9 | 0 | 0 | 11.11 |
lbw b DA Payne | ||||||
| Marchant de Lange | c GH Roderick b J Shaw | 2 | 6 | 0 | 0 | 33.33 |
c GH Roderick b J Shaw | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 5) | |||||
| Total | 116/10 (59.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 17 | 7 | 31 | 5 | 1.82 |
| Ryan Higgins | 17 | 5 | 41 | 0 | 2.41 |
| Matt Taylor | 10 | 4 | 13 | 1 | 1.30 |
| Josh Shaw | 9.3 | 1 | 13 | 3 | 1.36 |
| George Scott | 6 | 3 | 13 | 1 | 2.16 |
Fall of wickets: 1-27 (NJ Selman - 19.3 ov), 2-30 (Charlie Hemphrey - 21.2 ov), 3-42 (KS Carlson - 26.4 ov), 4-50 (CB Cooke - 30.5 ov), 5-71 (TN Cullen - 41.5 ov), 6-81 (WT Root - 50.4 ov), 7-91 (GG Wagg - 52.6 ov), 8-91 (KA Bull - 54.6 ov), 9-113 (T Gugten - 58.2 ov), 10-116 (MD Lange - 59.3 ov)
Gloucestershire 1st inningGLO 1st inn.181/10 (64.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ben Charlesworth | lbw b GG Wagg | 8 | 67 | 0 | 0 | 11.94 |
lbw b GG Wagg | ||||||
| Chris Dent(C) | c CB Cooke b T Gugten | 0 | 5 | 0 | 0 | 0.00 |
c CB Cooke b T Gugten | ||||||
| Graeme van Buuren | b T Gugten | 32 | 97 | 3 | 0 | 32.98 |
b T Gugten | ||||||
| Thomas Lace | c CB Cooke b GG Wagg | 42 | 81 | 7 | 0 | 51.85 |
c CB Cooke b GG Wagg | ||||||
| George Hankins | c NJ Selman b GG Wagg | 3 | 6 | 0 | 0 | 50.00 |
c NJ Selman b GG Wagg | ||||||
| Ryan Higgins | c MD Lange b KA Bull | 48 | 62 | 4 | 0 | 77.41 |
c MD Lange b KA Bull | ||||||
| Gareth Roderick(WK) | c CB Cooke b DA Douthwaite | 9 | 10 | 2 | 0 | 90.00 |
c CB Cooke b DA Douthwaite | ||||||
| George Scott | c CB Cooke b MD Lange | 10 | 27 | 1 | 0 | 37.03 |
c CB Cooke b MD Lange | ||||||
| David Payne | c & b KA Bull | 8 | 24 | 0 | 0 | 33.33 |
c & b KA Bull | ||||||
| Josh Shaw | c NJ Selman b MD Lange | 2 | 12 | 0 | 0 | 16.66 |
c NJ Selman b MD Lange | ||||||
| Matt Taylor | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 6, w 0, nb 10, lb 3) | |||||
| Total | 181/10 (64.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marchant de Lange | 17 | 4 | 31 | 2 | 1.82 |
| Timm van der Gugten | 11 | 4 | 24 | 2 | 2.18 |
| Daniel Douthwaite | 13 | 2 | 31 | 1 | 2.38 |
| Graham Wagg | 13 | 4 | 38 | 3 | 2.92 |
| Kieran Bull | 10.2 | 0 | 48 | 2 | 4.64 |
Fall of wickets: 1-0 (CDJ Dent - 1.5 ov), 2-31 (BG Charlesworth - 21.3 ov), 3-74 (GL Buuren - 35.4 ov), 4-89 (George Hankins - 38.3 ov), 5-116 (TC Lace - 46.5 ov), 6-137 (GH Roderick - 49.3 ov), 7-155 (George Scott - 55.6 ov), 8-173 (RF Higgins - 60.6 ov), 9-181 (J Shaw - 63.6 ov), 10-181 (DA Payne - 64.2 ov)
Glamorgan 2nd inningGLA 2nd inn.197/8 (91 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nicholas Selman | lbw b RF Higgins | 55 | 115 | 10 | 0 | 47.82 |
lbw b RF Higgins | ||||||
| Charlie Hemphrey | lbw b MD Taylor | 6 | 49 | 0 | 0 | 12.24 |
lbw b MD Taylor | ||||||
| Kiran Carlson | b MD Taylor | 0 | 6 | 0 | 0 | 0.00 |
b MD Taylor | ||||||
| Billy Root | c George Hankins b DA Payne | 13 | 41 | 2 | 0 | 31.70 |
c George Hankins b DA Payne | ||||||
| Chris Cooke(WK/C) | Not out | 59 | 158 | 5 | 0 | 37.34 |
Not out | ||||||
| Tom Cullen | b MD Taylor | 10 | 23 | 2 | 0 | 43.47 |
b MD Taylor | ||||||
| Daniel Douthwaite | c George Hankins b DA Payne | 1 | 24 | 0 | 0 | 4.16 |
c George Hankins b DA Payne | ||||||
| Graham Wagg | c GH Roderick b DA Payne | 0 | 1 | 0 | 0 | 0.00 |
c GH Roderick b DA Payne | ||||||
| Kieran Bull | b GL Buuren | 7 | 46 | 0 | 0 | 15.21 |
b GL Buuren | ||||||
| Timm van der Gugten | Not out | 30 | 86 | 3 | 0 | 34.88 |
Not out | ||||||
| Extra | 0 (b 8, w 0, nb 6, lb 2) | |||||
| Total | 197/8 (91) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| David Payne | 20 | 6 | 30 | 3 | 1.50 |
| Ryan Higgins | 25 | 11 | 32 | 1 | 1.28 |
| Josh Shaw | 13 | 3 | 49 | 0 | 3.76 |
| Matt Taylor | 19 | 5 | 43 | 3 | 2.26 |
| Ben Charlesworth | 3 | 1 | 19 | 0 | 6.33 |
| George Scott | 5 | 1 | 7 | 0 | 1.40 |
| Graeme van Buuren | 6 | 4 | 7 | 1 | 1.16 |
Fall of wickets: 1-23 (Charlie Hemphrey - 14.6 ov), 2-23 (KS Carlson - 16.6 ov), 3-49 (WT Root - 28.4 ov), 4-92 (NJ Selman - 40.3 ov), 5-109 (TN Cullen - 45.4 ov), 6-117 (DA Douthwaite - 51.6 ov), 7-121 (GG Wagg - 53.3 ov), 8-138 (KA Bull - 66.6 ov)
Date
2020-08-15 15:30 PM
Venue
Sophia Gardens, Cardiff
Toss
Gloucestershire elected to bowl
Umpires
- Jeff Evans
- Ian Blackwell
Tv Umpires
Match Referee
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*117/4 (15)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM