Glamorgan v Gloucestershire, Live Cricket Score and Commentary, 36th Match, County Championship Division Two, 2025
County Championship Division Two 36th Match: Glamorgan v Gloucestershire at Cardiff, June 29, 2025

Glamorgan
GLA
528/10 (151.1)

Gloucestershire
GLO
380/10 (120.1) & 255/7 (95)
Finished
Match Drawn
Gloucestershire 1st InningGLO 1st Inning380/10 (120.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft(C) | lbw b T Gugten | 50 | 103 | 7 | 0 | 48.54 |
lbw b T Gugten | ||||||
| Joe Phillips | c CB Cooke b B Kellaway | 38 | 87 | 6 | 0 | 43.68 |
c CB Cooke b B Kellaway | ||||||
| Ollie Price | c KS Carlson b JAR Harris | 24 | 93 | 4 | 0 | 25.81 |
c KS Carlson b JAR Harris | ||||||
| Miles Hammond | c KS Carlson b MS Crane | 31 | 52 | 3 | 0 | 59.62 |
c KS Carlson b MS Crane | ||||||
| Graeme van Buuren | c CB Cooke b MS Crane | 4 | 8 | 1 | 0 | 50.00 |
c CB Cooke b MS Crane | ||||||
| James Bracey(WK) | c AW Gorvin b MS Crane | 133 | 197 | 13 | 4 | 67.51 |
c AW Gorvin b MS Crane | ||||||
| Ben Charlesworth | lbw b MS Crane | 16 | 41 | 3 | 0 | 39.02 |
lbw b MS Crane | ||||||
| Zaman Akhter | lbw b T Gugten | 58 | 67 | 10 | 0 | 86.57 |
lbw b T Gugten | ||||||
| Todd Murphy | c CB Cooke b T Gugten | 0 | 12 | 0 | 0 | 0.00 |
c CB Cooke b T Gugten | ||||||
| Ajeet Singh Dale | c CA Ingram b T Gugten | 2 | 5 | 0 | 0 | 40.00 |
c CA Ingram b T Gugten | ||||||
| Archie Bailey | Not out | 19 | 56 | 3 | 0 | 33.93 |
Not out | ||||||
| Extra | 5 (b 4, w 0, nb 0, lb 1) | |||||
| Total | 380/10 (120.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Timm van der Gugten | 26 | 6 | 61 | 4 | 2.35 |
| James Harris | 23 | 2 | 97 | 1 | 4.22 |
| Andy Gorvin | 19 | 6 | 39 | 0 | 2.05 |
| Zain ul Hassan | 6 | 2 | 18 | 0 | 3.00 |
| Benjamin Kellaway | 19 | 2 | 71 | 1 | 3.74 |
| Mason Crane | 27.1 | 3 | 89 | 4 | 3.28 |
Fall of wickets: 1-77 (JP Phillips - 26.3 ov), 2-97 (CT Bancroft - 35.2 ov), 3-140 (MAH Hammond - 54.3 ov), 4-148 (GL Buuren - 56.5 ov), 5-148 (O Price - 57.2 ov), 6-179 (BG Charlesworth - 70.5 ov), 7-275 (Z Akhter - 94.5 ov), 8-283 (TR Murphy - 98.5 ov), 9-291 (Ajeet Singh Dale - 100.3 ov), 10-380 (JR Bracey - 120.1 ov)
Glamorgan 1st InningGLA 1st Inning528/10 (151.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain ul Hassan | c Z Akhter b Ajeet Singh Dale | 9 | 40 | 1 | 0 | 22.50 |
c Z Akhter b Ajeet Singh Dale | ||||||
| Asa Tribe | c JR Bracey b A Bailey | 35 | 63 | 5 | 0 | 55.56 |
c JR Bracey b A Bailey | ||||||
| Sam Northeast(C) | b GL Buuren | 48 | 75 | 8 | 0 | 64.00 |
b GL Buuren | ||||||
| Kiran Carlson | c TR Murphy b A Bailey | 14 | 20 | 2 | 0 | 70.00 |
c TR Murphy b A Bailey | ||||||
| Colin Ingram | c TR Murphy b Z Akhter | 117 | 208 | 14 | 1 | 56.25 |
c TR Murphy b Z Akhter | ||||||
| Benjamin Kellaway | c MAH Hammond b Ajeet Singh Dale | 139 | 239 | 16 | 0 | 58.16 |
c MAH Hammond b Ajeet Singh Dale | ||||||
| Chris Cooke(WK) | c O Price b GL Buuren | 75 | 126 | 6 | 1 | 59.52 |
c O Price b GL Buuren | ||||||
| Timm van der Gugten | c MAH Hammond b Z Akhter | 33 | 73 | 3 | 1 | 45.21 |
c MAH Hammond b Z Akhter | ||||||
| Andy Gorvin | st JR Bracey b GL Buuren | 22 | 35 | 2 | 0 | 62.86 |
st JR Bracey b GL Buuren | ||||||
| James Harris | lbw b TR Murphy | 8 | 13 | 0 | 0 | 61.54 |
lbw b TR Murphy | ||||||
| Mason Crane | Not out | 2 | 19 | 0 | 0 | 10.53 |
Not out | ||||||
| Extra | 26 (b 2, w 6, nb 8, lb 10) | |||||
| Total | 528/10 (151.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ajeet Singh Dale | 24 | 3 | 72 | 2 | 3.00 |
| Zaman Akhter | 21 | 1 | 81 | 2 | 3.86 |
| Archie Bailey | 14 | 1 | 60 | 2 | 4.29 |
| Ben Charlesworth | 9 | 0 | 45 | 0 | 5.00 |
| Todd Murphy | 34.1 | 4 | 114 | 1 | 3.34 |
| Graeme van Buuren | 35 | 6 | 87 | 3 | 2.49 |
| Ollie Price | 6 | 1 | 19 | 0 | 3.17 |
| Miles Hammond | 8 | 1 | 35 | 0 | 4.37 |
Fall of wickets: 1-28 (ZU Hassan - 10.1 ov), 2-83 (A Tribe - 22.3 ov), 3-115 (KS Carlson - 30.2 ov), 4-121 (SA Northeast - 35.1 ov), 5-375 (CA Ingram - 103.5 ov), 6-383 (B Kellaway - 109.4 ov), 7-465 (T Gugten - 135.3 ov), 8-513 (CB Cooke - 144.2 ov), 9-520 (AW Gorvin - 146.2 ov), 10-528 (JAR Harris - 151.1 ov)
Gloucestershire 2nd Inning GLO 2nd Inning255/7 (95 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft(C) | lbw b JAR Harris | 16 | 53 | 1 | 0 | 30.19 |
lbw b JAR Harris | ||||||
| Joe Phillips | c A Tribe b B Kellaway | 28 | 70 | 4 | 0 | 40.00 |
c A Tribe b B Kellaway | ||||||
| Ollie Price | c CB Cooke b B Kellaway | 22 | 51 | 4 | 0 | 43.14 |
c CB Cooke b B Kellaway | ||||||
| Miles Hammond | c KS Carlson b B Kellaway | 84 | 170 | 10 | 1 | 49.41 |
c KS Carlson b B Kellaway | ||||||
| Graeme van Buuren | lbw b B Kellaway | 22 | 44 | 3 | 0 | 50.00 |
lbw b B Kellaway | ||||||
| James Bracey(WK) | c CA Ingram b B Kellaway | 13 | 68 | 1 | 0 | 19.12 |
c CA Ingram b B Kellaway | ||||||
| Ben Charlesworth | Not out | 22 | 55 | 3 | 0 | 40.00 |
Not out | ||||||
| Zaman Akhter | lbw b B Kellaway | 13 | 25 | 2 | 0 | 52.00 |
lbw b B Kellaway | ||||||
| Todd Murphy | Not out | 18 | 36 | 3 | 0 | 50.00 |
Not out | ||||||
| Extra | 17 (b 9, w 4, nb 4, lb 0) | |||||
| Total | 255/7 (95) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Timm van der Gugten | 15 | 3 | 26 | 0 | 1.73 |
| James Harris | 20 | 2 | 63 | 1 | 3.15 |
| Benjamin Kellaway | 38 | 9 | 111 | 6 | 2.92 |
| Andy Gorvin | 6 | 4 | 6 | 0 | 1.00 |
| Zain ul Hassan | 5 | 0 | 19 | 0 | 3.80 |
| Kiran Carlson | 6 | 1 | 11 | 0 | 1.83 |
| Asa Tribe | 5 | 1 | 10 | 0 | 2.00 |
Fall of wickets: 1-44 (CT Bancroft - 20.1 ov), 2-49 (JP Phillips - 21.2 ov), 3-93 (O Price - 36.3 ov), 4-149 (GL Buuren - 52.4 ov), 5-194 (MAH Hammond - 74.4 ov), 6-195 (JR Bracey - 76.4 ov), 7-225 (Z Akhter - 84.6 ov)
Date
2025-06-29 15:30 PM
Venue
Sophia Gardens, Cardiff
Toss
Glamorgan elected to bowl
Umpires
- Anthony Harris
- Chris Watts
Tv Umpires
Match Referee
- Steve Davis
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM