Glamorgan v Middlesex, Live Cricket Score and Commentary, 25th Match, County Championship Division Two, 2025
County Championship Division Two 25th Match: Glamorgan v Middlesex at Cardiff, May 23, 2025

Glamorgan
GLA
383/10 (115.4) & 8/0 (2.2)

Middlesex
MID
155/10 (52) & 235/10 (58.3)
Finished
GLA won by 10 wickets
Glamorgan 1st InningGLA 1st Inning383/10 (115.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain ul Hassan | c JLB Davies b TS Roland-Jones | 11 | 23 | 1 | 0 | 47.83 |
c JLB Davies b TS Roland-Jones | ||||||
| Asa Tribe | c JLdu Plooy b TS Roland-Jones | 12 | 28 | 2 | 0 | 42.86 |
c JLdu Plooy b TS Roland-Jones | ||||||
| Marnus Labuschagne | c JLdu Plooy b RF Higgins | 23 | 41 | 3 | 0 | 56.10 |
c JLdu Plooy b RF Higgins | ||||||
| Sam Northeast(C) | b RF Higgins | 122 | 262 | 10 | 1 | 46.56 |
b RF Higgins | ||||||
| Kiran Carlson | c JLB Davies b TS Roland-Jones | 109 | 150 | 11 | 0 | 72.67 |
c JLB Davies b TS Roland-Jones | ||||||
| Tom Bevan | lbw b TS Roland-Jones | 3 | 13 | 0 | 0 | 23.08 |
lbw b TS Roland-Jones | ||||||
| Chris Cooke(WK) | lbw b Dane Paterson | 47 | 84 | 6 | 0 | 55.95 |
lbw b Dane Paterson | ||||||
| Timm van der Gugten | c B Geddes b RF Higgins | 0 | 4 | 0 | 0 | 0.00 |
c B Geddes b RF Higgins | ||||||
| Andy Gorvin | b RF Higgins | 17 | 43 | 3 | 0 | 39.53 |
b RF Higgins | ||||||
| James Harris | lbw b RF Higgins | 12 | 35 | 1 | 0 | 34.29 |
lbw b RF Higgins | ||||||
| Matthew Kuhnemann | Not out | 6 | 14 | 1 | 0 | 42.86 |
Not out | ||||||
| Extra | 21 (b 5, w 3, nb 6, lb 7) | |||||
| Total | 383/10 (115.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Toby Roland-Jones | 27 | 2 | 95 | 4 | 3.52 |
| Dane Paterson | 24 | 8 | 59 | 1 | 2.50 |
| Ryan Higgins | 24.4 | 4 | 59 | 5 | 2.40 |
| Naavya Sharma | 17 | 1 | 75 | 0 | 4.41 |
| Zafar Gohar | 19 | 3 | 70 | 0 | 3.68 |
| Luke Hollman | 4 | 0 | 13 | 0 | 3.25 |
Fall of wickets: 1-16 (ZU Hassan - 6.3 ov), 2-27 (A Tribe - 10.5 ov), 3-52 (M Labuschagne - 20.3 ov), 4-280 (KS Carlson - 80.5 ov), 5-290 (TR Bevan - 84.1 ov), 6-317 (SA Northeast - 90.1 ov), 7-319 (T Gugten - 90.6 ov), 8-355 (AW Gorvin - 103.4 ov), 9-375 (CB Cooke - 112.2 ov), 10-383 (JAR Harris - 115.4 ov)
Middlesex 1st InningMID 1st Inning155/10 (52 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Robson | c SA Northeast b T Gugten | 6 | 13 | 1 | 0 | 46.15 |
c SA Northeast b T Gugten | ||||||
| Max Holden | c KS Carlson b AW Gorvin | 42 | 60 | 7 | 0 | 70.00 |
c KS Carlson b AW Gorvin | ||||||
| Luke Hollman | b JAR Harris | 11 | 17 | 1 | 0 | 64.71 |
b JAR Harris | ||||||
| Leus du Plooy | c TR Bevan b M Kuhnemann | 17 | 44 | 3 | 0 | 38.64 |
c TR Bevan b M Kuhnemann | ||||||
| Ryan Higgins | lbw b AW Gorvin | 0 | 1 | 0 | 0 | 0.00 |
lbw b AW Gorvin | ||||||
| Ben Geddes | c KS Carlson b JAR Harris | 18 | 67 | 3 | 0 | 26.87 |
c KS Carlson b JAR Harris | ||||||
| Jack Davies(WK) | c TR Bevan b ZU Hassan | 22 | 48 | 4 | 0 | 45.83 |
c TR Bevan b ZU Hassan | ||||||
| Zafar Gohar | c M Labuschagne b AW Gorvin | 25 | 39 | 5 | 0 | 64.10 |
c M Labuschagne b AW Gorvin | ||||||
| Toby Roland-Jones(C) | c A Tribe b AW Gorvin | 1 | 15 | 0 | 0 | 6.67 |
c A Tribe b AW Gorvin | ||||||
| Naavya Sharma | c KS Carlson b ZU Hassan | 12 | 8 | 3 | 0 | 150.00 |
c KS Carlson b ZU Hassan | ||||||
| Extra | 1 (b 0, w 1, nb 0, lb 0) | |||||
| Total | 155/10 (52) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Timm van der Gugten | 13 | 5 | 23 | 1 | 1.77 |
| James Harris | 15 | 5 | 53 | 2 | 3.53 |
| Andy Gorvin | 10 | 2 | 39 | 4 | 3.90 |
| Matthew Kuhnemann | 8 | 1 | 22 | 1 | 2.75 |
| Zain ul Hassan | 6 | 1 | 18 | 2 | 3.00 |
Fall of wickets: 1-14 (SD Robson - 4.5 ov), 2-47 (LBK Hollman - 11.5 ov), 3-70 (MDE Holden - 18.3 ov), 4-70 (RF Higgins - 18.4 ov), 5-85 (JLdu Plooy - 28.3 ov), 6-113 (B Geddes - 39.3 ov), 7-121 (JLB Davies - 44.1 ov), 8-128 (TS Roland-Jones - 47.5 ov), 9-147 (N Sharma - 50.6 ov), 10-155 (ZG Gohar - 51.6 ov)
Middlesex 2nd InningMID 2nd Inning235/10 (58.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Max Holden | c A Tribe b M Kuhnemann | 35 | 51 | 5 | 0 | 68.63 |
c A Tribe b M Kuhnemann | ||||||
| Sam Robson | lbw b M Kuhnemann | 66 | 58 | 13 | 0 | 113.79 |
lbw b M Kuhnemann | ||||||
| Luke Hollman | c KS Carlson b T Gugten | 8 | 40 | 1 | 0 | 20.00 |
c KS Carlson b T Gugten | ||||||
| Leus du Plooy | b M Kuhnemann | 4 | 11 | 1 | 0 | 36.36 |
b M Kuhnemann | ||||||
| Ryan Higgins | lbw b JAR Harris | 19 | 52 | 3 | 0 | 36.54 |
lbw b JAR Harris | ||||||
| Ben Geddes | c ZU Hassan b M Kuhnemann | 12 | 30 | 2 | 0 | 40.00 |
c ZU Hassan b M Kuhnemann | ||||||
| Jack Davies(WK) | c JAR Harris b M Kuhnemann | 12 | 28 | 1 | 0 | 42.86 |
c JAR Harris b M Kuhnemann | ||||||
| Zafar Gohar | c CB Cooke b JAR Harris | 2 | 2 | 0 | 0 | 100.00 |
c CB Cooke b JAR Harris | ||||||
| Toby Roland-Jones(C) | c JAR Harris b T Gugten | 57 | 42 | 6 | 4 | 135.71 |
c JAR Harris b T Gugten | ||||||
| Naavya Sharma | Not out | 8 | 21 | 0 | 1 | 38.10 |
Not out | ||||||
| Dane Paterson | c AW Gorvin b M Kuhnemann | 5 | 16 | 1 | 0 | 31.25 |
c AW Gorvin b M Kuhnemann | ||||||
| Extra | 7 (b 0, w 6, nb 0, lb 1) | |||||
| Total | 235/10 (58.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Timm van der Gugten | 14 | 6 | 29 | 2 | 2.07 |
| James Harris | 10 | 0 | 65 | 2 | 6.50 |
| Andy Gorvin | 7 | 1 | 71 | 0 | 10.14 |
| Zain ul Hassan | 5 | 0 | 16 | 0 | 3.20 |
| Matthew Kuhnemann | 22.3 | 8 | 53 | 6 | 2.36 |
Fall of wickets: 1-98 (MDE Holden - 16.4 ov), 2-109 (SD Robson - 22.1 ov), 3-113 (JLdu Plooy - 24.6 ov), 4-115 (LBK Hollman - 27.2 ov), 5-132 (B Geddes - 36.4 ov), 6-157 (RF Higgins - 41.5 ov), 7-160 (ZG Gohar - 43.1 ov), 8-190 (JLB Davies - 48.4 ov), 9-228 (TS Roland-Jones - 55.1 ov), 10-235 (Dane Paterson - 58.3 ov)
Glamorgan 2nd InningGLA 2nd Inning8/0 (2.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Zain ul Hassan | Not out | 2 | 5 | 0 | 0 | 40.00 |
Not out | ||||||
| Asa Tribe | Not out | 6 | 9 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 8/0 (2.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zafar Gohar | 1.2 | 0 | 5 | 0 | 3.75 |
| Ryan Higgins | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets:
Date
2025-05-23 15:30 PM
Venue
Sophia Gardens, Cardiff
Toss
Middlesex elected to bowl
Umpires
- Ian Blackwell
- James Tredwell
Tv Umpires
Match Referee
- Jason Swift
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM