Gloucestershire v Leicestershire, Live Cricket Score and Commentary, 13th Match, County Championship Division Two, 2025
County Championship Division Two 13th Match: Gloucestershire v Leicestershire at Bristol, April 25, 2025

Gloucestershire
GLO
252/10 (69) & 152/10 (62.4)

Leicestershire
LEI
262/10 (84.1) & 146/8 (45.4)
Finished
LEI won by 2 wickets
Gloucestershire 1st InningGLO 1st Inning252/10 (69 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft(C) | b L Beek | 0 | 13 | 0 | 0 | 0.00 |
b L Beek | ||||||
| Ben Charlesworth | c OB Cox b I Holland | 14 | 39 | 2 | 0 | 35.90 |
c OB Cox b I Holland | ||||||
| Ollie Price | b I Holland | 1 | 10 | 0 | 0 | 10.00 |
b I Holland | ||||||
| Miles Hammond | c R Ahmed b BGF Green | 11 | 25 | 1 | 0 | 44.00 |
c R Ahmed b BGF Green | ||||||
| Cameron Green | lbw b JO Hull | 4 | 24 | 0 | 0 | 16.67 |
lbw b JO Hull | ||||||
| James Bracey(WK) | Not out | 93 | 141 | 7 | 1 | 65.96 |
Not out | ||||||
| Graeme van Buuren | b BGF Green | 25 | 16 | 5 | 0 | 156.25 |
b BGF Green | ||||||
| Dominic Goodman | lbw b I Holland | 1 | 12 | 0 | 0 | 8.33 |
lbw b I Holland | ||||||
| Zaman Akhter | c RI Walker b BGF Green | 29 | 43 | 4 | 0 | 67.44 |
c RI Walker b BGF Green | ||||||
| Josh Shaw | lbw b BGF Green | 45 | 85 | 7 | 0 | 52.94 |
lbw b BGF Green | ||||||
| Ajeet Singh Dale | b BGF Green | 0 | 11 | 0 | 0 | 0.00 |
b BGF Green | ||||||
| Extra | 29 (b 9, w 3, nb 10, lb 7) | |||||
| Total | 252/10 (69) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ian Holland | 18 | 6 | 36 | 3 | 2.00 |
| Logan van Beek | 14 | 3 | 45 | 1 | 3.21 |
| Josh Hull | 12 | 1 | 60 | 1 | 5.00 |
| Ben Green | 17 | 2 | 63 | 5 | 3.71 |
| Roman Walker | 8 | 1 | 32 | 0 | 4.00 |
Fall of wickets: 1-1 (CT Bancroft - 3.2 ov), 2-14 (O Price - 8.2 ov), 3-21 (BG Charlesworth - 10.5 ov), 4-34 (MAH Hammond - 16.3 ov), 5-46 (CM Green - 19.3 ov), 6-82 (GL Buuren - 24.6 ov), 7-88 (DC Goodman - 28.3 ov), 8-142 (Z Akhter - 40.1 ov), 9-228 (J Shaw - 62.6 ov), 10-252 (Ajeet Singh Dale - 68.6 ov)
Leicestershire 1st InningLEI 1st Inning262/10 (84.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | b DC Goodman | 1 | 9 | 0 | 0 | 11.11 |
b DC Goodman | ||||||
| Soloman Budinger | c DC Goodman b J Shaw | 12 | 13 | 2 | 0 | 92.30 |
c DC Goodman b J Shaw | ||||||
| Rehan Ahmed | c O Price b DC Goodman | 4 | 4 | 1 | 0 | 100.00 |
c O Price b DC Goodman | ||||||
| Lewis Hill | c CT Bancroft b DC Goodman | 55 | 105 | 8 | 0 | 52.38 |
c CT Bancroft b DC Goodman | ||||||
| Peter Handscomb(C) | c O Price b Z Akhter | 8 | 23 | 1 | 0 | 34.78 |
c O Price b Z Akhter | ||||||
| Ian Holland | lbw b DC Goodman | 52 | 145 | 7 | 0 | 35.86 |
lbw b DC Goodman | ||||||
| Ben Cox(WK) | b Ajeet Singh Dale | 53 | 110 | 6 | 0 | 48.18 |
b Ajeet Singh Dale | ||||||
| Logan van Beek | b DC Goodman | 5 | 15 | 1 | 0 | 33.33 |
b DC Goodman | ||||||
| Ben Green | b BG Charlesworth | 21 | 24 | 4 | 0 | 87.50 |
b BG Charlesworth | ||||||
| Roman Walker | b J Shaw | 0 | 6 | 0 | 0 | 0.00 |
b J Shaw | ||||||
| Josh Hull | Not out | 16 | 57 | 1 | 0 | 28.07 |
Not out | ||||||
| Extra | 35 (b 5, w 3, nb 12, lb 15) | |||||
| Total | 262/10 (84.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Josh Shaw | 19 | 3 | 65 | 2 | 3.42 |
| Dominic Goodman | 20 | 4 | 54 | 5 | 2.70 |
| Zaman Akhter | 15 | 2 | 52 | 1 | 3.47 |
| Ajeet Singh Dale | 19.1 | 5 | 41 | 1 | 2.13 |
| Ben Charlesworth | 7 | 0 | 22 | 1 | 3.14 |
| Graeme van Buuren | 3 | 0 | 6 | 0 | 2.00 |
| Ollie Price | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-1 (RK Patel - 1.4 ov), 2-9 (R Ahmed - 3.2 ov), 3-23 (S Budinger - 4.6 ov), 4-37 (PSP Handscomb - 10.5 ov), 5-119 (LS Hill - 33.6 ov), 6-200 (I Holland - 61.1 ov), 7-206 (L Beek - 63.6 ov), 8-225 (RI Walker - 70.1 ov), 9-237 (BGF Green - 75.3 ov), 10-262 (OB Cox - 84.1 ov)
Gloucestershire 2nd InningGLO 2nd Inning152/10 (62.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft(C) | lbw b L Beek | 43 | 141 | 2 | 0 | 30.50 |
lbw b L Beek | ||||||
| Ben Charlesworth | c PSP Handscomb b I Holland | 3 | 16 | 0 | 0 | 18.75 |
c PSP Handscomb b I Holland | ||||||
| Ollie Price | b I Holland | 43 | 101 | 5 | 0 | 42.57 |
b I Holland | ||||||
| Dominic Goodman | b I Holland | 0 | 5 | 0 | 0 | 0.00 |
b I Holland | ||||||
| Miles Hammond | c (sub LPJ Kimber) b BGF Green | 2 | 20 | 0 | 0 | 10.00 |
c (sub LPJ Kimber) b BGF Green | ||||||
| Cameron Green | c PSP Handscomb b BGF Green | 2 | 10 | 0 | 0 | 20.00 |
c PSP Handscomb b BGF Green | ||||||
| James Bracey(WK) | c I Holland b L Beek | 5 | 18 | 0 | 0 | 27.78 |
c I Holland b L Beek | ||||||
| Graeme van Buuren | c BGF Green b JO Hull | 8 | 9 | 1 | 0 | 88.89 |
c BGF Green b JO Hull | ||||||
| Zaman Akhter | b JO Hull | 16 | 35 | 2 | 0 | 45.71 |
b JO Hull | ||||||
| Josh Shaw | Not out | 10 | 20 | 1 | 0 | 50.00 |
Not out | ||||||
| Ajeet Singh Dale | c PSP Handscomb b I Holland | 0 | 2 | 0 | 0 | 0.00 |
c PSP Handscomb b I Holland | ||||||
| Extra | 20 (b 5, w 2, nb 2, lb 11) | |||||
| Total | 152/10 (62.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ian Holland | 17.4 | 5 | 32 | 4 | 1.81 |
| Logan van Beek | 18 | 2 | 40 | 2 | 2.22 |
| Ben Green | 14 | 2 | 24 | 2 | 1.71 |
| Roman Walker | 6 | 3 | 3 | 0 | 0.50 |
| Josh Hull | 7 | 0 | 37 | 2 | 5.28 |
Fall of wickets: 1-9 (BG Charlesworth - 4.4 ov), 2-87 (O Price - 36.6 ov), 3-89 (DC Goodman - 38.6 ov), 4-98 (CT Bancroft - 46.6 ov), 5-98 (MAH Hammond - 47.1 ov), 6-105 (JR Bracey - 50.6 ov), 7-105 (CM Green - 51.5 ov), 8-118 (GL Buuren - 55.4 ov), 9-147 (Z Akhter - 61.6 ov), 10-152 (Ajeet Singh Dale - 62.4 ov)
Leicestershire 2nd InningLEI 2nd Inning146/8 (45.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | lbw b DC Goodman | 0 | 3 | 0 | 0 | 0.00 |
lbw b DC Goodman | ||||||
| Soloman Budinger | c O Price b DC Goodman | 18 | 35 | 2 | 0 | 51.43 |
c O Price b DC Goodman | ||||||
| Rehan Ahmed | c CM Green b DC Goodman | 0 | 3 | 0 | 0 | 0.00 |
c CM Green b DC Goodman | ||||||
| Lewis Hill | c JR Bracey b DC Goodman | 13 | 18 | 2 | 0 | 72.22 |
c JR Bracey b DC Goodman | ||||||
| Peter Handscomb(C) | b Ajeet Singh Dale | 26 | 59 | 3 | 0 | 44.07 |
b Ajeet Singh Dale | ||||||
| Ian Holland | c JR Bracey b J Shaw | 2 | 14 | 0 | 0 | 14.29 |
c JR Bracey b J Shaw | ||||||
| Ben Cox(WK) | c JR Bracey b Ajeet Singh Dale | 47 | 74 | 5 | 0 | 63.51 |
c JR Bracey b Ajeet Singh Dale | ||||||
| Logan van Beek | b Ajeet Singh Dale | 11 | 19 | 1 | 0 | 57.89 |
b Ajeet Singh Dale | ||||||
| Ben Green | Not out | 15 | 34 | 2 | 0 | 44.12 |
Not out | ||||||
| Roman Walker | Not out | 7 | 17 | 1 | 0 | 41.18 |
Not out | ||||||
| Extra | 7 (b 1, w 1, nb 4, lb 1) | |||||
| Total | 146/8 (45.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dominic Goodman | 11 | 2 | 33 | 4 | 3.00 |
| Ajeet Singh Dale | 17.4 | 3 | 58 | 3 | 3.33 |
| Zaman Akhter | 8 | 1 | 26 | 0 | 3.25 |
| Josh Shaw | 9 | 1 | 27 | 1 | 3.00 |
Fall of wickets: 1-0 (RK Patel - 0.3 ov), 2-0 (R Ahmed - 0.6 ov), 3-26 (LS Hill - 8.4 ov), 4-35 (S Budinger - 10.1 ov), 5-42 (I Holland - 15.2 ov), 6-100 (PSP Handscomb - 29.6 ov), 7-118 (L Beek - 35.2 ov), 8-135 (OB Cox - 41.1 ov)
Date
2025-04-25 15:30 PM
Venue
County Ground, Bristol, Bristol
Toss
Leicestershire elected to bowl
Umpires
- Paul Pollard
- Tom Lungley
Tv Umpires
Match Referee
- Phil Whitticase
Live Scores
LiveToday ODI at Providence Stadium, Guyana 3rd Match
West Indies vs New Zealand
3rd Match
Providence Stadium, Guyana
12:00 AM
New Zealand elected to bowl

West Indies
WI
*130/7 (32.2)

New Zealand
NZ
Live
New Zealand elected to bowl
FinishedYesterday ODI at Sophia Gardens, Cardiff 2nd Match
England vs India
2nd Match
Sophia Gardens, Cardiff
05:30 PM
ENG won by 4 wickets

England
ENG
235/6 (44.1)

India
IND
233/10 (44)
Finished
ENG won by 4 wickets
FinishedYesterday T20 at Oakland Coliseum, California Eliminator
Washington Freedom vs MI New York
Eliminator
Oakland Coliseum, California
07:00 AM
WF won by 6 wickets

Washington Freedom
WF
270/4 (18.4)

MI New York
MINY
266/9 (20)
Finished
WF won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 17
Karaikal Kniights vs Ossudu Accord Warriors
Match 17
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
KK won by 59 runs

Karaikal Kniights
KK
188/8 (20)

Ossudu Accord Warriors
OAW
129/10 (18.1)
Finished
KK won by 59 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 18
Yanam Royals vs Ruby White Town legends
Match 18
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
GYR won by 16 runs

Yanam Royals
GYR
151/9 (20)

Ruby White Town legends
RWT
135/8 (20)
Finished
GYR won by 16 runs
ScheduledToday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
Starts at 04:00 PM

Zimbabwe
ZIM

Bangladesh
BAN
Scheduled
Starts at 04:00 PM
ScheduledToday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
Starts at 07:00 AM

San Francisco Unicorns
SFU

Washington Freedom
WF
Scheduled
Starts at 07:00 AM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Yanam Royals
GYR

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Villianur Mohit Kings
VMK

Ruby White Town legends
RWT
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Marvels
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Jaffna Kings
JK

Galle Marvels
GM
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
Starts at 03:30 PM

Surrey Women
SUR-W

The Blaze Women
BLA-W
Scheduled
Starts at 03:30 PM
ScheduledToday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
Starts at 07:00 PM

Hampshire Women
HAM-W

Durham Women
DUR-W
Scheduled
Starts at 07:00 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
08:00 PM
Starts at 08:00 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Kennington Oval, London Final
TBA vs TBA
Final
Kennington Oval, London
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
Others
Finished13-18 July 2026First Class at Galle International Stadium, Galle 1st Match
Sri Lanka Under-19s vs India Under-19s
1st Match
Galle International Stadium, Galle
10:00 AM
Match Drawn

Sri Lanka Under-19s
SL-U19
424/9d (106.4) & 178/6 (39.1)

India Under-19s
IND-U19
576/10 (173.5)
Finished
Match Drawn
Scheduled17-22 July 2026First Class at County Ground, Hove, Brighton 2nd Match
England Under-19s vs South Africa Under-19s
2nd Match
County Ground, Hove, Brighton
03:30 PM
Starts at 03:30 PM

England Under-19s
ENG-U19

South Africa Under-19s
SA-U19
Scheduled
Starts at 03:30 PM

