Gloucestershire v Northamptonshire, Live Cricket Score and Commentary, Match 51, County Championship Division Two, 2025
County Championship Division Two Match 51: Gloucestershire v Northamptonshire, September 15, 2025

Gloucestershire
GLO
241/10 (64) & 158/3 (24)

Northamptonshire
NOR
206/10 (63.5) & 192/10 (50.2)
Finished
GLO won by 7 wickets
Northamptonshire 1st Inning NOR 1st Inning206/10 (63.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Luke Procter(C) | b MD Taylor | 21 | 40 | 3 | 0 | 52.50 |
b MD Taylor | ||||||
| Lewis McManus(WK) | b MD Taylor | 44 | 92 | 3 | 0 | 47.83 |
b MD Taylor | ||||||
| Calvin Harrison | b MD Taylor | 4 | 3 | 1 | 0 | 133.33 |
b MD Taylor | ||||||
| James Sales | c BG Charlesworth b J Shaw | 6 | 13 | 1 | 0 | 46.15 |
c BG Charlesworth b J Shaw | ||||||
| Saif Zaib | c JR Bracey b Z Akhter | 76 | 112 | 10 | 1 | 67.86 |
c JR Bracey b Z Akhter | ||||||
| Justin Broad | c JR Bracey b Ajeet Singh Dale | 12 | 28 | 2 | 0 | 42.86 |
c JR Bracey b Ajeet Singh Dale | ||||||
| Rob Keogh | b GL Buuren | 13 | 49 | 1 | 0 | 26.53 |
b GL Buuren | ||||||
| Aadi Sharma | c MD Taylor b GL Buuren | 14 | 29 | 2 | 0 | 48.28 |
c MD Taylor b GL Buuren | ||||||
| Ben Sanderson | lbw b GL Buuren | 0 | 1 | 0 | 0 | 0.00 |
lbw b GL Buuren | ||||||
| Benjamin Whitehouse | b Ajeet Singh Dale | 6 | 14 | 1 | 0 | 42.86 |
b Ajeet Singh Dale | ||||||
| Nirvan Ramesh | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 10 (b 0, w 1, nb 2, lb 7) | |||||
| Total | 206/10 (63.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Taylor | 14 | 1 | 48 | 3 | 3.43 |
| Ajeet Singh Dale | 16.5 | 2 | 44 | 2 | 2.61 |
| Josh Shaw | 11 | 2 | 37 | 1 | 3.36 |
| Zaman Akhter | 10 | 0 | 43 | 1 | 4.30 |
| Ben Charlesworth | 2 | 1 | 4 | 0 | 2.00 |
| Graeme van Buuren | 10 | 3 | 23 | 3 | 2.30 |
Fall of wickets: 1-35 (LA Procter - 13.2 ov), 2-39 (Calvin Harrison - 13.5 ov), 3-54 (J Sales - 18.1 ov), 4-119 (LD McManus - 33.5 ov), 5-147 (J Broad - 43.1 ov), 6-178 (SA Zaib - 53.5 ov), 7-199 (A Sharma - 60.1 ov), 8-199 (BW Sanderson - 60.2 ov), 9-202 (RI Keogh - 62.3 ov), 10-206 (B Whitehouse - 63.5 ov)
Gloucestershire 1st InningGLO 1st Inning241/10 (64 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joe Phillips | c Calvin Harrison b J Broad | 11 | 36 | 1 | 0 | 30.56 |
c Calvin Harrison b J Broad | ||||||
| Ben Charlesworth | b BW Sanderson | 14 | 27 | 3 | 0 | 51.85 |
b BW Sanderson | ||||||
| Ollie Price | b B Whitehouse | 37 | 93 | 5 | 0 | 39.78 |
b B Whitehouse | ||||||
| Miles Hammond | b LA Procter | 1 | 10 | 0 | 0 | 10.00 |
b LA Procter | ||||||
| James Bracey(WK/C) | c LD McManus b B Whitehouse | 36 | 72 | 5 | 0 | 50.00 |
c LD McManus b B Whitehouse | ||||||
| Graeme van Buuren | c & b J Broad | 44 | 55 | 6 | 0 | 80.00 |
c & b J Broad | ||||||
| Jack Taylor | b Calvin Harrison | 63 | 64 | 6 | 3 | 98.44 |
b Calvin Harrison | ||||||
| Zaman Akhter | c LD McManus b J Broad | 2 | 9 | 0 | 0 | 22.22 |
c LD McManus b J Broad | ||||||
| Matt Taylor | Not out | 19 | 16 | 0 | 1 | 118.75 |
Not out | ||||||
| Josh Shaw | b SA Zaib | 0 | 2 | 0 | 0 | 0.00 |
b SA Zaib | ||||||
| Ajeet Singh Dale | lbw b SA Zaib | 5 | 3 | 1 | 0 | 166.67 |
lbw b SA Zaib | ||||||
| Extra | 9 (b 0, w 0, nb 6, lb 3) | |||||
| Total | 241/10 (64) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Sanderson | 17 | 7 | 44 | 1 | 2.59 |
| Luke Procter | 7 | 2 | 17 | 1 | 2.43 |
| Justin Broad | 19 | 2 | 84 | 3 | 4.42 |
| Benjamin Whitehouse | 10 | 1 | 39 | 2 | 3.90 |
| Calvin Harrison | 7 | 0 | 33 | 1 | 4.71 |
| Nirvan Ramesh | 2 | 1 | 4 | 0 | 2.00 |
| Saif Zaib | 2 | 0 | 17 | 2 | 8.50 |
Fall of wickets: 1-19 (BG Charlesworth - 6.5 ov), 2-35 (JP Phillips - 15.1 ov), 3-40 (MAH Hammond - 18.2 ov), 4-104 (O Price - 37.4 ov), 5-107 (JR Bracey - 39.5 ov), 6-180 (GL Buuren - 55.2 ov), 7-194 (Z Akhter - 57.5 ov), 8-232 (JMR Taylor - 62.5 ov), 9-235 (J Shaw - 63.2 ov), 10-241 (Ajeet Singh Dale - 63.6 ov)
Northamptonshire 2nd InningNOR 2nd Inning192/10 (50.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rob Keogh | runout (Z Akhter) | 6 | 17 | 1 | 0 | 35.29 |
runout (Z Akhter) | ||||||
| Lewis McManus(WK) | b Ajeet Singh Dale | 9 | 15 | 0 | 1 | 60.00 |
b Ajeet Singh Dale | ||||||
| Calvin Harrison | b Ajeet Singh Dale | 25 | 27 | 5 | 0 | 92.59 |
b Ajeet Singh Dale | ||||||
| James Sales | c MAH Hammond b J Shaw | 14 | 39 | 2 | 0 | 35.90 |
c MAH Hammond b J Shaw | ||||||
| Saif Zaib | c JR Bracey b Z Akhter | 37 | 43 | 6 | 0 | 86.05 |
c JR Bracey b Z Akhter | ||||||
| Justin Broad | lbw b Ajeet Singh Dale | 49 | 104 | 5 | 0 | 47.12 |
lbw b Ajeet Singh Dale | ||||||
| Aadi Sharma | lbw b BG Charlesworth | 22 | 28 | 3 | 1 | 78.57 |
lbw b BG Charlesworth | ||||||
| Luke Procter(C) | c JR Bracey b BG Charlesworth | 0 | 2 | 0 | 0 | 0.00 |
c JR Bracey b BG Charlesworth | ||||||
| Ben Sanderson | c JMR Taylor b BG Charlesworth | 1 | 12 | 0 | 0 | 8.33 |
c JMR Taylor b BG Charlesworth | ||||||
| Benjamin Whitehouse | lbw b Ajeet Singh Dale | 6 | 9 | 1 | 0 | 66.67 |
lbw b Ajeet Singh Dale | ||||||
| Nirvan Ramesh | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
| Extra | 20 (b 16, w 1, nb 2, lb 1) | |||||
| Total | 192/10 (50.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ajeet Singh Dale | 14.2 | 3 | 46 | 4 | 3.21 |
| Matt Taylor | 9 | 1 | 32 | 0 | 3.56 |
| Josh Shaw | 11 | 3 | 36 | 1 | 3.27 |
| Graeme van Buuren | 5.1 | 0 | 34 | 0 | 6.58 |
| Zaman Akhter | 4.5 | 1 | 20 | 1 | 4.14 |
| Ben Charlesworth | 6 | 3 | 6 | 3 | 1.00 |
Fall of wickets: 1-19 (LD McManus - 4.3 ov), 2-23 (RI Keogh - 5.5 ov), 3-55 (Calvin Harrison - 12.4 ov), 4-77 (J Sales - 17.5 ov), 5-139 (SA Zaib - 32.2 ov), 6-175 (A Sharma - 41.4 ov), 7-175 (LA Procter - 41.6 ov), 8-183 (BW Sanderson - 47.2 ov), 9-183 (J Broad - 48.2 ov), 10-192 (B Whitehouse - 50.2 ov)
Gloucestershire 2nd InningGLO 2nd Inning158/3 (24 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joe Phillips | c RI Keogh b J Broad | 2 | 6 | 0 | 0 | 33.33 |
c RI Keogh b J Broad | ||||||
| Ben Charlesworth | c LD McManus b BW Sanderson | 33 | 34 | 4 | 0 | 97.06 |
c LD McManus b BW Sanderson | ||||||
| Ollie Price | lbw b RI Keogh | 54 | 58 | 5 | 0 | 93.10 |
lbw b RI Keogh | ||||||
| Miles Hammond | Not out | 38 | 36 | 2 | 2 | 105.56 |
Not out | ||||||
| Graeme van Buuren | Not out | 20 | 12 | 2 | 1 | 166.67 |
Not out | ||||||
| Extra | 11 (b 0, w 0, nb 4, lb 7) | |||||
| Total | 158/3 (24) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Sanderson | 7 | 0 | 40 | 1 | 5.71 |
| Justin Broad | 4 | 0 | 21 | 1 | 5.25 |
| Benjamin Whitehouse | 1 | 0 | 7 | 0 | 7.00 |
| Calvin Harrison | 7 | 0 | 40 | 0 | 5.71 |
| Nirvan Ramesh | 2 | 0 | 16 | 0 | 8.00 |
| Rob Keogh | 3 | 0 | 27 | 1 | 9.00 |
Fall of wickets: 1-11 (JP Phillips - 1.4 ov), 2-63 (BG Charlesworth - 10.1 ov), 3-124 (O Price - 20.6 ov)
Date
2025-09-15 15:00 PM
Venue
County Ground, Northampton
Toss
Gloucestershire elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
BAN won by 34 runs

Zimbabwe
ZIM
152/10 (19.4)

Bangladesh
BAN
186/5 (20)
Finished
BAN won by 34 runs
FinishedYesterday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
WF won by 7 runs

San Francisco Unicorns
SFU
231/6 (20)

Washington Freedom
WF
238/6 (20)
Finished
WF won by 7 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 6 wickets

Yanam Royals
GYR
139/10 (18.2)

Mahe Megalo Strikers
MMS
143/4 (17.3)
Finished
MMS won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
VMK won by 33 runs

Villianur Mohit Kings
VMK
187/5 (20)

Ruby White Town legends
RWT
154/9 (20)
Finished
VMK won by 33 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Gallants
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
GG won by 36 runs

Jaffna Kings
JK
177/10 (19.4)

Galle Gallants
GG
213/6 (20)
Finished
GG won by 36 runs
FinishedYesterday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
BLA-W won by 6 wickets

Surrey Women
SUR-W
105/10 (15.2)

The Blaze Women
BLA-W
106/4 (16.3)
Finished
BLA-W won by 6 wickets
FinishedYesterday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
DUR-W won by 4 wickets

Hampshire Women
HAM-W
129/8 (20)

Durham Women
DUR-W
131/6 (19.2)
Finished
DUR-W won by 4 wickets
FinishedYesterday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
07:30 PM
PAK-WU19 won by 47 runs

Pakistan Women Under-19s
PAK-WU19
125/4 (20)

South Africa Women Under-19s
SA-WU19
78/10 (17.1)
Finished
PAK-WU19 won by 47 runs
FinishedYesterday Women T20 at Kennington Oval, London Final
The Blaze Women vs Durham Women
Final
Kennington Oval, London
11:15 PM
BLA-W won by 10 wickets

The Blaze Women
BLA-W
118/0 (13.2)

Durham Women
DUR-W
117/8 (20)
Finished
BLA-W won by 10 wickets
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 21
Ossudu Accord Warriors vs Mahe Megalo Strikers
Match 21
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Ossudu Accord Warriors
OAW

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 2
Kandy Royals vs Dambulla Sixers
Match 2
Sinhalese Sports Club Ground, Colombo
03:00 PM
Starts at 03:00 PM

Kandy Royals
KR

Dambulla Sixers
DS
Scheduled
Starts at 03:00 PM
ScheduledToday T20 at Edgbaston, Birmingham Semi Final 1
Northamptonshire vs Somerset
Semi Final 1
Edgbaston, Birmingham
03:30 PM
Starts at 03:30 PM

Northamptonshire
NOR

Somerset
SOM
Scheduled
Starts at 03:30 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 22
Karaikal Kniights vs Villianur Mohit Kings
Match 22
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Karaikal Kniights
KK

Villianur Mohit Kings
VMK
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Edgbaston, Birmingham Semi Final 2
Hampshire vs Nottinghamshire
Semi Final 2
Edgbaston, Birmingham
07:00 PM
Starts at 07:00 PM

Hampshire
HAM

Nottinghamshire
NOT
Scheduled
Starts at 07:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 3
Galle Gallants vs Colombo Kaps
Match 3
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Galle Gallants
GG

Colombo Kaps
CK
Scheduled
Starts at 07:30 PM
ScheduledToday T20 at Edgbaston, Birmingham Final
TBA vs TBA
Final
Edgbaston, Birmingham
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
