Goa v Chhattisgarh, Live Cricket Score and Commentary, Group D, Ranji Trophy, 2017
Ranji Trophy Group D: Goa v Chhattisgarh at Porvorim, October 06, 2017

Goa
GA
282/10 (122.1) & 170/7 (67)

Chhattisgarh
CHT
458/10 (161.3)
Finished
Match drawn
Chhattisgarh inningCHT inn.458/10 (161.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sahil Gupta | lbw b RR Singh | 0 | 3 | 0 | 0 | 0.00 |
lbw b RR Singh | ||||||
| Rishabh Tiwari | c SP Amonkar b DW Misal | 45 | 109 | 6 | 0 | 41.28 |
c SP Amonkar b DW Misal | ||||||
| Abhimanyu Chauhan | runout (DW Misal) | 37 | 58 | 5 | 0 | 63.79 |
runout (DW Misal) | ||||||
| Amandeep Khare | c S Dubhashi b DW Misal | 9 | 26 | 1 | 0 | 34.61 |
c S Dubhashi b DW Misal | ||||||
| Ashutosh Singh | c SP Amonkar b Amit Yadav | 6 | 44 | 0 | 0 | 13.63 |
c SP Amonkar b Amit Yadav | ||||||
| Mohammad Kaif(C) | st S Dubhashi b DW Misal | 61 | 173 | 9 | 0 | 35.26 |
st S Dubhashi b DW Misal | ||||||
| Manoj Singh(WK) | c S Dubhashi b DW Misal | 125 | 322 | 11 | 1 | 38.81 |
c S Dubhashi b DW Misal | ||||||
| Jatin Saxena | lbw b Amit Yadav | 82 | 108 | 12 | 1 | 75.92 |
lbw b Amit Yadav | ||||||
| Sumit Ruikar | c SK Kamat b Amit Yadav | 57 | 102 | 2 | 2 | 55.88 |
c SK Kamat b Amit Yadav | ||||||
| Pankaj Kumar Rao | st S Dubhashi b DW Misal | 0 | 4 | 0 | 0 | 0.00 |
st S Dubhashi b DW Misal | ||||||
| Shahnawaz Hussain | Not out | 8 | 29 | 1 | 0 | 27.58 |
Not out | ||||||
| Extra | 0 (b 14, w 2, nb 9, lb 3) | |||||
| Total | 458/10 (161.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Rituraj Singh | 22 | 7 | 44 | 1 | 2.00 |
| Saurabh Bandekar | 17 | 3 | 43 | 0 | 2.52 |
| Gauresh Gawas | 11 | 1 | 62 | 0 | 5.63 |
| Shadab Jakati | 35 | 11 | 79 | 0 | 2.25 |
| Amit Yadav | 38.3 | 8 | 111 | 3 | 2.88 |
| Darshan Misal | 34 | 8 | 79 | 5 | 2.32 |
| Reagan Pinto | 4 | 0 | 23 | 0 | 5.75 |
Fall of wickets: 1-0 (SS Gupta - 0.3 ov), 2-72 (ARPS Chauhan - 21.4 ov), 3-95 (A Khare - 29.5 ov), 4-100 (Rishabh Tiwari - 33.4 ov), 5-123 (Ashutosh Singh - 47.4 ov), 6-216 (M Kaif - 91.6 ov), 7-348 (J Saxena - 125.5 ov), 8-422 (Manoj Singh - 149.2 ov), 9-422 (Pankaj Rao - 149.6 ov), 10-458 (S Ruikar - 161.3 ov)
Goa inningGA inn.282/10 (122.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sumiran Amonkar | c Manoj Singh b Shahnawaz Hussain | 79 | 235 | 12 | 0 | 33.61 |
c Manoj Singh b Shahnawaz Hussain | ||||||
| Swapnil Asnodkar | lbw b Pankaj Rao | 20 | 82 | 2 | 0 | 24.39 |
lbw b Pankaj Rao | ||||||
| Sagun Kamat(C) | c ARPS Chauhan b S Ruikar | 47 | 115 | 4 | 0 | 40.86 |
c ARPS Chauhan b S Ruikar | ||||||
| Reagan Pinto | lbw b S Ruikar | 25 | 97 | 3 | 0 | 25.77 |
lbw b S Ruikar | ||||||
| Darshan Misal | c M Kaif b ARPS Chauhan | 23 | 48 | 2 | 0 | 47.91 |
c M Kaif b ARPS Chauhan | ||||||
| Saurabh Bandekar | lbw b S Ruikar | 27 | 63 | 5 | 0 | 42.85 |
lbw b S Ruikar | ||||||
| Samar Dubhashi(WK) | lbw b Pankaj Rao | 0 | 15 | 0 | 0 | 0.00 |
lbw b Pankaj Rao | ||||||
| Shadab Jakati | c (sub S Singh) b S Ruikar | 18 | 47 | 3 | 0 | 38.29 |
c (sub S Singh) b S Ruikar | ||||||
| Amit Yadav | c (sub S Singh) b S Ruikar | 12 | 34 | 2 | 0 | 35.29 |
c (sub S Singh) b S Ruikar | ||||||
| Rituraj Singh | b Shahnawaz Hussain | 4 | 6 | 1 | 0 | 66.66 |
b Shahnawaz Hussain | ||||||
| Gauresh Gawas | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 12, w 1, nb 10, lb 4) | |||||
| Total | 282/10 (122.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pankaj Kumar Rao | 25 | 3 | 64 | 2 | 2.56 |
| Abhimanyu Chauhan | 5 | 1 | 14 | 1 | 2.80 |
| Sumit Ruikar | 46 | 17 | 72 | 5 | 1.56 |
| Shahnawaz Hussain | 16.1 | 6 | 43 | 2 | 2.65 |
| Jatin Saxena | 14 | 5 | 34 | 0 | 2.42 |
| Ashutosh Singh | 16 | 3 | 39 | 0 | 2.43 |
Fall of wickets: 1-73 (SA Asnodkar - 28.3 ov), 2-147 (SK Kamat - 65.3 ov), 3-176 (SP Amonkar - 77.1 ov), 4-207 (DW Misal - 92.3 ov), 5-227 (R Pinto - 99.2 ov), 6-230 (S Dubhashi - 102.3 ov), 7-255 (SS Bandekar - 111.1 ov), 8-276 (SB Jakati - 119.6 ov), 9-277 (Amit Yadav - 121.5 ov), 10-282 (RR Singh - 122.1 ov)
Goa inningGA inn.170/7 (67 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sumiran Amonkar | c M Kaif b S Ruikar | 53 | 135 | 7 | 0 | 39.25 |
c M Kaif b S Ruikar | ||||||
| Swapnil Asnodkar | c Manoj Singh b Shahnawaz Hussain | 1 | 8 | 0 | 0 | 12.50 |
c Manoj Singh b Shahnawaz Hussain | ||||||
| Sagun Kamat(C) | lbw b S Ruikar | 12 | 30 | 2 | 0 | 40.00 |
lbw b S Ruikar | ||||||
| Reagan Pinto | lbw b S Ruikar | 4 | 23 | 0 | 0 | 17.39 |
lbw b S Ruikar | ||||||
| Darshan Misal | c Pankaj Rao b S Ruikar | 21 | 59 | 2 | 0 | 35.59 |
c Pankaj Rao b S Ruikar | ||||||
| Saurabh Bandekar | c M Kaif b J Saxena | 25 | 28 | 3 | 0 | 89.28 |
c M Kaif b J Saxena | ||||||
| Samar Dubhashi(WK) | c Manoj Singh b S Ruikar | 8 | 18 | 0 | 0 | 44.44 |
c Manoj Singh b S Ruikar | ||||||
| Shadab Jakati | Not out | 22 | 64 | 5 | 0 | 34.37 |
Not out | ||||||
| Amit Yadav | Not out | 12 | 43 | 2 | 0 | 27.90 |
Not out | ||||||
| Extra | 0 (b 6, w 0, nb 6, lb 0) | |||||
| Total | 170/7 (67) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shahnawaz Hussain | 12 | 3 | 29 | 1 | 2.41 |
| Abhimanyu Chauhan | 5 | 1 | 14 | 0 | 2.80 |
| Sumit Ruikar | 21 | 7 | 29 | 5 | 1.38 |
| Pankaj Kumar Rao | 4 | 2 | 3 | 0 | 0.75 |
| Jatin Saxena | 19 | 4 | 68 | 1 | 3.57 |
| Ashutosh Singh | 4 | 1 | 13 | 0 | 3.25 |
| Sahil Gupta | 2 | 0 | 8 | 0 | 4.00 |
Fall of wickets: 1-7 (SA Asnodkar - 2.3 ov), 2-29 (SK Kamat - 11.1 ov), 3-38 (R Pinto - 17.3 ov), 4-92 (DW Misal - 37.1 ov), 5-125 (SP Amonkar - 45.5 ov), 6-125 (SS Bandekar - 46.3 ov), 7-142 (S Dubhashi - 53.4 ov)
Man of the Match
Date
2017-10-06 09:30 AM
Venue
Goa Cricket Association Academy Ground, Porvorim
Toss
Chhattisgarh elected to bat
Umpires
- Sanjay Hazare
- Subrat Das
Tv Umpires
Match Referee
- Manu Nayyar
Live Scores
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
FinishedToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
MS won by 6 wickets

Adelaide Strikers
AS
155/8 (20)

Melbourne Stars
MS
161/4 (18.1)
Finished
MS won by 6 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM
Active Series
Player Comparison unavailable for this match