Gujarat v Haryana, Live Cricket Score and Commentary, Group B, Ranji Trophy, 2017
Ranji Trophy Group B: Gujarat v Haryana at Valsad, November 01, 2017

Gujarat
GUJ
236/10 (84.1) & 281/9d (76.5)

Haryana
HAR
157/10 (64) & 122/10 (44.3)
Finished
GUJ won by 238 runs
Gujarat inningGUJ inn.236/10 (84.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Samit Gohel | c RS Paliwal b A Mishra | 17 | 61 | 3 | 0 | 27.86 |
c RS Paliwal b A Mishra | ||||||
| Priyank Panchal | b Ashok Sandhu | 20 | 33 | 4 | 0 | 60.60 |
b Ashok Sandhu | ||||||
| Bhargav Merai | c RS Paliwal b C Bishnoi | 52 | 98 | 8 | 0 | 53.06 |
c RS Paliwal b C Bishnoi | ||||||
| Parthiv Patel(WK/C) | b A Mishra | 4 | 17 | 0 | 0 | 23.52 |
b A Mishra | ||||||
| Manprit Juneja | lbw b A Mishra | 19 | 38 | 2 | 0 | 50.00 |
lbw b A Mishra | ||||||
| Rujul Bhatt | c Shivam Chauhan b H Patel | 40 | 142 | 1 | 0 | 28.16 |
c Shivam Chauhan b H Patel | ||||||
| Chirag Gandhi | c A Mishra b Ashok Sandhu | 16 | 40 | 3 | 0 | 40.00 |
c A Mishra b Ashok Sandhu | ||||||
| Piyush Chawla | lbw b RS Paliwal | 36 | 39 | 2 | 3 | 92.30 |
lbw b RS Paliwal | ||||||
| Roosh Kalaria | b RS Paliwal | 0 | 4 | 0 | 0 | 0.00 |
b RS Paliwal | ||||||
| Chintan Gaja | b A Mishra | 21 | 35 | 3 | 0 | 60.00 |
b A Mishra | ||||||
| Siddharth Desai | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 0 (b 4, w 0, nb 4, lb 1) | |||||
| Total | 236/10 (84.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harshal Patel | 6 | 0 | 28 | 1 | 4.66 |
| Ashish Hooda | 9 | 2 | 29 | 0 | 3.22 |
| Ashok Sandhu | 15 | 0 | 53 | 2 | 3.53 |
| Sanjay Pahal | 11 | 6 | 10 | 0 | 0.90 |
| Amit Mishra | 26.1 | 6 | 63 | 4 | 2.40 |
| Chaitanya Bishnoi | 6 | 0 | 24 | 1 | 4.00 |
| Rajat Paliwal | 11 | 3 | 24 | 2 | 2.18 |
Fall of wickets: 1-37 (Priyank Panchal - 10.4 ov), 2-43 (SB Gohel - 18.3 ov), 3-72 (P Patel - 26.1 ov), 4-108 (M Juneja - 38.1 ov), 5-127 (Bhargav Merai - 44.5 ov), 6-149 (C Gandhi - 56.5 ov), 7-201 (P Chawla - 72.5 ov), 8-201 (Roosh Kalaria - 74.3 ov), 9-233 (Rujul Bhatt - 83.1 ov), 10-236 (C Gaja - 84.1 ov)
Haryana inningHAR inn.157/10 (64 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shubham Rohilla | c Priyank Panchal b SA Desai | 0 | 2 | 0 | 0 | 0.00 |
c Priyank Panchal b SA Desai | ||||||
| Shivam Chauhan | runout (Priyank Panchal) | 3 | 16 | 0 | 0 | 18.75 |
runout (Priyank Panchal) | ||||||
| Harshal Patel | c Rujul Bhatt b C Gaja | 23 | 25 | 4 | 1 | 92.00 |
c Rujul Bhatt b C Gaja | ||||||
| Chaitanya Bishnoi | c Bhargav Merai b C Gaja | 0 | 2 | 0 | 0 | 0.00 |
c Bhargav Merai b C Gaja | ||||||
| Himanshu Rana | lbw b P Chawla | 50 | 118 | 4 | 1 | 42.37 |
lbw b P Chawla | ||||||
| Rajat Paliwal | c Bhargav Merai b P Chawla | 6 | 50 | 0 | 0 | 12.00 |
c Bhargav Merai b P Chawla | ||||||
| Rohit Parmod Sharma(WK) | Not out | 65 | 129 | 10 | 0 | 50.38 |
Not out | ||||||
| Amit Mishra(C) | c Priyank Panchal b SA Desai | 0 | 1 | 0 | 0 | 0.00 |
c Priyank Panchal b SA Desai | ||||||
| Sanjay Pahal | c P Patel b P Chawla | 1 | 11 | 0 | 0 | 9.09 |
c P Patel b P Chawla | ||||||
| Ashish Hooda | c Rujul Bhatt b SA Desai | 0 | 15 | 0 | 0 | 0.00 |
c Rujul Bhatt b SA Desai | ||||||
| Ashok Sandhu | lbw b P Chawla | 0 | 16 | 0 | 0 | 0.00 |
lbw b P Chawla | ||||||
| Extra | 0 (b 5, w 0, nb 1, lb 3) | |||||
| Total | 157/10 (64) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Siddharth Desai | 29 | 6 | 68 | 3 | 2.34 |
| Roosh Kalaria | 3 | 1 | 13 | 0 | 4.33 |
| Chintan Gaja | 10 | 5 | 13 | 2 | 1.30 |
| Piyush Chawla | 21 | 5 | 48 | 4 | 2.28 |
| Rujul Bhatt | 1 | 0 | 7 | 0 | 7.00 |
Fall of wickets: 1-0 (S Rohilla - 0.2 ov), 2-27 (H Patel - 7.1 ov), 3-27 (C Bishnoi - 7.3 ov), 4-27 (Shivam Chauhan - 7.4 ov), 5-48 (RS Paliwal - 24.1 ov), 6-122 (HJ Rana - 45.6 ov), 7-123 (A Mishra - 46.6 ov), 8-130 (S Pahal - 49.6 ov), 9-148 (AH Hooda - 56.6 ov), 10-157 (Ashok Sandhu - 63.6 ov)
Gujarat inningGUJ inn.281/9 (76.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Parthiv Patel(WK/C) | lbw b A Mishra | 23 | 30 | 3 | 0 | 76.66 |
lbw b A Mishra | ||||||
| Priyank Panchal | c RS Paliwal b A Mishra | 67 | 108 | 12 | 0 | 62.03 |
c RS Paliwal b A Mishra | ||||||
| Samit Gohel | c RP Sharma b A Mishra | 0 | 2 | 0 | 0 | 0.00 |
c RP Sharma b A Mishra | ||||||
| Bhargav Merai | c RP Sharma b Ashok Sandhu | 66 | 121 | 8 | 0 | 54.54 |
c RP Sharma b Ashok Sandhu | ||||||
| Manprit Juneja | st RP Sharma b Ashok Sandhu | 36 | 98 | 5 | 0 | 36.73 |
st RP Sharma b Ashok Sandhu | ||||||
| Rujul Bhatt | b S Pahal | 39 | 68 | 5 | 0 | 57.35 |
b S Pahal | ||||||
| Chirag Gandhi | b S Pahal | 25 | 23 | 3 | 0 | 108.69 |
b S Pahal | ||||||
| Piyush Chawla | c H Patel b S Pahal | 4 | 3 | 1 | 0 | 133.33 |
c H Patel b S Pahal | ||||||
| Chintan Gaja | c S Rohilla b S Pahal | 13 | 10 | 1 | 1 | 130.00 |
c S Rohilla b S Pahal | ||||||
| Siddharth Desai | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 2, w 0, nb 5, lb 1) | |||||
| Total | 281/9 (76.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Harshal Patel | 4 | 0 | 30 | 0 | 7.50 |
| Ashok Sandhu | 17 | 1 | 72 | 2 | 4.23 |
| Sanjay Pahal | 15.5 | 2 | 54 | 4 | 3.41 |
| Amit Mishra | 20 | 2 | 73 | 3 | 3.65 |
| Ashish Hooda | 12 | 3 | 36 | 0 | 3.00 |
| Chaitanya Bishnoi | 8 | 2 | 13 | 0 | 1.62 |
Fall of wickets: 1-51 (P Patel - 11.2 ov), 2-51 (SB Gohel - 11.4 ov), 3-130 (Priyank Panchal - 33.5 ov), 4-193 (Bhargav Merai - 53.5 ov), 5-212 (M Juneja - 63.2 ov), 6-250 (C Gandhi - 70.5 ov), 7-262 (P Chawla - 72.2 ov), 8-276 (C Gaja - 74.5 ov), 9-281 (Rujul Bhatt - 76.5 ov)
Haryana inningHAR inn.122/10 (44.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shubham Rohilla | c Bhargav Merai b P Chawla | 5 | 44 | 1 | 0 | 11.36 |
c Bhargav Merai b P Chawla | ||||||
| Shivam Chauhan | c Priyank Panchal b SA Desai | 8 | 16 | 1 | 0 | 50.00 |
c Priyank Panchal b SA Desai | ||||||
| Chaitanya Bishnoi | c Priyank Panchal b SA Desai | 6 | 14 | 1 | 0 | 42.85 |
c Priyank Panchal b SA Desai | ||||||
| Himanshu Rana | c SB Gohel b SA Desai | 2 | 4 | 0 | 0 | 50.00 |
c SB Gohel b SA Desai | ||||||
| Rajat Paliwal | st P Patel b SA Desai | 17 | 19 | 3 | 0 | 89.47 |
st P Patel b SA Desai | ||||||
| Rohit Parmod Sharma(WK) | c C Gandhi b P Chawla | 5 | 24 | 0 | 0 | 20.83 |
c C Gandhi b P Chawla | ||||||
| Amit Mishra(C) | lbw b P Chawla | 4 | 4 | 1 | 0 | 100.00 |
lbw b P Chawla | ||||||
| Harshal Patel | c M Juneja b SA Desai | 19 | 68 | 2 | 1 | 27.94 |
c M Juneja b SA Desai | ||||||
| Sanjay Pahal | b P Chawla | 41 | 55 | 6 | 1 | 74.54 |
b P Chawla | ||||||
| Ashok Sandhu | Not out | 6 | 18 | 1 | 0 | 33.33 |
Not out | ||||||
| Ashish Hooda | c P Patel b P Chawla | 4 | 2 | 1 | 0 | 200.00 |
c P Patel b P Chawla | ||||||
| Extra | 0 (b 2, w 0, nb 1, lb 2) | |||||
| Total | 122/10 (44.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chintan Gaja | 8 | 3 | 15 | 0 | 1.87 |
| Siddharth Desai | 20 | 5 | 46 | 5 | 2.30 |
| Piyush Chawla | 14.3 | 4 | 44 | 5 | 3.03 |
| Rujul Bhatt | 2 | 0 | 13 | 0 | 6.50 |
Fall of wickets: 1-8 (Shivam Chauhan - 5.1 ov), 2-20 (C Bishnoi - 9.3 ov), 3-22 (HJ Rana - 11.1 ov), 4-28 (S Rohilla - 14.3 ov), 5-40 (RS Paliwal - 17.4 ov), 6-45 (A Mishra - 18.5 ov), 7-54 (RP Sharma - 22.6 ov), 8-105 (H Patel - 39.2 ov), 9-115 (S Pahal - 42.6 ov), 10-122 (AH Hooda - 44.3 ov)
Man of the Match
Date
2017-11-01 09:30 AM
Venue
Sardar Vallabhai Patel Stadium, Valsad
Toss
Gujarat elected to bat
Umpires
- Krishnaraj Srinath
- Sadashiv Iyer
Tv Umpires
Match Referee
- Prasanta Mohapatra
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
Cambodia elected to bowl

Indonesia
INA
*117/4 (15)

Cambodia
CMD
Live
Cambodia elected to bowl
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM