Gujarat v Kerala, Live Cricket Score and Commentary, Group B, Ranji Trophy, 2017
Ranji Trophy Group B: Gujarat v Kerala at Nadiad, October 14, 2017

Gujarat
GUJ
307/10 (106.3) & 108/6 (42.3)

Kerala
KER
208/10 (66.5) & 203/10 (76.3)
Finished
GUJ won by 4 wickets
Kerala inningKER inn.208/10 (66.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arun Karthik | c SA Desai b C Gaja | 20 | 29 | 4 | 0 | 68.96 |
c SA Desai b C Gaja | ||||||
| Ponnan Rahul | c Bhargav Merai b SA Desai | 6 | 26 | 1 | 0 | 23.07 |
c Bhargav Merai b SA Desai | ||||||
| Rohan Prem | c Bhargav Merai b C Gaja | 19 | 64 | 2 | 0 | 29.68 |
c Bhargav Merai b C Gaja | ||||||
| Sanju Samson | c Rujul Bhatt b P Chawla | 51 | 83 | 6 | 2 | 61.44 |
c Rujul Bhatt b P Chawla | ||||||
| Sachin Baby(C) | b P Chawla | 49 | 80 | 6 | 0 | 61.25 |
b P Chawla | ||||||
| Jalaj Saxena | Not out | 30 | 76 | 4 | 0 | 39.47 |
Not out | ||||||
| Mohammed Azharuddeen(WK) | c M Juneja b SA Desai | 11 | 10 | 1 | 1 | 110.00 |
c M Juneja b SA Desai | ||||||
| Akshay Chandran | c SB Gohel b SA Desai | 0 | 4 | 0 | 0 | 0.00 |
c SB Gohel b SA Desai | ||||||
| Sijomon Joseph | c SB Gohel b P Chawla | 1 | 3 | 0 | 0 | 33.33 |
c SB Gohel b P Chawla | ||||||
| MD Nidheesh | c SB Gohel b P Chawla | 9 | 18 | 2 | 0 | 50.00 |
c SB Gohel b P Chawla | ||||||
| Sandeep Warrier | c Rujul Bhatt b P Chawla | 0 | 14 | 0 | 0 | 0.00 |
c Rujul Bhatt b P Chawla | ||||||
| Extra | 0 (b 4, w 0, nb 6, lb 2) | |||||
| Total | 208/10 (66.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mehul Patel | 6 | 1 | 22 | 0 | 3.66 |
| Chintan Gaja | 10 | 5 | 13 | 2 | 1.30 |
| Siddharth Desai | 27 | 6 | 90 | 3 | 3.33 |
| Piyush Chawla | 19.5 | 3 | 69 | 5 | 3.47 |
| Rujul Bhatt | 4 | 0 | 8 | 0 | 2.00 |
Fall of wickets: 1-32 (KB Arun Karthik - 8.1 ov), 2-32 (P Rahul - 9.4 ov), 3-83 (PR Prem - 26.5 ov), 4-127 (S Samson - 40.4 ov), 5-172 (Sachin Baby - 52.3 ov), 6-187 (Mohammed Azharuddeen - 55.6 ov), 7-189 (A Chandran - 57.2 ov), 8-190 (S Joseph - 58.1 ov), 9-204 (MD Nidheesh - 62.5 ov), 10-208 (S Warrier - 66.5 ov)
Gujarat inningGUJ inn.307/10 (106.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Samit Gohel | c S Samson b A Chandran | 69 | 172 | 7 | 0 | 40.11 |
c S Samson b A Chandran | ||||||
| Priyank Panchal | c Sachin Baby b MD Nidheesh | 18 | 21 | 3 | 0 | 85.71 |
c Sachin Baby b MD Nidheesh | ||||||
| Bhargav Merai | c Sachin Baby b A Chandran | 7 | 32 | 0 | 0 | 21.87 |
c Sachin Baby b A Chandran | ||||||
| Chintan Gaja | lbw b Jalaj S Saxena | 33 | 81 | 3 | 1 | 40.74 |
lbw b Jalaj S Saxena | ||||||
| Parthiv Patel(WK/C) | lbw b Jalaj S Saxena | 3 | 15 | 0 | 0 | 20.00 |
lbw b Jalaj S Saxena | ||||||
| Manprit Juneja | c Sachin Baby b S Joseph | 19 | 46 | 2 | 0 | 41.30 |
c Sachin Baby b S Joseph | ||||||
| Rujul Bhatt | b Jalaj S Saxena | 44 | 97 | 3 | 1 | 45.36 |
b Jalaj S Saxena | ||||||
| Chirag Gandhi | lbw b A Chandran | 91 | 145 | 12 | 1 | 62.75 |
lbw b A Chandran | ||||||
| Piyush Chawla | lbw b MD Nidheesh | 7 | 20 | 0 | 0 | 35.00 |
lbw b MD Nidheesh | ||||||
| Mehul Patel | c A Chandran b MD Nidheesh | 0 | 4 | 0 | 0 | 0.00 |
c A Chandran b MD Nidheesh | ||||||
| Siddharth Desai | Not out | 0 | 10 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 12, w 0, nb 4, lb 0) | |||||
| Total | 307/10 (106.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sandeep Warrier | 11 | 1 | 57 | 0 | 5.18 |
| Akshay Chandran | 24.3 | 6 | 52 | 3 | 2.12 |
| MD Nidheesh | 19 | 4 | 58 | 3 | 3.05 |
| Sijomon Joseph | 13 | 2 | 30 | 1 | 2.30 |
| Jalaj Saxena | 38 | 7 | 95 | 3 | 2.50 |
| Rohan Prem | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-35 (Priyank Panchal - 7.3 ov), 2-54 (Bhargav Merai - 16.6 ov), 3-123 (C Gaja - 43.5 ov), 4-140 (P Patel - 49.2 ov), 5-151 (SB Gohel - 57.2 ov), 6-164 (M Juneja - 63.4 ov), 7-254 (Rujul Bhatt - 92.1 ov), 8-279 (P Chawla - 97.2 ov), 9-279 (M Patel - 97.6 ov), 10-307 (C Gandhi - 106.3 ov)
Kerala inningKER inn.203/10 (76.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammed Azharuddeen(WK) | c P Patel b SA Desai | 0 | 8 | 0 | 0 | 0.00 |
c P Patel b SA Desai | ||||||
| Jalaj Saxena | lbw b P Chawla | 15 | 55 | 2 | 0 | 27.27 |
lbw b P Chawla | ||||||
| Rohan Prem | b Rujul Bhatt | 9 | 39 | 1 | 0 | 23.07 |
b Rujul Bhatt | ||||||
| Sanju Samson | lbw b P Chawla | 28 | 32 | 0 | 3 | 87.50 |
lbw b P Chawla | ||||||
| Sachin Baby(C) | c Priyank Panchal b SA Desai | 59 | 118 | 8 | 0 | 50.00 |
c Priyank Panchal b SA Desai | ||||||
| Arun Karthik | c SA Desai b P Chawla | 69 | 148 | 6 | 1 | 46.62 |
c SA Desai b P Chawla | ||||||
| Ponnan Rahul | c Bhargav Merai b SA Desai | 6 | 23 | 1 | 0 | 26.08 |
c Bhargav Merai b SA Desai | ||||||
| Akshay Chandran | c SB Gohel b SA Desai | 1 | 13 | 0 | 0 | 7.69 |
c SB Gohel b SA Desai | ||||||
| Sijomon Joseph | lbw b SA Desai | 6 | 17 | 1 | 0 | 35.29 |
lbw b SA Desai | ||||||
| MD Nidheesh | b SA Desai | 6 | 3 | 0 | 1 | 200.00 |
b SA Desai | ||||||
| Sandeep Warrier | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 1, w 0, nb 1, lb 2) | |||||
| Total | 203/10 (76.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chintan Gaja | 3 | 2 | 5 | 0 | 1.66 |
| Siddharth Desai | 26.3 | 7 | 80 | 6 | 3.01 |
| Mehul Patel | 8 | 1 | 13 | 0 | 1.62 |
| Rujul Bhatt | 18 | 6 | 36 | 1 | 2.00 |
| Piyush Chawla | 21 | 2 | 66 | 3 | 3.14 |
Fall of wickets: 1-5 (Mohammed Azharuddeen - 3.2 ov), 2-24 (PR Prem - 16.5 ov), 3-24 (Jalaj S Saxena - 17.1 ov), 4-59 (S Samson - 27.3 ov), 5-158 (Sachin Baby - 56.2 ov), 6-167 (P Rahul - 62.3 ov), 7-169 (A Chandran - 63.6 ov), 8-197 (S Joseph - 74.6 ov), 9-197 (KB Arun Karthik - 75.2 ov), 10-203 (MD Nidheesh - 76.3 ov)
Gujarat inningGUJ inn.108/6 (42.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Samit Gohel | c Sachin Baby b A Chandran | 9 | 31 | 1 | 0 | 29.03 |
c Sachin Baby b A Chandran | ||||||
| Priyank Panchal | runout (Mohammed Azharuddeen) | 30 | 77 | 5 | 0 | 38.96 |
runout (Mohammed Azharuddeen) | ||||||
| Chintan Gaja | c S Samson b A Chandran | 4 | 20 | 0 | 0 | 20.00 |
c S Samson b A Chandran | ||||||
| Bhargav Merai | c (sub V Vinod) b Jalaj S Saxena | 21 | 61 | 3 | 0 | 34.42 |
c (sub V Vinod) b Jalaj S Saxena | ||||||
| Manprit Juneja | c Mohammed Azharuddeen b Jalaj S Saxena | 9 | 25 | 1 | 0 | 36.00 |
c Mohammed Azharuddeen b Jalaj S Saxena | ||||||
| Parthiv Patel(WK/C) | Not out | 18 | 22 | 2 | 0 | 81.81 |
Not out | ||||||
| Rujul Bhatt | b Sachin Baby | 0 | 3 | 0 | 0 | 0.00 |
b Sachin Baby | ||||||
| Chirag Gandhi | Not out | 11 | 16 | 1 | 0 | 68.75 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 6) | |||||
| Total | 108/6 (42.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| MD Nidheesh | 3 | 0 | 7 | 0 | 2.33 |
| Akshay Chandran | 14.3 | 2 | 37 | 2 | 2.55 |
| Jalaj Saxena | 14 | 3 | 16 | 2 | 1.14 |
| Sandeep Warrier | 5 | 1 | 15 | 0 | 3.00 |
| Sijomon Joseph | 4 | 1 | 16 | 0 | 4.00 |
| Sachin Baby | 2 | 0 | 11 | 1 | 5.50 |
Fall of wickets: 1-17 (SB Gohel - 9.4 ov), 2-31 (C Gaja - 15.4 ov), 3-55 (Priyank Panchal - 27.1 ov), 4-75 (M Juneja - 35.2 ov), 5-80 (Bhargav Merai - 35.6 ov), 6-81 (Rujul Bhatt - 36.4 ov)
Man of the Match
Date
2017-10-14 09:30 AM
Venue
GS Patel Stadium, Nadiad
Toss
Kerala elected to bat
Umpires
- Krishnamachari Bharatan
- Subrat Das
Tv Umpires
Match Referee
- Shakti Singh
Live Scores
LiveToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Melbourne Stars elected to bowl

Adelaide Strikers
AS
*155/8 (20)

Melbourne Stars
MS
Live
Melbourne Stars elected to bowl
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
INA won by 3 runs

Indonesia
INA
141/5 (20)

Cambodia
CMD
138/7 (20)
Finished
INA won by 3 runs
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM