Gujarat v Tamil Nadu, Live Cricket Score and Commentary, Elite, Group C, Ranji Trophy, 2024
Ranji Trophy Elite, Group C: Gujarat v Tamil Nadu at Valsad, January 05, 2024

Gujarat
GUJ
236/10 (72.3) & 312/10 (84)

Tamil Nadu
TN
250/10 (67.5) & 187/10 (81.2)
Finished
GUJ won by 111 runs.
Gujarat 1st InningGUJ 1st Inning236/10 (72.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aarya Desai | lbw b S Warrier | 4 | 3 | 1 | 0 | 133.33 |
lbw b S Warrier | ||||||
| Priyank Panchal | c N Jagadeesan b M Mohammed | 0 | 1 | 0 | 0 | 0.00 |
c N Jagadeesan b M Mohammed | ||||||
| Manan Hingrajia | c B Indrajith b M Mohammed | 65 | 159 | 9 | 1 | 40.88 |
c B Indrajith b M Mohammed | ||||||
| Kshitij Patel | lbw b H Trilok Nag | 33 | 53 | 5 | 0 | 62.26 |
lbw b H Trilok Nag | ||||||
| Umang Kumar | b M Mohammed | 76 | 110 | 11 | 3 | 69.09 |
b M Mohammed | ||||||
| Urvil Patel(WK) | c B Sachin b M Mohammed | 0 | 8 | 0 | 0 | 0.00 |
c B Sachin b M Mohammed | ||||||
| Ripal Patel | c & b S Warrier | 27 | 50 | 5 | 0 | 54.00 |
c & b S Warrier | ||||||
| Chintan Gaja(C) | c N Jagadeesan b S Warrier | 13 | 34 | 2 | 0 | 38.24 |
c N Jagadeesan b S Warrier | ||||||
| Ravi Bishnoi | c S Sudharsan b S Warrier | 4 | 9 | 1 | 0 | 44.44 |
c S Sudharsan b S Warrier | ||||||
| Priyajitsing Jadeja | c N Jagadeesan b M Mohammed | 2 | 6 | 0 | 0 | 33.33 |
c N Jagadeesan b M Mohammed | ||||||
| Arzan Nagwaswalla | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 10 (b 4, w 1, nb 2, lb 3) | |||||
| Total | 236/10 (72.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sandeep Warrier | 19 | 5 | 57 | 4 | 3.00 |
| M Mohammed | 18.3 | 7 | 44 | 5 | 2.38 |
| Sai Kishore | 16 | 4 | 45 | 0 | 2.81 |
| H Trilok Nag | 8 | 1 | 44 | 1 | 5.50 |
| Vijay Shankar | 5 | 0 | 14 | 0 | 2.80 |
| Washington Sundar | 5 | 0 | 16 | 0 | 3.20 |
| Pradosh Ranjan Paul | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets: 1-4 (A Desai - 0.3 ov), 2-6 (Priyank Panchal - 1.1 ov), 3-61 (K Patel - 18.6 ov), 4-186 (U Kumar - 53.2 ov), 5-187 (M Hingrajia - 55.1 ov), 6-188 (U Patel - 55.6 ov), 7-210 (C Gaja - 65.3 ov), 8-225 (R Bishnoi - 67.4 ov), 9-232 (R Patel - 71.2 ov), 10-236 (P Jadeja - 72.3 ov)
Tamil Nadu 1st InningTN 1st Inning250/10 (67.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| B Sachin | c U Patel b A Nagwaswalla | 9 | 29 | 1 | 0 | 31.03 |
c U Patel b A Nagwaswalla | ||||||
| Sai Sudharsan | c M Hingrajia b P Jadeja | 1 | 22 | 0 | 0 | 4.55 |
c M Hingrajia b P Jadeja | ||||||
| Pradosh Ranjan Paul(WK) | c U Patel b A Nagwaswalla | 35 | 59 | 4 | 0 | 59.32 |
c U Patel b A Nagwaswalla | ||||||
| Baba Indrajith | c U Patel b C Gaja | 4 | 12 | 1 | 0 | 33.33 |
c U Patel b C Gaja | ||||||
| Washington Sundar | c U Patel b A Nagwaswalla | 1 | 4 | 0 | 0 | 25.00 |
c U Patel b A Nagwaswalla | ||||||
| Vijay Shankar | b R Bishnoi | 33 | 70 | 3 | 1 | 47.14 |
b R Bishnoi | ||||||
| Narayan Jagadeesan | c Priyank Panchal b R Bishnoi | 25 | 32 | 1 | 2 | 78.13 |
c Priyank Panchal b R Bishnoi | ||||||
| Sai Kishore(C) | c K Patel b R Bishnoi | 2 | 11 | 0 | 0 | 18.18 |
c K Patel b R Bishnoi | ||||||
| M Mohammed | c C Gaja b R Bishnoi | 85 | 99 | 11 | 4 | 85.86 |
c C Gaja b R Bishnoi | ||||||
| Sandeep Warrier | c M Hingrajia b C Gaja | 38 | 67 | 3 | 1 | 56.72 |
c M Hingrajia b C Gaja | ||||||
| H Trilok Nag | Not out | 4 | 4 | 1 | 0 | 100.00 |
Not out | ||||||
| Extra | 13 (b 5, w 2, nb 3, lb 3) | |||||
| Total | 250/10 (67.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chintan Gaja | 16.4 | 3 | 63 | 2 | 3.78 |
| Priyajitsing Jadeja | 14 | 4 | 41 | 1 | 2.93 |
| Arzan Nagwaswalla | 16.1 | 4 | 35 | 3 | 2.16 |
| Ravi Bishnoi | 17 | 0 | 73 | 4 | 4.29 |
| Ripal Patel | 2 | 0 | 24 | 0 | 12.00 |
| Manan Hingrajia | 2 | 0 | 5 | 0 | 2.50 |
Fall of wickets: 1-10 (S Sudharsan - 7.5 ov), 2-10 (B Sachin - 8.4 ov), 3-17 (B Indrajith - 13.2 ov), 4-18 (W Sundar - 14.3 ov), 5-71 (P Ranjan Paul - 29.2 ov), 6-93 (V Shankar - 34.6 ov), 7-101 (R Sai Kishore - 38.2 ov), 8-119 (N Jagadeesan - 42.1 ov), 9-235 (M Mohammed - 66.2 ov), 10-250 (S Warrier - 67.5 ov)
Gujarat 2nd InningGUJ 2nd Inning312/10 (84 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyank Panchal | c M Mohammed b S Warrier | 2 | 6 | 0 | 0 | 33.33 |
c M Mohammed b S Warrier | ||||||
| Aarya Desai | c V Shankar b S Warrier | 0 | 1 | 0 | 0 | 0.00 |
c V Shankar b S Warrier | ||||||
| Manan Hingrajia | c S Sudharsan b R Sai Kishore | 52 | 170 | 4 | 0 | 30.59 |
c S Sudharsan b R Sai Kishore | ||||||
| Kshitij Patel | c N Jagadeesan b S Warrier | 0 | 3 | 0 | 0 | 0.00 |
c N Jagadeesan b S Warrier | ||||||
| Umang Kumar | c N Jagadeesan b W Sundar | 89 | 148 | 12 | 0 | 60.14 |
c N Jagadeesan b W Sundar | ||||||
| Urvil Patel(WK) | c M Mohammed b R Sai Kishore | 14 | 10 | 1 | 1 | 140.00 |
c M Mohammed b R Sai Kishore | ||||||
| Ripal Patel | c (sub V Khumar) b H Trilok Nag | 81 | 71 | 5 | 5 | 114.08 |
c (sub V Khumar) b H Trilok Nag | ||||||
| Chintan Gaja(C) | c N Jagadeesan b H Trilok Nag | 29 | 56 | 3 | 1 | 51.79 |
c N Jagadeesan b H Trilok Nag | ||||||
| Ravi Bishnoi | c W Sundar b R Sai Kishore | 1 | 3 | 0 | 0 | 33.33 |
c W Sundar b R Sai Kishore | ||||||
| Priyajitsing Jadeja | Not out | 8 | 27 | 1 | 0 | 29.63 |
Not out | ||||||
| Arzan Nagwaswalla | b R Sai Kishore | 9 | 12 | 1 | 0 | 75.00 |
b R Sai Kishore | ||||||
| Extra | 27 (b 12, w 1, nb 7, lb 7) | |||||
| Total | 312/10 (84) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Sandeep Warrier | 17 | 2 | 51 | 3 | 3.00 |
| H Trilok Nag | 11 | 1 | 59 | 2 | 5.36 |
| Sai Kishore | 29 | 4 | 83 | 4 | 2.86 |
| M Mohammed | 10 | 3 | 36 | 0 | 3.60 |
| Washington Sundar | 15 | 0 | 52 | 1 | 3.47 |
| Vijay Shankar | 1 | 0 | 6 | 0 | 6.00 |
| Pradosh Ranjan Paul | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-1 (A Desai - 0.4 ov), 2-6 (Priyank Panchal - 2.2 ov), 3-6 (K Patel - 2.5 ov), 4-164 (U Kumar - 53.2 ov), 5-168 (M Hingrajia - 54.4 ov), 6-179 (U Patel - 56.2 ov), 7-265 (C Gaja - 74.3 ov), 8-270 (R Bishnoi - 75.1 ov), 9-291 (R Patel - 78.4 ov), 10-312 (A Nagwaswalla - 83.6 ov)
Tamil Nadu 2nd InningTN 2nd Inning187/10 (81.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| B Sachin | c U Kumar b C Gaja | 4 | 11 | 1 | 0 | 36.36 |
c U Kumar b C Gaja | ||||||
| Sai Sudharsan | lbw b C Gaja | 18 | 50 | 3 | 0 | 36.00 |
lbw b C Gaja | ||||||
| Washington Sundar | c R Patel b A Nagwaswalla | 6 | 33 | 1 | 0 | 18.18 |
c R Patel b A Nagwaswalla | ||||||
| Sai Kishore(C) | lbw b A Nagwaswalla | 48 | 108 | 5 | 2 | 44.44 |
lbw b A Nagwaswalla | ||||||
| Baba Indrajith | c U Kumar b P Jadeja | 39 | 89 | 5 | 0 | 43.82 |
c U Kumar b P Jadeja | ||||||
| Pradosh Ranjan Paul(WK) | Not out | 39 | 104 | 6 | 0 | 37.50 |
Not out | ||||||
| Vijay Shankar | c U Patel b C Gaja | 16 | 23 | 2 | 0 | 69.57 |
c U Patel b C Gaja | ||||||
| Narayan Jagadeesan | b P Jadeja | 9 | 34 | 1 | 0 | 26.47 |
b P Jadeja | ||||||
| M Mohammed | lbw b A Nagwaswalla | 4 | 15 | 1 | 0 | 26.67 |
lbw b A Nagwaswalla | ||||||
| Sandeep Warrier | lbw b A Nagwaswalla | 1 | 16 | 0 | 0 | 6.25 |
lbw b A Nagwaswalla | ||||||
| H Trilok Nag | c Priyank Panchal b R Bishnoi | 0 | 5 | 0 | 0 | 0.00 |
c Priyank Panchal b R Bishnoi | ||||||
| Extra | 3 (b 1, w 0, nb 0, lb 2) | |||||
| Total | 187/10 (81.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Chintan Gaja | 19 | 8 | 34 | 3 | 1.79 |
| Priyajitsing Jadeja | 18 | 7 | 37 | 2 | 2.06 |
| Arzan Nagwaswalla | 22 | 9 | 34 | 4 | 1.55 |
| Ravi Bishnoi | 14.2 | 0 | 57 | 1 | 3.98 |
| Manan Hingrajia | 5 | 1 | 14 | 0 | 2.80 |
| Ripal Patel | 3 | 2 | 8 | 0 | 2.67 |
Fall of wickets: 1-4 (B Sachin - 2.5 ov), 2-26 (W Sundar - 12.6 ov), 3-34 (S Sudharsan - 17.2 ov), 4-117 (B Indrajith - 48.2 ov), 5-117 (R Sai Kishore - 49.1 ov), 6-138 (V Shankar - 56.5 ov), 7-168 (N Jagadeesan - 68.6 ov), 8-174 (M Mohammed - 74.1 ov), 9-180 (S Warrier - 78.3 ov), 10-187 (H Trilok Nag - 81.2 ov)
Date
2024-01-05 09:30 AM
Venue
Sardar Vallabhai Patel Stadium, Valsad
Toss
Tamil Nadu elected to bowl
Umpires
- Rohan Pandit
- Pralhad Singh Rawat
Tv Umpires
Match Referee
- Daniel Manohar
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM