Guyana Amazon Warriors v Rangpur Riders, Live Cricket Score and Commentary, Final, Global Super League, 2025
Global Super League Final: Guyana Amazon Warriors v Rangpur Riders at Guyana, July 18, 2025

Guyana Amazon Warriors
GAW
196/4 (20)

Rangpur Riders
RR
164/10 (19.5)
Finished
GAW won by 32 runs
Guyana Amazon Warriors InningGAW Inning196/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Johnson Charles | Retired out | 67 | 48 | 11 | 1 | 139.58 |
Retired out | ||||||
| Evin Lewis | c S Hassan b SK Ahmed | 5 | 9 | 0 | 0 | 55.56 |
c S Hassan b SK Ahmed | ||||||
| Rahmanullah Gurbaz(WK) | c S Sarkar b T Shamsi | 66 | 38 | 6 | 4 | 173.68 |
c S Sarkar b T Shamsi | ||||||
| Shimron Hetmyer | st N Hasan b I Ahmed | 0 | 2 | 0 | 0 | 0.00 |
st N Hasan b I Ahmed | ||||||
| Sherfane Rutherford | Not out | 19 | 15 | 1 | 1 | 126.67 |
Not out | ||||||
| Romario Shepherd | Not out | 28 | 9 | 1 | 3 | 311.11 |
Not out | ||||||
| Extra | 11 (b 0, w 4, nb 1, lb 6) | |||||
| Total | 196/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Mayers | 3 | 0 | 23 | 0 | 7.67 |
| Kamrul Islam | 4 | 0 | 35 | 0 | 8.75 |
| Azmatullah Omarzai | 3 | 0 | 36 | 0 | 12.00 |
| Khaled Ahmed | 4 | 0 | 44 | 1 | 11.00 |
| Tabraiz Shamsi | 3 | 0 | 28 | 1 | 9.33 |
| Iftikhar Ahmed | 2 | 0 | 12 | 1 | 6.00 |
| Soumya Sarkar | 1 | 0 | 12 | 0 | 12.00 |
Fall of wickets: 1-21 (E Lewis - 3.3 ov), 2-142 (J Charles - 14.6 ov), 3-148 (Rahmanullah Gurbaz - 15.4 ov), 4-148 (S Hetmyer - 16.2 ov)
Rangpur Riders InningRR Inning164/10 (19.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ibrahim Zadran | runout (Rahmanullah Gurbaz / MI Tahir) | 5 | 4 | 1 | 0 | 125.00 |
runout (Rahmanullah Gurbaz / MI Tahir) | ||||||
| Soumya Sarkar | c G Motie b D Pretorius | 13 | 14 | 2 | 0 | 92.86 |
c G Motie b D Pretorius | ||||||
| Kyle Mayers | b M Ali | 5 | 10 | 0 | 0 | 50.00 |
b M Ali | ||||||
| Saif Hassan | runout (Rahmanullah Gurbaz / MI Tahir) | 41 | 26 | 3 | 3 | 157.69 |
runout (Rahmanullah Gurbaz / MI Tahir) | ||||||
| Iftikhar Ahmed | lbw b D Pretorius | 46 | 29 | 1 | 4 | 158.62 |
lbw b D Pretorius | ||||||
| Azmatullah Omarzai | c SE Rutherford b D Pretorius | 3 | 6 | 0 | 0 | 50.00 |
c SE Rutherford b D Pretorius | ||||||
| Nurul Hasan(WK/C) | c & b MI Tahir | 5 | 5 | 0 | 0 | 100.00 |
c & b MI Tahir | ||||||
| Mahidul Islam Ankon | c S Hetmyer b G Motie | 30 | 17 | 1 | 3 | 176.47 |
c S Hetmyer b G Motie | ||||||
| Khaled Ahmed | c (sub S Springer) b MI Tahir | 0 | 2 | 0 | 0 | 0.00 |
c (sub S Springer) b MI Tahir | ||||||
| Kamrul Islam | b G Motie | 7 | 4 | 0 | 1 | 175.00 |
b G Motie | ||||||
| Tabraiz Shamsi | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
| Total | 164/10 (19.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 24 | 0 | 6.00 |
| Moeen Ali | 3 | 0 | 13 | 1 | 4.33 |
| Dwaine Pretorius | 4 | 0 | 37 | 3 | 9.25 |
| Imran Tahir | 4 | 0 | 39 | 2 | 9.75 |
| Romario Shepherd | 1 | 0 | 19 | 0 | 19.00 |
| Gudakesh Motie | 3.5 | 0 | 32 | 2 | 8.35 |
Man of the Match
Date
2025-07-19 04:30 AM
Venue
Providence Stadium, Guyana
Toss
Guyana Amazon Warriors elected to bat
Umpires
- Carl Tuckett
- Christopher Taylor
Tv Umpires
- Chris Wright
Match Referee
- Michael Ragoonath
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



