Hampshire v Essex, Live Cricket Score and Commentary, at Southampton, Metro Bank One Day Cup, 2025
Metro Bank One Day Cup at Southampton: Hampshire v Essex at Southampton, August 07, 2025

Hampshire
HAM
288/5 (46.2)

Essex
ESS
285/10 (49.3)
Finished
HAM won by 5 wickets
Essex InningESS Inning285/10 (49.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robin Das | c DC Kelly b A Neal | 50 | 51 | 8 | 0 | 98.04 |
c DC Kelly b A Neal | ||||||
| Matt Critchley | c TL Varma b K Abbott | 0 | 7 | 0 | 0 | 0.00 |
c TL Varma b K Abbott | ||||||
| Tom Westley(C) | c TL Varma b FS Organ | 61 | 48 | 10 | 1 | 127.08 |
c TL Varma b FS Organ | ||||||
| Charles Allison | c T Prest b DC Kelly | 80 | 90 | 7 | 1 | 88.89 |
c T Prest b DC Kelly | ||||||
| Luc Benkenstein | c DC Kelly b NRT Gubbins | 20 | 24 | 3 | 0 | 83.33 |
c DC Kelly b NRT Gubbins | ||||||
| Noah Thain | c JJ Weatherley b A Neal | 10 | 20 | 0 | 0 | 50.00 |
c JJ Weatherley b A Neal | ||||||
| Nick Browne | c TL Varma b K Abbott | 1 | 5 | 0 | 0 | 20.00 |
c TL Varma b K Abbott | ||||||
| Simon Fernandes(WK) | c NRT Gubbins b EV Jack | 41 | 38 | 6 | 0 | 107.89 |
c NRT Gubbins b EV Jack | ||||||
| Shane Snater | b EV Jack | 3 | 3 | 0 | 0 | 100.00 |
b EV Jack | ||||||
| Charlie Edward Bennett | Not out | 5 | 7 | 0 | 0 | 71.43 |
Not out | ||||||
| Jamie Porter | c B Mayes b DC Kelly | 3 | 4 | 0 | 0 | 75.00 |
c B Mayes b DC Kelly | ||||||
| Extra | 11 (b 4, w 5, nb 0, lb 2) | |||||
| Total | 285/10 (49.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Abbott | 10 | 2 | 53 | 2 | 5.30 |
| Eddie Jack | 10 | 0 | 72 | 2 | 7.20 |
| Dominic Kelly | 8.3 | 0 | 48 | 2 | 5.65 |
| Felix Organ | 7 | 1 | 32 | 1 | 4.57 |
| Andrew Neal | 10 | 0 | 44 | 2 | 4.40 |
| Nick Gubbins | 4 | 0 | 30 | 1 | 7.50 |
Fall of wickets: 1-9 (MJJ Critchley - 2.6 ov), 2-108 (RJ Das - 16.6 ov), 3-119 (TZ Westley - 19.1 ov), 4-154 (L Benkenstein - 25.5 ov), 5-188 (NRM Thain - 33.4 ov), 6-189 (NLJ Browne - 34.4 ov), 7-273 (Simon Fernandes - 46.6 ov), 8-273 (CW Allison - 47.1 ov), 9-281 (S Snater - 48.5 ov), 10-285 (JA Porter - 49.3 ov)
Hampshire InningHAM Inning288/5 (46.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Orr | c Simon Fernandes b CE Bennett | 29 | 31 | 3 | 1 | 93.55 |
c Simon Fernandes b CE Bennett | ||||||
| Nick Gubbins(C) | c CE Bennett b TZ Westley | 40 | 49 | 4 | 0 | 81.63 |
c CE Bennett b TZ Westley | ||||||
| N. Tilak Varma | b TZ Westley | 54 | 52 | 5 | 2 | 103.85 |
b TZ Westley | ||||||
| Joe Weatherley | Not out | 116 | 105 | 14 | 1 | 110.48 |
Not out | ||||||
| Tom Prest | c NRM Thain b TZ Westley | 6 | 9 | 1 | 0 | 66.67 |
c NRM Thain b TZ Westley | ||||||
| Ben Mayes(WK) | c MJJ Critchley b CE Bennett | 12 | 17 | 1 | 0 | 70.59 |
c MJJ Critchley b CE Bennett | ||||||
| Felix Organ | Not out | 20 | 15 | 3 | 0 | 133.33 |
Not out | ||||||
| Extra | 11 (b 0, w 5, nb 0, lb 6) | |||||
| Total | 288/5 (46.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jamie Porter | 6 | 0 | 45 | 0 | 7.50 |
| Shane Snater | 8 | 0 | 44 | 0 | 5.50 |
| Charlie Edward Bennett | 8 | 0 | 46 | 2 | 5.75 |
| Tom Westley | 10 | 0 | 39 | 3 | 3.90 |
| Matt Critchley | 8 | 0 | 58 | 0 | 7.25 |
| Luc Benkenstein | 6.2 | 0 | 50 | 0 | 7.89 |
Fall of wickets: 1-58 (AGH Orr - 9.6 ov), 2-80 (NRT Gubbins - 16.1 ov), 3-178 (TL Varma - 31.2 ov), 4-192 (T Prest - 33.5 ov), 5-239 (B Mayes - 41.4 ov)
Date
2025-08-07 15:30 PM
Venue
The Rose Bowl, Southampton
Toss
Hampshire elected to bowl
Umpires
- Ben Peverall
- Mike Burns
Tv Umpires
Match Referee
- Steve Davis
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



