Hampshire v Surrey, Live Cricket Score and Commentary, 68th Match, County Championship Division One, 2025
County Championship Division One 68th Match: Hampshire v Surrey at Southampton, September 24, 2025

Hampshire
HAM
248/10 (79.4) & 160/10 (59)

Surrey
SUR
147/10 (47.2) & 281/10 (85.3)
Finished
SUR won by 20 runs
Surrey 1st InningSUR 1st Inning147/10 (47.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rory Burns(C) | c W Sundar b JK Fuller | 29 | 42 | 4 | 0 | 69.05 |
c W Sundar b JK Fuller | ||||||
| Dom Sibley | lbw b K Abbott | 7 | 27 | 1 | 0 | 25.93 |
lbw b K Abbott | ||||||
| Ryan Patel | c S Currie b K Abbott | 0 | 7 | 0 | 0 | 0.00 |
c S Currie b K Abbott | ||||||
| Ben Foakes(WK) | b JK Fuller | 2 | 20 | 0 | 0 | 10.00 |
b JK Fuller | ||||||
| Dan Lawrence | c NRT Gubbins b JK Fuller | 36 | 60 | 3 | 0 | 60.00 |
c NRT Gubbins b JK Fuller | ||||||
| Ollie Sykes | b W Sundar | 16 | 26 | 3 | 0 | 61.54 |
b W Sundar | ||||||
| Ralphie Albert | b K Abbott | 5 | 13 | 1 | 0 | 38.46 |
b K Abbott | ||||||
| Thomas Lawes | c & b L Dawson | 12 | 26 | 2 | 0 | 46.15 |
c & b L Dawson | ||||||
| Matthew Fisher | b W Sundar | 10 | 28 | 2 | 0 | 35.71 |
b W Sundar | ||||||
| Rahul Chahar | c S Currie b W Sundar | 17 | 29 | 2 | 0 | 58.62 |
c S Currie b W Sundar | ||||||
| James Taylor | Not out | 5 | 7 | 1 | 0 | 71.43 |
Not out | ||||||
| Extra | 8 (b 0, w 0, nb 2, lb 6) | |||||
| Total | 147/10 (47.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Abbott | 12 | 4 | 27 | 3 | 2.20 |
| Brad Wheal | 10 | 0 | 37 | 0 | 3.70 |
| James Fuller | 10 | 2 | 46 | 3 | 4.60 |
| Liam Dawson | 12 | 5 | 26 | 1 | 2.20 |
| Washington Sundar | 3.2 | 0 | 5 | 3 | 1.50 |
Hampshire 1st InningHAM 1st Inning248/10 (79.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Orr | c BT Foakes b T Lawes | 32 | 37 | 5 | 1 | 86.49 |
c BT Foakes b T Lawes | ||||||
| Fletcha Middleton | lbw b DW Lawrence | 35 | 99 | 4 | 0 | 35.35 |
lbw b DW Lawrence | ||||||
| Nick Gubbins | b T Lawes | 24 | 53 | 5 | 0 | 45.28 |
b T Lawes | ||||||
| Toby Albert | c RJ Burns b MD Fisher | 37 | 56 | 5 | 0 | 66.07 |
c RJ Burns b MD Fisher | ||||||
| Ben Brown(WK/C) | lbw b MD Fisher | 21 | 34 | 3 | 0 | 61.76 |
lbw b MD Fisher | ||||||
| Liam Dawson | c DP Sibley b JWA Taylor | 11 | 10 | 2 | 0 | 110.00 |
c DP Sibley b JWA Taylor | ||||||
| Washington Sundar | c O Sykes b RD Chahar | 56 | 110 | 5 | 2 | 50.91 |
c O Sykes b RD Chahar | ||||||
| James Fuller | c JWA Taylor b RD Chahar | 21 | 58 | 2 | 0 | 36.21 |
c JWA Taylor b RD Chahar | ||||||
| Scott Currie | b R Albert | 1 | 14 | 0 | 0 | 7.14 |
b R Albert | ||||||
| Kyle Abbott | c & b R Albert | 1 | 2 | 0 | 0 | 50.00 |
c & b R Albert | ||||||
| Brad Wheal | Not out | 0 | 8 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 9 (b 0, w 0, nb 6, lb 3) | |||||
| Total | 248/10 (79.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Fisher | 18 | 9 | 42 | 2 | 2.30 |
| Thomas Lawes | 9 | 1 | 52 | 1 | 5.80 |
| Rahul Chahar | 20.4 | 1 | 64 | 2 | 3.20 |
| Dan Lawrence | 15 | 2 | 39 | 2 | 2.60 |
| James Taylor | 10 | 3 | 38 | 1 | 3.80 |
| Ralphie Albert | 7 | 2 | 7 | 2 | 1.00 |
Fall of wickets: 1-39 (AGH Orr - 9.6 ov), 2-89 (NRT Gubbins - 27.6 ov), 3-106 (F Middleton - 33.6 ov), 4-154 (T Albert - 46.1 ov), 5-155 (BC Brown - 46.4 ov), 6-165 (L Dawson - 49.2 ov), 7-227 (JK Fuller - 69.1 ov), 8-238 (S Currie - 72.6 ov), 9-242 (K Abbott - 74.5 ov), 10-248 (W Sundar - 79.4 ov)
Surrey 2nd InningSUR 2nd Inning281/10 (85.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rory Burns(C) | c W Sundar b BTJ Wheal | 4 | 19 | 0 | 0 | 21.05 |
c W Sundar b BTJ Wheal | ||||||
| Dom Sibley | c BC Brown b K Abbott | 44 | 92 | 5 | 0 | 47.83 |
c BC Brown b K Abbott | ||||||
| Ryan Patel | c JK Fuller b BTJ Wheal | 13 | 18 | 3 | 0 | 72.22 |
c JK Fuller b BTJ Wheal | ||||||
| Ben Foakes(WK) | c BC Brown b K Abbott | 43 | 79 | 7 | 0 | 54.43 |
c BC Brown b K Abbott | ||||||
| Dan Lawrence | b K Abbott | 47 | 57 | 6 | 0 | 82.46 |
b K Abbott | ||||||
| Ollie Sykes | b K Abbott | 1 | 11 | 0 | 0 | 9.09 |
b K Abbott | ||||||
| Ralphie Albert | c (sub J Vince) b BTJ Wheal | 63 | 90 | 12 | 0 | 70.00 |
c (sub J Vince) b BTJ Wheal | ||||||
| Thomas Lawes | c AGH Orr b K Abbott | 18 | 37 | 3 | 0 | 48.65 |
c AGH Orr b K Abbott | ||||||
| Matthew Fisher | Not out | 22 | 50 | 1 | 0 | 44.00 |
Not out | ||||||
| Rahul Chahar | c T Albert b JK Fuller | 10 | 17 | 1 | 0 | 58.82 |
c T Albert b JK Fuller | ||||||
| James Taylor | c BC Brown b JK Fuller | 9 | 45 | 1 | 0 | 20.00 |
c BC Brown b JK Fuller | ||||||
| Extra | 7 (b 0, w 0, nb 4, lb 3) | |||||
| Total | 281/10 (85.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kyle Abbott | 23 | 4 | 72 | 5 | 3.10 |
| Brad Wheal | 16 | 1 | 58 | 3 | 3.60 |
| Liam Dawson | 16 | 4 | 35 | 0 | 2.20 |
| James Fuller | 12.2 | 0 | 42 | 2 | 3.40 |
| Washington Sundar | 12.1 | 1 | 42 | 0 | 3.50 |
| Scott Currie | 6 | 0 | 29 | 0 | 4.80 |
Fall of wickets: 1-9 (RJ Burns - 5.3 ov), 2-29 (RS Patel - 9.6 ov), 3-101 (DP Sibley - 32.5 ov), 4-112 (BT Foakes - 36.2 ov), 5-120 (O Sykes - 38.5 ov), 6-217 (DW Lawrence - 58.1 ov), 7-237 (T Lawes - 66.1 ov), 8-237 (R Albert - 67.5 ov), 9-257 (RD Chahar - 73.5 ov), 10-281 (JWA Taylor - 85.3 ov)
Hampshire 2nd InningHAM 2nd Inning160/10 (59 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Ali Orr | b RD Chahar | 48 | 96 | 6 | 0 | 50.00 |
b RD Chahar | ||||||
| Fletcha Middleton | b RD Chahar | 18 | 48 | 2 | 0 | 37.50 |
b RD Chahar | ||||||
| Nick Gubbins | lbw b DW Lawrence | 1 | 7 | 0 | 0 | 14.29 |
lbw b DW Lawrence | ||||||
| Toby Albert | b RD Chahar | 13 | 20 | 1 | 0 | 65.00 |
b RD Chahar | ||||||
| Ben Brown(WK/C) | lbw b DW Lawrence | 5 | 10 | 1 | 0 | 50.00 |
lbw b DW Lawrence | ||||||
| Liam Dawson | c RS Patel b RD Chahar | 8 | 16 | 1 | 0 | 50.00 |
c RS Patel b RD Chahar | ||||||
| James Fuller | c BT Foakes b RD Chahar | 37 | 81 | 5 | 0 | 45.68 |
c BT Foakes b RD Chahar | ||||||
| Washington Sundar | c RJ Burns b RD Chahar | 11 | 17 | 2 | 0 | 64.71 |
c RJ Burns b RD Chahar | ||||||
| Scott Currie | lbw b RD Chahar | 2 | 11 | 0 | 0 | 18.18 |
lbw b RD Chahar | ||||||
| Kyle Abbott | c BT Foakes b RD Chahar | 3 | 11 | 0 | 0 | 27.27 |
c BT Foakes b RD Chahar | ||||||
| Brad Wheal | Not out | 4 | 37 | 1 | 0 | 10.81 |
Not out | ||||||
| Extra | 10 (b 8, w 0, nb 0, lb 2) | |||||
| Total | 160/10 (59) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matthew Fisher | 6 | 0 | 21 | 0 | 3.50 |
| Thomas Lawes | 5 | 1 | 15 | 0 | 3.00 |
| Dan Lawrence | 20 | 2 | 61 | 2 | 3.00 |
| Rahul Chahar | 24 | 7 | 51 | 8 | 2.10 |
| Ralphie Albert | 4 | 2 | 2 | 0 | 0.50 |
Fall of wickets: 1-61 (F Middleton - 18.4 ov), 2-66 (NRT Gubbins - 21.1 ov), 3-83 (T Albert - 26.6 ov), 4-94 (BC Brown - 29.4 ov), 5-96 (AGH Orr - 30.4 ov), 6-105 (L Dawson - 34.3 ov), 7-117 (W Sundar - 38.3 ov), 8-121 (S Currie - 40.6 ov), 9-141 (K Abbott - 44.6 ov), 10-160 (JK Fuller - 58.6 ov)
Date
2025-09-24 15:00 PM
Venue
The Rose Bowl, Southampton
Toss
Surrey elected to bat
Umpires
- JD Middlebrook
- RA White
Tv Umpires
Match Referee
- DA Cosker
Live Scores
LiveToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 22
Karaikal Kniights vs Villianur Mohit Kings
Match 22
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Karaikal Kniights elected to bat

Karaikal Kniights
KK
*63/4 (8.4)

Villianur Mohit Kings
VMK
Live
Karaikal Kniights elected to bat
LiveToday T20 at Edgbaston, Birmingham Semi Final 2
Hampshire vs Nottinghamshire
Semi Final 2
Edgbaston, Birmingham
07:15 PM
Nottinghamshire elected to bowl

Hampshire
HAM
*0/0 ()

Nottinghamshire
NOT
Live
Nottinghamshire elected to bowl
LiveToday T20 at Sinhalese Sports Club Ground, Colombo Match 3
Galle Gallants vs Colombo Kaps
Match 3
Sinhalese Sports Club Ground, Colombo
07:30 PM
Galle Gallants elected to bowl

Galle Gallants
GG

Colombo Kaps
CK
Live
Galle Gallants elected to bowl
FinishedYesterday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
BAN won by 34 runs

Zimbabwe
ZIM
152/10 (19.4)

Bangladesh
BAN
186/5 (20)
Finished
BAN won by 34 runs
FinishedYesterday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
WF won by 7 runs

San Francisco Unicorns
SFU
231/6 (20)

Washington Freedom
WF
238/6 (20)
Finished
WF won by 7 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 6 wickets

Yanam Royals
GYR
139/10 (18.2)

Mahe Megalo Strikers
MMS
143/4 (17.3)
Finished
MMS won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
VMK won by 33 runs

Villianur Mohit Kings
VMK
187/5 (20)

Ruby White Town legends
RWT
154/9 (20)
Finished
VMK won by 33 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Gallants
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
GG won by 36 runs

Jaffna Kings
JK
177/10 (19.4)

Galle Gallants
GG
213/6 (20)
Finished
GG won by 36 runs
FinishedToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 21
Ossudu Accord Warriors vs Mahe Megalo Strikers
Match 21
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 5 wickets

Ossudu Accord Warriors
OAW
105/8 (20)

Mahe Megalo Strikers
MMS
106/5 (16.2)
Finished
MMS won by 5 wickets
FinishedToday T20 at Sinhalese Sports Club Ground, Colombo Match 2
Kandy Royals vs Dambulla Sixers
Match 2
Sinhalese Sports Club Ground, Colombo
03:00 PM
DS won by 18 runs

Kandy Royals
KR
187/6 (20)

Dambulla Sixers
DS
205/6 (20)
Finished
DS won by 18 runs
FinishedToday T20 at Edgbaston, Birmingham Semi Final 1
Northamptonshire vs Somerset
Semi Final 1
Edgbaston, Birmingham
03:30 PM
NOR won by 17 runs

Northamptonshire
NOR
143/10 (19.2)

Somerset
SOM
126/9 (20)
Finished
NOR won by 17 runs
FinishedYesterday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
BLA-W won by 6 wickets

Surrey Women
SUR-W
105/10 (15.2)

The Blaze Women
BLA-W
106/4 (16.3)
Finished
BLA-W won by 6 wickets
FinishedYesterday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
DUR-W won by 4 wickets

Hampshire Women
HAM-W
129/8 (20)

Durham Women
DUR-W
131/6 (19.2)
Finished
DUR-W won by 4 wickets
FinishedYesterday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
07:30 PM
PAK-WU19 won by 47 runs

Pakistan Women Under-19s
PAK-WU19
125/4 (20)

South Africa Women Under-19s
SA-WU19
78/10 (17.1)
Finished
PAK-WU19 won by 47 runs
FinishedYesterday Women T20 at Kennington Oval, London Final
The Blaze Women vs Durham Women
Final
Kennington Oval, London
11:15 PM
BLA-W won by 10 wickets

The Blaze Women
BLA-W
118/0 (13.2)

Durham Women
DUR-W
117/8 (20)
Finished
BLA-W won by 10 wickets
ScheduledToday T20 at Edgbaston, Birmingham Final
Northamptonshire vs TBA
Final
Edgbaston, Birmingham
11:15 PM
Starts at 11:15 PM

Northamptonshire
NOR

TBA
TBA
Scheduled
Starts at 11:15 PM
ScheduledTomorrow T20 at Oakland Coliseum, California Final
Los Angeles Knight Riders vs Washington Freedom
Final
Oakland Coliseum, California
05:00 AM
Starts at 05:00 AM

Los Angeles Knight Riders
LAKR

Washington Freedom
WF
Scheduled
Starts at 05:00 AM
