Haryana v Bengal, Live Cricket Score and Commentary, Group C, Ranji Trophy Elite, 2025
Ranji Trophy Elite Group C: Haryana v Bengal at Rohtak, January 29, 2026

Haryana
HAR
100/10 (31.1) & 105/10 (26.1)

Bengal
BGL
193/10 (72.3) & 200/10 (56.5)
Finished
BGL won by 188 runs
Bengal 1st InningBGL 1st Inning193/10 (72.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran(C) | lbw b T Baloda | 26 | 69 | 0 | 0 | 37.68 |
lbw b T Baloda | ||||||
| Sudip Chatterjee | lbw b AR Rana | 86 | 211 | 6 | 0 | 40.76 |
lbw b AR Rana | ||||||
| Sudip Kumar Gharami | c Y Singh b T Baloda | 1 | 3 | 0 | 0 | 33.33 |
c Y Singh b T Baloda | ||||||
| Anustup Mazumdar | c Y Singh b A Kamboj | 19 | 47 | 2 | 0 | 40.43 |
c Y Singh b A Kamboj | ||||||
| Shahbaz Ahamad | lbw b AR Rana | 15 | 26 | 2 | 0 | 57.69 |
lbw b AR Rana | ||||||
| Sumanta Gupta | lbw b T Baloda | 9 | 16 | 1 | 0 | 56.25 |
lbw b T Baloda | ||||||
| Shakir Habib Gandhi(WK) | lbw b AR Rana | 3 | 29 | 0 | 0 | 10.34 |
lbw b AR Rana | ||||||
| Rahul Prasad | lbw b AS Kumar | 14 | 20 | 2 | 0 | 70.00 |
lbw b AS Kumar | ||||||
| Akash Deep | c D Singh b AR Rana | 0 | 2 | 0 | 0 | 0.00 |
c D Singh b AR Rana | ||||||
| Vikas Singh | Not out | 1 | 12 | 0 | 0 | 8.33 |
Not out | ||||||
| Vikas Singh | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Mukesh Kumar | c & b AS Kumar | 0 | 1 | 0 | 0 | 0.00 |
c & b AS Kumar | ||||||
| Mukesh Kumar | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 19 (b 6, w 0, nb 1, lb 12) | |||||
| Total | 193/10 (72.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anshul Kamboj | 22 | 11 | 27 | 1 | 1.23 |
| Aman Kumar | 12.3 | 2 | 39 | 2 | 3.12 |
| Amit Rana | 23 | 3 | 64 | 4 | 2.78 |
| Tanmay Baloda | 11 | 0 | 38 | 3 | 3.45 |
| Mayank Shandilya | 4 | 0 | 7 | 0 | 1.75 |
Fall of wickets: 1-61 (A Easwaran - 23.5 ov), 2-65 (SK Gharami - 25.4 ov), 3-98 (AP Mazumdar - 38.5 ov), 4-137 (S Ahamad - 48.4 ov), 5-158 (SA Gupta - 55.2 ov), 6-172 (Shakir Habib Gandhi - 65.3 ov), 7-189 (SD Chatterjee - 69.1 ov), 8-189 (A Deep - 69.3 ov), 9-193 (R Prasad - 72.2 ov), 10-193 (M Kumar - 72.3 ov)
Haryana 1st InningHAR 1st Inning100/10 (31.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Singh | c Shakir Habib Gandhi b S Ahamad | 29 | 45 | 4 | 0 | 64.44 |
c Shakir Habib Gandhi b S Ahamad | ||||||
| Ankit Kumar(C) | b A Deep | 0 | 1 | 0 | 0 | 0.00 |
b A Deep | ||||||
| Ashish Siwach(WK) | c Shakir Habib Gandhi b A Deep | 4 | 8 | 1 | 0 | 50.00 |
c Shakir Habib Gandhi b A Deep | ||||||
| Himanshu Rana | lbw b S Ahamad | 23 | 60 | 1 | 0 | 38.33 |
lbw b S Ahamad | ||||||
| Dheeru Singh | c AP Mazumdar b A Deep | 0 | 6 | 0 | 0 | 0.00 |
c AP Mazumdar b A Deep | ||||||
| Parth Vats | b S Ahamad | 0 | 3 | 0 | 0 | 0.00 |
b S Ahamad | ||||||
| Mayank Shandilya | c Shakir Habib Gandhi b A Deep | 6 | 13 | 1 | 0 | 46.15 |
c Shakir Habib Gandhi b A Deep | ||||||
| Aman Kumar | c SD Chatterjee b S Ahamad | 1 | 11 | 0 | 0 | 9.09 |
c SD Chatterjee b S Ahamad | ||||||
| Tanmay Baloda | Not out | 12 | 20 | 1 | 0 | 60.00 |
Not out | ||||||
| Anshul Kamboj | c Shakir Habib Gandhi b A Deep | 7 | 6 | 1 | 0 | 116.67 |
c Shakir Habib Gandhi b A Deep | ||||||
| Amit Rana | lbw b S Ahamad | 6 | 14 | 1 | 0 | 42.86 |
lbw b S Ahamad | ||||||
| Extra | 12 (b 8, w 0, nb 0, lb 4) | |||||
| Total | 100/10 (31.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mukesh Kumar | 5 | 2 | 6 | 0 | 1.20 |
| Akash Deep | 15 | 3 | 40 | 5 | 2.67 |
| Shahbaz Ahamad | 11.1 | 1 | 42 | 5 | 3.76 |
Bengal 2nd InningBGL 2nd Inning200/10 (56.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran(C) | lbw b T Baloda | 83 | 156 | 9 | 0 | 53.21 |
lbw b T Baloda | ||||||
| Sudip Chatterjee | c D Singh b A Kamboj | 5 | 10 | 1 | 0 | 50.00 |
c D Singh b A Kamboj | ||||||
| Sudip Kumar Gharami | b AR Rana | 61 | 74 | 6 | 2 | 82.43 |
b AR Rana | ||||||
| Anustup Mazumdar | c (sub N Sindhu) b AR Rana | 1 | 12 | 0 | 0 | 8.33 |
c (sub N Sindhu) b AR Rana | ||||||
| Rahul Prasad | lbw b A Kamboj | 15 | 39 | 1 | 0 | 38.46 |
lbw b A Kamboj | ||||||
| Shahbaz Ahamad | c A Siwach b A Kamboj | 10 | 16 | 1 | 1 | 62.50 |
c A Siwach b A Kamboj | ||||||
| Sumanta Gupta | lbw b A Kamboj | 2 | 12 | 0 | 0 | 16.67 |
lbw b A Kamboj | ||||||
| Shakir Habib Gandhi(WK) | c AS Kumar b T Baloda | 0 | 5 | 0 | 0 | 0.00 |
c AS Kumar b T Baloda | ||||||
| Akash Deep | c AR Rana b AS Kumar | 2 | 10 | 0 | 0 | 20.00 |
c AR Rana b AS Kumar | ||||||
| Vikas Singh | b AS Kumar | 0 | 6 | 0 | 0 | 0.00 |
b AS Kumar | ||||||
| Mukesh Kumar | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 20 (b 5, w 0, nb 0, lb 15) | |||||
| Total | 200/10 (56.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anshul Kamboj | 14 | 4 | 51 | 4 | 3.64 |
| Aman Kumar | 12.5 | 1 | 41 | 2 | 3.19 |
| Tanmay Baloda | 17 | 4 | 51 | 2 | 3.00 |
| Parth Vats | 5 | 0 | 16 | 0 | 3.20 |
| Amit Rana | 8 | 0 | 21 | 2 | 2.63 |
Fall of wickets: 1-13 (SD Chatterjee - 2.6 ov), 2-122 (SK Gharami - 29.1 ov), 3-126 (AP Mazumdar - 31.5 ov), 4-167 (R Prasad - 44.2 ov), 5-181 (S Ahamad - 48.6 ov), 6-189 (SA Gupta - 52.2 ov), 7-194 (Shakir Habib Gandhi - 53.4 ov), 8-197 (A Easwaran - 55.1 ov), 9-199 (A Deep - 56.3 ov), 10-200 (V Singh - 56.5 ov)
Haryana 2nd InningHAR 2nd Inning105/10 (26.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Singh | c M Kumar b S Ahamad | 22 | 30 | 2 | 1 | 73.33 |
c M Kumar b S Ahamad | ||||||
| Ankit Kumar(C) | lbw b S Ahamad | 25 | 45 | 3 | 0 | 55.56 |
lbw b S Ahamad | ||||||
| Ashish Siwach(WK) | lbw b S Ahamad | 0 | 1 | 0 | 0 | 0.00 |
lbw b S Ahamad | ||||||
| Himanshu Rana | st Shakir Habib Gandhi b S Ahamad | 0 | 2 | 0 | 0 | 0.00 |
st Shakir Habib Gandhi b S Ahamad | ||||||
| Dheeru Singh | c Shakir Habib Gandhi b S Ahamad | 22 | 12 | 2 | 2 | 183.33 |
c Shakir Habib Gandhi b S Ahamad | ||||||
| Parth Vats | c Shakir Habib Gandhi b A Deep | 0 | 9 | 0 | 0 | 0.00 |
c Shakir Habib Gandhi b A Deep | ||||||
| Mayank Shandilya | c SD Chatterjee b S Ahamad | 0 | 2 | 0 | 0 | 0.00 |
c SD Chatterjee b S Ahamad | ||||||
| Aman Kumar | b V Singh | 18 | 26 | 2 | 1 | 69.23 |
b V Singh | ||||||
| Tanmay Baloda | lbw b M Kumar | 13 | 24 | 3 | 0 | 54.17 |
lbw b M Kumar | ||||||
| Anshul Kamboj | c Shakir Habib Gandhi b M Kumar | 5 | 4 | 1 | 0 | 125.00 |
c Shakir Habib Gandhi b M Kumar | ||||||
| Amit Rana | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 105/10 (26.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Akash Deep | 8 | 3 | 21 | 1 | 2.63 |
| Mukesh Kumar | 8 | 1 | 40 | 2 | 5.00 |
| Shahbaz Ahamad | 8 | 2 | 38 | 6 | 4.75 |
| Vikas Singh | 2.1 | 1 | 6 | 1 | 2.77 |
Man of the Match
Date
2026-01-29 09:30 AM
Venue
Chaudhary Bansi Lal Cricket Stadium, Rohtak
Toss
Haryana elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday ODI at Lord's, London 3rd Match
England vs India
3rd Match
Lord's, London
03:30 PM
England elected to bat

England
ENG
*231/1 (37)

India
IND
Live
England elected to bat
LiveToday T20I at Queens Sports Club, Bulawayo 3rd Match
Zimbabwe vs Bangladesh
3rd Match
Queens Sports Club, Bulawayo
04:00 PM
Bangladesh need 114 runs in 14.0 remaining overs

Zimbabwe
ZIM
143/7 (20)

Bangladesh
BAN
*30/1 (6)
Live
Bangladesh need 114 runs in 14.0 remaining overs
LiveToday T20 at Sinhalese Sports Club Ground, Colombo Match 4
Dambulla Sixers vs Jaffna Kings
Match 4
Sinhalese Sports Club Ground, Colombo
03:00 PM
Jaffna Kings need 38 runs in 31 remaining balls

Dambulla Sixers
DS
130/10 (19.3)

Jaffna Kings
JK
*93/5 (14.5)
Live
Jaffna Kings need 38 runs in 31 remaining balls
LiveToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 24
Ruby White Town legends vs Ossudu Accord Warriors
Match 24
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Ruby White Town legends elected to bat

Ruby White Town legends
RWT

Ossudu Accord Warriors
OAW
Live
Ruby White Town legends elected to bat
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 21
Ossudu Accord Warriors vs Mahe Megalo Strikers
Match 21
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 5 wickets

Ossudu Accord Warriors
OAW
105/8 (20)

Mahe Megalo Strikers
MMS
106/5 (16.2)
Finished
MMS won by 5 wickets
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 2
Kandy Royals vs Dambulla Sixers
Match 2
Sinhalese Sports Club Ground, Colombo
03:00 PM
DS won by 18 runs

Kandy Royals
KR
187/6 (20)

Dambulla Sixers
DS
205/6 (20)
Finished
DS won by 18 runs
FinishedYesterday T20 at Edgbaston, Birmingham Semi Final 1
Northamptonshire vs Somerset
Semi Final 1
Edgbaston, Birmingham
03:30 PM
NOR won by 17 runs

Northamptonshire
NOR
143/10 (19.2)

Somerset
SOM
126/9 (20)
Finished
NOR won by 17 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 22
Karaikal Kniights vs Villianur Mohit Kings
Match 22
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
VMK won by 23 runs (DLS Method)

Karaikal Kniights
KK
160/9 (20)

Villianur Mohit Kings
VMK
76/2 (7.1)
Finished
VMK won by 23 runs (DLS Method)
FinishedYesterday T20 at Edgbaston, Birmingham Semi Final 2
Hampshire vs Nottinghamshire
Semi Final 2
Edgbaston, Birmingham
07:15 PM
HAM won by 27 runs

Hampshire
HAM
187/3 (20)

Nottinghamshire
NOT
160/10 (19.5)
Finished
HAM won by 27 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 3
Galle Gallants vs Colombo Kaps
Match 3
Sinhalese Sports Club Ground, Colombo
07:30 PM
GG won by 5 wickets

Galle Gallants
GG
191/5 (19.2)

Colombo Kaps
CK
189/8 (20)
Finished
GG won by 5 wickets
FinishedYesterday T20 at Edgbaston, Birmingham Final
Northamptonshire vs Hampshire
Final
Edgbaston, Birmingham
11:15 PM
NOR won by 14 runs

Northamptonshire
NOR
169/10 (19.5)

Hampshire
HAM
155/10 (19.2)
Finished
NOR won by 14 runs
FinishedToday T20 at Oakland Coliseum, California Final
Los Angeles Knight Riders vs Washington Freedom
Final
Oakland Coliseum, California
05:00 AM
LAKR won by 1 run

Los Angeles Knight Riders
LAKR
164/10 (19.4)

Washington Freedom
WF
163/9 (20)
Finished
LAKR won by 1 run
FinishedToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 23
Yanam Royals vs Karaikal Kniights
Match 23
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
KK won by 30 runs

Yanam Royals
GYR
142/9 (20)

Karaikal Kniights
KK
172/7 (20)
Finished
KK won by 30 runs
ScheduledToday ODI at Kensington Oval, Bridgetown, Barbados 4th Match
West Indies vs New Zealand
4th Match
Kensington Oval, Bridgetown, Barbados
07:30 PM
Starts at 07:30 PM

West Indies
WI

New Zealand
NZ
Scheduled
Starts at 07:30 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 5
Colombo Kaps vs Kandy Royals
Match 5
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Colombo Kaps
CK

Kandy Royals
KR
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 3
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 3
National Bank Cricket Arena, Karachi
07:30 PM
Starts at 07:30 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 07:30 PM
