Haryana v Puducherry, Live Cricket Score and Commentary, Group C, Syed Mushtaq Ali Trophy Elite, 2025
Syed Mushtaq Ali Trophy Elite Group C: Haryana v Puducherry at Surat, November 26, 2025

Haryana
HAR
196/6 (20)

Puducherry
PUD
201/9 (20)
Finished
PUD won by 5 runs
Puducherry InningPUD Inning201/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vedant Bhardwaj | b N Sindhu | 19 | 11 | 2 | 1 | 172.73 |
b N Sindhu | ||||||
| Ajay Rohera(WK) | c V N Kumar b N Sindhu | 33 | 22 | 2 | 2 | 150.00 |
c V N Kumar b N Sindhu | ||||||
| Pougajendy Akash | b Y Chahal | 60 | 23 | 6 | 5 | 260.87 |
b Y Chahal | ||||||
| S Parameeswaran | b PR Vats | 23 | 19 | 2 | 1 | 121.05 |
b PR Vats | ||||||
| Aman Hakim Khan(C) | c PR Vats b S Jakhar | 35 | 19 | 3 | 2 | 184.21 |
c PR Vats b S Jakhar | ||||||
| Krishna Pandey | b A Kamboj | 5 | 8 | 0 | 0 | 62.50 |
b A Kamboj | ||||||
| Jayant Yadav | c Sumit Kumar b Y Chahal | 7 | 9 | 0 | 0 | 77.78 |
c Sumit Kumar b Y Chahal | ||||||
| Sidak Singh | c Sumit Kumar b S Jakhar | 8 | 8 | 1 | 0 | 100.00 |
c Sumit Kumar b S Jakhar | ||||||
| Himanshu Sharma | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Adil | c Sumit Kumar b S Jakhar | 0 | 1 | 0 | 0 | 0.00 |
c Sumit Kumar b S Jakhar | ||||||
| A Aravinddaraj | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 9 (b 0, w 4, nb 2, lb 3) | |||||
| Total | 201/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anshul Kamboj | 4 | 0 | 31 | 1 | 7.75 |
| Anuj Thakral | 2 | 0 | 30 | 0 | 15.00 |
| Nishant Sindhu | 3 | 0 | 28 | 2 | 9.33 |
| Sumit Kumar | 1 | 0 | 19 | 0 | 19.00 |
| Yuzvendra Chahal | 4 | 0 | 46 | 2 | 11.50 |
| Samant Jakhar | 4 | 0 | 24 | 3 | 6.00 |
| Parth Vats | 2 | 0 | 20 | 1 | 10.00 |
Fall of wickets: 1-37 (V Bhardwaj - 3.3 ov), 2-114 (P Akash - 8.6 ov), 3-114 (AR Rohera - 9.1 ov), 4-171 (S Parameeswaran - 14.6 ov), 5-175 (AH Khan - 15.2 ov), 6-190 (J Yadav - 17.5 ov), 7-198 (K Pandey - 18.6 ov), 8-200 (S Singh - 19.4 ov), 9-200 (Adil - 19.5 ov)
Haryana InningHAR Inning196/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arsh Ranga | c & b AH Khan | 90 | 47 | 6 | 7 | 191.49 |
c & b AH Khan | ||||||
| Ankit Kumar(C) | c V Bhardwaj b Adil | 8 | 4 | 2 | 0 | 200.00 |
c V Bhardwaj b Adil | ||||||
| Yashvardhan Dalal(WK) | b S Singh | 52 | 31 | 3 | 5 | 167.74 |
b S Singh | ||||||
| Nishant Sindhu | b AH Khan | 33 | 22 | 0 | 3 | 150.00 |
b AH Khan | ||||||
| Samant Jakhar | c S Parameeswaran b AH Khan | 2 | 8 | 0 | 0 | 25.00 |
c S Parameeswaran b AH Khan | ||||||
| Sumit Kumar | c J Yadav b AH Khan | 3 | 5 | 0 | 0 | 60.00 |
c J Yadav b AH Khan | ||||||
| Vivek Naresh Kumar | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Anshul Kamboj | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 5 (b 0, w 3, nb 0, lb 2) | |||||
| Total | 196/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Adil | 4 | 0 | 34 | 1 | 8.50 |
| A Aravinddaraj | 2 | 0 | 29 | 0 | 14.50 |
| Jayant Yadav | 4 | 0 | 40 | 0 | 10.00 |
| Himanshu Sharma | 2 | 0 | 27 | 0 | 13.50 |
| Aman Hakim Khan | 4 | 0 | 28 | 4 | 7.00 |
| Sidak Singh | 2 | 0 | 21 | 1 | 10.50 |
| Pougajendy Akash | 2 | 0 | 15 | 0 | 7.50 |
Date
2025-11-26 13:30 PM
Venue
Kholvad Gymkhana Ground, Kamrej, Surat
Toss
Haryana elected to bowl
Umpires
- Anish Sahasrabudhe
Tv Umpires
Match Referee
- Rohan Shrivastava
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



