Hobart Hurricanes Women v Melbourne Stars Women, Live Cricket Score and Commentary, 32th Match, Women's Big Bash League, 2025
Women's Big Bash League 32th Match: Hobart Hurricanes Women v Melbourne Stars Women at Hobart, December 01, 2025

Hobart Hurricanes Women
HH-W
176/4 (17)

Melbourne Stars Women
MS-W
98/10 (15.5)
Finished
HH-W won by 81 runs
Hobart Hurricanes Women InningHH-W Inning176/4 (17 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lizelle Lee(WK) | c M Kapp b R McKenna | 32 | 20 | 4 | 1 | 160.00 |
c M Kapp b R McKenna | ||||||
| Danielle Wyatt Hodge | c G Prestwidge b Sophie Day | 71 | 47 | 9 | 1 | 151.06 |
c G Prestwidge b Sophie Day | ||||||
| Natalie Sciver | c DR Gibson b A Sutherland | 31 | 20 | 5 | 0 | 155.00 |
c DR Gibson b A Sutherland | ||||||
| Elyse Villani(C) | runout (Sophie Day / A Sutherland) | 23 | 14 | 3 | 0 | 164.29 |
runout (Sophie Day / A Sutherland) | ||||||
| Nicola Carey | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Heather Graham | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 17 (b 0, w 14, nb 1, lb 2) | |||||
| Total | 176/4 (17) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Marizanne Kapp | 3 | 0 | 23 | 0 | 7.67 |
| Kim Garth | 3 | 0 | 38 | 0 | 12.67 |
| Sophie Day | 4 | 0 | 34 | 1 | 8.50 |
| Annabel Sutherland | 4 | 0 | 38 | 1 | 9.50 |
| Rhys McKenna | 2 | 0 | 27 | 1 | 13.50 |
| Maisy Gibson | 1 | 0 | 14 | 0 | 14.00 |
Fall of wickets: 1-61 (L Lee - 6.1 ov), 2-124 (NRS Sciver - 11.5 ov), 3-174 (DW Hodge - 16.4 ov), 4-174 (EJ Villani - 16.5 ov)
Melbourne Stars Women InningMS-W Inning98/10 (15.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Meg Lanning | b LCN Smith | 9 | 9 | 0 | 1 | 100.00 |
b LCN Smith | ||||||
| Rhys McKenna | lbw b Nicola Carey | 1 | 5 | 0 | 0 | 20.00 |
lbw b Nicola Carey | ||||||
| Amy Jones(WK) | c DW Hodge b M Strano | 19 | 15 | 3 | 0 | 126.67 |
c DW Hodge b M Strano | ||||||
| Annabel Sutherland(C) | c LG Smith b LCN Smith | 11 | 7 | 2 | 0 | 157.14 |
c LG Smith b LCN Smith | ||||||
| Marizanne Kapp | c L Lee b M Strano | 0 | 3 | 0 | 0 | 0.00 |
c L Lee b M Strano | ||||||
| Danielle Gibson | c LG Smith b M Strano | 1 | 2 | 0 | 0 | 50.00 |
c LG Smith b M Strano | ||||||
| Kim Garth | c DW Hodge b M Strano | 3 | 7 | 0 | 0 | 42.86 |
c DW Hodge b M Strano | ||||||
| Sasha Maloney | c DW Hodge b M Strano | 31 | 24 | 3 | 1 | 129.17 |
c DW Hodge b M Strano | ||||||
| Georgia Prestwidge | runout (H S holmes / LCN Smith) | 5 | 5 | 1 | 0 | 100.00 |
runout (H S holmes / LCN Smith) | ||||||
| Maisy Gibson | c R Trenaman b LG Smith | 6 | 14 | 0 | 0 | 42.86 |
c R Trenaman b LG Smith | ||||||
| Sophie Day | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
| Total | 98/10 (15.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Linsey Smith | 4 | 0 | 29 | 2 | 7.25 |
| Nicola Carey | 2 | 0 | 5 | 1 | 2.50 |
| Heather Graham | 2 | 0 | 27 | 0 | 13.50 |
| Molly Strano | 3 | 0 | 16 | 5 | 5.33 |
| Hayley Silver holmes | 2 | 0 | 6 | 0 | 3.00 |
| Lauren Smith | 2.5 | 0 | 13 | 1 | 4.59 |
Fall of wickets: 1-6 (R McKenna - 1.4 ov), 2-15 (M Lanning - 2.4 ov), 3-29 (A Sutherland - 4.6 ov), 4-49 (AE Jones - 6.2 ov), 5-50 (M Kapp - 6.4 ov), 6-51 (DR Gibson - 6.6 ov), 7-54 (KJ Garth - 8.2 ov), 8-61 (G Prestwidge - 9.4 ov), 9-94 (SK Maloney - 14.4 ov), 10-98 (ML Gibson - 15.5 ov)
Man of the Match
Date
2025-12-01 13:40 PM
Venue
Bellerive Oval, Hobart
Toss
Melbourne Stars Women elected to bowl
Umpires
- Sam Burns
- Scolyer
Tv Umpires
- Claire Polosak
Match Referee
- Xavier Doherty
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



