Hyderabad (India) v Haryana, Live Cricket Score and Commentary, B1 vs C2, Syed Mushtaq Ali Trophy Elite, 2025
Syed Mushtaq Ali Trophy Elite B1 vs C2: Hyderabad (India) v Haryana at Pune, December 16, 2025

Hyderabad (India)
HYD
122/10 (16.1)

Haryana
HAR
246/7 (20)
Finished
HAR won by 124 runs
Haryana InningHAR Inning246/7 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Arsh Ranga | c P Reddy b T Thyagarajan | 30 | 23 | 2 | 2 | 130.43 |
c P Reddy b T Thyagarajan | ||||||
| Ankit Kumar(C) | b Arfaz Ahmed | 57 | 27 | 1 | 6 | 211.11 |
b Arfaz Ahmed | ||||||
| Nishant Sindhu | c T Thyagarajan b A Dev Goud | 7 | 9 | 0 | 0 | 77.78 |
c T Thyagarajan b A Dev Goud | ||||||
| Ashish Siwach | c M Jaiswal b T Thyagarajan | 22 | 10 | 1 | 2 | 220.00 |
c M Jaiswal b T Thyagarajan | ||||||
| Yashvardhan Dalal(WK) | c M Jaiswal b CR Readdi | 11 | 7 | 0 | 1 | 157.14 |
c M Jaiswal b CR Readdi | ||||||
| Samant Jakhar | c P Reddy b M Siraj | 60 | 22 | 1 | 8 | 272.73 |
c P Reddy b M Siraj | ||||||
| Parth Vats | b A Dev Goud | 45 | 19 | 4 | 3 | 236.84 |
b A Dev Goud | ||||||
| Sumit Kumar | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Anshul Kamboj | Not out | 6 | 1 | 0 | 1 | 600.00 |
Not out | ||||||
| Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
| Total | 246/7 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 37 | 1 | 9.25 |
| Chinntla Rakshann Readdi | 4 | 0 | 51 | 1 | 12.75 |
| Tanay Thyagarajan | 4 | 0 | 43 | 2 | 10.75 |
| Nitin Sai Yadav | 3 | 0 | 36 | 0 | 12.00 |
| Ajay Dev Goud | 4 | 0 | 66 | 2 | 16.50 |
| Arfaz Ahmed | 1 | 0 | 12 | 1 | 12.00 |
Hyderabad InningHyderabad Inning122/10 (16.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Aman Rao | c Sumit Kumar b A Kamboj | 13 | 9 | 2 | 0 | 144.44 |
c Sumit Kumar b A Kamboj | ||||||
| Tanmay Agarwal | c Y Dalal b I Bhardwaj | 3 | 5 | 0 | 0 | 60.00 |
c Y Dalal b I Bhardwaj | ||||||
| Pragnay Reddy(WK) | lbw b I Bhardwaj | 19 | 10 | 1 | 2 | 190.00 |
lbw b I Bhardwaj | ||||||
| Rahul Buddhi | b AR Rana | 37 | 24 | 2 | 2 | 154.17 |
b AR Rana | ||||||
| Mickil Jaiswal | c Y Dalal b AR Rana | 7 | 7 | 1 | 0 | 100.00 |
c Y Dalal b AR Rana | ||||||
| Tanay Thyagarajan(C) | c Sumit Kumar b S Jakhar | 16 | 15 | 2 | 0 | 106.67 |
c Sumit Kumar b S Jakhar | ||||||
| Arfaz Ahmed | c (sub Y Singh) b AR Rana | 6 | 2 | 0 | 1 | 300.00 |
c (sub Y Singh) b AR Rana | ||||||
| Ajay Dev Goud | c Y Dalal b S Jakhar | 8 | 10 | 0 | 1 | 80.00 |
c Y Dalal b S Jakhar | ||||||
| Nitin Sai Yadav | runout (A Kumar) | 0 | 3 | 0 | 0 | 0.00 |
runout (A Kumar) | ||||||
| Mohammed Siraj | b A Kamboj | 5 | 10 | 0 | 0 | 50.00 |
b A Kamboj | ||||||
| Chinntla Rakshann Readdi | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 6 (b 0, w 1, nb 0, lb 5) | |||||
| Total | 122/10 (16.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Anshul Kamboj | 3.1 | 0 | 16 | 2 | 5.05 |
| Ishant Bhardwaj | 3 | 0 | 35 | 2 | 11.67 |
| Sumit Kumar | 3 | 0 | 28 | 0 | 9.33 |
| Parth Vats | 1 | 0 | 8 | 0 | 8.00 |
| Amit Rana | 3 | 0 | 14 | 3 | 4.67 |
| Samant Jakhar | 3 | 0 | 16 | 2 | 5.33 |
Fall of wickets: 1-12 (TD Agarwal - 1.5 ov), 2-16 (A Rao - 2.3 ov), 3-58 (P Reddy - 5.6 ov), 4-68 (M Jaiswal - 7.5 ov), 5-93 (R Buddhi - 11.1 ov), 6-99 (Arfaz Ahmed - 11.3 ov), 7-103 (T Thyagarajan - 12.3 ov), 8-103 (N Sai - 12.6 ov), 9-118 (A Dev Goud - 15.1 ov), 10-122 (M Siraj - 16.1 ov)
Man of the Match
Date
2025-12-16 16:30 PM
Venue
Maharashtra Cricket Association Stadium, Pune
Toss
Hyderabad (India) elected to bowl
Umpires
- Tony Emmatty
- Swaroopanand Kannur
Tv Umpires
- Saidharshan Kumar
Match Referee
- Rajiv Seth
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



