Hyderabad (India) v Himachal Pradesh, Live Cricket Score and Commentary, Elite, Group B, Ranji Trophy, 2024
Ranji Trophy Elite, Group B: Hyderabad (India) v Himachal Pradesh at Hyderabad, January 23, 2025

Hyderabad (India)
HYD
565/10 (168.5)

Himachal Pradesh
HIM
275/10 (92) & 247/10 (45.4)
Finished
HYD won by an inning and 43 runs.
Hyderabad (India) 1st inningHYD 1st inn.565/10 (168.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tanmay Agarwal | c P Chopra b D Sharma | 177 | 327 | 19 | 0 | 54.12 |
c P Chopra b D Sharma | ||||||
| Abhirath Reddy | b A Vasisht | 73 | 132 | 7 | 1 | 55.30 |
b A Vasisht | ||||||
| Rahul Radesh(WK) | c I Mahajan b A Walia | 52 | 111 | 7 | 0 | 46.84 |
c I Mahajan b A Walia | ||||||
| Aelgani Varun Goud | lbw b A Vasisht | 36 | 70 | 6 | 0 | 51.42 |
lbw b A Vasisht | ||||||
| Kodimela Himateja | c V Arora b A Vasisht | 76 | 106 | 5 | 5 | 71.69 |
c V Arora b A Vasisht | ||||||
| Rahul Buddhi | c P Chopra b M Negi | 10 | 22 | 0 | 1 | 45.45 |
c P Chopra b M Negi | ||||||
| Tanay Thyagarajan | c S Arora b M Negi | 0 | 1 | 0 | 0 | 0.00 |
c S Arora b M Negi | ||||||
| Chama Milind(C) | c M Dagar b M Negi | 4 | 8 | 1 | 0 | 50.00 |
c M Dagar b M Negi | ||||||
| Aniketh Reddy | b M Dagar | 4 | 10 | 1 | 0 | 40.00 |
b M Dagar | ||||||
| Rakshan Readdi | Not out | 42 | 135 | 2 | 0 | 31.11 |
Not out | ||||||
| Saranu Nishanth | c M Dagar b A Vasisht | 71 | 93 | 10 | 1 | 76.34 |
c M Dagar b A Vasisht | ||||||
| Extra | 20 (b 6, w 2, nb 2, lb 10) | |||||
| Total | 565/10 (168.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Vaibhav Arora | 24 | 2 | 89 | 0 | 3.7 |
| Rishi Dhawan | 15 | 4 | 46 | 0 | 3.06 |
| Mayank Dagar | 33 | 6 | 97 | 1 | 2.93 |
| Divesh Sharma | 24 | 4 | 83 | 1 | 3.45 |
| Mukul Negi | 38 | 5 | 98 | 3 | 2.57 |
| Akash Vasisht | 27.5 | 4 | 92 | 4 | 3.3 |
| Apporav Walia | 7 | 0 | 44 | 1 | 6.28 |
Fall of wickets: 1-147 (A Reddy - 44.4 ov), 2-258 (R Radesh - 84.1 ov), 3-321 (A V Goud - 102.3 ov), 4-369 (TD Agarwal - 111.3 ov), 5-382 (R Buddhi - 116.1 ov), 6-382 (T Thyagarajan - 116.2 ov), 7-390 (CV Milind - 118.4 ov), 8-399 (A Reddy - 121.4 ov), 9-451 (K Himateja - 138.1 ov), 10-565 (S Nishanth - 168.5 ov)
Himachal Pradesh 1st inningHIM 1st inn.275/10 (92 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shubham Arora(WK) | lbw b A Reddy | 53 | 132 | 7 | 0 | 40.15 |
lbw b A Reddy | ||||||
| Prashant Chopra | c R Radesh b S Nishanth | 1 | 9 | 0 | 0 | 11.11 |
c R Radesh b S Nishanth | ||||||
| Ankit Kalsi | c TD Agarwal b T Thyagarajan | 31 | 48 | 2 | 0 | 64.58 |
c TD Agarwal b T Thyagarajan | ||||||
| Apporav Walia | st R Radesh b A Reddy | 37 | 94 | 4 | 0 | 39.36 |
st R Radesh b A Reddy | ||||||
| Akash Vasisht | c CV Milind b A Reddy | 46 | 123 | 4 | 0 | 37.39 |
c CV Milind b A Reddy | ||||||
| Rishi Dhawan(C) | lbw b T Thyagarajan | 22 | 33 | 3 | 0 | 66.66 |
lbw b T Thyagarajan | ||||||
| Innesh Mahajan | Not out | 68 | 79 | 7 | 4 | 86.07 |
Not out | ||||||
| Mukul Negi | c K Himateja b A Reddy | 0 | 2 | 0 | 0 | 0.00 |
c K Himateja b A Reddy | ||||||
| Mayank Dagar | c CTL Rakshan b A V Goud | 0 | 4 | 0 | 0 | 0.00 |
c CTL Rakshan b A V Goud | ||||||
| Vaibhav Arora | c CTL Rakshan b A Reddy | 3 | 27 | 0 | 0 | 11.11 |
c CTL Rakshan b A Reddy | ||||||
| Divesh Sharma | runout (K Himateja) | 1 | 2 | 0 | 0 | 50.00 |
runout (K Himateja) | ||||||
| Extra | 13 (b 10, w 0, nb 1, lb 2) | |||||
| Total | 275/10 (92) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Saranu Nishanth | 12 | 3 | 52 | 1 | 4.33 |
| Chama Milind | 13 | 1 | 32 | 0 | 2.46 |
| Tanay Thyagarajan | 24 | 4 | 62 | 2 | 2.58 |
| Aniketh Reddy | 25 | 5 | 72 | 5 | 2.88 |
| Rakshan Readdi | 13 | 1 | 29 | 0 | 2.23 |
| Aelgani Varun Goud | 5 | 0 | 16 | 1 | 3.2 |
Himachal Pradesh 2nd inningHIM 2nd inn.247/10 (45.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Shubham Arora(WK) | lbw b T Thyagarajan | 66 | 72 | 10 | 1 | 91.66 |
lbw b T Thyagarajan | ||||||
| Prashant Chopra | c A V Goud b T Thyagarajan | 14 | 42 | 2 | 0 | 33.33 |
c A V Goud b T Thyagarajan | ||||||
| Innesh Mahajan | lbw b A Reddy | 25 | 22 | 3 | 1 | 113.63 |
lbw b A Reddy | ||||||
| Apporav Walia | c S Nishanth b T Thyagarajan | 4 | 6 | 1 | 0 | 66.66 |
c S Nishanth b T Thyagarajan | ||||||
| Akash Vasisht | c A Reddy b T Thyagarajan | 1 | 12 | 0 | 0 | 8.33 |
c A Reddy b T Thyagarajan | ||||||
| Rishi Dhawan(C) | c TD Agarwal b A Reddy | 15 | 25 | 1 | 1 | 60.00 |
c TD Agarwal b A Reddy | ||||||
| Ankit Kalsi | c K Himateja b A Reddy | 44 | 39 | 6 | 0 | 112.82 |
c K Himateja b A Reddy | ||||||
| Mukul Negi | c A V Goud b T Thyagarajan | 4 | 3 | 1 | 0 | 133.33 |
c A V Goud b T Thyagarajan | ||||||
| Mayank Dagar | c R Buddhi b A Reddy | 8 | 18 | 0 | 1 | 44.44 |
c R Buddhi b A Reddy | ||||||
| Vaibhav Arora | b T Thyagarajan | 32 | 22 | 2 | 3 | 145.45 |
b T Thyagarajan | ||||||
| Divesh Sharma | Not out | 18 | 13 | 2 | 1 | 138.46 |
Not out | ||||||
| Extra | 16 (b 8, w 1, nb 0, lb 7) | |||||
| Total | 247/10 (45.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tanay Thyagarajan | 18.4 | 1 | 118 | 6 | 6.32 |
| Rakshan Readdi | 7 | 1 | 28 | 0 | 4 |
| Chama Milind | 4 | 0 | 18 | 0 | 4.5 |
| Saranu Nishanth | 4 | 0 | 22 | 0 | 5.5 |
| Aniketh Reddy | 12 | 1 | 46 | 4 | 3.83 |
Man of the Match
Date
2025-01-23 09:30 AM
Venue
Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss
Hyderabad (India) elected to bat
Umpires
- Nagaraj Ramesh
- Tapan Sharma
Tv Umpires
Match Referee
- Reetinder Sodhi
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM