Hyderabad Region v Islamabad Region, Live Cricket Score and Commentary, Pool A, Quaid-e-Azam Trophy, 2024
Quaid-e-Azam Trophy Pool A: Hyderabad Region v Islamabad Region at Islamabad, November 13, 2024

Hyderabad Region
HYD-R
93/10 (21.3) & 99/10 (31.5)

Islamabad Region
ISLR
194/10 (62)
Finished
ISLR won by an innings & 2 runs
Hyderabad Region 1st inningHYD-R 1st inn.93/10 (21.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Saddam | c & b K Dil | 7 | 21 | 1 | 0 | 33.33 |
c & b K Dil | ||||||
| Haris Khan | Not out | 54 | 57 | 10 | 1 | 94.73 |
Not out | ||||||
| Ubaidullah | c H Nawaz b K Dil | 0 | 5 | 0 | 0 | 0.00 |
c H Nawaz b K Dil | ||||||
| Ali Ahsan | b K Dil | 0 | 3 | 0 | 0 | 0.00 |
b K Dil | ||||||
| Gauhar Ali(WK) | c Sarmad Bhatti b K Dil | 4 | 4 | 1 | 0 | 100.00 |
c Sarmad Bhatti b K Dil | ||||||
| Rizwan Mehmood | b Musa Khan | 5 | 5 | 1 | 0 | 100.00 |
b Musa Khan | ||||||
| Noman Ali(C) | c R Ali b Musa Khan | 5 | 7 | 0 | 0 | 71.42 |
c R Ali b Musa Khan | ||||||
| Bilawal Bhatti | lbw b Musa Khan | 0 | 2 | 0 | 0 | 0.00 |
lbw b Musa Khan | ||||||
| Mustafa Nasir | b Musa Khan | 12 | 15 | 3 | 0 | 80.00 |
b Musa Khan | ||||||
| Muhammad Waqar | c H Nawaz b Mohammad Nadeem | 1 | 7 | 0 | 0 | 14.28 |
c H Nawaz b Mohammad Nadeem | ||||||
| Asim Ali | c R Ali b Musa Khan | 1 | 4 | 0 | 0 | 25.00 |
c R Ali b Musa Khan | ||||||
| Extra | 4 (b 0, w 1, nb 1, lb 2) | |||||
| Total | 93/10 (21.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kaleem Dil | 9 | 1 | 36 | 4 | 4.00 |
| Nusratullah | 4 | 2 | 12 | 0 | 3.00 |
| Musa Khan | 6.3 | 1 | 32 | 5 | 4.92 |
| Mohammad Nadeem | 2 | 0 | 11 | 1 | 5.50 |
Fall of wickets: 1-0 (A Ali - ov)
Islamabad Region 1st inningISLR 1st inn.194/10 (62 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Ali Taj | c M Saddam b A Ali | 0 | 2 | 0 | 0 | 0.00 |
c M Saddam b A Ali | ||||||
| Hasan Nawaz | c Gauhar Ali b Bilawal Bhatti | 32 | 47 | 3 | 0 | 68.08 |
c Gauhar Ali b Bilawal Bhatti | ||||||
| Umair Riaz | c Ali Ahsan b Mustafa Nasir | 31 | 70 | 4 | 0 | 44.28 |
c Ali Ahsan b Mustafa Nasir | ||||||
| Faizan Riaz | c Gauhar Ali b Bilawal Bhatti | 1 | 3 | 0 | 0 | 33.33 |
c Gauhar Ali b Bilawal Bhatti | ||||||
| Sarmad Bhatti(C) | c Gauhar Ali b M Waqar | 28 | 58 | 4 | 0 | 48.27 |
c Gauhar Ali b M Waqar | ||||||
| Rizwan Ali(WK) | lbw b M Waqar | 48 | 109 | 3 | 0 | 44.03 |
lbw b M Waqar | ||||||
| Arsal Sheikh | Not out | 43 | 68 | 4 | 0 | 63.23 |
Not out | ||||||
| Musa Khan | c Bilawal Bhatti b M Waqar | 6 | 10 | 1 | 0 | 60.00 |
c Bilawal Bhatti b M Waqar | ||||||
| Nusratullah | c Gauhar Ali b M Waqar | 0 | 1 | 0 | 0 | 0.00 |
c Gauhar Ali b M Waqar | ||||||
| Mohammad Nadeem | b Mustafa Nasir | 0 | 2 | 0 | 0 | 0.00 |
b Mustafa Nasir | ||||||
| Kaleem Dil | b Mustafa Nasir | 0 | 5 | 0 | 0 | 0.00 |
b Mustafa Nasir | ||||||
| Extra | 5 (b 0, w 0, nb 3, lb 2) | |||||
| Total | 194/10 (62) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Asim Ali | 17 | 5 | 45 | 1 | 2.64 |
| Mustafa Nasir | 16 | 4 | 38 | 3 | 2.37 |
| Muhammad Waqar | 13 | 1 | 47 | 4 | 3.61 |
| Bilawal Bhatti | 14 | 3 | 53 | 2 | 3.78 |
| Noman Ali | 2 | 0 | 9 | 0 | 4.50 |
Fall of wickets: 1-0 (K Dil - ov)
Hyderabad Region 2nd inningHYD-R 2nd inn.99/10 (31.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Mohammad Saddam | b Musa Khan | 1 | 22 | 0 | 0 | 4.54 |
b Musa Khan | ||||||
| Haris Khan | c H Nawaz b K Dil | 18 | 23 | 3 | 0 | 78.26 |
c H Nawaz b K Dil | ||||||
| Ali Ahsan | c Mohammad Ali Taj b Musa Khan | 1 | 15 | 0 | 0 | 6.66 |
c Mohammad Ali Taj b Musa Khan | ||||||
| Ubaidullah | lbw b Nusratullah | 31 | 55 | 4 | 0 | 56.36 |
lbw b Nusratullah | ||||||
| Gauhar Ali(WK) | lbw b Musa Khan | 1 | 15 | 0 | 0 | 6.66 |
lbw b Musa Khan | ||||||
| Rizwan Mehmood | c R Ali b Musa Khan | 9 | 10 | 2 | 0 | 90.00 |
c R Ali b Musa Khan | ||||||
| Bilawal Bhatti | c R Ali b K Dil | 0 | 7 | 0 | 0 | 0.00 |
c R Ali b K Dil | ||||||
| Noman Ali(C) | c Faizan Riaz b Musa Khan | 20 | 17 | 2 | 1 | 117.64 |
c Faizan Riaz b Musa Khan | ||||||
| Mustafa Nasir | b Musa Khan | 5 | 12 | 0 | 0 | 41.66 |
b Musa Khan | ||||||
| Muhammad Waqar | c R Ali b Musa Khan | 0 | 4 | 0 | 0 | 0.00 |
c R Ali b Musa Khan | ||||||
| Asim Ali | Not out | 6 | 12 | 1 | 0 | 50.00 |
Not out | ||||||
| Extra | 7 (b 4, w 0, nb 1, lb 2) | |||||
| Total | 99/10 (31.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kaleem Dil | 10 | 4 | 28 | 2 | 2.80 |
| Nusratullah | 6 | 3 | 13 | 1 | 2.16 |
| Musa Khan | 12.5 | 5 | 28 | 7 | 2.18 |
| Mohammad Nadeem | 3 | 0 | 24 | 0 | 8.00 |
Fall of wickets: 1-0 (M Waqar - ov)
Date
2024-11-13 10:30 AM
Venue
Diamond Club Ground, Islamabad
Toss
Islamabad Region elected to bowl
Umpires
- Khalid Mahmood
- Qaiser Khan
Tv Umpires
Match Referee
- Athar Laeeq
Live Scores
LiveToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
11:30 AM
Indonesia elected to bat

Indonesia
INA
*67/2 (10.1)

Cambodia
CMD
Live
Indonesia elected to bat
FinishedToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
07:00 AM
INA won by 60 runs

Indonesia
INA
167/5 (20)

Cambodia
CMD
107/10 (16)
Finished
INA won by 60 runs
FinishedToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
BHU won by 8 wickets

Bhutan
BHU
70/2 (7.5)

Myanmar
MYAN
69/10 (16.2)
Finished
BHU won by 8 wickets
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM